0
 
MAIN
ExtracheapPhoneCard.com
ASIA
BangladeshiPhoneCard.com
ChinesePhoneCard.com
IndianPhoneCard.com
PakistaniPhoneCard.com
NepaliPhoneCard.com
PhoneCardTaiwan.com
CallSriLanka.com
DialPhilippines.com
AFRICA
AlgeriaPhoneCard.com
CameroonPhoneCard.com
PhoneCardEgypt.com
GhanaPhoneCard.com
PhoneCardNigeria.com
MIDDLE EAST
IraniPhoneCard.com
PhoneCardJordan.com
SaudiPhoneCard.com
CONTINENT
AfricanPhoneCard.com
ArabianPhoneCard.com
LatinoPhoneCard.com
Sunshine Phone Card & Sunshine Calling Card
 
Time Accuracy:
Voice Quality:
Multiple Calls:
Customer Service:
 3 MINUTE ROUNDING     EXPIRE 3 MONTHS AFTER FIRST USE     COMBO DEAL AVAILABLE FOR $5 CARD     CAN USED FROM CANADA WITH LOCAL ACCESS NUMBER    
 COMBO DEAL!!!
WHEN U BUY 4 OR MORE $5 CARD WITH ONE TRANSACTION, UNIT PRICE FOR $5 CARD IS ONLY $4.50
Access And Customer Service Number for Sunshine Phone Card
Complete Rates for Sunshine Calling Card
Country Conn
Fee
Rate
per min
Min
$5
card
Min
$10
card
AFGHANISTAN $0.00 $0.200 25 50
AFGHANISTAN, CELLULAR $0.00 $0.200 25 50
ALBANIA $0.00 $0.200 25 50
ALBANIA, CELLULAR $0.00 $0.357 14 28
ALBANIA, TIRANA $0.00 $0.119 42 84
ALGERIA $0.00 $0.172 29 58
ALGERIA, CELLULAR $0.00 $0.200 25 50
AMERICAN SAMOA $0.00 $0.167 30 60
ANDORRA $0.00 $0.071 70 141
ANDORRA, CELLULAR $0.00 $0.357 14 28
ANGOLA $0.00 $0.238 21 42
ANGOLA, CELLULAR $0.00 $0.385 13 26
ANGUILLA $0.00 $0.250 20 40
ANGUILLA, CELLULAR $0.00 $0.278 18 36
ANTARCTICA $0.00 $1.250 4 8
ANTARCTICA CHRISTMAS ISLAND $0.00 $1.250 4 8
ANTARCTICA COCOS ISLAND $0.00 $1.250 4 8
ANTARCTICA NORFOLK ISLAND $0.00 $1.250 4 8
ANTIGUA $0.00 $0.227 22 44
ANTIGUA, CELLULAR $0.00 $0.238 21 42
ARGENTINA $0.00 $0.029 172 345
ARGENTINA, BUENOS AIRES $0.00 $0.014 357 714
ARGENTINA, CELLULAR $0.00 $0.333 15 30
ARMENIA $0.00 $0.128 39 78
ARMENIA, CELLULAR $0.00 $0.313 16 32
ARMENIA, YEREVAN $0.00 $0.083 60 120
ARUBA $0.00 $0.250 20 40
ARUBA, CELLULAR $0.00 $0.313 16 32
ASCENSION ISLAND $0.00 $0.833 6 12
AUSTRALIA $0.00 $0.011 455 909
AUSTRALIA, CELLULAR $0.00 $0.125 40 80
AUSTRIA $0.00 $0.017 294 588
AUSTRIA, CELLULAR $0.00 $0.294 17 34
AZERBAIJAN $0.00 $0.111 45 90
AZERBAIJAN, BAKU $0.00 $0.100 50 100
AZERBAIJAN, CELLULAR $0.00 $0.143 35 70
BAHAMAS $0.00 $0.083 60 120
BAHRAIN $0.00 $0.132 38 76
BANGLADESH $0.00 $0.091 55 110
BANGLADESH, CELLULAR $0.00 $0.106 47 94
BANGLADESH, CHITTAGONG $0.00 $0.060 83 167
BANGLADESH, DHAKA $0.00 $0.050 100 200
BANGLADESH, SHYLET $0.00 $0.063 79 159
BARBADOS $0.00 $0.217 23 46
BARBADOS, CELLULAR $0.00 $0.217 23 46
BELARUS $0.00 $0.385 13 26
BELARUS, CELLULAR $0.00 $0.385 13 26
BELARUS MINSK $0.00 $0.357 14 28
BELGIUM $0.00 $0.028 179 357
BELGIUM, CELLULAR $0.00 $0.455 11 22
BELIZE $0.00 $0.278 18 36
BELIZE, CELLULAR $0.00 $0.333 15 30
BENIN $0.00 $0.132 38 76
BENIN, CELLULAR $0.00 $0.143 35 70
BERMUDA $0.00 $0.111 45 90
BHUTAN $0.00 $0.116 43 86
BOLIVIA $0.00 $0.132 38 76
BOLIVIA, CELLULAR $0.00 $0.192 26 52
BOLIVIA, COCHABAMBA $0.00 $0.083 60 120
BOLIVIA, LA PAZ $0.00 $0.083 60 120
BOLIVIA, SANTA CRUZ $0.00 $0.083 60 120
BOSNIA $0.00 $0.263 19 38
BOSNIA, CELLULAR $0.00 $0.417 12 24
BOTSWANA $0.00 $0.161 31 62
BOTSWANA, CELLULAR $0.00 $0.278 18 36
BRAZIL $0.00 $0.056 89 179
BRAZIL, BELO HORIZONTE $0.00 $0.033 152 303
BRAZIL, CELLULAR $0.00 $0.167 30 60
BRAZIL, G V LOCAL $0.00 $0.056 89 179
BRAZIL, RIO $0.00 $0.020 250 500
BRAZIL, SAO PAULO $0.00 $0.020 250 500
BRITISH VIRGIN ISLAND $0.00 $0.179 28 56
BRUNEI $0.00 $0.029 172 345
BULGARIA $0.00 $0.083 60 120
BULGARIA, CELLULAR $0.00 $0.385 13 26
BULGARIA, SOFIA $0.00 $0.048 104 208
BURKINA FASO $0.00 $0.294 17 34
BURKINA FASO, CELLULAR $0.00 $0.357 14 28
BURUNDI $0.00 $0.156 32 64
CAMBODIA $0.00 $0.100 50 100
CAMBODIA, CELLULAR $0.00 $0.100 50 100
CAMBODIA, PHNOM PENH $0.00 $0.100 50 100
CAMEROON $0.00 $0.313 16 32
CAMEROON, CELLULAR MOUNTAIN $0.00 $0.357 14 28
CAMEROON, CELLULAR ORANGE $0.00 $0.294 17 34
CAMEROON, DOUALA $0.00 $0.313 16 32
CANADA $0.00 $0.010 500 1000
CAPE VERDE ISLAND $0.00 $0.417 12 24
CAPE VERDE ISLAND, CELLULAR $0.00 $0.455 11 22
CAYMAN ISLAND $0.00 $0.200 25 50
CAYMAN ISLAND, CELLULAR $0.00 $0.200 25 50
CENTRAL AFRICAN REPUBLIC $0.00 $0.200 25 50
CHAD $0.00 $0.417 12 24
CHILE $0.00 $0.022 227 455
CHILE, CELLULAR $0.00 $0.250 20 40
CHINA $0.00 $0.010 500 1000
COLOMBIA $0.00 $0.100 50 100
COLOMBIA, ARMENIA $0.00 $0.100 50 100
COLOMBIA, BARRANQUILLA $0.00 $0.042 119 238
COLOMBIA, BOGOTA $0.00 $0.042 119 238
COLOMBIA, CALI $0.00 $0.042 119 238
COLOMBIA, CELLULAR $0.00 $0.116 43 86
COLOMBIA, MANIZALES $0.00 $0.083 60 120
COLOMBIA, MENDELLIN $0.00 $0.083 60 120
COLOMBIA, PALMIRA $0.00 $0.083 60 120
COLOMBIA, PEREIRA $0.00 $0.083 60 120
COMOROS ISLAND $0.00 $0.417 12 24
CONGO REPUBLIC $0.00 $0.227 22 44
COOK ISLAND $0.00 $1.250 4 8
COOK ISLAND, CELLULAR $0.00 $1.250 4 8
COSTA RICA $0.00 $0.111 45 90
COSTA RICA, CELLULAR $0.00 $0.104 48 96
CROATIA $0.00 $0.083 60 120
CROATIA, CELLULAR $0.00 $0.278 18 36
CUBA $0.00 $1.250 4 8
CUBA, CELLULAR $0.00 $1.250 4 8
CYPRUS $0.00 $0.056 89 179
CYPRUS, CELLULAR $0.00 $0.100 50 100
CZECH REPUBLIC $0.00 $0.029 172 345
CZECH REPUBLIC, CELLULAR $0.00 $0.294 17 34
CZECH REPUBLIC PRAGUE $0.00 $0.033 152 303
DENMARK $0.00 $0.024 208 417
DENMARK, CELLULAR $0.00 $0.333 15 30
DIEGO GARCIA $0.00 $1.250 4 8
DJIBOUTI $0.00 $0.500 10 20
DOMINICA $0.00 $0.208 24 48
DOMINICA, CELLULAR $0.00 $0.333 15 30
DOMINICAN REPUBLIC $0.00 $0.053 94 189
DOMINICAN REPUBLIC, CELLULAR $0.00 $0.125 40 80
ECUADOR $0.00 $0.208 24 48
ECUADOR, CELLULAR $0.00 $0.250 20 40
ECUADOR, CUENCA $0.00 $0.179 28 56
ECUADOR, GUAYAQUILL $0.00 $0.192 26 52
ECUADOR, QUITO $0.00 $0.208 24 48
EGYPT $0.00 $0.119 42 84
EGYPT, CELLULAR $0.00 $0.096 52 104
EL SALVADOR $0.00 $0.083 60 120
EL SALVADOR, CELLULAR $0.00 $0.083 60 120
EQUATORIAL GUINEA $0.00 $0.385 13 26
ERITREA $0.00 $0.500 10 20
ESTONIA $0.00 $0.043 116 233
ESTONIA, CELLULAR $0.00 $0.500 10 20
ETHIOPIA $0.00 $0.455 11 22
ETHIOPIA, ADDIS ABABA $0.00 $0.455 11 22
ETHIOPIA, CELLULAR $0.00 $0.455 11 22
FAEROE ISLAND $0.00 $0.263 19 38
FALKLAND ISLAND $0.00 $1.250 4 8
FIJI ISLAND $0.00 $0.417 12 24
FINLAND $0.00 $0.045 111 222
FINLAND, CELLULAR $0.00 $0.313 16 32
FRANCE $0.00 $0.011 455 909
FRANCE, CELLULAR $0.00 $0.100 50 100
FRENCH, GUIANA $0.00 $0.161 31 62
FRENCH, POLYNESIA $0.00 $0.357 14 28
FRENCH ANTILLES $0.00 $0.100 50 100
FRENCH ANTILLES, CELLULAR $0.00 $0.417 12 24
FRENCH GUIANA, CELLULAR $0.00 $0.313 16 32
GABON $0.00 $0.161 31 62
GABON, CELLULAR $0.00 $0.161 31 62
GAMBIA $0.00 $0.278 18 36
GAMBIA, CELLULAR $0.00 $0.278 18 36
GEORGIA $0.00 $0.063 79 159
GEORGIA, CELLULAR $0.00 $0.125 40 80
GEORGIA, TBILISI $0.00 $0.059 85 169
GERMANY $0.00 $0.011 455 909
GERMANY, CELLULAR $0.00 $0.200 25 50
GHANA $0.00 $0.060 83 167
GHANA, ACCARA $0.00 $0.035 143 286
GHANA, CELLULAR $0.00 $0.119 42 84
GIBRALTAR $0.00 $0.053 94 189
GREECE $0.00 $0.038 132 263
GREECE, ATHENS $0.00 $0.030 167 333
GREECE, CELLULAR $0.00 $0.278 18 36
GREENLAND $0.00 $0.714 7 14
GRENADA $0.00 $0.200 25 50
GRENADA, CELLULAR $0.00 $0.385 13 26
GUADELOUPE $0.00 $0.100 50 100
GUADELOUPE, CELLULAR $0.00 $0.385 13 26
GUAM $0.00 $0.016 312 625
GUATEMALA $0.00 $0.100 50 100
GUATEMALA, CELLULAR $0.00 $0.125 40 80
GUINEA $0.00 $0.125 40 80
GUINEA, BISSAU $0.00 $0.833 6 12
GUINEA, CELLULAR $0.00 $0.125 40 80
GUINEA BISSAU, CELLULAR $0.00 $0.833 6 12
GUYANA $0.00 $0.455 11 22
GUYANA, CELLULAR $0.00 $0.455 11 22
HAITI $0.00 $0.294 17 34
HAITI, CELLULAR $0.00 $0.417 12 24
HAITI, PORT AU PRINCE $0.00 $0.294 17 34
HONDURAS $0.00 $0.455 11 22
HONDURAS, CELLULAR $0.00 $0.500 10 20
HONG KONG $0.00 $0.008 625 1250
HONG KONG, CELLULAR $0.00 $0.008 625 1250
HUNGARY $0.00 $0.040 125 250
HUNGARY, BUDAPEST $0.00 $0.037 135 270
HUNGARY, CELLULAR $0.00 $0.357 14 28
ICELAND $0.00 $0.040 125 250
ICELAND, CELLULAR $0.00 $0.333 15 30
INDIA $0.00 $0.071 70 141
INDONESIA $0.00 $0.050 100 200
INDONESIA, BANGDUNG $0.00 $0.036 139 278
INDONESIA, CELLULAR $0.00 $0.100 50 100
INDONESIA, DENPASAR $0.00 $0.045 111 222
INDONESIA, JAKARTA $0.00 $0.020 250 500
INDONESIA, SURABAYA $0.00 $0.020 250 500
IRAN $0.00 $0.059 85 169
IRAN, CELLULAR $0.00 $0.091 55 110
IRAN, TEHRAN $0.00 $0.025 200 400
IRAQ $0.00 $0.050 100 200
IRAQ, BAGHDAD $0.00 $0.025 200 400
IRAQ, CELLULAR $0.00 $0.111 45 90
IRELAND $0.00 $0.022 227 455
IRELAND, CELLULAR $0.00 $0.294 17 34
ISRAEL $0.00 $0.013 385 769
ISRAEL, CELLULAR $0.00 $0.063 79 159
ISRAEL PALESTINE $0.00 $0.250 20 40
ISRAEL PALESTINE, CELLULAR $0.00 $0.250 20 40
ITALY $0.00 $0.013 385 769
ITALY, CELLULAR $0.00 $0.200 25 50
IVORY COAST $0.00 $0.125 40 80
IVORY COAST, CELLULAR $0.00 $0.143 35 70
JAMAICA $0.00 $0.050 100 200
JAMAICA, CELLULAR $0.00 $0.179 28 56
JAPAN $0.00 $0.012 417 833
JAPAN, CELLULAR $0.00 $0.100 50 100
JORDAN $0.00 $0.042 119 238
JORDAN, CELLULAR $0.00 $0.071 70 141
JORDAN AMMAN $0.00 $0.042 119 238
KAZAKHSTAN $0.00 $0.071 70 141
KAZAKHSTAN, CELLULAR $0.00 $0.122 41 82
KENYA $0.00 $0.100 50 100
KENYA, CELLULAR SAFARICOM $0.00 $0.278 18 36
KENYA, CELTEL $0.00 $0.263 19 38
KENYA, NAIROBI $0.00 $0.067 75 149
KIRIBATI $0.00 $1.000 5 10
KUWAIT $0.00 $0.050 100 200
KUWAIT, CELLULAR $0.00 $0.050 100 200
KYRGYZSTAN $0.00 $0.050 100 200
KYRGYZSTAN, CELLULAR $0.00 $0.071 70 141
LAOS $0.00 $0.050 100 200
LAOS, CELLULAR $0.00 $0.050 100 200
LATVIA $0.00 $0.192 26 52
LATVIA, CELLULAR $0.00 $0.333 15 30
LATVIA, RIGA $0.00 $0.116 43 86
LEBANON $0.00 $0.091 55 110
LEBANON, CELLULAR $0.00 $0.179 28 56
LESOTHO $0.00 $0.263 19 38
LIBERIA $0.00 $0.455 11 22
LIBERIA, CELLULAR $0.00 $0.455 11 22
LIBYA $0.00 $0.278 18 36
LIECHTENSTEIN $0.00 $0.077 65 130
LIECHTENSTEIN, CELLULAR $0.00 $0.083 60 120
LITHUANIA $0.00 $0.116 43 86
LITHUANIA, CELLULAR $0.00 $0.294 17 34
LUXEMBOURG $0.00 $0.034 147 294
LUXEMBOURG, CELLULAR $0.00 $0.357 14 28
MACAO $0.00 $0.037 135 270
MACEDONIA $0.00 $0.192 26 52
MACEDONIA, CELLULAR $0.00 $0.455 11 22
MADAGASCAR $0.00 $0.333 15 30
MADAGASCAR, CELLULAR $0.00 $0.294 17 34
MALAWI $0.00 $0.083 60 120
MALAWI, CELLULAR $0.00 $0.083 60 120
MALAYSIA $0.00 $0.011 455 909
MALAYSIA, CELLULAR $0.00 $0.025 200 400
MALDIVES $0.00 $0.192 26 52
MALI REPUBLIC $0.00 $0.100 50 100
MALI REPUBLIC, BAMAKO $0.00 $0.071 70 141
MALI REPUBLIC, CELLULAR $0.00 $0.250 20 40
MALI REPUBLIC, CELLULAR IKATEL $0.00 $0.263 19 38
MALTA $0.00 $0.179 28 56
MALTA, CELLULAR $0.00 $0.357 14 28
MARSHALL ISLAND $0.00 $0.500 10 20
MAURITANIA $0.00 $0.385 13 26
MAURITIUS $0.00 $0.238 21 42
MEXICO $0.00 $0.050 100 200
MEXICO, ACAPULCO $0.00 $0.017 294 588
MEXICO, AGUASCALIENTES $0.00 $0.017 294 588
MEXICO, ATLIXCO $0.00 $0.017 294 588
MEXICO, CELAYA $0.00 $0.017 294 588
MEXICO, CUAULTA $0.00 $0.017 294 588
MEXICO, CUERNAVACA $0.00 $0.017 294 588
MEXICO, DURANGO $0.00 $0.017 294 588
MEXICO, GUADALAJARA $0.00 $0.008 625 1250
MEXICO, LEON $0.00 $0.013 385 769
MEXICO, MONTEREY $0.00 $0.008 625 1250
MEXICO, MORELIA $0.00 $0.017 294 588
MEXICO, OAXACA $0.00 $0.017 294 588
MEXICO, ON NET A $0.00 $0.020 250 500
MEXICO, ON NET B $0.00 $0.020 250 500
MEXICO, PUEBLA $0.00 $0.010 500 1000
MEXICO, QUERETARO $0.00 $0.017 294 588
MEXICO, SALVATERRIA $0.00 $0.017 294 588
MEXICO, SAN LOUIS POTOSI $0.00 $0.017 294 588
MEXICO, TIJUANA $0.00 $0.017 294 588
MEXICO, TLAXCALA $0.00 $0.017 294 588
MEXICO, TOLUCA $0.00 $0.013 385 769
MEXICO, TORREON $0.00 $0.013 385 769
MEXICO, ZACATECAS $0.00 $0.017 294 588
MEXICO CITY $0.00 $0.008 625 1250
MICRONESIA $0.00 $0.417 12 24
MOLDOVA $0.00 $0.200 25 50
MOLDOVA, CELLULAR $0.00 $0.313 16 32
MONACO $0.00 $0.053 94 189
MONACO, CELLULAR $0.00 $0.385 13 26
MONGOLIA $0.00 $0.025 200 400
MONTSERRAT $0.00 $0.250 20 40
MONTSERRAT, CELLULAR $0.00 $0.278 18 36
MOROCCO $0.00 $0.125 40 80
MOROCCO, CASABLANCA $0.00 $0.125 40 80
MOROCCO, CELLULAR $0.00 $0.250 20 40
MOROCCO, RABAT $0.00 $0.125 40 80
MOZAMBIQUE $0.00 $0.208 24 48
MYANMAR $0.00 $0.200 25 50
NAMIBIA $0.00 $0.156 32 64
NAMIBIA, CELLULAR $0.00 $0.294 17 34
NAURU $0.00 $1.250 4 8
NEPAL $0.00 $0.200 25 50
NEPAL, CELLULAR $0.00 $0.200 25 50
NETHERLAND ANTILLES $0.00 $0.185 27 54
NETHERLAND ANTILLES, CELLULAR $0.00 $0.250 20 40
NETHERLANDS $0.00 $0.021 238 476
NETHERLANDS, CELLULAR $0.00 $0.385 13 26
NEW CALEDONIA $0.00 $0.455 11 22
NEW ZEALAND $0.00 $0.011 455 909
NEW ZEALAND, CELLULAR $0.00 $0.167 30 60
NICARAGUA $0.00 $0.227 22 44
NICARAGUA, CELLULAR $0.00 $0.455 11 22
NIGER $0.00 $0.100 50 100
NIGERIA $0.00 $0.063 79 159
NIGERIA, CELLULAR $0.00 $0.125 40 80
NIGERIA, CELLULAR GLOBACOM $0.00 $0.139 36 72
NIGERIA, LAGOS $0.00 $0.025 200 400
NIUE $0.00 $2.500 2 4
NORTH KOREA $0.00 $0.455 11 22
NORWAY $0.00 $0.011 455 909
NORWAY, CELLULAR $0.00 $0.227 22 44
OMAN $0.00 $0.143 35 70
PAKISTAN $0.00 $0.172 29 58
PAKISTAN, CELLULAR $0.00 $0.172 29 58
PALAU $0.00 $0.556 9 18
PALESTINE $0.00 $0.114 44 88
PANAMA $0.00 $0.063 79 159
PANAMA, CELLULAR $0.00 $0.200 25 50
PANAMA, PANAMA CITY $0.00 $0.033 152 303
PAPUA NEW GUINEA $0.00 $0.714 7 14
PARAGUAY $0.00 $0.172 29 58
PARAGUAY, ASUNCION $0.00 $0.143 35 70
PARAGUAY, CELLULAR $0.00 $0.250 20 40
PERU $0.00 $0.077 65 130
PERU, CELLULAR $0.00 $0.417 12 24
PERU, LIMA $0.00 $0.037 135 270
PHILIPPINES $0.00 $0.100 50 100
PHILIPPINES, CELLULAR $0.00 $0.100 50 100
POLAND $0.00 $0.013 385 769
POLAND, CELLULAR $0.00 $0.217 23 46
POLAND, WARSAW $0.00 $0.013 385 769
PORTUGAL $0.00 $0.031 161 323
PORTUGAL, CELLULAR $0.00 $0.417 12 24
PUERTO RICO $0.00 $0.013 385 769
QATAR $0.00 $0.200 25 50
QATAR, CELLULAR $0.00 $0.208 24 48
REUNION ISLAND $0.00 $0.185 27 54
ROMANIA $0.00 $0.152 33 66
ROMANIA, BUCHAREST $0.00 $0.128 39 78
ROMANIA, CELLULAR $0.00 $0.417 12 24
RUSSIA $0.00 $0.031 161 323
RUSSIA, CELLULAR $0.00 $0.031 161 323
RUSSIA, MOSCOW $0.00 $0.007 714 1429
RUSSIA, ST. PETERSBURG $0.00 $0.008 625 1250
RWANDA $0.00 $0.185 27 54
RWANDA, CELLULAR $0.00 $0.208 24 48
SAIPAN, MARIANA ISLAND $0.00 $0.011 455 909
SAN MARINO $0.00 $0.040 125 250
SAN MARINO, CELLULAR $0.00 $0.083 60 120
SAO TOME $0.00 $1.250 4 8
SAUDI ARABIA $0.00 $0.083 60 120
SAUDI ARABIA, CELLULAR $0.00 $0.143 35 70
SAUDI ARABIA, JEDDAH $0.00 $0.031 161 323
SAUDI ARABIA, RIYADH $0.00 $0.028 179 357
SENEGAL $0.00 $0.125 40 80
SENEGAL, CELLULAR $0.00 $0.208 24 48
SENEGAL, DAKAR $0.00 $0.125 40 80
SERBIA $0.00 $0.143 35 70
SERBIA, BELGRADE $0.00 $0.125 40 80
SERBIA, CELLULAR $0.00 $0.417 12 24
SERBIA, MONTENEGRO $0.00 $0.172 29 58
SEYCHELLES $0.00 $0.294 17 34
SIERRA LEONE $0.00 $0.143 35 70
SIERRA LEONE, CELLULAR $0.00 $0.143 35 70
SIERRA LEONE, FREETOWN $0.00 $0.067 75 149
SINGAPORE $0.00 $0.008 625 1250
SLOVAKIA $0.00 $0.111 45 90
SLOVAKIA, CELLULAR $0.00 $0.333 15 30
SLOVENIA $0.00 $0.077 65 130
SLOVENIA, CELLULAR $0.00 $0.385 13 26
SOLOMON ISLAND $0.00 $1.250 4 8
SOMALIA $0.00 $0.714 7 14
SOUTH AFRICA $0.00 $0.100 50 100
SOUTH AFRICA, CELLULAR $0.00 $0.313 16 32
SOUTH AFRICA, JOHANNESBURG $0.00 $0.100 50 100
SOUTH KOREA $0.00 $0.014 357 714
SOUTH KOREA, CELLULAR $0.00 $0.042 119 238
SPAIN $0.00 $0.022 227 455
SPAIN, CELLULAR $0.00 $0.333 15 30
SRI LANKA $0.00 $0.083 60 120
SRI LANKA, CELLULAR $0.00 $0.083 60 120
ST. HELENA $0.00 $1.000 5 10
ST. KITTS $0.00 $0.238 21 42
ST. KITTS, CELLULAR $0.00 $0.294 17 34
ST. LUCIA $0.00 $0.278 18 36
ST. LUCIA, CELLULAR $0.00 $0.357 14 28
ST. PIERRE AND MIQUELON $0.00 $0.250 20 40
ST. VINCENT $0.00 $0.238 21 42
ST. VINCENT, CELLULAR $0.00 $0.333 15 30
SUDAN $0.00 $0.250 20 40
SURINAME $0.00 $0.357 14 28
SURINAME, CELLULAR $0.00 $0.357 14 28
SWAZILAND $0.00 $0.167 30 60
SWAZILAND, CELLULAR $0.00 $0.167 30 60
SWEDEN $0.00 $0.020 250 500
SWEDEN, CELLULAR $0.00 $0.313 16 32
SWITZERLAND $0.00 $0.029 172 345
SWITZERLAND, CELLULAR $0.00 $0.500 10 20
SYRIA $0.00 $0.167 30 60
SYRIA, CELLULAR $0.00 $0.167 30 60
TAIWAN $0.00 $0.010 500 1000
TAIWAN, CELLULAR $0.00 $0.045 111 222
TAJIKISTAN $0.00 $0.125 40 80
TANZANIA $0.00 $0.333 15 30
TANZANIA, CELLULAR $0.00 $0.333 15 30
THAILAND $0.00 $0.017 294 588
THAILAND, BANGKOK $0.00 $0.014 357 714
THAILAND, CELLULAR $0.00 $0.020 250 500
TOGO $0.00 $0.071 70 141
TOGO, CELLULAR $0.00 $0.143 35 70
TOKELAU $0.00 $1.667 3 6
TONGA $0.00 $0.333 15 30
TONGA, CELLULAR $0.00 $0.357 14 28
TRINIDAD $0.00 $0.067 75 149
TRINIDAD, CELLULAR $0.00 $0.077 65 130
TRINIDAD PORT OF SPAIN $0.00 $0.045 111 222
TUNISIA $0.00 $0.313 16 32
TUNISIA, CELLULAR $0.00 $0.357 14 28
TURKEY $0.00 $0.025 200 400
TURKEY, ANKARA $0.00 $0.023 217 435
TURKEY, CELLULAR $0.00 $0.100 50 100
TURKEY, ISTANBUL $0.00 $0.020 250 500
TURKMENISTAN $0.00 $0.111 45 90
TURKS AND CAICOS $0.00 $0.217 23 46
TUVALU $0.00 $1.000 5 10
U.S. VIRGIN ISLAND $0.00 $0.013 385 769
UGANDA $0.00 $0.077 65 130
UGANDA, CELLULAR $0.00 $0.077 65 130
UKRAINE $0.00 $0.143 35 70
UKRAINE, CELLULAR $0.00 $0.200 25 50
UKRAINE, KIEV $0.00 $0.139 36 72
UKRAINE, ODESSA $0.00 $0.125 40 80
UNITED ARAB EMIRATES $0.00 $0.167 30 60
UNITED ARAB EMIRATES, CELLULAR $0.00 $0.167 30 60
UNITED KINGDOM $0.00 $0.011 455 909
UNITED KINGDOM, CELLULAR $0.00 $0.100 50 100
UNITED STATES $0.00 $0.010 500 1000
UNITED STATES, ALASKA $0.00 $0.010 500 1000
UNITED STATES, HAWAII $0.00 $0.010 500 1000
URUGUAY $0.00 $0.135 37 74
URUGUAY, CELLULAR $0.00 $0.357 14 28
URUGUAY, MONTEVIDEO $0.00 $0.100 50 100
UZBEKISTAN $0.00 $0.071 70 141
VANUATU $0.00 $0.833 6 12
VENEZUELA $0.00 $0.033 152 303
VENEZUELA, CARACAS $0.00 $0.025 200 400
VENEZUELA, CELLULAR $0.00 $0.227 22 44
VIETNAM $0.00 $0.100 50 100
VIETNAM, CELLULAR $0.00 $0.100 50 100
VIETNAM, HO CHI MINH $0.00 $0.100 50 100
WALLIS AND FUTUNA $0.00 $1.000 5 10
WESTERN SAMOA $0.00 $0.455 11 22
YEMEN ARAB REPUBLIC $0.00 $0.083 60 120
ZAIRE $0.00 $0.227 22 44
ZAIRE, CELLULAR $0.00 $0.227 22 44
ZAMBIA $0.00 $0.135 37 74
ZAMBIA, CELLULAR $0.00 $0.333 15 30
ZANZIBAR $0.00 $0.714 7 14
ZIMBABWE $0.00 $0.122 41 82
ZIMBABWE, CELLULAR $0.00 $0.238 21 42
ZIMBABWE, CELLULAR ECONET $0.00 $0.385 13 26
Note: Please be advised that the card company may have changed the minute rate and fees posted above for Sunshine Phone Card since our last update. You can call the customer service of Sunshine Calling Card and verify them before you make the purchase.
Calling Instruction for Sunshine Calling Card
  1. DIAL ACCESS NUMBER (TOOL FREE OR, LOCAL)
  2. FOLLOW VOICE PROMPT
  3. WHEN PROMPTED ENTER PIN NUMBER
  4. WHEN PROMPTED DIAL DESTINATION NUMBER (011 + COUNTRY CODE + AREA CODE + NUMBER)
  5. PRESS ## TO MAKE ANOTHER CALL
  6. PRESS ## 0# TO REDIAL
Terms & Conditions for Sunshine Phone Card
RATES AND FEES FOR SUNSHINE PHONECARD ARE SUBJECT TO CHANGE WITHOUT NOTICE AND ARE BASED ON LOCAL ACCESS DIALLING UNLESS MENTIONED OTHERWISE. TALK TIMES ARE CALCULATED FOR ONE CONTINUOUS CALL. APPLICATION OF SURCHARGES AND FEES MAY HAVE AN EFFECT OF REDUCING TOTAL MINUTES ON CARD. MAINTANENCE FEES MAY APPLY. SUNSHINE CALLINGCARD HAS NO CASH VALUE AND IS NON REFUNDABLE. WHEN USING A TOLL FREE NUMBER FROM A PAY PHONE A SURCHARGE WILL APPLY.
  USER ID:
  PASSWORD:
SHOPPING CART IS EMPTY
09-08-2011 Added a new card called 1 World. Absolutely No Fee. Good minute for Asian, Europian, and Latin countries.
08-17-2011 Added a new card called Asian World. Very good real minutes for Bangladesh, Pakistan, and India.
04-27-2011 Added $2 Denomination for Da Bomb, Sti Extreme, Sti Explore, Sti Family, Real World. Added $3 Denomination for Sti Asia and Tocar.
04-07-2011 Added $2 Denomination for the following 5 Cards: African Beauty, African Dream, African King, African Line, and Extreme Africa.
04-06-2010 We have started changing the look of our website. Let us know what you think!!

Home       Forget Password       Search Phone Card       Terms & Conditions       Faq       Contact Us

Copyright © 2009 ExtraCheapPhoneCard.com

phone card mate    melbourne connect    7 phone card    sydney phone card   

Home of Prepaid Phone Cards and International Calling Cards