0
 
MAIN
ExtracheapPhoneCard.com
ASIA
BangladeshiPhoneCard.com
ChinesePhoneCard.com
IndianPhoneCard.com
PakistaniPhoneCard.com
NepaliPhoneCard.com
PhoneCardTaiwan.com
CallSriLanka.com
DialPhilippines.com
AFRICA
AlgeriaPhoneCard.com
CameroonPhoneCard.com
PhoneCardEgypt.com
GhanaPhoneCard.com
PhoneCardNigeria.com
MIDDLE EAST
IraniPhoneCard.com
PhoneCardJordan.com
SaudiPhoneCard.com
CONTINENT
AfricanPhoneCard.com
ArabianPhoneCard.com
LatinoPhoneCard.com
Sti Africa Phone Card & Sti Africa Calling Card
 
Time Accuracy:
Voice Quality:
Multiple Calls:
Customer Service:
 3 MINUTE ROUNDING     GOOD VOICE QUALITY     EXPIRE 3 MONTHS AFTER FIRST USE     COMBO DEAL AVAILABLE FOR $5 CARD     CAN USED FROM CANADA WITH TOLL FREE ACCESS NUMBER    
 COMBO DEAL!!!
WHEN U BUY 4 OR MORE $5 CARD WITH ONE TRANSACTION, UNIT PRICE FOR $5 CARD IS ONLY $4.50
Access And Customer Service Number for Sti Africa Phone Card
    800-573-8394
    
    
    *** CUSTOMER SERVICE: 800-573-8395 ****
Complete Rates for Sti Africa Calling Card
Country Conn
Fee
Rate
per min
Min
$5
card
AFGHANISTAN $0.00 $0.500 10
ALGERIA $0.00 $0.108 46
ANGOLA $0.00 $0.120 42
ARMENIA $0.00 $0.159 31
AUSTRALIA $0.00 $0.017 294
AUSTRALIA, CELLULAR $0.00 $0.189 26
AUSTRIA $0.00 $0.018 278
AUSTRIA, CELLULAR $0.00 $0.208 24
BAHAMAS $0.00 $0.053 94
BELGIUM $0.00 $0.017 294
BENIN $0.00 $0.072 69
BOTSWANA $0.00 $0.089 56
BURKINA FASO $0.00 $0.110 45
BURUNDI $0.00 $0.095 53
CAMEROON $0.00 $0.167 30
CANADA $0.00 $0.017 294
CAPE VERDE ISLANDS $0.00 $0.286 17
CENTRAL AFRICAN REPUBLIC $0.00 $0.108 46
CHAD $0.00 $0.294 17
COMOROS ISLAND $0.00 $0.357 14
CONGO $0.00 $0.100 50
CUBA $0.00 $1.429 3
CYPRUS $0.00 $0.017 294
DJIBOUTI $0.00 $0.400 12
EGYPT $0.00 $0.128 39
EGYPT, CELLULAR $0.00 $0.125 40
ERITREA $0.00 $0.303 17
ETHIOPIA $0.00 $0.278 18
FRANCE $0.00 $0.017 294
GABON $0.00 $0.080 62
GAMBIA $0.00 $0.125 40
GERMANY $0.00 $0.017 294
GERMANY, CELLULAR $0.00 $0.263 19
GHANA $0.00 $0.071 70
GHANA, ACCRA $0.00 $0.057 88
GUINEA $0.00 $0.116 43
GUINEA, CELLULAR $0.00 $0.154 32
HAITI $0.00 $0.143 35
HAITI, CELLULAR $0.00 $0.270 19
HUNGARY $0.00 $0.029 172
INDIA $0.00 $0.152 33
IRAN $0.00 $0.095 53
IRAN, CELLULAR $0.00 $0.133 38
IRAQ $0.00 $0.089 56
IRAQ, BAGHDAD $0.00 $0.053 94
IRAQ, CELLULAR $0.00 $0.233 21
ISRAEL $0.00 $0.017 294
ITALY $0.00 $0.017 294
IVORY COAST $0.00 $0.154 32
JAMAICA $0.00 $0.057 88
JAMAICA, CELLULAR $0.00 $0.200 25
JORDAN $0.00 $0.133 38
JORDAN, CELLULAR $0.00 $0.133 38
KENYA $0.00 $0.128 39
KENYA, NAIROBI $0.00 $0.111 45
KUWAIT $0.00 $0.100 50
LEBANON $0.00 $0.125 40
LEBANON, CELLULAR $0.00 $0.250 20
LIBERIA $0.00 $0.250 20
LIBYA $0.00 $0.222 23
LUXEMBOURG $0.00 $0.017 294
MADAGASCAR $0.00 $0.270 19
MALAWI $0.00 $0.053 94
MALI REPUBLIC $0.00 $0.100 50
MAURITANIA $0.00 $0.263 19
MAURITIUS $0.00 $0.095 53
MOROCCO $0.00 $0.200 25
MOROCCO, CELLULAR $0.00 $0.286 17
MOZAMBIQUE $0.00 $0.133 38
NAMIBIA $0.00 $0.111 45
NIGER $0.00 $0.125 40
NIGERIA $0.00 $0.064 78
NIGERIA, CELLULAR $0.00 $0.200 25
NIGERIA, LAGOS $0.00 $0.037 135
NIGERIA, LAGOS CELLULAR $0.00 $0.037 135
PAKISTAN $0.00 $0.167 30
PHILIPPINES $0.00 $0.143 35
PORTUGAL $0.00 $0.017 294
RWANDA $0.00 $0.152 33
SAUDI ARABIA $0.00 $0.182 27
SAUDI ARABIA, JEDDAH $0.00 $0.040 125
SENEGAL, CELLULAR $0.00 $0.200 25
SENEGAL REPUBLIC $0.00 $0.135 37
SIERRA LEONE $0.00 $0.125 40
SOMALIA $0.00 $0.556 9
SOUTH AFRICA $0.00 $0.057 88
SUDAN $0.00 $0.161 31
TANZANIA $0.00 $0.200 25
TOGO $0.00 $0.125 40
TRINIDAD AND TOBAGO $0.00 $0.105 48
TURKEY $0.00 $0.108 46
TURKEY, ISTANBUL $0.00 $0.067 75
UGANDA $0.00 $0.111 45
UNITED ARAB EMIRATES $0.00 $0.263 19
UNITED KINGDOM $0.00 $0.017 294
UNITED KINGDOM, CELLULAR $0.00 $0.222 23
UNITED STATES $0.00 $0.017 294
URUGUAY, MONTEVIDEO $0.00 $0.088 57
VIETNAM $0.00 $0.357 14
YEMEN $0.00 $0.167 30
ZAMBIA $0.00 $0.080 62
ZIMBABWE $0.00 $0.080 62
Note: Please be advised that the card company may have changed the minute rate and fees posted above for Sti Africa Phone Card since our last update. You can call the customer service of Sti Africa Calling Card and verify them before you make the purchase.
Calling Instruction for Sti Africa Calling Card
  1. DIAL ACCESS NUMBER (TOOL FREE OR, LOCAL)
  2. FOLLOW VOICE PROMPT
  3. WHEN PROMPTED ENTER PIN NUMBER
  4. WHEN PROMPTED DIAL DESTINATION NUMBER (011 + COUNTRY CODE + AREA CODE + NUMBER)
Terms & Conditions for Sti Africa Phone Card
RATES AND FEES FOR STI AFRICA PHONECARD ARE SUBJECT TO CHANGE WITHOUT NOTICE AND ARE BASED ON LOCAL ACCESS DIALLING UNLESS MENTIONED OTHERWISE. TALK TIMES ARE CALCULATED FOR ONE CONTINUOUS CALL. APPLICATION OF SURCHARGES AND FEES MAY HAVE AN EFFECT OF REDUCING TOTAL MINUTES ON CARD. MAINTANENCE FEES MAY APPLY. STI AFRICA CALLINGCARD HAS NO CASH VALUE AND IS NON REFUNDABLE. WHEN USING A TOLL FREE NUMBER FROM A PAY PHONE A SURCHARGE WILL APPLY.
  USER ID:
  PASSWORD:
SHOPPING CART IS EMPTY
09-08-2011 Added a new card called 1 World. Absolutely No Fee. Good minute for Asian, Europian, and Latin countries.
08-17-2011 Added a new card called Asian World. Very good real minutes for Bangladesh, Pakistan, and India.
04-27-2011 Added $2 Denomination for Da Bomb, Sti Extreme, Sti Explore, Sti Family, Real World. Added $3 Denomination for Sti Asia and Tocar.
04-07-2011 Added $2 Denomination for the following 5 Cards: African Beauty, African Dream, African King, African Line, and Extreme Africa.
04-06-2010 We have started changing the look of our website. Let us know what you think!!

Home       Forget Password       Search Phone Card       Terms & Conditions       Faq       Contact Us

Copyright © 2009 ExtraCheapPhoneCard.com

phone card mate    melbourne connect    7 phone card    sydney phone card   

Home of Prepaid Phone Cards and International Calling Cards