0
 
MAIN
ExtracheapPhoneCard.com
ASIA
BangladeshiPhoneCard.com
ChinesePhoneCard.com
IndianPhoneCard.com
PakistaniPhoneCard.com
NepaliPhoneCard.com
PhoneCardTaiwan.com
CallSriLanka.com
DialPhilippines.com
AFRICA
AlgeriaPhoneCard.com
CameroonPhoneCard.com
PhoneCardEgypt.com
GhanaPhoneCard.com
PhoneCardNigeria.com
MIDDLE EAST
IraniPhoneCard.com
PhoneCardJordan.com
SaudiPhoneCard.com
CONTINENT
AfricanPhoneCard.com
ArabianPhoneCard.com
LatinoPhoneCard.com
Real World Phone Card & Real World Calling Card
 
Time Accuracy:
Voice Quality:
Multiple Calls:
Customer Service:
 3 MINUTE ROUNDING     GOOD VOICE QUALITY     EXPIRE 3 MONTHS AFTER FIRST USE     COMBO DEAL AVAILABLE FOR $5 CARD     CAN USED FROM CANADA WITH TOLL FREE ACCESS NUMBER    
 COMBO DEAL!!!
WHEN U BUY 4 OR MORE $5 CARD WITH ONE TRANSACTION, UNIT PRICE FOR $5 CARD IS ONLY $4.75
Access And Customer Service Number for Real World Phone Card
    800-353-4385 (ENGLISH)
    800-353-4851 (SPANISH)
    
    
    *** CUSTOMER SERVICE: 800-353-3881 ****
Complete Rates for Real World Calling Card
Country Conn
Fee
Rate
per min
Min
$2
card
Min
$5
card
Min
$10
card
AFGHANISTAN $0.00 $0.167 12 30 60
ALASKA $0.00 $0.025 80 200 400
ALBANIA $0.00 $0.039 51 128 256
ALBANIA, CELLULAR $0.00 $0.139 14 36 72
ALBANIA, TIRANA $0.00 $0.023 87 217 435
ALGERIA $0.00 $0.040 50 125 250
ALGERIA, CELLULAR $0.00 $0.106 19 47 94
AMERICA SAMOA $0.00 $0.045 44 111 222
ANDORA, CELLULAR $0.00 $0.172 12 29 58
ANDORRA $0.00 $0.019 105 263 526
ANGOLA $0.00 $0.093 22 54 108
ANGOLA, CELLULAR $0.00 $0.135 15 37 74
ANGUILLA $0.00 $0.111 18 45 90
ANTARCTICA, CASEY $0.00 $0.294 7 17 34
ANTARCTICA, SCOTT $0.00 $0.294 7 17 34
ANTIGUA, CELLULAR $0.00 $0.069 29 72 145
ARGENTINA $0.00 $0.013 154 385 769
ARGENTINA, BUENOS AIRES $0.00 $0.008 250 625 1250
ARGENTINA, CARDOBA $0.00 $0.009 222 556 1111
ARGENTINA, CELLULAR $0.00 $0.040 50 125 250
ARGENTINA, MAR DEL PLATA $0.00 $0.008 250 625 1250
ARGENTINA, MENDOZA $0.00 $0.008 250 625 1250
ARGENTINA, ROSARIO $0.00 $0.009 222 556 1111
ARMENIA $0.00 $0.044 45 114 227
ARMENIA, CELLULAR $0.00 $0.122 16 41 82
ARMENIA, YEREVAN $0.00 $0.026 77 192 385
ARUBA $0.00 $0.056 36 89 179
ARUBA, CELLULAR $0.00 $0.135 15 37 74
ASCENSION ISLAND $0.00 $0.238 8 21 42
AUSTRALIA $0.00 $0.012 167 417 833
AUSTRALIA, CELLULAR $0.00 $0.063 32 79 159
AUSTRIA $0.00 $0.012 167 417 833
AUSTRIA, CELLULAR $0.00 $0.111 18 45 90
AUSTRIA, CELLULAR $0.00 $0.111 18 45 90
AUSTRIA, VIENNA $0.00 $0.013 154 385 769
AZERBAIJAN $0.00 $0.065 31 77 154
AZERBAIJAN, CELLULAR $0.00 $0.100 20 50 100
BAHAMAS $0.00 $0.021 95 238 476
BAHRAIN $0.00 $0.027 74 185 370
BAHRAIN, CELLULAR $0.00 $0.049 41 102 204
BANGLADESH $0.00 $0.045 44 111 222
BANGLADESH, CELLULAR $0.00 $0.045 44 111 222
BANGLADESH, CHITTAGONG $0.00 $0.040 50 125 250
BANGLADESH, DHAKA $0.00 $0.034 59 147 294
BANGLADESH, SYLHET $0.00 $0.048 42 104 208
BARBADOS $0.00 $0.046 43 109 217
BARBADOS, CELLULAR $0.00 $0.139 14 36 72
BELARUS $0.00 $0.147 14 34 68
BELARUS, CELLULAR $0.00 $0.139 14 36 72
BELARUS, MINSK $0.00 $0.128 16 39 78
BELGIUM $0.00 $0.013 154 385 769
BELGIUM, CELLULAR $0.00 $0.143 14 35 70
BELGIUM, CELLULAR $0.00 $0.139 14 36 72
BELIZE $0.00 $0.147 14 34 68
BELIZE, CELLULAR $0.00 $0.156 13 32 64
BENIN $0.00 $0.052 38 96 192
BENIN, CELLULAR $0.00 $0.054 37 93 185
BERMUDA $0.00 $0.031 65 161 323
BHUTAN $0.00 $0.111 18 45 90
BOLIVIA $0.00 $0.051 39 98 196
BOLIVIA, CELLULAR $0.00 $0.060 33 83 167
BOLIVIA, COCHABAMBA $0.00 $0.029 69 172 345
BOLIVIA, LA PAZ $0.00 $0.029 69 172 345
BOLIVIA, SANTA CRUZ $0.00 $0.030 67 167 333
BOSNIA AND HERZEGOVINA $0.00 $0.100 20 50 100
BOSNIA HERZEGOVINA, CELLULAR $0.00 $0.147 14 34 68
BOTSWANA $0.00 $0.046 43 109 217
BOTSWANA, CELLULAR $0.00 $0.116 17 43 86
BRAZIL $0.00 $0.019 105 263 526
BRAZIL, BELO HORIZANTE $0.00 $0.012 167 417 833
BRAZIL, CELLULAR $0.00 $0.102 20 49 98
BRAZIL, RIO DE JANEIRO $0.00 $0.011 182 455 909
BRAZIL, SAO PAULO $0.00 $0.011 182 455 909
BRITISH VIRGIN ISLAND $0.00 $0.068 29 74 147
BRUNEI $0.00 $0.027 74 185 370
BULGARIA $0.00 $0.017 118 294 588
BULGARIA, CELLULAR $0.00 $0.172 12 29 58
BULGARIA, SOFIA $0.00 $0.017 118 294 588
BURKINA FASO $0.00 $0.102 20 49 98
BURUNDI $0.00 $0.054 37 93 185
BURUNDI, CELLULAR $0.00 $0.051 39 98 196
CAMBODIA $0.00 $0.050 40 100 200
CAMBODIA, CELLULAR $0.00 $0.050 40 100 200
CAMBODIA, CELLULAR $0.00 $0.052 38 96 192
CAMEROON $0.00 $0.054 37 93 185
CAMEROON, CELLULAR $0.00 $0.132 15 38 76
CAMEROON, DOUALA $0.00 $0.049 41 102 204
CANADA $0.00 $0.008 250 625 1250
CAPE VERDE ISLANDS $0.00 $0.143 14 35 70
CAYMAN ISLAND $0.00 $0.047 43 106 213
CAYMAN ISLANDS, CELLULAR $0.00 $0.116 17 43 86
CENTRAL AFRICAN REPUBLIC $0.00 $0.185 11 27 54
CHAD $0.00 $0.071 28 70 141
CHAD, CELLULAR $0.00 $0.070 29 71 143
CHILE $0.00 $0.016 125 312 625
CHILE, CELLULAR $0.00 $0.096 21 52 104
CHILE, SANTIAGO $0.00 $0.014 143 357 714
CHINA $0.00 $0.010 200 500 1000
CHINA, BEIJING $0.00 $0.010 200 500 1000
CHINA, CELLULAR $0.00 $0.010 200 500 1000
CHINA, SHANGHAI $0.00 $0.010 200 500 1000
CHRISTMAS ISLAND $0.00 $0.030 67 167 333
COCOS ISLAND $0.00 $0.030 67 167 333
COLOMBIA $0.00 $0.031 65 161 323
COLOMBIA, BARRANQUILLA $0.00 $0.016 125 312 625
COLOMBIA, BOGOTA $0.00 $0.035 57 143 286
COLOMBIA, BUENAVENTURA $0.00 $0.029 69 172 345
COLOMBIA, CALI $0.00 $0.039 51 128 256
COLOMBIA, CELLULAR $0.00 $0.045 44 111 222
COLOMBIA, MEDELLIN $0.00 $0.033 61 152 303
COMOROS ISLAND $0.00 $0.263 8 19 38
CONGO $0.00 $0.066 30 76 152
COOK ISLAND $0.00 $0.333 6 15 30
COSTA RICA $0.00 $0.029 69 172 345
COSTA RICA, CELLULAR $0.00 $0.032 62 156 312
CROATIA $0.00 $0.020 100 250 500
CROATIA, CELLULAR $0.00 $0.128 16 39 78
CUBA $0.00 $0.714 3 7 14
CYPRUS $0.00 $0.013 154 385 769
CYPRUS, CELLULAR $0.00 $0.028 71 179 357
CZECH REPUBLIC $0.00 $0.015 133 333 667
CZECH REPUBLIC, CELLULAR $0.00 $0.111 18 45 90
CZECH REPUBLIC, PRAQUE $0.00 $0.016 125 312 625
DENMARK $0.00 $0.011 182 455 909
DENMARK, CELLULAR $0.00 $0.128 16 39 78
DIEGO GARCIA $0.00 $0.500 4 10 20
DJIBOUTI $0.00 $0.227 9 22 44
DOMINICA $0.00 $0.053 38 94 189
DOMINICA, CELLULAR $0.00 $0.128 16 39 78
DOMINICAN REPUBLIC $0.00 $0.030 67 167 333
DOMINICAN REPUBLIC, CELLULAR $0.00 $0.069 29 72 145
EAST TIMOR $0.00 $0.227 9 22 44
ECUADOR $0.00 $0.060 33 83 167
ECUADOR, CELLULAR $0.00 $0.143 14 35 70
ECUADOR, CUENCA $0.00 $0.068 29 74 147
ECUADOR, GUAYAQUIL $0.00 $0.054 37 93 185
ECUADOR, QUITO $0.00 $0.063 32 79 159
EGYPT $0.00 $0.111 18 45 90
EGYPT, ALEXANDRIA $0.00 $0.111 18 45 90
EGYPT, CAIRO $0.00 $0.111 18 45 90
EGYPT, CELLULAR $0.00 $0.069 29 72 145
EL SALVADOR $0.00 $0.043 47 116 233
EL SALVADOR, CELLULAR $0.00 $0.058 34 86 172
EQUATORIAL GUINEA $0.00 $0.152 13 33 66
ERITREA $0.00 $0.192 10 26 52
ESTONIA $0.00 $0.015 133 333 667
ESTONIA, CELLULAR $0.00 $0.161 12 31 62
ETHIOPIA $0.00 $0.161 12 31 62
ETHIOPIA, ADIS ABABA $0.00 $0.161 12 31 62
ETHIOPIA, CELLULAR $0.00 $0.179 11 28 56
FAEROE ISLAND $0.00 $0.065 31 77 154
FALKLAND ISLAND $0.00 $0.357 6 14 28
FIJI ISLANDS, CELLULAR $0.00 $0.156 13 32 64
FIJI ISLANDS PHONE CARD $0.00 $0.156 13 32 64
FINLAND $0.00 $0.020 100 250 500
FRANCE $0.00 $0.011 182 455 909
FRANCE, CELLULAR $0.00 $0.072 28 69 139
FRENCH, GUYANA $0.00 $0.036 56 139 278
FRENCH, POLYNESIA $0.00 $0.143 14 35 70
GABON $0.00 $0.032 62 156 312
GABON, CELLULAR $0.00 $0.033 61 152 303
GAMBIA $0.00 $0.167 12 30 60
GAMBIA, CELLULAR $0.00 $0.172 12 29 58
GEORGIA $0.00 $0.028 71 179 357
GEORGIA, CELLULAR $0.00 $0.072 28 69 139
GERMAN $0.00 $0.011 182 455 909
GERMANY, CELLULAR $0.00 $0.069 29 72 145
GHANA $0.00 $0.042 48 119 238
GHANA, ACCRA $0.00 $0.042 48 119 238
GHANA, CELLULAR $0.00 $0.106 19 47 94
GIBRALTAR $0.00 $0.023 87 217 435
GIBRALTAR, CELLULAR $0.00 $0.172 12 29 58
GREECE $0.00 $0.013 154 385 769
GREECE, ATHENS $0.00 $0.013 154 385 769
GREECE, CELLULAR $0.00 $0.116 17 43 86
GREENLAND $0.00 $0.313 6 16 32
GREENLAND, CELLULAR $0.00 $0.278 7 18 36
GRENADA $0.00 $0.063 32 79 159
GUADELOUPE $0.00 $0.023 87 217 435
GUADELOUPE, CELLULAR $0.00 $0.185 11 27 54
GUAM $0.00 $0.014 143 357 714
GUANTANAMO BAY $0.00 $0.357 6 14 28
GUATEMALA $0.00 $0.051 39 98 196
GUATEMALA, CELLULAR $0.00 $0.067 30 75 149
GUINEA $0.00 $0.132 15 38 76
GUINEA, BISSAU $0.00 $0.294 7 17 34
GUINEA, CELLULAR $0.00 $0.128 16 39 78
GUINEA BISSAU, CELLULAR $0.00 $0.294 7 17 34
GUYANA $0.00 $0.200 10 25 50
GUYANA, CELLULAR $0.00 $0.192 10 26 52
HAITI $0.00 $0.100 20 50 100
HAITI, CELLULAR $0.00 $0.156 13 32 64
HAITI, PORT AU PRINCE $0.00 $0.100 20 50 100
HAWAII $0.00 $0.017 118 294 588
HONDURAS $0.00 $0.096 21 52 104
HONDURAS, CELLULAR $0.00 $0.125 16 40 80
HONG KONG $0.00 $0.013 154 385 769
HONG KONG, CELLULAR $0.00 $0.013 154 385 769
HUNGARY $0.00 $0.013 154 385 769
HUNGARY, BUDAPEST $0.00 $0.012 167 417 833
HUNGARY, CELLULAR $0.00 $0.109 18 46 92
ICELAND $0.00 $0.014 143 357 714
ICELAND, CELLULAR $0.00 $0.147 14 34 68
INDIA $0.00 $0.042 48 119 238
INDIA, BANGALORE $0.00 $0.038 53 132 263
INDIA, CELLULAR $0.00 $0.037 54 135 270
INDIA, HYDRABAD $0.00 $0.036 56 139 278
INDIA, NEW DEHLI $0.00 $0.038 53 132 263
INDONESIA $0.00 $0.045 44 111 222
INDONESIA, CELLULAR $0.00 $0.067 30 75 149
INDONESIA, JAKARTA $0.00 $0.022 91 227 455
INDONESIA, SURABAYA $0.00 $0.021 95 238 476
IRAN $0.00 $0.037 54 135 270
IRAN, CELLULAR $0.00 $0.045 44 111 222
IRAN, TEHRAN $0.00 $0.021 95 238 476
IRAQ $0.00 $0.032 62 156 312
IRAQ, BAGHDAD $0.00 $0.019 105 263 526
IRAQ, CELLULAR $0.00 $0.069 29 72 145
IRELAND $0.00 $0.010 200 500 1000
IRELAND, CELLULAR $0.00 $0.116 17 43 86
IRELAND, DUBLIN $0.00 $0.010 200 500 1000
ISRAEL $0.00 $0.012 167 417 833
ISRAEL, CELLULAR $0.00 $0.044 45 114 227
ITALY $0.00 $0.012 167 417 833
ITALY, CELLULAR $0.00 $0.119 17 42 84
IVORY COAST $0.00 $0.109 18 46 92
IVORY COAST, ABIDGAN $0.00 $0.109 18 46 92
IVORY COAST, CELLULAR $0.00 $0.119 17 42 84
JAMAICA $0.00 $0.044 45 114 227
JAMAICA, CELLULAR $0.00 $0.135 15 37 74
JAPAN $0.00 $0.017 118 294 588
JAPAN, CELLULAR $0.00 $0.065 31 77 154
JAPAN, OSAKA $0.00 $0.017 118 294 588
JAPAN, TOKYO $0.00 $0.017 118 294 588
JORDAN $0.00 $0.017 118 294 588
JORDAN, AMMAN $0.00 $0.017 118 294 588
JORDAN, CELLULAR $0.00 $0.048 42 104 208
KAZAKHSTAN $0.00 $0.057 35 88 175
KAZAKHSTAN, CELLULAR $0.00 $0.094 21 53 106
KENYA $0.00 $0.058 34 86 172
KENYA, CELLULAR $0.00 $0.109 18 46 92
KENYA, MOMBASSA $0.00 $0.058 34 86 172
KENYA, NAIROBI $0.00 $0.024 83 208 417
KIRIBATI $0.00 $0.385 5 13 26
KOREA, NORTH $0.00 $0.263 8 19 38
KOREA, SOUTH $0.00 $0.013 154 385 769
KOREA, SOUTH - CELLULAR $0.00 $0.028 71 179 357
KOREA, SOUTH - CELLULAR $0.00 $0.025 80 200 400
KUWAIT $0.00 $0.043 47 116 233
KUWAIT, CELLULAR $0.00 $0.045 44 111 222
KYRGYSTAN, CELLULAR $0.00 $0.048 42 104 208
KYRGYZSTAN $0.00 $0.052 38 96 192
LAOS $0.00 $0.035 57 143 286
LATVIA $0.00 $0.021 95 238 476
LATVIA, CELLULAR $0.00 $0.062 32 81 161
LEBANON $0.00 $0.060 33 83 167
LEBANON, CELLULAR $0.00 $0.125 16 40 80
LESOTHO $0.00 $0.161 12 31 62
LIBERIA $0.00 $0.167 12 30 60
LIBYA $0.00 $0.172 12 29 58
LIECHTENSTEIN $0.00 $0.029 69 172 345
LIECHTENSTEIN, CELLULAR $0.00 $0.227 9 22 44
LITHUANIA $0.00 $0.030 67 167 333
LITHUANIA, CELLULAR $0.00 $0.111 18 45 90
LUXEMBOURG $0.00 $0.014 143 357 714
LUXEMBOURG, CELLULAR $0.00 $0.106 19 47 94
MACAU, CELLULAR $0.00 $0.027 74 185 370
MACAU PHONE CARD $0.00 $0.026 77 192 385
MACEDONIA $0.00 $0.060 33 83 167
MACEDONIA, CELLULAR $0.00 $0.192 10 26 52
MADAGASCAR $0.00 $0.125 16 40 80
MALAWI $0.00 $0.033 61 152 303
MALAYSIA $0.00 $0.014 143 357 714
MALAYSIA, CELLULAR $0.00 $0.024 83 208 417
MALAYSIA, KUALA LUMPUR $0.00 $0.015 133 333 667
MALDIVES $0.00 $0.161 12 31 62
MALI REPUBLIC $0.00 $0.122 16 41 82
MALTA $0.00 $0.040 50 125 250
MARSHALL ISLANDS $0.00 $0.192 10 26 52
MARTINIQUE, FR. ANTILLES $0.00 $0.024 83 208 417
MAURITANIA $0.00 $0.143 14 35 70
MAURITIUS $0.00 $0.102 20 49 98
MAYOTTE ISLAND $0.00 $0.208 10 24 48
MEXICO $0.00 $0.056 36 89 179
MEXICO, CELLULAR $0.00 $0.122 16 41 82
MEXICO, GUADALAJARA $0.00 $0.013 154 385 769
MEXICO, MEXICO CITY $0.00 $0.012 167 417 833
MEXICO, MONTERREY $0.00 $0.012 167 417 833
MEXICO, PUEBLA $0.00 $0.012 167 417 833
MICRONESIA $0.00 $0.135 15 37 74
MOLDOVA $0.00 $0.067 30 75 149
MOLDOVA, CELLULAR $0.00 $0.132 15 38 76
MONACO $0.00 $0.014 143 357 714
MONACO $0.00 $0.019 105 263 526
MONACO, CELLULAR $0.00 $0.156 13 32 64
MONGOLIA $0.00 $0.098 20 51 102
MONTSERRAT $0.00 $0.094 21 53 106
MOROCCO $0.00 $0.116 17 43 86
MOROCCO, CASABLANCA $0.00 $0.114 18 44 88
MOROCCO, CELLULAR $0.00 $0.161 12 31 62
MOROCCO, RABAT $0.00 $0.116 17 43 86
MOZAMBIQUE $0.00 $0.054 37 93 185
MYANMAR (BURMA) $0.00 $0.179 11 28 56
NAMIBIA $0.00 $0.049 41 102 204
NAMIBIA, CELLULAR $0.00 $0.152 13 33 66
NAURU $0.00 $0.556 4 9 18
NAURU, CELLULAR $0.00 $0.625 3 8 16
NEPAL $0.00 $0.180 11 28 56
NEPAL, CELLULAR $0.00 $0.180 11 28 56
NEPAL, KATMANDU $0.00 $0.180 11 28 56
NETHERLANDS $0.00 $0.011 182 455 909
NETHERLANDS, ANTILLES $0.00 $0.053 38 94 189
NETHERLANDS, CELLULAR $0.00 $0.135 15 37 74
NEW CALEDONIA $0.00 $0.179 11 28 56
NEW ZEALAND $0.00 $0.014 143 357 714
NEW ZEALAND, CELLULAR $0.00 $0.125 16 40 80
NICARAGUA $0.00 $0.093 22 54 108
NICARAGUA, CELLULAR $0.00 $0.156 13 32 64
NIGER $0.00 $0.069 29 72 145
NIGERIA $0.00 $0.069 29 72 145
NIGERIA, CELLULAR $0.00 $0.070 29 71 143
NIGERIA, LAGOS $0.00 $0.056 36 89 179
NIGERIA, LAGOS - CELLULAR $0.00 $0.056 36 89 179
NIUE ISLAND $0.00 $0.313 6 16 32
NIUE ISLAND, CELLULAR $0.00 $0.333 6 15 30
NORFOLK ISLAND $0.00 $0.313 6 16 32
NORFOLK ISLAND, CELLULAR $0.00 $0.417 5 12 24
NORWAY $0.00 $0.012 167 417 833
NORWAY, CELLULAR $0.00 $0.128 16 39 78
OMAN $0.00 $0.116 17 43 86
OMAN, CELLULAR $0.00 $0.119 17 42 84
PAKISTAN $0.00 $0.100 20 50 100
PAKISTAN, CELLULAR $0.00 $0.106 19 47 94
PAKISTAN, ISLAMABAD $0.00 $0.100 20 50 100
PAKISTAN, KARACHI $0.00 $0.100 20 50 100
PAKISTAN, LAHORE $0.00 $0.100 20 50 100
PALAU $0.00 $0.167 12 30 60
PALESTINE $0.00 $0.147 14 34 68
PALESTINE, CELLULAR $0.00 $0.132 15 38 76
PANAMA $0.00 $0.017 118 294 588
PANAMA, CELLULAR $0.00 $0.059 34 85 169
PANAMA, PANAMA CITY $0.00 $0.014 143 357 714
PAPUA NEW GUINEA $0.00 $0.278 7 18 36
PAPUA NEW GUINEA, CELLULAR $0.00 $0.278 7 18 36
PARAGUAY $0.00 $0.048 42 104 208
PARAGUAY, ASUNCION $0.00 $0.028 71 179 357
PARAGUAY, CELLULAR $0.00 $0.063 32 79 159
PERU $0.00 $0.021 95 238 476
PERU, CELLULAR $0.00 $0.109 18 46 92
PERU, LIMA $0.00 $0.015 133 333 667
PHILIPPINES $0.00 $0.083 24 60 120
PHILIPPINES, CELLULAR $0.00 $0.106 19 47 94
PHILIPPINES, MANILA $0.00 $0.071 28 70 141
POLAND $0.00 $0.012 167 417 833
POLAND, CELLULAR $0.00 $0.049 41 102 204
POLAND, WARSAW $0.00 $0.012 167 417 833
PORTUGAL $0.00 $0.012 167 417 833
PORTUGAL, CELLULAR $0.00 $0.119 17 42 84
PORTUGAL, LISBON $0.00 $0.012 167 417 833
PORTUGAL, MANDERIA $0.00 $0.012 167 417 833
PUERTO RICO $0.00 $0.010 200 500 1000
QATAR $0.00 $0.139 14 36 72
QATAR, CELLULAR $0.00 $0.147 14 34 68
REUNION ISLAND $0.00 $0.038 53 132 263
REUNION ISLAND, CELLULAR $0.00 $0.156 13 32 64
ROMANIA $0.00 $0.018 111 278 556
ROMANIA, BUCHAREST $0.00 $0.017 118 294 588
ROMANIA, CELLULAR $0.00 $0.106 19 47 94
RUSSIA $0.00 $0.025 80 200 400
RUSSIA, CELLULAR $0.00 $0.025 80 200 400
RUSSIA, MOSCOW $0.00 $0.008 250 625 1250
RUSSIA, ST. PETERSBURG $0.00 $0.011 182 455 909
RWANDA $0.00 $0.069 29 72 145
RWANDA, CELLULAR $0.00 $0.062 32 81 161
SAN MARINO $0.00 $0.020 100 250 500
SAO TOME PRINCIPE $0.00 $0.500 4 10 20
SAUDI ARABIA $0.00 $0.061 33 82 164
SAUDI ARABIA, CELLULAR $0.00 $0.116 17 43 86
SAUDI ARABIA, DHAHRAN $0.00 $0.059 34 85 169
SAUDI ARABIA, JEDDAH $0.00 $0.023 87 217 435
SAUDI ARABIA, RIYADH $0.00 $0.019 105 263 526
SENEGAL, CELLULAR $0.00 $0.152 13 33 66
SENEGAL REPUBLIC $0.00 $0.102 20 49 98
SENEGAL REPUBLIC, DAKAR $0.00 $0.102 20 49 98
SERBIA $0.00 $0.042 48 119 238
SERBIA, CELLULAR $0.00 $0.139 14 36 72
SEYCHELLES $0.00 $0.059 34 85 169
SIERRA LEONE $0.00 $0.114 18 44 88
SIERRA LEONE, CELLULAR $0.00 $0.125 16 40 80
SIERRA LEONE, FREE TOWN $0.00 $0.049 41 102 204
SINGAPORE $0.00 $0.010 200 500 1000
SINGAPORE, CELLULAR $0.00 $0.010 200 500 1000
SLOVAKIA $0.00 $0.018 111 278 556
SLOVAKIA, CELLULAR $0.00 $0.132 15 38 76
SLOVENIA $0.00 $0.020 100 250 500
SLOVENIA, CELLULAR $0.00 $0.185 11 27 54
SOLOMON ISLAND $0.00 $0.417 5 12 24
SOMALIA $0.00 $0.333 6 15 30
SOUTH AFRICA $0.00 $0.030 67 167 333
SOUTH AFRICA, CAPE TOWN $0.00 $0.033 61 152 303
SOUTH AFRICA, CELLULAR $0.00 $0.104 19 48 96
SOUTH AFRICA, DURBAN $0.00 $0.033 61 152 303
SOUTH AFRICA, JOHANNESBURG $0.00 $0.033 61 152 303
SPAIN $0.00 $0.010 200 500 1000
SPAIN, CELLULAR $0.00 $0.114 18 44 88
SRI LANKA $0.00 $0.068 29 74 147
SRI LANKA, CELLULAR $0.00 $0.068 29 74 147
ST. HELENA $0.00 $0.455 4 11 22
ST. KITTS, NEVIS $0.00 $0.070 29 71 143
ST. LUCIA $0.00 $0.062 32 81 161
ST. PIERRE, MIQUELON $0.00 $0.132 15 38 76
ST. VINCENT $0.00 $0.061 33 82 164
SUDAN $0.00 $0.067 30 75 149
SURINAME $0.00 $0.139 14 36 72
SURINAME, CELLULAR $0.00 $0.139 14 36 72
SWAZILAND $0.00 $0.045 44 111 222
SWAZILAND, CELLULAR $0.00 $0.125 16 40 80
SWEDEN $0.00 $0.011 182 455 909
SWEDEN, CELLULAR $0.00 $0.109 18 46 92
SWITZERLAND $0.00 $0.013 154 385 769
SWITZERLAND, CELLULAR $0.00 $0.152 13 33 66
SYRIA $0.00 $0.122 16 41 82
SYRIA, CELLULAR $0.00 $0.147 14 34 68
TAIWAN $0.00 $0.013 154 385 769
TAIWAN, CELLULAR $0.00 $0.035 57 143 286
TAIWAN, TAIPEI $0.00 $0.013 154 385 769
TAJIKISTAN $0.00 $0.048 42 104 208
TAJIKISTAN, CELLULAR $0.00 $0.046 43 109 217
TANZANIA $0.00 $0.060 33 83 167
TANZANIA, CELLULAR $0.00 $0.093 22 54 108
TANZANIA, DAR ES SALAAM $0.00 $0.060 33 83 167
THAILAND $0.00 $0.009 222 556 1111
THAILAND, BANGKOK $0.00 $0.013 154 385 769
THAILAND, CELLULAR $0.00 $0.013 154 385 769
TOGO $0.00 $0.065 31 77 154
TOGO REPUBLIC, CELLULAR $0.00 $0.122 16 41 82
TOKELAU $0.00 $0.333 6 15 30
TONGA $0.00 $0.114 18 44 88
TRINIDAD AND TOBAGO $0.00 $0.049 41 102 204
TRINIDAD TOBAGO CELLULAR $0.00 $0.061 33 82 164
TUNISIA $0.00 $0.116 17 43 86
TUNISIA, CELLULAR $0.00 $0.135 15 37 74
TURKEY $0.00 $0.017 118 294 588
TURKEY, ANKARA $0.00 $0.016 125 312 625
TURKEY, CELLULAR $0.00 $0.098 20 51 102
TURKEY, ISTANBUL $0.00 $0.015 133 333 667
TURKMENISTAN $0.00 $0.064 31 78 156
TURKS AND CAICOS ISLANDS $0.00 $0.111 18 45 90
TUVALU $0.00 $0.294 7 17 34
UGANDA $0.00 $0.061 33 82 164
UGANDA, CELLULAR $0.00 $0.062 32 81 161
UKRAINE $0.00 $0.053 38 94 189
UKRAINE, CELLULAR $0.00 $0.051 39 98 196
UKRAINE, KIEV $0.00 $0.053 38 94 189
UKRAINE, ODESSA $0.00 $0.042 48 119 238
UNITED ARAB EMIRATES $0.00 $0.119 17 42 84
UNITED ARAB EMIRATES, CELLULAR $0.00 $0.122 16 41 82
UNITED KINGDOM $0.00 $0.009 222 556 1111
UNITED KINGDOM, CELLULAR $0.00 $0.066 30 76 152
UNITED STATES $0.00 $0.013 154 385 769
UNITED STATES, VIRGIN ISLEND $0.00 $0.010 200 500 1000
URUGUAY $0.00 $0.038 53 132 263
URUGUAY, CELLULAR $0.00 $0.116 17 43 86
URUGUAY, MONTEVIDEO $0.00 $0.034 59 147 294
UZBEKISTAN $0.00 $0.041 49 122 244
UZBEKISTAN, CELLULAR $0.00 $0.037 54 135 270
VANUATU REPUBLIC $0.00 $0.333 6 15 30
VANUATU REPUBLIC, CELLULAR $0.00 $0.333 6 15 30
VATICAN CITY $0.00 $0.018 111 278 556
VENEZUELA $0.00 $0.010 200 500 1000
VENEZUELA, CARACAS $0.00 $0.013 154 385 769
VENEZUELA, CELLULAR $0.00 $0.068 29 74 147
VENEZUELA, MARACAIBO $0.00 $0.017 118 294 588
VIETNAM $0.00 $0.053 38 94 189
VIETNAM, CELLULAR $0.00 $0.045 44 111 222
VIETNAM, HO CHI MINH $0.00 $0.035 57 143 286
WALLIS AND FUTUNA $0.00 $0.455 4 11 22
WESTERN SAMONA $0.00 $0.208 10 24 48
YEMEN $0.00 $0.098 20 51 102
YEMEN, CELLULAR $0.00 $0.104 19 48 96
ZAIRE $0.00 $0.185 11 27 54
ZAIRE, CELLULAR $0.00 $0.172 12 29 58
ZAMBIA $0.00 $0.024 83 208 417
ZAMBIA, CELLULAR $0.00 $0.109 18 46 92
ZIMBABWE $0.00 $0.041 49 122 244
ZIMBABWE, CELLULAR $0.00 $0.143 14 35 70
Note: Please be advised that the card company may have changed the minute rate and fees posted above for Real World Phone Card since our last update. You can call the customer service of Real World Calling Card and verify them before you make the purchase.
Calling Instruction for Real World Calling Card
  1. DIAL ACCESS NUMBER (TOOL FREE OR, LOCAL)
  2. FOLLOW VOICE PROMPT
  3. WHEN PROMPTED ENTER PIN NUMBER
  4. WHEN PROMPTED DIAL DESTINATION NUMBER (011 + COUNTRY CODE + AREA CODE + NUMBER)
Terms & Conditions for Real World Phone Card
