0
 
MAIN
ExtracheapPhoneCard.com
ASIA
BangladeshiPhoneCard.com
ChinesePhoneCard.com
IndianPhoneCard.com
PakistaniPhoneCard.com
NepaliPhoneCard.com
PhoneCardTaiwan.com
CallSriLanka.com
DialPhilippines.com
AFRICA
AlgeriaPhoneCard.com
CameroonPhoneCard.com
PhoneCardEgypt.com
GhanaPhoneCard.com
PhoneCardNigeria.com
MIDDLE EAST
IraniPhoneCard.com
PhoneCardJordan.com
SaudiPhoneCard.com
CONTINENT
AfricanPhoneCard.com
ArabianPhoneCard.com
LatinoPhoneCard.com
Star Calling Card & Star Phone Card
 
Time Accuracy:
Voice Quality:
Multiple Calls:
Customer Service:
 NO CONNECTION FEE     GOOD FOR MULTIPLE CALLS     GOOD VOICE QUALITY     3 MINUTE ROUNDING     EXPIRE 3 MONTHS AFTER FIRST USE     COMBO DEAL AVAILABLE FOR $5 CARD     CAN USED FROM CANADA WITH LOCAL ACCESS NUMBER    
 COMBO DEAL!!!
WHEN U BUY 4 OR MORE $5 CARD WITH ONE TRANSACTION, UNIT PRICE FOR $5 CARD IS ONLY $4.65
Access And Customer Service Number for Star Phone Card
Complete Rates for Star Calling Card
Country Conn
Fee
Rate
per min
Min
$5
card
Min
$10
card
AFGHANISTAN $0.00 $0.333 15 30
AFGHANISTAN, CELLULAR $0.00 $0.333 15 30
ALBANIA $0.00 $0.125 40 80
ALBANIA, CELLULAR $0.00 $0.250 20 40
ALBANIA, TIRANA $0.00 $0.083 60 120
ALGERIA $0.00 $0.111 45 90
ALGERIA, CELLULAR $0.00 $0.143 35 70
AMERICAN SAMOA $0.00 $0.100 50 100
ANDORRA $0.00 $0.050 100 200
ANDORRA, CELLULAR $0.00 $0.250 20 40
ANGOLA $0.00 $0.179 28 56
ANGOLA, CELLULAR $0.00 $0.278 18 36
ANGUILLA $0.00 $0.192 26 52
ANTARCTICA $0.00 $0.833 6 12
ANTARCTICA CHRISTMAS ISLAND $0.00 $0.833 6 12
ANTARCTICA COCOS ISLAND $0.00 $0.833 6 12
ANTARCTICA NORFOLK ISLAND $0.00 $0.833 6 12
ANTIGUA $0.00 $0.167 30 60
ANTIGUA, CELLULAR $0.00 $0.167 30 60
ARGENTINA $0.00 $0.018 278 556
ARGENTINA, BUENOS AIRES $0.00 $0.010 500 1000
ARGENTINA, CELLULAR $0.00 $0.250 20 40
ARMENIA $0.00 $0.100 50 100
ARMENIA, CELLULAR $0.00 $0.238 21 42
ARMENIA, YEREVAN $0.00 $0.056 89 179
ARUBA $0.00 $0.143 35 70
ARUBA, CELLULAR $0.00 $0.200 25 50
ASCENSION ISLAND $0.00 $0.556 9 18
AUSTRALIA $0.00 $0.017 294 588
AUSTRALIA, CELLULAR $0.00 $0.200 25 50
AUSTRIA $0.00 $0.019 263 526
AUSTRIA, CELLULAR $0.00 $0.227 22 44
AZERBAIJAN $0.00 $0.143 35 70
AZERBAIJAN, BAKU $0.00 $0.125 40 80
AZERBAIJAN, CELLULAR $0.00 $0.200 25 50
BAHAMAS $0.00 $0.059 85 169
BAHRAIN $0.00 $0.143 35 70
BANGLADESH $0.00 $0.083 60 120
BANGLADESH, CELLULAR $0.00 $0.083 60 120
BANGLADESH, CHITTAGONG $0.00 $0.056 89 179
BANGLADESH, DHAKA $0.00 $0.056 89 179
BANGLADESH, SHYLET $0.00 $0.056 89 179
BARBADOS $0.00 $0.156 32 64
BARBADOS, CELLULAR $0.00 $0.156 32 64
BELARUS $0.00 $0.278 18 36
BELARUS, CELLULAR $0.00 $0.263 19 38
BELARUS, MINSK $0.00 $0.250 20 40
BELGIUM $0.00 $0.018 278 556
BELGIUM, CELLULAR $0.00 $0.294 17 34
BELIZE $0.00 $0.200 25 50
BELIZE, CELLULAR $0.00 $0.250 20 40
BENIN $0.00 $0.091 55 110
BENIN, CELLULAR $0.00 $0.100 50 100
BERMUDA $0.00 $0.083 60 120
BHUTAN $0.00 $0.192 26 52
BOLIVIA $0.00 $0.091 55 110
BOLIVIA, CELLULAR $0.00 $0.139 36 72
BOLIVIA, COCHABAMBA $0.00 $0.063 79 159
BOLIVIA, LA PAZ $0.00 $0.059 85 169
BOLIVIA, SANTA CRUZ $0.00 $0.059 85 169
BOSNIA $0.00 $0.192 26 52
BOSNIA, CELLULAR $0.00 $0.313 16 32
BOTSWANA $0.00 $0.122 41 82
BOTSWANA, CELLULAR $0.00 $0.179 28 56
BRAZIL $0.00 $0.043 116 233
BRAZIL, BELO HORIZONTE $0.00 $0.029 172 345
BRAZIL, CELLULAR $0.00 $0.125 40 80
BRAZIL, RIO $0.00 $0.017 294 588
BRAZIL, SAO PAULO $0.00 $0.017 294 588
BRITISH VIRGIN ISLAND $0.00 $0.122 41 82
BRUNEI $0.00 $0.043 116 233
BULGARIA $0.00 $0.059 85 169
BULGARIA, CELLULAR $0.00 $0.263 19 38
BULGARIA, SOFIA $0.00 $0.033 152 303
BURKINA FASO $0.00 $0.238 21 42
BURKINA FASO, CELLULAR $0.00 $0.294 17 34
BURUNDI $0.00 $0.100 50 100
CAMBODIA $0.00 $0.227 22 44
CAMBODIA, CELLULAR $0.00 $0.227 22 44
CAMBODIA, PHNOM PENH $0.00 $0.227 22 44
CAMEROON $0.00 $0.200 25 50
CAMEROON, CELLULAR $0.00 $0.200 25 50
CAMEROON, DOUALA $0.00 $0.200 25 50
CANADA $0.00 $0.010 500 1000
CAPE VERDE ISLAND $0.00 $0.313 16 32
CAYMAN ISLAND $0.00 $0.143 35 70
CENTRAL AFRICAN REPUBLIC $0.00 $0.125 40 80
CHAD $0.00 $0.313 16 32
CHILE $0.00 $0.017 294 588
CHILE, CELLULAR $0.00 $0.200 25 50
CHINA $0.00 $0.017 294 588
CHINA, CELLULAR $0.00 $0.017 294 588
COLOMBIA $0.00 $0.077 65 130
COLOMBIA, ARMENIA $0.00 $0.067 75 149
COLOMBIA, BARRANQUILLA $0.00 $0.033 152 303
COLOMBIA, BOGOTA $0.00 $0.033 152 303
COLOMBIA, CALI $0.00 $0.033 152 303
COLOMBIA, CELLULAR $0.00 $0.100 50 100
COLOMBIA, MANIZALES $0.00 $0.071 70 141
COLOMBIA, MENDELLIN $0.00 $0.056 89 179
COLOMBIA, PALMIRA $0.00 $0.059 85 169
COLOMBIA, PEREIRA $0.00 $0.056 89 179
COMOROS ISLAND $0.00 $0.313 16 32
CONGO REPUBLIC $0.00 $0.161 31 62
COOK ISLAND $0.00 $0.833 6 12
COOK ISLAND, CELLULAR $0.00 $0.833 6 12
COSTA RICA $0.00 $0.077 65 130
COSTA RICA, CELLULAR $0.00 $0.077 65 130
CROATIA $0.00 $0.059 85 169
CROATIA, CELLULAR $0.00 $0.217 23 46
CUBA $0.00 $1.000 5 10
CUBA, CELLULAR $0.00 $1.000 5 10
CYPRUS $0.00 $0.037 135 270
CYPRUS, CELLULAR $0.00 $0.071 70 141
CZECH REPUBLIC $0.00 $0.020 250 500
CZECH REPUBLIC, CELLULAR $0.00 $0.200 25 50
CZECH REPUBLIC, PRAGUE $0.00 $0.020 250 500
DENMARK $0.00 $0.017 294 588
DENMARK, CELLULAR $0.00 $0.238 21 42
DIEGO GARCIA $0.00 $0.833 6 12
DJIBOUTI $0.00 $0.357 14 28
DOMINICA $0.00 $0.167 30 60
DOMINICA, CELLULAR $0.00 $0.294 17 34
DOMINICAN REPUBLIC $0.00 $0.071 70 141
DOMINICAN REPUBLIC, CELLULAR $0.00 $0.167 30 60
ECUADOR $0.00 $0.152 33 66
ECUADOR, CELLULAR $0.00 $0.200 25 50
ECUADOR, CUENCA $0.00 $0.116 43 86
ECUADOR, GUAYAQUILL $0.00 $0.143 35 70
ECUADOR, QUITO $0.00 $0.161 31 62
EGYPT $0.00 $0.200 25 50
EGYPT, CELLULAR $0.00 $0.147 34 68
EL SALVADOR $0.00 $0.111 45 90
EL SALVADOR, CELLULAR $0.00 $0.132 38 76
EQUATORIAL GUINEA $0.00 $0.278 18 36
ERITREA $0.00 $0.333 15 30
ESTONIA $0.00 $0.031 161 323
ESTONIA, CELLULAR $0.00 $0.357 14 28
ETHIOPIA $0.00 $0.357 14 28
ETHIOPIA, ADDIS ABABA $0.00 $0.333 15 30
ETHIOPIA, CELLULAR $0.00 $0.357 14 28
FAEROE ISLAND $0.00 $0.179 28 56
FALKLAND ISLAND $0.00 $0.833 6 12
FIJI ISLAND $0.00 $0.278 18 36
FINLAND $0.00 $0.029 172 345
FINLAND, CELLULAR $0.00 $0.208 24 48
FRANCE $0.00 $0.016 312 625
FRANCE, CELLULAR $0.00 $0.179 28 56
FRENCH ANTILLES $0.00 $0.063 79 159
FRENCH ANTILLES, CELLULAR $0.00 $0.278 18 36
FRENCH GUIANA $0.00 $0.122 41 82
FRENCH GUIANA, CELLULAR $0.00 $0.217 23 46
FRENCH POLYNESIA $0.00 $0.250 20 40
GABON $0.00 $0.111 45 90
GABON, CELLULAR $0.00 $0.111 45 90
GAMBIA $0.00 $0.200 25 50
GAMBIA, CELLULAR $0.00 $0.208 24 48
GEORGIA $0.00 $0.083 60 120
GEORGIA, CELLULAR $0.00 $0.179 28 56
GEORGIA, TBILISI $0.00 $0.077 65 130
GERMANY $0.00 $0.015 333 667
GERMANY, CELLULAR $0.00 $0.250 20 40
GHANA $0.00 $0.096 52 104
GHANA, ACCARA $0.00 $0.082 61 122
GHANA, CELLULAR $0.00 $0.167 30 60
GIBRALTAR $0.00 $0.038 132 263
GREECE $0.00 $0.025 200 400
GREECE, ATHENS $0.00 $0.020 250 500
GREECE, CELLULAR $0.00 $0.208 24 48
GREENLAND $0.00 $0.500 10 20
GRENADA $0.00 $0.167 30 60
GRENADA, CELLULAR $0.00 $0.250 20 40
GUADELOUPE $0.00 $0.071 70 141
GUADELOUPE, CELLULAR $0.00 $0.294 17 34
GUAM (DOMESTIC) $0.00 $0.012 417 833
GUATEMALA $0.00 $0.135 37 74
GUATEMALA, CELLULAR $0.00 $0.143 35 70
GUINEA $0.00 $0.167 30 60
GUINEA, BISSAU $0.00 $0.625 8 16
GUINEA, BISSAU CELLULAR $0.00 $0.625 8 16
GUINEA, CELLULAR $0.00 $0.167 30 60
GUYANA $0.00 $0.313 16 32
GUYANA, CELLULAR $0.00 $0.333 15 30
HAITI $0.00 $0.227 22 44
HAITI, CELLULAR $0.00 $0.294 17 34
HAITI, PORT AU PRINCE $0.00 $0.227 22 44
HONDURAS $0.00 $0.333 15 30
HONDURAS, CELLULAR $0.00 $0.357 14 28
HONG KONG $0.00 $0.013 385 769
HONG KONG, CELLULAR $0.00 $0.013 385 769
HUNGARY $0.00 $0.029 172 345
HUNGARY, CELLULAR $0.00 $0.250 20 40
HUNGARY BUDAPEST $0.00 $0.025 200 400
ICELAND $0.00 $0.028 179 357
ICELAND, CELLULAR $0.00 $0.217 23 46
INDIA $0.00 $0.143 35 70
INDONESIA $0.00 $0.091 55 110
INDONESIA, BANGDUNG $0.00 $0.077 65 130
INDONESIA, CELLULAR $0.00 $0.156 32 64
INDONESIA, DENPASAR $0.00 $0.077 65 130
INDONESIA, JAKARTA $0.00 $0.036 139 278
INDONESIA, SURABAYA $0.00 $0.042 119 238
INMARSAT ATLANTIC OCEAN EA $0.00 $5.000 1 2
INMARSAT ATLANTIC OCEAN WE $0.00 $5.000 1 2
INMARSAT INDIAN OCEAN $0.00 $5.000 1 2
INMARSAT INDIAN OCEAN $0.00 $5.000 1 2
IRAN $0.00 $0.119 42 84
IRAN, CELLULAR $0.00 $0.192 26 52
IRAN, TEHRAN $0.00 $0.083 60 120
IRAQ $0.00 $0.167 30 60
IRAQ, BAGHDAD $0.00 $0.050 100 200
IRAQ, CELLULAR $0.00 $0.200 25 50
IRELAND $0.00 $0.016 312 625
IRELAND, CELLULAR $0.00 $0.227 22 44
IRIDIUM $0.00 $5.000 1 2
ISRAEL $0.00 $0.028 179 357
ISRAEL, CELLULAR $0.00 $0.102 49 98
ISRAEL PALESTINE $0.00 $0.357 14 28
ISRAEL PALESTINE, CELLULAR $0.00 $0.357 14 28
ITALY $0.00 $0.015 333 667
ITALY, CELLULAR $0.00 $0.278 18 36
IVORY COAST $0.00 $0.179 28 56
IVORY COAST, CELLULAR $0.00 $0.217 23 46
JAMAICA $0.00 $0.089 56 112
JAMAICA, CELLULAR $0.00 $0.263 19 38
JAPAN $0.00 $0.025 200 400
JAPAN, CELLULAR $0.00 $0.185 27 54
JORDAN $0.00 $0.143 35 70
JORDAN, AMMAN $0.00 $0.143 35 70
JORDAN, CELLULAR $0.00 $0.161 31 62
KAZAKHSTAN $0.00 $0.091 55 110
KAZAKHSTAN, CELLULAR $0.00 $0.172 29 58
KENYA $0.00 $0.167 30 60
KENYA, CELLULAR $0.00 $0.333 15 30
KENYA, NAIROBI $0.00 $0.091 55 110
KIRIBATI $0.00 $0.714 7 14
KUWAIT $0.00 $0.104 48 96
KUWAIT, CELLULAR $0.00 $0.104 48 96
KYRGYZSTAN $0.00 $0.067 75 149
KYRGYZSTAN, CELLULAR $0.00 $0.111 45 90
LAOS $0.00 $0.100 50 100
LAOS, CELLULAR $0.00 $0.100 50 100
LATVIA $0.00 $0.100 50 100
LATVIA, CELLULAR $0.00 $0.238 21 42
LATVIA, RIGA $0.00 $0.067 75 149
LEBANON $0.00 $0.135 37 74
LEBANON, CELLULAR $0.00 $0.238 21 42
LESOTHO $0.00 $0.192 26 52
LIBERIA $0.00 $0.313 16 32
LIBERIA, CELLULAR $0.00 $0.313 16 32
LIBYA $0.00 $0.208 24 48
LIECHTENSTEIN $0.00 $0.059 85 169
LIECHTENSTEIN, CELLULAR $0.00 $0.059 85 169
LITHUANIA $0.00 $0.078 64 128
LITHUANIA, CELLULAR $0.00 $0.208 24 48
LUXEMBOURG $0.00 $0.021 238 476
LUXEMBOURG, CELLULAR $0.00 $0.238 21 42
MACAO $0.00 $0.053 94 189
MACEDONIA $0.00 $0.147 34 68
MACEDONIA, CELLULAR $0.00 $0.333 15 30
MADAGASCAR $0.00 $0.250 20 40
MADAGASCAR, CELLULAR $0.00 $0.208 24 48
MALAWI $0.00 $0.059 85 169
MALAWI, CELLULAR $0.00 $0.063 79 159
MALAYSIA $0.00 $0.022 227 455
MALAYSIA, CELLULAR $0.00 $0.042 119 238
MALDIVES $0.00 $0.250 20 40
MALI REPUBLIC $0.00 $0.143 35 70
MALI REPUBLIC, BAMAKO $0.00 $0.111 45 90
MALI REPUBLIC, CELLULAR $0.00 $0.333 15 30
MALI REPUBLIC, CELLULAR IKATEL $0.00 $0.357 14 28
MALTA $0.00 $0.125 40 80
MALTA, CELLULAR $0.00 $0.263 19 38
MARSHALL ISLAND $0.00 $0.333 15 30
MAURITANIA $0.00 $0.278 18 36
MAURITIUS $0.00 $0.125 40 80
MEXICO $0.00 $0.077 65 130
MEXICO, ACAPULCO $0.00 $0.033 152 303
MEXICO, AGUASCALIENTES $0.00 $0.033 152 303
MEXICO, ATLIXCO $0.00 $0.033 152 303
MEXICO, CELAYA $0.00 $0.033 152 303
MEXICO, CITY $0.00 $0.015 333 667
MEXICO, CUAULTA $0.00 $0.033 152 303
MEXICO, CUERNAVACA $0.00 $0.033 152 303
MEXICO, DURANGO $0.00 $0.033 152 303
MEXICO, GUADALAJARA $0.00 $0.015 333 667
MEXICO, LEON $0.00 $0.025 200 400
MEXICO, MONTEREY $0.00 $0.015 333 667
MEXICO, MORELIA $0.00 $0.033 152 303
MEXICO, OAXACA $0.00 $0.033 152 303
MEXICO, ON NET A $0.00 $0.038 132 263
MEXICO, ON NET B $0.00 $0.038 132 263
MEXICO, PUEBLA $0.00 $0.021 238 476
MEXICO, QUERETARO $0.00 $0.033 152 303
MEXICO, SALVATERRIA $0.00 $0.033 152 303
MEXICO, SAN LOUIS POTOSI $0.00 $0.033 152 303
MEXICO, TIJUANA $0.00 $0.033 152 303
MEXICO, TLAXCALA $0.00 $0.033 152 303
MEXICO, TOLUCA $0.00 $0.026 192 385
MEXICO, TORREON $0.00 $0.026 192 385
MEXICO, ZACATECAS $0.00 $0.033 152 303
MICRONESIA $0.00 $0.294 17 34
MOLDOVA $0.00 $0.147 34 68
MOLDOVA, CELLULAR $0.00 $0.208 24 48
MONACO $0.00 $0.033 152 303
MONACO, CELLULAR $0.00 $0.238 21 42
MONGOLIA $0.00 $0.050 100 200
MONTSERRAT $0.00 $0.200 25 50
MONTSERRAT, CELLULAR $0.00 $0.200 25 50
MOROCCO $0.00 $0.217 23 46
MOROCCO, CASABLANCA $0.00 $0.217 23 46
MOROCCO, CELLULAR $0.00 $0.333 15 30
MOROCCO, RABAT $0.00 $0.217 23 46
MOZAMBIQUE $0.00 $0.152 33 66
MYANMAR (BURMA) $0.00 $0.385 13 26
NAMIBIA $0.00 $0.111 45 90
NAMIBIA, CELLULAR $0.00 $0.208 24 48
NAURU $0.00 $0.833 6 12
NEPAL $0.00 $0.333 15 30
NEPAL, CELLULAR $0.00 $0.333 15 30
NETHERLAND ANTILLES $0.00 $0.135 37 74
NETHERLAND ANTILLES, CELLULAR $0.00 $0.179 28 56
NETHERLANDS $0.00 $0.016 312 625
NETHERLANDS, CELLULAR $0.00 $0.263 19 38
NEW CALEDONIA $0.00 $0.333 15 30
NEW ZEALAND $0.00 $0.021 238 476
NEW ZEALAND, CELLULAR $0.00 $0.250 20 40
NICARAGUA $0.00 $0.179 28 56
NICARAGUA, CELLULAR $0.00 $0.417 12 24
NIGER $0.00 $0.161 31 62
NIGERIA $0.00 $0.094 53 106
NIGERIA, CELLULAR $0.00 $0.208 24 48
NIGERIA, CELLULAR GLOBACOM $0.00 $0.227 22 44
NIGERIA, LAGOS $0.00 $0.050 100 200
NIUE $0.00 $1.250 4 8
NORTH KOREA $0.00 $0.625 8 16
NORWAY $0.00 $0.017 294 588
NORWAY, CELLULAR $0.00 $0.200 25 50
OMAN $0.00 $0.217 23 46
PAKISTAN $0.00 $0.294 17 34
PAKISTAN, CELLULAR $0.00 $0.294 17 34
PALAU $0.00 $0.417 12 24
PALESTINE $0.00 $0.172 29 58
PANAMA $0.00 $0.050 100 200
PANAMA, CELLULAR $0.00 $0.152 33 66
PANAMA, PANAMA CITY $0.00 $0.025 200 400
PAPUA NEW GUINEA $0.00 $0.500 10 20
PARAGUAY $0.00 $0.125 40 80
PARAGUAY, ASUNCION $0.00 $0.100 50 100
PARAGUAY, CELLULAR $0.00 $0.167 30 60
PERU $0.00 $0.056 89 179
PERU, CELLULAR $0.00 $0.294 17 34
PERU, LIMA $0.00 $0.021 238 476
PHILIPPINES $0.00 $0.172 29 58
PHILIPPINES, CELLULAR $0.00 $0.200 25 50
POLAND $0.00 $0.022 227 455
POLAND, CELLULAR $0.00 $0.250 20 40
POLAND, WARSAW $0.00 $0.017 294 588
PORTUGAL $0.00 $0.020 250 500
PORTUGAL, CELLULAR $0.00 $0.250 20 40
PUERTO RICO $0.00 $0.010 500 1000
QATAR $0.00 $0.278 18 36
QATAR, CELLULAR $0.00 $0.313 16 32
REUNION ISLAND $0.00 $0.104 48 96
ROMANIA $0.00 $0.111 45 90
ROMANIA, BUCHAREST $0.00 $0.091 55 110
ROMANIA, CELLULAR $0.00 $0.278 18 36
RUSSIA $0.00 $0.042 119 238
RUSSIA, CELLULAR $0.00 $0.042 119 238
RUSSIA, MOSCOW $0.00 $0.009 556 1111
RUSSIA, ST. PETERSBURG $0.00 $0.011 455 909
RWANDA $0.00 $0.128 39 78
RWANDA, CELLULAR $0.00 $0.143 35 70
SAIPAN MARIANA ISLAND $0.00 $0.010 500 1000
SAN MARINO $0.00 $0.029 172 345
SAN MARINO, CELLULAR $0.00 $0.059 85 169
SAO TOME $0.00 $1.000 5 10
SAUDI ARABIA $0.00 $0.167 30 60
SAUDI ARABIA, CELLULAR $0.00 $0.238 21 42
SAUDI ARABIA, DHAHRAN $0.00 $0.083 60 120
SAUDI ARABIA, JEDDAH $0.00 $0.111 45 90
SAUDI ARABIA, RIYADH $0.00 $0.042 119 238
SENEGAL $0.00 $0.200 25 50
SENEGAL, CELLULAR $0.00 $0.278 18 36
SENEGAL, DAKAR $0.00 $0.200 25 50
SERBIA $0.00 $0.100 50 100
SERBIA, BELGRADE $0.00 $0.083 60 120
SERBIA, CELLULAR $0.00 $0.313 16 32
SERBIA, MONTENEGRO $0.00 $0.132 38 76
SEYCHELLES $0.00 $0.200 25 50
SIERRA LEONE $0.00 $0.238 21 42
SIERRA LEONE, CELLULAR $0.00 $0.238 21 42
SIERRA LEONE, FREETOWN $0.00 $0.139 36 72
SINGAPORE $0.00 $0.011 455 909
SLOVAKIA $0.00 $0.077 65 130
SLOVAKIA, CELLULAR $0.00 $0.250 20 40
SLOVENIA $0.00 $0.045 111 222
SLOVENIA, CELLULAR $0.00 $0.278 18 36
SOLOMON ISLAND $0.00 $1.000 5 10
SOMALIA $0.00 $0.556 9 18
SOUTH AFRICA $0.00 $0.071 70 141
SOUTH AFRICA, CELLULAR $0.00 $0.208 24 48
SOUTH AFRICA, JOHANNESBURG $0.00 $0.071 70 141
SOUTH KOREA $0.00 $0.021 238 476
SOUTH KOREA, CELLULAR $0.00 $0.067 75 149
SPAIN $0.00 $0.014 357 714
SPAIN, CELLULAR $0.00 $0.250 20 40
SRI LANKA $0.00 $0.143 35 70
SRI LANKA, CELLULAR $0.00 $0.143 35 70
ST. HELENA $0.00 $0.714 7 14
ST. KITTS $0.00 $0.179 28 56
ST. LUCIA $0.00 $0.200 25 50
ST. LUCIA, CELLULAR $0.00 $0.250 20 40
ST. PIERRE AND MIQUELON $0.00 $0.179 28 56
ST. VINCENT $0.00 $0.179 28 56
ST. VINCENT, CELLULAR $0.00 $0.217 23 46
SUDAN $0.00 $0.200 25 50
SURINAME $0.00 $0.263 19 38
SURINAME, CELLULAR $0.00 $0.263 19 38
SWAZILAND $0.00 $0.132 38 76
SWAZILAND, CELLULAR $0.00 $0.132 38 76
SWEDEN $0.00 $0.014 357 714
SWEDEN, CELLULAR $0.00 $0.200 25 50
SWITZERLAND $0.00 $0.020 250 500
SWITZERLAND, CELLULAR $0.00 $0.333 15 30
SYRIA $0.00 $0.333 15 30
SYRIA, CELLULAR $0.00 $0.313 16 32
TAIWAN $0.00 $0.020 250 500
TAIWAN, CELLULAR $0.00 $0.093 54 108
TAJIKISTAN $0.00 $0.167 30 60
TANZANIA $0.00 $0.250 20 40
TANZANIA, CELLULAR $0.00 $0.250 20 40
THAILAND $0.00 $0.042 119 238
THAILAND, BANGKOK $0.00 $0.031 161 323
THAILAND, CELLULAR $0.00 $0.042 119 238
TOGO $0.00 $0.125 40 80
TOGO, CELLULAR $0.00 $0.200 25 50
TOKELAU $0.00 $1.000 5 10
TONGA $0.00 $0.250 20 40
TONGA, CELLULAR $0.00 $0.250 20 40
TRINIDAD $0.00 $0.116 43 86
TRINIDAD, CELLULAR $0.00 $0.116 43 86
TRINIDAD, PORT OF SPAIN $0.00 $0.091 55 110
TUNISIA $0.00 $0.238 21 42
TURKEY $0.00 $0.077 65 130
TURKEY, ANKARA $0.00 $0.059 85 169
TURKEY, CELLULAR $0.00 $0.172 29 58
TURKEY, ISTANBUL $0.00 $0.056 89 179
TURKMENISTAN $0.00 $0.167 30 60
TURKS AND CAICOS $0.00 $0.161 31 62
TUVALU $0.00 $0.833 6 12
U.S. VIRGIN ISLAND $0.00 $0.010 500 1000
UGANDA $0.00 $0.125 40 80
UGANDA, CELLULAR $0.00 $0.128 39 78
UKRAINE $0.00 $0.100 50 100
UKRAINE, CELLULAR $0.00 $0.143 35 70
UKRAINE, KIEV $0.00 $0.100 50 100
UKRAINE, ODESSA $0.00 $0.083 60 120
UNITED ARAB EMIRATES $0.00 $0.250 20 40
UNITED ARAB EMIRATES, CELLULAR $0.00 $0.250 20 40
UNITED KINGDOM $0.00 $0.013 385 769
UNITED KINGDOM, CELLULAR $0.00 $0.167 30 60
UNITED STATES $0.00 $0.010 500 1000
UNITED STATES, ALASKA $0.00 $0.011 455 909
UNITED STATES, HAWAII $0.00 $0.011 455 909
URUGUAY $0.00 $0.091 55 110
URUGUAY, CELLULAR $0.00 $0.238 21 42
URUGUAY, MONTEVIDEO $0.00 $0.071 70 141
UZBEKISTAN $0.00 $0.091 55 110
VANUATU $0.00 $0.625 8 16
VENEZUELA $0.00 $0.031 161 323
VENEZUELA, CARACAS $0.00 $0.020 250 500
VENEZUELA, CELLULAR $0.00 $0.185 27 54
VIETNAM $0.00 $0.263 19 38
VIETNAM, CELLULAR $0.00 $0.278 18 36
WALLIS AND FUTUNA $0.00 $0.714 7 14
WESTERN SAMOA $0.00 $0.417 12 24
YEMEN ARAB REPUBLIC $0.00 $0.167 30 60
ZAIRE $0.00 $0.333 15 30
ZAIRE, CELLULAR $0.00 $0.333 15 30
ZAMBIA $0.00 $0.100 50 100
ZAMBIA, CELLULAR $0.00 $0.200 25 50
ZANZIBAR $0.00 $0.556 9 18
ZIMBABWE $0.00 $0.083 60 120
ZIMBABWE, CELLULAR $0.00 $0.167 30 60
ZIMBABWE, CELLULAR ECONET $0.00 $0.333 15 30
Note: Please be advised that the phone card company may have changed the rate and fees posted above for Star PhoneCard since our last update. You can call the customer service of Star Calling Card and verify them before you make the purchase.
Calling Instruction for Star Calling Card
  1. DIAL ACCESS NUMBER (TOOL FREE OR, LOCAL)
  2. FOLLOW VOICE PROMPT
  3. WHEN PROMPTED ENTER PIN NUMBER
  4. WHEN PROMPTED DIAL DESTINATION NUMBER (011 + COUNTRY CODE + AREA CODE + NUMBER)
  5. PRESS ## TO MAKE ANOTHER CALL
  6. PRESS ## 0# TO REDIAL
Terms & Conditions for Star PhoneCard
RATES AND FEES FOR STAR PHONECARD ARE SUBJECT TO CHANGE WITHOUT NOTICE AND ARE BASED ON LOCAL ACCESS DIALLING UNLESS MENTIONED OTHERWISE. TALK TIMES ARE CALCULATED FOR ONE CONTINUOUS CALL. APPLICATION OF SURCHARGES AND FEES MAY HAVE AN EFFECT OF REDUCING TOTAL MINUTES ON CARD. MAINTANENCE FEES MAY APPLY. STAR CALLINGCARD HAS NO CASH VALUE AND IS NON REFUNDABLE. WHEN USING A TOLL FREE NUMBER FROM A PAY PHONE A SURCHARGE WILL APPLY.
  USER ID:
  PASSWORD:
SHOPPING CART IS EMPTY
09-08-2011 Added a new card called 1 World. Absolutely No Fee. Good minute for Asian, Europian, and Latin countries.
08-17-2011 Added a new card called Asian World. Very good real minutes for Bangladesh, Pakistan, and India.
04-27-2011 Added $2 Denomination for Da Bomb, Sti Extreme, Sti Explore, Sti Family, Real World. Added $3 Denomination for Sti Asia and Tocar.
04-07-2011 Added $2 Denomination for the following 5 Cards: African Beauty, African Dream, African King, African Line, and Extreme Africa.
04-06-2010 We have started changing the look of our website. Let us know what you think!!

Home       Forget Password       Search Phone Card       Terms & Conditions       Faq       Contact Us

Copyright © 2009 ExtraCheapPhoneCard.com

phone card mate    melbourne connect    7 phone card    sydney phone card   

Home of Prepaid Phone Cards and International Calling Cards