0
 
MAIN
ExtracheapPhoneCard.com
ASIA
BangladeshiPhoneCard.com
ChinesePhoneCard.com
IndianPhoneCard.com
PakistaniPhoneCard.com
NepaliPhoneCard.com
PhoneCardTaiwan.com
CallSriLanka.com
DialPhilippines.com
AFRICA
AlgeriaPhoneCard.com
CameroonPhoneCard.com
PhoneCardEgypt.com
GhanaPhoneCard.com
PhoneCardNigeria.com
MIDDLE EAST
IraniPhoneCard.com
PhoneCardJordan.com
SaudiPhoneCard.com
CONTINENT
AfricanPhoneCard.com
ArabianPhoneCard.com
LatinoPhoneCard.com
Ucn Diamond PhoneCard & Ucn Diamond CallingCard
 
Time Accuracy:
Voice Quality:
Multiple Calls:
Customer Service:
 NO CONNECTION FEE     GOOD FOR MULTIPLE CALLS     GOOD VOICE QUALITY     3 MINUTE ROUNDING     EXPIRE 3 MONTHS AFTER FIRST USE     COMBO DEAL AVAILABLE FOR $5 CARD     CAN USED FROM CANADA WITH LOCAL ACCESS NUMBER    
 COMBO DEAL!!!
WHEN U BUY 4 OR MORE $5 CARD WITH ONE TRANSACTION, UNIT PRICE FOR $5 CARD IS ONLY $4.50
Access And Customer Service Number for Ucn Diamond Phone Card
Complete Rates for Ucn Diamond Calling Card
Country Conn
Fee
Rate
per min
Min
$5
card
Min
$10
card
AFGHANISTAN $0.00 $0.313 16 32
AFGHANISTAN, CELLULAR $0.00 $0.313 16 32
ALBANIA $0.00 $0.100 50 100
ALBANIA, CELLULAR $0.00 $0.263 19 38
ALBANIA, TIRANA $0.00 $0.056 89 179
ALGERIA $0.00 $0.100 50 100
ALGERIA, CELLULAR $0.00 $0.167 30 60
AMERICAN SAMOA $0.00 $0.091 55 110
ANDORRA $0.00 $0.038 132 263
ANDORRA, CELLULAR $0.00 $0.313 16 32
ANGOLA $0.00 $0.167 30 60
ANGOLA, CELLULAR $0.00 $0.250 20 40
ANGUILLA $0.00 $0.200 25 50
ANGUILLA, CELLULAR $0.00 $0.250 20 40
ANTARCTICA $0.00 $0.833 6 12
ANTARCTICA CHRISTMAS ISLAND $0.00 $0.833 6 12
ANTARCTICA COCOS ISLAND $0.00 $0.833 6 12
ANTARCTICA NORFOLK ISLAND $0.00 $0.833 6 12
ANTIGUA $0.00 $0.156 32 64
ANTIGUA, CELLULAR $0.00 $0.156 32 64
ARGENTINA $0.00 $0.017 294 588
ARGENTINA, BUENOS AIRES $0.00 $0.009 556 1111
ARGENTINA, CELLULAR $0.00 $0.125 40 80
ARMENIA $0.00 $0.091 55 110
ARMENIA, CELLULAR $0.00 $0.227 22 44
ARMENIA, YEREVAN $0.00 $0.056 89 179
ARUBA $0.00 $0.125 40 80
ARUBA, CELLULAR $0.00 $0.250 20 40
ASCENSION ISLAND $0.00 $0.556 9 18
AUSTRALIA $0.00 $0.014 357 714
AUSTRALIA, CELLULAR $0.00 $0.143 35 70
AUSTRIA $0.00 $0.020 250 500
AUSTRIA, CELLULAR $0.00 $0.200 25 50
AZERBAIJAN $0.00 $0.143 35 70
AZERBAIJAN, BAKU $0.00 $0.091 55 110
AZERBAIJAN, CELLULAR $0.00 $0.167 30 60
BAHAMAS $0.00 $0.043 116 233
BAHRAIN $0.00 $0.100 50 100
BANGLADESH $0.00 $0.035 143 286
BANGLADESH, CELL $0.00 $0.050 100 200
BANGLADESH, CHITTAGONG $0.00 $0.052 96 192
BANGLADESH, DHAKA $0.00 $0.035 143 286
BANGLADESH, SYLHET $0.00 $0.040 125 250
BARBADOS $0.00 $0.111 45 90
BARBADOS, CELLULAR $0.00 $0.250 20 40
BELARUS $0.00 $0.250 20 40
BELARUS, CELLULAR $0.00 $0.313 16 32
BELARUS, MINSK $0.00 $0.250 20 40
BELGIUM $0.00 $0.017 294 588
BELGIUM, CELLULAR $0.00 $0.313 16 32
BELIZE $0.00 $0.250 20 40
BELIZE, CELLULAR $0.00 $0.278 18 36
BENIN $0.00 $0.100 50 100
BENIN, CELLULAR $0.00 $0.111 45 90
BERMUDA $0.00 $0.077 65 130
BHUTAN $0.00 $0.167 30 60
BOLIVIA $0.00 $0.091 55 110
BOLIVIA, CELLULAR $0.00 $0.125 40 80
BOLIVIA, COCHABAMBA $0.00 $0.056 89 179
BOLIVIA, LA PAZ $0.00 $0.056 89 179
BOLIVIA, SANTA CRUZ $0.00 $0.056 89 179
BOSNIA $0.00 $0.167 30 60
BOSNIA, CELLULAR $0.00 $0.333 15 30
BOTSWANA $0.00 $0.100 50 100
BOTSWANA, CELLULAR $0.00 $0.250 20 40
BRAZIL $0.00 $0.036 139 278
BRAZIL, BELO HORIZONTE $0.00 $0.020 250 500
BRAZIL, CELLULAR $0.00 $0.250 20 40
BRAZIL, CELLULAR PREMIUM $0.00 $0.250 20 40
BRAZIL, G V LOCAL $0.00 $0.020 250 500
BRAZIL, RIO $0.00 $0.017 294 588
BRAZIL, SAO PAULO $0.00 $0.017 294 588
BRITISH VIRGIN ISLAND $0.00 $0.143 35 70
BRUNEI $0.00 $0.050 100 200
BULGARIA $0.00 $0.033 152 303
BULGARIA, CELLULAR $0.00 $0.333 15 30
BULGARIA, SOFIA $0.00 $0.031 161 323
BURKINA, FASO $0.00 $0.200 25 50
BURKINA, FASO CELLULAR $0.00 $0.250 20 40
BURUNDI $0.00 $0.125 40 80
CAMBODIA $0.00 $0.125 40 80
CAMBODIA, CELLULAR $0.00 $0.125 40 80
CAMBODIA, PHNOM PENH $0.00 $0.125 40 80
CAMEROON $0.00 $0.111 45 90
CAMEROON, CELLULAR MOUNTAIN $0.00 $0.250 20 40
CAMEROON, CELLULAR ORANGE $0.00 $0.227 22 44
CAMEROON, DOUALA $0.00 $0.111 45 90
CANADA $0.00 $0.013 385 769
CAPE VERDE ISLAND $0.00 $0.278 18 36
CAPE VERDE ISLAND, CELLULAR $0.00 $0.333 15 30
CAYMAN ISLAND $0.00 $0.125 40 80
CAYMAN ISLAND, CELLULAR $0.00 $0.227 22 44
CENTRAL AFRICAN REPUBLIC $0.00 $0.417 12 24
CHAD $0.00 $0.167 30 60
CHILE $0.00 $0.025 200 400
CHILE, CELLULAR $0.00 $0.200 25 50
CHINA $0.00 $0.015 333 667
COLOMBIA $0.00 $0.063 79 159
COLOMBIA, ARMENIA $0.00 $0.043 116 233
COLOMBIA, BARRANQUILLA $0.00 $0.028 179 357
COLOMBIA, BOGOTA $0.00 $0.028 179 357
COLOMBIA, CALI $0.00 $0.028 179 357
COLOMBIA, CELLULAR $0.00 $0.111 45 90
COLOMBIA, MANIZALES $0.00 $0.050 100 200
COLOMBIA, MENDELLIN $0.00 $0.036 139 278
COLOMBIA, PALMIRA $0.00 $0.050 100 200
COLOMBIA, PEREIRA $0.00 $0.045 111 222
COMOROS ISLAND $0.00 $0.357 14 28
CONGO REPUBLIC $0.00 $0.147 34 68
COOK ISLAND $0.00 $0.833 6 12
COOK ISLAND, CELLULAR $0.00 $0.833 6 12
COSTA RICA $0.00 $0.063 79 159
COSTA RICA, CELLULAR $0.00 $0.067 75 149
CROATIA $0.00 $0.038 132 263
CROATIA, CELLULAR $0.00 $0.250 20 40
CUBA $0.00 $1.250 4 8
CUBA, CELLULAR $0.00 $1.250 4 8
CYPRUS $0.00 $0.020 250 500
CYPRUS, CELLULAR $0.00 $0.053 94 189
CZECH REPUBLIC $0.00 $0.025 200 400
CZECH REPUBLIC, CELLULAR $0.00 $0.200 25 50
CZECH REPUBLIC, PRAGUE $0.00 $0.025 200 400
DENMARK $0.00 $0.015 333 667
DENMARK, CELLULAR $0.00 $0.250 20 40
DIEGO GARCIA $0.00 $1.000 5 10
DJIBOUTI $0.00 $0.455 11 22
DOMINICA $0.00 $0.125 40 80
DOMINICA, CELLULAR $0.00 $0.200 25 50
DOMINICAN REPUBLIC $0.00 $0.059 85 169
DOMINICAN REPUBLIC, CELLULAR $0.00 $0.143 35 70
ECUADOR $0.00 $0.125 40 80
ECUADOR, CELLULAR $0.00 $0.250 20 40
ECUADOR, CUENCA $0.00 $0.114 44 88
ECUADOR, GUAYAQUILL $0.00 $0.125 40 80
ECUADOR, QUITO $0.00 $0.125 40 80
EGYPT $0.00 $0.200 25 50
EGYPT, CELLULAR $0.00 $0.167 30 60
EL SALVADOR $0.00 $0.091 55 110
EL SALVADOR, CELLULAR $0.00 $0.125 40 80
EQUATORIAL, GUINEA $0.00 $0.250 20 40
ERITREA $0.00 $0.357 14 28
ESTONIA $0.00 $0.025 200 400
ESTONIA, CELLULAR $0.00 $0.313 16 32
ETHIOPIA $0.00 $0.313 16 32
ETHIOPIA, ADDIS ABABA $0.00 $0.313 16 32
ETHIOPIA, CELLULAR $0.00 $0.333 15 30
FAEROE ISLAND $0.00 $0.167 30 60
FALKLAND ISLAND $0.00 $0.833 6 12
FIJI ISLAND $0.00 $0.278 18 36
FINLAND $0.00 $0.036 139 278
FINLAND, CELLULAR $0.00 $0.167 30 60
FRANCE $0.00 $0.014 357 714
FRANCE, CELLULAR $0.00 $0.167 30 60
FRENCH, ANTILLES $0.00 $0.045 111 222
FRENCH, GUIANA $0.00 $0.077 65 130
FRENCH, POLYNESIA $0.00 $0.250 20 40
FRENCH ANTILLES, CELLULAR $0.00 $0.333 15 30
FRENCH GUIANA, CELLULAR $0.00 $0.313 16 32
GABON $0.00 $0.071 70 141
GABON, CELLULAR $0.00 $0.071 70 141
GAMBIA $0.00 $0.313 16 32
GAMBIA, CELLULAR $0.00 $0.313 16 32
GEORGIA $0.00 $0.059 85 169
GEORGIA, CELLULAR $0.00 $0.167 30 60
GEORGIA, TBILISI $0.00 $0.045 111 222
GERMANY $0.00 $0.014 357 714
GERMANY, CELLULAR $0.00 $0.167 30 60
GHANA $0.00 $0.091 55 110
GHANA, ACCARA $0.00 $0.091 55 110
GHANA, CELLULAR $0.00 $0.200 25 50
GIBRALTAR $0.00 $0.071 70 141
GREECE $0.00 $0.017 294 588
GREECE, ATHENS $0.00 $0.017 294 588
GREECE, CELLULAR $0.00 $0.200 25 50
GREENLAND $0.00 $0.500 10 20
GRENADA $0.00 $0.143 35 70
GRENADA, CELLULAR $0.00 $0.250 20 40
GUADELOUPE $0.00 $0.043 116 233
GUADELOUPE, CELLULAR $0.00 $0.333 15 30
GUAM (DOMESTIC) $0.00 $0.025 200 400
GUATEMALA $0.00 $0.100 50 100
GUATEMALA, CELLULAR $0.00 $0.143 35 70
GUINEA $0.00 $0.200 25 50
GUINEA, BISSAU $0.00 $0.625 8 16
GUINEA, CELLULAR $0.00 $0.200 25 50
GUINEA BISSAU, CELLULAR $0.00 $0.625 8 16
GUYANA $0.00 $0.333 15 30
GUYANA, CELLULAR $0.00 $0.333 15 30
HAITI $0.00 $0.167 30 60
HAITI, CELLULAR $0.00 $0.278 18 36
HAITI, PORT AU PRINCE $0.00 $0.167 30 60
HONDURAS $0.00 $0.167 30 60
HONDURAS, CELLULAR $0.00 $0.250 20 40
HONG KONG $0.00 $0.022 227 455
HONG KONG, CELLULAR $0.00 $0.011 455 909
HUNGARY $0.00 $0.020 250 500
HUNGARY, BUDAPEST $0.00 $0.020 250 500
HUNGARY, CELLULAR $0.00 $0.200 25 50
ICELAND $0.00 $0.025 200 400
ICELAND, CELLULAR $0.00 $0.250 20 40
INDIA $0.00 $0.091 55 110
INDONESIA $0.00 $0.083 60 120
INDONESIA, BANGDUNG $0.00 $0.063 79 159
INDONESIA, CELLULAR $0.00 $0.143 35 70
INDONESIA, DENPASAR $0.00 $0.071 70 141
INDONESIA, JAKARTA $0.00 $0.042 119 238
INDONESIA, SURABAYA $0.00 $0.042 119 238
INMARSAT $0.00 $5.000 1 2
INMARSAT ATLANTIC OCEAN EA $0.00 $5.000 1 2
INMARSAT ATLANTIC OCEAN WE $0.00 $5.000 1 2
INMARSAT INDIAN OCEAN $0.00 $5.000 1 2
INMARSAT INDIAN OCEAN $0.00 $5.000 1 2
IRAN $0.00 $0.111 45 90
IRAN, CELLULAR $0.00 $0.111 45 90
IRAN, TEHRAN $0.00 $0.067 75 149
IRAQ $0.00 $0.083 60 120
IRAQ, BAGHDAD $0.00 $0.038 132 263
IRAQ, CELLULAR $0.00 $0.167 30 60
IRELAND $0.00 $0.014 357 714
IRELAND, CELLULAR $0.00 $0.227 22 44
IRIDIUM $0.00 $5.000 1 2
ISRAEL $0.00 $0.017 294 588
ISRAEL, CELLULAR $0.00 $0.091 55 110
ISRAEL, PALESTINE $0.00 $0.313 16 32
ISRAEL PALESTINE, CELLULAR $0.00 $0.313 16 32
ITALY $0.00 $0.014 357 714
ITALY, CELLULAR $0.00 $0.227 22 44
IVORY COAST $0.00 $0.208 24 48
IVORY COAST, CELLULAR MOUNTAIN $0.00 $0.227 22 44
IVORY COAST, CELLULAR ORANGE $0.00 $0.278 18 36
JAMAICA $0.00 $0.100 50 100
JAMAICA, CELLULAR $0.00 $0.250 20 40
JAPAN $0.00 $0.025 200 400
JAPAN, CELLULAR $0.00 $0.167 30 60
JORDAN $0.00 $0.040 125 250
JORDAN, AMMAN $0.00 $0.040 125 250
JORDAN, CELLULAR $0.00 $0.100 50 100
KAZAKHSTAN $0.00 $0.083 60 120
KAZAKHSTAN, CELLULAR $0.00 $0.167 30 60
KENYA $0.00 $0.125 40 80
KENYA, CELLULAR SAFARICOM $0.00 $0.250 20 40
KENYA, NAIROBI $0.00 $0.067 75 149
KENYA CELTEL $0.00 $0.250 20 40
KIRIBATI $0.00 $0.625 8 16
KUWAIT $0.00 $0.077 65 130
KUWAIT, CELLULAR $0.00 $0.091 55 110
KYRGYZSTAN $0.00 $0.091 55 110
KYRGYZSTAN, CELLULAR $0.00 $0.100 50 100
LAOS $0.00 $0.071 70 141
LAOS, CELLULAR $0.00 $0.071 70 141
LATVIA $0.00 $0.050 100 200
LATVIA, CELLULAR $0.00 $0.125 40 80
LATVIA, RIGA $0.00 $0.040 125 250
LEBANON $0.00 $0.125 40 80
LEBANON, CELLULAR $0.00 $0.250 20 40
LESOTHO $0.00 $0.278 18 36
LIBERIA $0.00 $0.278 18 36
LIBERIA, CELLULAR $0.00 $0.278 18 36
LIBYA $0.00 $0.333 15 30
LIECHTENSTEIN $0.00 $0.059 85 169
LIECHTENSTEIN, CELLULAR $0.00 $0.625 8 16
LITHUANIA $0.00 $0.056 89 179
LITHUANIA, CELLULAR $0.00 $0.200 25 50
LUXEMBOURG $0.00 $0.025 200 400
LUXEMBOURG, CELLULAR $0.00 $0.250 20 40
MACAO $0.00 $0.059 85 169
MACEDONIA $0.00 $0.125 40 80
MACEDONIA, CELLULAR $0.00 $0.333 15 30
MADAGASCAR $0.00 $0.200 25 50
MADAGASCAR, CELLULAR $0.00 $0.313 16 32
MALAWI $0.00 $0.063 79 159
MALAWI, CELLULAR $0.00 $0.063 79 159
MALAYSIA $0.00 $0.025 200 400
MALAYSIA, CELLULAR $0.00 $0.050 100 200
MALDIVES $0.00 $0.250 20 40
MALI REPUBLIC $0.00 $0.227 22 44
MALI REPUBLIC, BAMAKO $0.00 $0.227 22 44
MALI REPUBLIC, CELLULAR IKATEL $0.00 $0.278 18 36
MALTA $0.00 $0.091 55 110
MALTA, CELLULAR $0.00 $0.313 16 32
MARSHALL ISLAND $0.00 $0.333 15 30
MAURITANIA $0.00 $0.278 18 36
MAURITIUS $0.00 $0.200 25 50
MEXICO $0.00 $0.100 50 100
MEXICO, ACAPULCO $0.00 $0.029 172 345
MEXICO, AGUASCALIENTES $0.00 $0.029 172 345
MEXICO, ATLIXCO $0.00 $0.029 172 345
MEXICO, CELAYA $0.00 $0.029 172 345
MEXICO, CELLULAR $0.00 $0.278 18 36
MEXICO, CELLULAR TRIANGLE $0.00 $0.278 18 36
MEXICO, CHIHUAHUA $0.00 $0.029 172 345
MEXICO, CIUDAD JUAREZ $0.00 $0.029 172 345
MEXICO, CORDOBA $0.00 $0.029 172 345
MEXICO, CUAULTA $0.00 $0.029 172 345
MEXICO, CUERNAVACA $0.00 $0.029 172 345
MEXICO, DURANGO $0.00 $0.029 172 345
MEXICO, GUADALAJARA $0.00 $0.014 357 714
MEXICO, IRAPUATO $0.00 $0.029 172 345
MEXICO, LEON $0.00 $0.023 217 435
MEXICO, MATAMOROS $0.00 $0.029 172 345
MEXICO, MONTEREY $0.00 $0.014 357 714
MEXICO, MORELIA $0.00 $0.029 172 345
MEXICO, OAXACA $0.00 $0.029 172 345
MEXICO, ON NET A $0.00 $0.029 172 345
MEXICO, ON NET B $0.00 $0.029 172 345
MEXICO, ORIZABA $0.00 $0.029 172 345
MEXICO, PACHACA $0.00 $0.029 172 345
MEXICO, PUEBLA $0.00 $0.021 238 476
MEXICO, QUERETARO $0.00 $0.025 200 400
MEXICO, RIO VERDE $0.00 $0.029 172 345
MEXICO, SALVATERRIA $0.00 $0.029 172 345
MEXICO, SAN LOUIS POTOSI $0.00 $0.025 200 400
MEXICO, SILAO $0.00 $0.029 172 345
MEXICO, TEHUCAN $0.00 $0.029 172 345
MEXICO, TEPIC $0.00 $0.029 172 345
MEXICO, TIJUANA $0.00 $0.029 172 345
MEXICO, TLAXCALA $0.00 $0.029 172 345
MEXICO, TOLUCA $0.00 $0.025 200 400
MEXICO, TORREON $0.00 $0.025 200 400
MEXICO, TULANCINGO $0.00 $0.029 172 345
MEXICO, VERACRUZ $0.00 $0.029 172 345
MEXICO, ZACATECAS $0.00 $0.029 172 345
MEXICO CITY $0.00 $0.014 357 714
MICRONESIA $0.00 $0.278 18 36
MOLDOVA $0.00 $0.143 35 70
MOLDOVA, CELLULAR $0.00 $0.250 20 40
MONACO $0.00 $0.040 125 250
MONACO, CELLULAR $0.00 $0.357 14 28
MONGOLIA $0.00 $0.143 35 70
MONGOLIA, CELLULAR $0.00 $0.200 25 50
MONTSERRAT $0.00 $0.167 30 60
MONTSERRAT, CELLULAR $0.00 $0.167 30 60
MOROCCO $0.00 $0.200 25 50
MOROCCO, CASABLANCA $0.00 $0.200 25 50
MOROCCO, CELLULAR $0.00 $0.333 15 30
MOROCCO, RABAT $0.00 $0.200 25 50
MOZAMBIQUE $0.00 $0.167 30 60
MYANMAR (BURMA) $0.00 $0.385 13 26
NAMIBIA $0.00 $0.111 45 90
NAMIBIA, CELLULAR $0.00 $0.278 18 36
NAURU $0.00 $0.833 6 12
NEPAL $0.00 $0.250 20 40
NEPAL, CELLULAR $0.00 $0.250 20 40
NEPAL, KATHMANDU $0.00 $0.067 75 149
NETHERLAND ANTILLES $0.00 $0.125 40 80
NETHERLAND ANTILLES, CELLULAR $0.00 $0.143 35 70
NETHERLANDS $0.00 $0.014 357 714
NETHERLANDS, CELLULAR $0.00 $0.250 20 40
NEW CALEDONIA $0.00 $0.313 16 32
NEW ZEALAND $0.00 $0.025 200 400
NEW ZEALAND, CELLULAR $0.00 $0.250 20 40
NICARAGUA $0.00 $0.167 30 60
NICARAGUA, CELLULAR $0.00 $0.278 18 36
NIGER $0.00 $0.143 35 70
NIGERIA $0.00 $0.143 35 70
NIGERIA, CELLULAR GLBCM - ECONNET $0.00 $0.167 30 60
NIGERIA, CELLULAR MOUNTAIN $0.00 $0.167 30 60
NIGERIA, LAGOS $0.00 $0.143 35 70
NIUE $0.00 $1.667 3 6
NORTH KOREA $0.00 $0.625 8 16
NORWAY $0.00 $0.017 294 588
NORWAY, CELLULAR $0.00 $0.200 25 50
OMAN $0.00 $0.227 22 44
PAKISTAN $0.00 $0.077 65 130
PAKISTAN, CELLULAR $0.00 $0.077 65 130
PALAU $0.00 $0.357 14 28
PALESTINE $0.00 $0.200 25 50
PANAMA $0.00 $0.033 152 303
PANAMA, CELLULAR $0.00 $0.125 40 80
PANAMA, PANAMA CITY $0.00 $0.023 217 435
PAPUA NEW GUINEA $0.00 $0.556 9 18
PARAGUAY $0.00 $0.100 50 100
PARAGUAY, ASUNCION $0.00 $0.063 79 159
PARAGUAY, CELLULAR $0.00 $0.143 35 70
PERU $0.00 $0.042 119 238
PERU, CELLULAR $0.00 $0.250 20 40
PERU, LIMA $0.00 $0.025 200 400
PHILIPPINES $0.00 $0.167 30 60
PHILIPPINES, CELLULAR $0.00 $0.200 25 50
POLAND $0.00 $0.017 294 588
POLAND, CELLULAR $0.00 $0.100 50 100
POLAND, WARSAW $0.00 $0.015 333 667
PORTUGAL $0.00 $0.017 294 588
PORTUGAL, CELLULAR $0.00 $0.250 20 40
PUERTO RICO $0.00 $0.017 294 588
QATAR $0.00 $0.278 18 36
QATAR, CELLULAR $0.00 $0.278 18 36
REUNION ISLAND $0.00 $0.250 20 40
ROMANIA $0.00 $0.040 125 250
ROMANIA, BUCHAREST $0.00 $0.033 152 303
ROMANIA, CELLULAR $0.00 $0.200 25 50
RUSSIA $0.00 $0.036 139 278
RUSSIA, CELLULAR $0.00 $0.050 100 200
RUSSIA, MOSCOW $0.00 $0.008 625 1250
RUSSIA, ST. PETERSBURG $0.00 $0.010 500 1000
RWANDA $0.00 $0.143 35 70
RWANDA, CELLULAR $0.00 $0.143 35 70
SAIPAN MARIANA ISLAND $0.00 $0.036 139 278
SAN MARINO $0.00 $0.031 161 323
SAN MARINO, CELLULAR $0.00 $0.067 75 149
SAO TOME $0.00 $1.000 5 10
SAUDI ARABIA $0.00 $0.143 35 70
SAUDI ARABIA, CELLULAR $0.00 $0.227 22 44
SAUDI ARABIA, JEDDAH $0.00 $0.045 111 222
SAUDI ARABIA, RIYADH $0.00 $0.038 132 263
SENEGAL $0.00 $0.192 26 52
SENEGAL, CELLULAR $0.00 $0.278 18 36
SENEGAL, DAKAR $0.00 $0.192 26 52
SERBIA $0.00 $0.083 60 120
SERBIA, BELGRADE $0.00 $0.083 60 120
SERBIA, CELLULAR $0.00 $0.278 18 36
SERBIA, MONTENEGRO $0.00 $0.167 30 60
SERBIA MONTENEGRO, CELLULAR $0.00 $0.333 15 30
SEYCHELLES $0.00 $0.167 30 60
SIERRA LEONE $0.00 $0.200 25 50
SIERRA LEONE, CELLULAR $0.00 $0.227 22 44
SIERRA LEONE, FREETOWN $0.00 $0.100 50 100
SINGAPORE $0.00 $0.013 385 769
SLOVAKIA $0.00 $0.040 125 250
SLOVAKIA, CELLULAR $0.00 $0.250 20 40
SLOVENIA $0.00 $0.040 125 250
SLOVENIA, CELLULAR $0.00 $0.313 16 32
SOLOMON ISLAND $0.00 $1.000 5 10
SOMALIA $0.00 $0.625 8 16
SOUTH AFRICA $0.00 $0.067 75 149
SOUTH AFRICA, CELLULAR $0.00 $0.200 25 50
SOUTH AFRICA, JOHANNESBURG $0.00 $0.067 75 149
SOUTH KOREA $0.00 $0.020 250 500
SOUTH KOREA, CELLULAR $0.00 $0.056 89 179
SPAIN $0.00 $0.013 385 769
SPAIN, CELLULAR $0.00 $0.200 25 50
SRI LANKA $0.00 $0.143 35 70
SRI LANKA, CELLULAR $0.00 $0.143 35 70
ST. HELENA $0.00 $1.000 5 10
ST. KITTS $0.00 $0.143 35 70
ST. KITTS, CELLULAR $0.00 $0.278 18 36
ST. LUCIA $0.00 $0.143 35 70
ST. LUCIA, CELLULAR $0.00 $0.250 20 40
ST. PIERRE AND MIQUELON $0.00 $0.250 20 40
ST. VINCENT $0.00 $0.143 35 70
ST. VINCENT, CELLULAR $0.00 $0.250 20 40
SUDAN $0.00 $0.167 30 60
SURINAME $0.00 $0.250 20 40
SURINAME, CELLULAR $0.00 $0.250 20 40
SWAZILAND $0.00 $0.125 40 80
SWAZILAND, CELLULAR $0.00 $0.200 25 50
SWEDEN $0.00 $0.014 357 714
SWEDEN, CELLULAR $0.00 $0.200 25 50
SWITZERLAND $0.00 $0.017 294 588
SWITZERLAND, CELLULAR $0.00 $0.278 18 36
SYRIA $0.00 $0.250 20 40
SYRIA, CELLULAR $0.00 $0.250 20 40
TAIWAN $0.00 $0.017 294 588
TAIWAN, CELLULAR $0.00 $0.083 60 120
TAJIKISTAN $0.00 $0.100 50 100
TANZANIA $0.00 $0.125 40 80
TANZANIA, CELLULAR $0.00 $0.167 30 60
THAILAND $0.00 $0.023 217 435
THAILAND, BANGKOK $0.00 $0.023 217 435
THAILAND, CELLULAR $0.00 $0.023 217 435
TOGO $0.00 $0.143 35 70
TOGO, CELLULAR $0.00 $0.250 20 40
TOKELAU $0.00 $1.250 4 8
TONGA $0.00 $0.200 25 50
TONGA, CELLULAR $0.00 $0.200 25 50
TRINIDAD $0.00 $0.111 45 90
TRINIDAD, CELLULAR $0.00 $0.167 30 60
TRINIDAD PORT OF SPAIN $0.00 $0.100 50 100
TUNISIA $0.00 $0.200 25 50
TUNISIA, CELLULAR $0.00 $0.313 16 32
TUNISIA, CELLULAR ORASCOM $0.00 $0.200 25 50
TURKEY $0.00 $0.042 119 238
TURKEY, ANKARA $0.00 $0.029 172 345
TURKEY, CELLULAR $0.00 $0.167 30 60
TURKEY, ISTANBUL $0.00 $0.029 172 345
TURKMENISTAN $0.00 $0.143 35 70
TURKS AND CAICOS $0.00 $0.167 30 60
TUVALU $0.00 $0.833 6 12
U.S. VIRGIN ISLAND $0.00 $0.017 294 588
UGANDA $0.00 $0.125 40 80
UGANDA, CELLULAR $0.00 $0.125 40 80
UKRAINE $0.00 $0.111 45 90
UKRAINE, CELLULAR $0.00 $0.125 40 80
UKRAINE, KIEV $0.00 $0.111 45 90
UKRAINE, ODESSA $0.00 $0.111 45 90
UNITED ARAB EMIRATES $0.00 $0.250 20 40
UNITED ARAB EMIRATES, CELLULAR $0.00 $0.250 20 40
UNITED KINGDOM $0.00 $0.011 455 909
UNITED KINGDOM, CELLULAR $0.00 $0.143 35 70
UNITED STATES $0.00 $0.010 500 1000
UNITED STATES, ALASKA $0.00 $0.025 200 400
UNITED STATES, HAWAII $0.00 $0.013 385 769
URUGUAY $0.00 $0.083 60 120
URUGUAY, CELLULAR $0.00 $0.250 20 40
URUGUAY, MONTEVIDEO $0.00 $0.071 70 141
UZBEKISTAN $0.00 $0.077 65 130
VANUATU $0.00 $0.556 9 18
VENEZUELA $0.00 $0.031 161 323
VENEZUELA, CARACAS $0.00 $0.020 250 500
VENEZUELA, CELLULAR $0.00 $0.167 30 60
VIETNAM $0.00 $0.100 50 100
VIETNAM, CELLULAR $0.00 $0.100 50 100
VIETNAM, HO CHI MINH $0.00 $0.091 55 110
WALLIS AND FUTUNA $0.00 $0.714 7 14
WESTERN SAMOA $0.00 $0.417 12 24
YEMEN ARAB REPUBLIC $0.00 $0.167 30 60
ZAIRE $0.00 $0.333 15 30
ZAIRE, CELLULAR $0.00 $0.333 15 30
ZAMBIA $0.00 $0.050 100 200
ZAMBIA, CELLULAR $0.00 $0.200 25 50
ZANZIBAR $0.00 $0.556 9 18
ZIMBABWE $0.00 $0.083 60 120
ZIMBABWE, CELLULAR $0.00 $0.333 15 30
ZIMBABWE, CELLULAR ECONET $0.00 $0.333 15 30
Note: Please be advised that the calling card company may have updated the minute rate and associated fees posted above for Ucn Diamond PhoneCard since our last update. You can call the customer service of Ucn Diamond Calling Card and verify with them before you make the purchase.
Calling Instruction for Ucn Diamond Calling Card
  1. DIAL ACCESS NUMBER (TOOL FREE OR, LOCAL)
  2. FOLLOW VOICE PROMPT
  3. WHEN PROMPTED ENTER PIN NUMBER
  4. WHEN PROMPTED DIAL DESTINATION NUMBER (011 + COUNTRY CODE + AREA CODE + NUMBER)
  5. PRESS ## TO MAKE ANOTHER CALL
  6. PRESS ## 0# TO REDIAL
Terms & Conditions for Ucn Diamond Calling Card
