0
 
MAIN
ExtracheapPhoneCard.com
ASIA
BangladeshiPhoneCard.com
ChinesePhoneCard.com
IndianPhoneCard.com
PakistaniPhoneCard.com
NepaliPhoneCard.com
PhoneCardTaiwan.com
CallSriLanka.com
DialPhilippines.com
AFRICA
AlgeriaPhoneCard.com
CameroonPhoneCard.com
PhoneCardEgypt.com
GhanaPhoneCard.com
PhoneCardNigeria.com
MIDDLE EAST
IraniPhoneCard.com
PhoneCardJordan.com
SaudiPhoneCard.com
CONTINENT
AfricanPhoneCard.com
ArabianPhoneCard.com
LatinoPhoneCard.com
Sti World PhoneCard & Sti World CallingCard
 
Time Accuracy:
Voice Quality:
Multiple Calls:
Customer Service:
 3 MINUTE ROUNDING     GOOD VOICE QUALITY     EXPIRE 3 MONTHS AFTER FIRST USE     COMBO DEAL AVAILABLE FOR $5 CARD     CAN USED FROM CANADA WITH TOLL FREE ACCESS NUMBER    
 COMBO DEAL!!!
WHEN U BUY 4 OR MORE $5 CARD WITH ONE TRANSACTION, UNIT PRICE FOR $5 CARD IS ONLY $4.80
Access And Customer Service Number for Sti World Phone Card
    800-313-2430 (ENGLISH)
    800-313-0598 (SPANISH)
    
    
    *** CUSTOMER SERVICE: 800-313-2159 ****
Complete Rates for Sti World Calling Card
Country Conn
Fee
Rate
per min
Min
$5
card
AFGHANISTAN $0.00 $0.227 22
ALASKA $0.00 $0.049 102
ALBANIA $0.00 $0.111 45
ALBANIA, CELLULAR $0.00 $0.152 33
ALBANIA, TIRANA $0.00 $0.098 51
ALGERIA $0.00 $0.079 63
ALGERIA, CELLULAR $0.00 $0.132 38
AMERICA SAMOA $0.00 $0.100 50
ANDORA, CELLULAR $0.00 $0.071 70
ANDORRA $0.00 $0.071 70
ANGOLA $0.00 $0.185 27
ANGOLA, CELLULAR $0.00 $0.227 22
ANGUILLA $0.00 $0.208 24
ANTARCTICA, CASEY $0.00 $0.217 23
ANTARCTICA, SCOTT $0.00 $0.217 23
ANTIGUA, CELLULAR $0.00 $0.167 30
ANTIGUA AND BARBUBA $0.00 $0.167 30
ARGENTINA $0.00 $0.033 152
ARGENTINA, BUENOS AIRES $0.00 $0.016 312
ARGENTINA, CARDOBA $0.00 $0.033 152
ARGENTINA, CELLULAR $0.00 $0.122 41
ARGENTINA, MAR DEL PLATA $0.00 $0.033 152
ARGENTINA, MENDOZA $0.00 $0.033 152
ARGENTINA, ROSARIO $0.00 $0.033 152
ARMENIA $0.00 $0.079 63
ARMENIA, CELLULAR $0.00 $0.208 24
ARMENIA, YEREVAN $0.00 $0.079 63
ARUBA $0.00 $0.143 35
ARUBA, CELLULAR $0.00 $0.143 35
ASCENSION ISLAND $0.00 $0.714 7
AUSTRALIA $0.00 $0.040 125
AUSTRALIA, CELLULAR $0.00 $0.179 28
AUSTRIA $0.00 $0.040 125
AUSTRIA, CELLULAR $0.00 $0.238 21
AUSTRIA, VIENNA $0.00 $0.040 125
AZERBAIJAN $0.00 $0.179 28
AZERBAIJAN, CELLULAR $0.00 $0.192 26
BAHAMAS $0.00 $0.040 125
BAHRAIN $0.00 $0.200 25
BAHRAIN, CELLULAR $0.00 $0.200 25
BANGLADESH $0.00 $0.062 81
BANGLADESH, CELLULAR $0.00 $0.038 132
BANGLADESH, CHITTAGONG $0.00 $0.062 81
BANGLADESH, DHAKA $0.00 $0.072 69
BANGLADESH, SYLHET $0.00 $0.060 83
BARBADOS $0.00 $0.109 46
BARBADOS, CELLULAR $0.00 $0.109 46
BELARUS $0.00 $0.238 21
BELARUS, CELLULAR $0.00 $0.238 21
BELARUS, MINSK $0.00 $0.238 21
BELGIUM $0.00 $0.040 125
BELGIUM, CELLULAR $0.00 $0.200 25
BELIZE $0.00 $0.208 24
BELIZE, CELLULAR $0.00 $0.208 24
BENIN $0.00 $0.125 40
BENIN, CELLULAR $0.00 $0.125 40
BERMUDA $0.00 $0.083 60
BHUTAN $0.00 $0.200 25
BOLIVIA $0.00 $0.122 41
BOLIVIA, CELLULAR $0.00 $0.147 34
BOLIVIA, COCHABAMBA $0.00 $0.067 75
BOLIVIA, LA PAZ $0.00 $0.067 75
BOLIVIA, SANTA CRUZ $0.00 $0.067 75
BOSNIA AND HERZEGOVINA $0.00 $0.167 30
BOSNIA HERZEGOVINA, CELLULAR $0.00 $0.227 22
BOTSWANA $0.00 $0.111 45
BOTSWANA, CELLULAR $0.00 $0.167 30
BRAZIL $0.00 $0.025 200
BRAZIL, BELO HORIZANTE $0.00 $0.020 250
BRAZIL, CELLULAR $0.00 $0.100 50
BRAZIL, RIO DE JANEIRO $0.00 $0.020 250
BRAZIL, SAO PAULO $0.00 $0.017 294
BRITISH VIRGIN ISLAND $0.00 $0.100 50
BRUNEI $0.00 $0.067 75
BULGARIA $0.00 $0.048 104
BULGARIA, CELLULAR $0.00 $0.208 24
BULGARIA, SOFIA $0.00 $0.048 104
BURKINA FASO $0.00 $0.152 33
BURUNDI $0.00 $0.125 40
BURUNDI, CELLULAR $0.00 $0.125 40
CAMBODIA $0.00 $0.132 38
CAMBODIA, CELLULAR $0.00 $0.217 23
CAMEROON $0.00 $0.200 25
CAMEROON, CELLULAR $0.00 $0.250 20
CAMEROON, DOUALA $0.00 $0.200 25
CANADA $0.00 $0.013 385
CAPE VERDE ISLANDS $0.00 $0.200 25
CAYMAN ISLAND $0.00 $0.114 44
CAYMAN ISLANDS, CELLULAR $0.00 $0.114 44
CENTRAL AFRICAN REPUBLIC $0.00 $0.139 36
CHAD $0.00 $0.263 19
CHAD, CELLULAR $0.00 $0.263 19
CHILE $0.00 $0.029 172
CHILE, CELLULAR $0.00 $0.185 27
CHILE, SANTIAGO $0.00 $0.029 172
CHINA $0.00 $0.025 200
CHINA, BEIJING $0.00 $0.025 200
CHINA, CELLULAR $0.00 $0.025 200
CHINA, SHANGHAI $0.00 $0.025 200
CHRISTMAS ISLAND $0.00 $0.059 85
COCOS ISLAND $0.00 $0.059 85
COLOMBIA $0.00 $0.044 114
COLOMBIA, BARRANQUILLA $0.00 $0.042 119
COLOMBIA, BOGOTA $0.00 $0.044 114
COLOMBIA, BUENAVENTURA $0.00 $0.042 119
COLOMBIA, CALI $0.00 $0.044 114
COLOMBIA, CELLULAR $0.00 $0.059 85
COLOMBIA, MEDELLIN $0.00 $0.044 114
COMOROS ISLAND $0.00 $0.357 14
CONGO $0.00 $0.200 25
COOK ISLAND $0.00 $0.714 7
COSTA RICA $0.00 $0.056 89
COSTA RICA, CELLULAR $0.00 $0.083 60
CROATIA $0.00 $0.079 63
CROATIA, CELLULAR $0.00 $0.167 30
CUBA $0.00 $0.833 6
CYPRUS $0.00 $0.079 63
CYPRUS, CELLULAR $0.00 $0.094 53
CZECH REPUBLIC $0.00 $0.040 125
CZECH REPUBLIC, CELLULAR $0.00 $0.172 29
CZECH REPUBLIC, PRAQUE $0.00 $0.040 125
DENMARK $0.00 $0.038 132
DENMARK, CELLULAR $0.00 $0.208 24
DIEGO GARCIA $0.00 $0.625 8
DJIBOUTI $0.00 $0.385 13
DJIBOUTI, CELLULAR $0.00 $0.385 13
DOMINICA $0.00 $0.122 41
DOMINICA, CELLULAR $0.00 $0.167 30
DOMINICAN REPUBLIC $0.00 $0.050 100
DOMINICAN REPUBLIC, CELLULAR $0.00 $0.109 46
EAST TIMOR $0.00 $2.500 2
ECUADOR $0.00 $0.063 79
ECUADOR, CELLULAR $0.00 $0.179 28
ECUADOR, CUENCA $0.00 $0.063 79
ECUADOR, GUAYAQUIL $0.00 $0.063 79
ECUADOR, QUITO $0.00 $0.063 79
EGYPT $0.00 $0.109 46
EGYPT, ALEXANDRIA $0.00 $0.109 46
EGYPT, CAIRO $0.00 $0.109 46
EGYPT, CELLULAR $0.00 $0.091 55
EL SALVADOR $0.00 $0.083 60
EL SALVADOR, CELLULAR $0.00 $0.111 45
EQUATORIAL GUINEA $0.00 $0.250 20
ERITREA $0.00 $0.313 16
ESTONIA $0.00 $0.050 100
ESTONIA, CELLULAR $0.00 $0.152 33
ETHIOPIA $0.00 $0.200 25
ETHIOPIA, ADIS ABABA $0.00 $0.200 25
ETHIOPIA, CELLULAR $0.00 $0.200 25
FAEROE ISLAND $0.00 $0.143 35
FALKLAND ISLAND $0.00 $0.250 20
FIJI ISLANDS $0.00 $0.238 21
FIJI ISLANDS, CELLULAR $0.00 $0.238 21
FINLAND $0.00 $0.060 83
FRANCE $0.00 $0.029 172
FRANCE, CELLULAR $0.00 $0.167 30
FRENCH, GUYANA $0.00 $0.192 26
FRENCH, POLYNESIA $0.00 $0.217 23
GABON $0.00 $0.161 31
GABON, CELLULAR $0.00 $0.161 31
GAMBIA $0.00 $0.179 28
GAMBIA, CELLULAR $0.00 $0.179 28
GEORGIA $0.00 $0.132 38
GEORGIA, CELLULAR $0.00 $0.132 38
GERMANY $0.00 $0.029 172
GERMANY, CELLULAR $0.00 $0.227 22
GHANA $0.00 $0.045 111
GHANA, ACCRA $0.00 $0.045 111
GHANA, CELLULAR $0.00 $0.071 70
GIBRALTAR $0.00 $0.132 38
GIBRALTAR, CELLULAR $0.00 $0.132 38
GREECE $0.00 $0.029 172
GREECE, ATHENS $0.00 $0.029 172
GREECE, CELLULAR $0.00 $0.179 28
GREENLAND $0.00 $0.294 17
GREENLAND, CELLULAR $0.00 $0.294 17
GRENADA $0.00 $0.116 43
GUADELOUPE $0.00 $0.083 60
GUADELOUPE, CELLULAR $0.00 $0.238 21
GUAM $0.00 $0.057 88
GUANTANAMO BAY $0.00 $0.385 13
GUATEMALA $0.00 $0.077 65
GUATEMALA, CELLULAR $0.00 $0.100 50
GUINEA $0.00 $0.125 40
GUINEA, BISSAU $0.00 $0.500 10
GUINEA, CELLULAR $0.00 $0.125 40
GUINEA BISSAU, CELLULAR $0.00 $0.500 10
GUYANA $0.00 $0.179 28
GUYANA, CELLULAR $0.00 $0.333 15
HAITI $0.00 $0.132 38
HAITI, CELLULAR $0.00 $0.200 25
HAITI, PORT AU PRINCE $0.00 $0.132 38
HAWAII $0.00 $0.049 102
HONDURAS $0.00 $0.263 19
HONDURAS, CELLULAR $0.00 $0.263 19
HONG KONG $0.00 $0.020 250
HONG KONG, CELLULAR $0.00 $0.020 250
HUNGARY $0.00 $0.040 125
HUNGARY, BUDAPEST $0.00 $0.040 125
HUNGARY, CELLULAR $0.00 $0.208 24
ICELAND $0.00 $0.050 100
ICELAND, CELLULAR $0.00 $0.200 25
INDIA $0.00 $0.091 55
INDIA, AHMEDABAD $0.00 $0.077 65
INDIA, BANGALORE $0.00 $0.067 75
INDIA, CELLULAR $0.00 $0.910 5
INDIA, HYDRABAD $0.00 $0.091 55
INDONESIA $0.00 $0.093 54
INDONESIA, CELLULAR $0.00 $0.147 34
INDONESIA, JAKARTA $0.00 $0.036 139
INDONESIA, SURABAYA $0.00 $0.050 100
IRAN $0.00 $0.111 45
IRAN, CELLULAR $0.00 $0.100 50
IRAN, TEHRAN $0.00 $0.111 45
IRAQ $0.00 $0.100 50
IRAQ, BAGHDAD $0.00 $0.050 100
IRAQ, CELLULAR $0.00 $0.200 25
IRELAND $0.00 $0.020 250
IRELAND, CELLULAR $0.00 $0.200 25
IRELAND, DUBLIN $0.00 $0.020 250
ISRAEL $0.00 $0.033 152
ISRAEL, CELLULAR $0.00 $0.091 55
ITALY $0.00 $0.025 200
ITALY, CELLULAR $0.00 $0.238 21
IVORY COAST $0.00 $0.167 30
IVORY COAST, ABIDGAN $0.00 $0.167 30
IVORY COAST, CELLULAR $0.00 $0.200 25
JAMAICA $0.00 $0.048 104
JAMAICA, CELLULAR $0.00 $0.152 33
JAPAN $0.00 $0.036 139
JAPAN, CELLULAR $0.00 $0.167 30
JAPAN, OSAKA $0.00 $0.036 139
JAPAN, TOKYO $0.00 $0.036 139
JORDAN $0.00 $0.091 55
JORDAN, AMMAN $0.00 $0.091 55
JORDAN, CELLULAR $0.00 $0.091 55
KAZAKHSTAN $0.00 $0.132 38
KAZAKHSTAN, CELLULAR $0.00 $0.200 25
KENYA $0.00 $0.192 26
KENYA, CELLULAR $0.00 $0.227 22
KENYA, MOMBASSA $0.00 $0.192 26
KENYA, NAIROBI $0.00 $0.079 63
KIRIBATI $0.00 $0.500 10
KOREA, NORTH $0.00 $0.500 10
KOREA, SOUTH $0.00 $0.029 172
KOREA, SOUTH - CELLULAR $0.00 $0.079 63
KOREA, SOUTH - CELLULAR $0.00 $0.079 63
KUWAIT $0.00 $0.089 56
KUWAIT, CELLULAR $0.00 $0.089 56
KYRGYSTAN, CELLULAR $0.00 $0.250 20
KYRGYZSTAN $0.00 $0.132 38
LAOS $0.00 $0.125 40
LATVIA $0.00 $0.125 40
LATVIA, CELLULAR $0.00 $0.200 25
LEBANON $0.00 $0.104 48
LEBANON, CELLULAR $0.00 $0.179 28
LESOTHO $0.00 $0.109 46
LIBERIA $0.00 $0.200 25
LIBYA $0.00 $0.139 36
LIECHTENSTEIN $0.00 $0.089 56
LIECHTENSTEIN, CELLULAR $0.00 $0.089 56
LITHUANIA $0.00 $0.079 63
LITHUANIA, CELLULAR $0.00 $0.192 26
LUXEMBOURG $0.00 $0.040 125
LUXEMBOURG, CELLULAR $0.00 $0.167 30
MACAU $0.00 $0.067 75
MACAU, CELLULAR $0.00 $0.067 75
MACEDONIA $0.00 $0.179 28
MACEDONIA, CELLULAR $0.00 $0.250 20
MADAGASCAR $0.00 $0.250 20
MALAWI $0.00 $0.067 75
MALAYSIA $0.00 $0.040 125
MALAYSIA, CELLULAR $0.00 $0.048 104
MALAYSIA, KUALA LUMPUR $0.00 $0.040 125
MALDIVES $0.00 $0.357 14
MALI REPUBLIC $0.00 $0.100 50
MALTA $0.00 $0.132 38
MARSHALL ISLANDS $0.00 $0.385 13
MAURITANIA $0.00 $0.250 20
MAURITIUS $0.00 $0.179 28
MAYOTTE ISLAND $0.00 $0.294 17
MEXICO $0.00 $0.050 100
MEXICO, GUADALAJARA $0.00 $0.029 172
MEXICO, MONTERREY $0.00 $0.029 172
MEXICO, PUEBLA $0.00 $0.029 172
MICRONESIA $0.00 $0.455 11
MOLDOVA $0.00 $0.111 45
MOLDOVA, CELLULAR $0.00 $0.167 30
MONACO $0.00 $0.067 75
MONACO, CELLULAR $0.00 $0.172 29
MONGOLIA $0.00 $0.068 74
MONTSERRAT $0.00 $0.278 18
MOROCCO $0.00 $0.217 23
MOROCCO, CASABLANCA $0.00 $0.208 24
MOROCCO, CELLULAR $0.00 $0.250 20
MOROCCO, RABAT $0.00 $0.217 23
MOZAMBIQUE $0.00 $0.167 30
MYANMAR (BURMA) $0.00 $0.385 13
NAMIBIA $0.00 $0.125 40
NAMIBIA, CELLULAR $0.00 $0.156 32
NAURU $0.00 $0.250 20
NAURU, CELLULAR $0.00 $0.385 13
NEPAL $0.00 $0.200 25
NEPAL, CELLULAR $0.00 $0.294 17
NEPAL, KATMANDU $0.00 $0.200 25
NETHERLANDS $0.00 $0.025 200
NETHERLANDS, ANTILLES $0.00 $0.135 37
NETHERLANDS, CELLULAR $0.00 $0.250 20
NEW CALEDONIA $0.00 $0.313 16
NEW ZEALAND $0.00 $0.030 167
NEW ZEALAND, CELLULAR $0.00 $0.250 20
NICARAGUA $0.00 $0.083 60
NICARAGUA, CELLULAR $0.00 $0.185 27
NIGER $0.00 $0.111 45
NIGERIA $0.00 $0.161 31
NIGERIA, CELLULAR $0.00 $0.161 31
NIGERIA, LAGOS $0.00 $0.040 125
NIGERIA, LAGOS - CELLULAR $0.00 $0.161 31
NIUE ISLAND $0.00 $0.625 8
NIUE ISLAND, CELLULAR $0.00 $0.714 7
NORFOLK ISLAND $0.00 $0.500 10
NORFOLK ISLAND, CELLULAR $0.00 $0.500 10
NORWAY $0.00 $0.033 152
NORWAY, CELLULAR $0.00 $0.143 35
OMAN $0.00 $0.132 38
OMAN, CELLULAR $0.00 $0.172 29
PAKISTAN $0.00 $0.111 45
PAKISTAN, CELLULAR $0.00 $0.111 45
PAKISTAN, ISLAMABAD $0.00 $0.111 45
PAKISTAN, KARACHI $0.00 $0.111 45
PAKISTAN, LAHORE $0.00 $0.111 45
PALAU $0.00 $0.333 15
PALESTINE $0.00 $0.143 35
PALESTINE, CELLULAR $0.00 $0.143 35
PANAMA $0.00 $0.094 53
PANAMA, CELLULAR $0.00 $0.143 35
PANAMA, PANAMA CITY $0.00 $0.094 53
PAPUA NEW GUINEA $0.00 $0.250 20
PAPUA NEW GUINEA, CELLULAR $0.00 $0.250 20
PARAGUAY $0.00 $0.143 35
PARAGUAY, ASUNCION $0.00 $0.119 42
PARAGUAY, CELLULAR $0.00 $0.200 25
PERU $0.00 $0.029 172
PERU, CELLULAR $0.00 $0.192 26
PERU, LIMA $0.00 $0.020 250
PHILIPPINES $0.00 $0.100 50
PHILIPPINES, CELLULAR $0.00 $0.143 35
PHILIPPINES, MANILA $0.00 $0.100 50
POLAND $0.00 $0.036 139
POLAND, CELLULAR $0.00 $0.217 23
POLAND, WARSAW $0.00 $0.036 139
PORTUGAL $0.00 $0.031 161
PORTUGAL, CELLULAR $0.00 $0.263 19
PORTUGAL, LISBON $0.00 $0.031 161
PUERTO RICO $0.00 $0.050 100
QATAR $0.00 $0.294 17
QATAR, CELLULAR $0.00 $0.294 17
REUNION ISLAND $0.00 $0.200 25
REUNION ISLAND, CELLULAR $0.00 $0.200 25
ROMANIA $0.00 $0.111 45
ROMANIA, BUCHAREST $0.00 $0.111 45
ROMANIA, CELLULAR $0.00 $0.217 23
RUSSIA $0.00 $0.067 75
RUSSIA, CELLULAR $0.00 $0.067 75
RUSSIA, MOSCOW $0.00 $0.020 250
RUSSIA, ST. PETERSBURG $0.00 $0.020 250
RWANDA $0.00 $0.147 34
RWANDA, CELLULAR $0.00 $0.172 29
SAN MARINO $0.00 $0.071 70
SAO TOME PRINCIPE $0.00 $1.250 4
SAUDI ARABIA $0.00 $0.200 25
SAUDI ARABIA, CELLULAR $0.00 $0.217 23
SAUDI ARABIA, DHAHRAN $0.00 $0.200 25
SAUDI ARABIA, JEDDAH $0.00 $0.050 100
SAUDI ARABIA, RIYADH $0.00 $0.057 88
SENEGAL, CELLULAR $0.00 $0.217 23
SENEGAL REPUBLIC $0.00 $0.109 46
SENEGAL REPUBLIC, DAKAR $0.00 $0.109 46
SERBIA $0.00 $0.100 50
SERBIA, CELLULAR $0.00 $0.200 25
SEYCHELLES $0.00 $0.250 20
SIERRA LEONE $0.00 $0.238 21
SIERRA LEONE, CELLULAR $0.00 $0.250 20
SIERRA LEONE, FREE TOWN $0.00 $0.238 21
SINGAPORE $0.00 $0.033 152
SINGAPORE, CELLULAR $0.00 $0.033 152
SLOVAK REPUBLIC $0.00 $0.057 88
SLOVENIA $0.00 $0.067 75
SLOVENIA, CELLULAR $0.00 $0.152 33
SOLOMON ISLAND $0.00 $0.714 7
SOMALIA $0.00 $0.455 11
SOUTH AFRICA $0.00 $0.079 63
SOUTH AFRICA, CAPE TOWN $0.00 $0.079 63
SOUTH AFRICA, CELLULAR $0.00 $0.179 28
SOUTH AFRICA, DURBAN $0.00 $0.079 63
SOUTH AFRICA, JOHANNESBURG $0.00 $0.079 63
SPAIN $0.00 $0.025 200
SPAIN, CELLULAR $0.00 $0.227 22
SPAIN, MADRID $0.00 $0.025 200
SRI LANKA $0.00 $0.172 29
SRI LANKA, CELLULAR $0.00 $0.172 29
ST. HELENA $0.00 $0.333 15
ST. KITTS, NEVIS $0.00 $0.167 30
ST. LUCIA $0.00 $0.161 31
ST. PIERRE, MIQUELON $0.00 $0.167 30
ST. VINCENT $0.00 $0.161 31
SUDAN $0.00 $0.200 25
SURINAME $0.00 $0.278 18
SURINAME, CELLULAR $0.00 $0.278 18
SWAZILAND $0.00 $0.116 43
SWAZILAND, CELLULAR $0.00 $0.132 38
SWEDEN $0.00 $0.029 172
SWEDEN, CELLULAR $0.00 $0.167 30
SWITZERLAND $0.00 $0.029 172
SWITZERLAND, CELLULAR $0.00 $0.263 19
SYRIA $0.00 $0.200 25
SYRIA, CELLULAR $0.00 $0.294 17
TAIWAN $0.00 $0.025 200
TAIWAN, CELLULAR $0.00 $0.079 63
TAJIKISTAN $0.00 $0.250 20
TANZANIA $0.00 $0.250 20
THAILAND $0.00 $0.132 38
THAILAND, BANGKOK $0.00 $0.067 75
THAILAND, CELLULAR $0.00 $0.132 38
TOGO $0.00 $0.111 45
TRINIDAD AND TOBAGO $0.00 $0.075 67
TRINIDAD TOBAGO CELLULAR $0.00 $0.109 46
TUNISIA $0.00 $0.217 23
TURKEY $0.00 $0.156 32
TURKEY, ISTANBUL $0.00 $0.079 63
UGANDA $0.00 $0.116 43
UKRAINE $0.00 $0.119 42
UNITED ARAB EMIRATES $0.00 $0.208 24
UNITED ARAB EMIRATES, CELLULAR $0.00 $0.208 24
UNITED KINGDOM $0.00 $0.020 250
UNITED KINGDOM, CELLULAR $0.00 $0.179 28
UNITED STATES $0.00 $0.020 250
UNITED STATES, VIRGIN ISLAND $0.00 $0.044 114
URUGUAY, MONTEVIDEO $0.00 $0.079 63
UZBEKISTAN $0.00 $0.111 45
VENEZUELA $0.00 $0.020 250
VENEZUELA, CARACAS $0.00 $0.020 250
VENEZUELA, CELLULAR $0.00 $0.167 30
VIETNAM $0.00 $0.167 30
YEMEN $0.00 $0.079 63
ZAIRE $0.00 $0.278 18
ZAMBIA $0.00 $0.100 50
ZIMBABWE $0.00 $0.069 72
Note: Please be advised that the calling card company may have updated the minute rate and associated fees posted above for Sti World PhoneCard since our last update. You can call the customer service of Sti World Calling Card and verify with them before you make the purchase.
Calling Instruction for Sti World Calling Card
  1. DIAL ACCESS NUMBER (TOOL FREE OR, LOCAL)
  2. FOLLOW VOICE PROMPT
  3. WHEN PROMPTED ENTER PIN NUMBER
  4. WHEN PROMPTED DIAL DESTINATION NUMBER (011 + COUNTRY CODE + AREA CODE + NUMBER)
Terms & Conditions for Sti World Calling Card
RATES AND FEES FOR STI WORLD PHONECARD ARE SUBJECT TO CHANGE WITHOUT NOTICE AND ARE BASED ON LOCAL ACCESS DIALLING UNLESS MENTIONED OTHERWISE. TALK TIMES ARE CALCULATED FOR ONE CONTINUOUS CALL. APPLICATION OF SURCHARGES AND FEES MAY HAVE AN EFFECT OF REDUCING TOTAL MINUTES ON CARD. MAINTANENCE FEES MAY APPLY. STI WORLD CALLINGCARD HAS NO CASH VALUE AND IS NON REFUNDABLE. WHEN USING A TOLL FREE NUMBER FROM A PAY PHONE A SURCHARGE WILL APPLY.
  USER ID:
  PASSWORD:
SHOPPING CART IS EMPTY
09-08-2011 Added a new card called 1 World. Absolutely No Fee. Good minute for Asian, Europian, and Latin countries.
08-17-2011 Added a new card called Asian World. Very good real minutes for Bangladesh, Pakistan, and India.
04-27-2011 Added $2 Denomination for Da Bomb, Sti Extreme, Sti Explore, Sti Family, Real World. Added $3 Denomination for Sti Asia and Tocar.
04-07-2011 Added $2 Denomination for the following 5 Cards: African Beauty, African Dream, African King, African Line, and Extreme Africa.
04-06-2010 We have started changing the look of our website. Let us know what you think!!

Home       Forget Password       Search Phone Card       Terms & Conditions       Faq       Contact Us

Copyright © 2009 ExtraCheapPhoneCard.com

phone card mate    melbourne connect    7 phone card    sydney phone card   

Home of Prepaid Phone Cards and International Calling Cards