0
 
MAIN
ExtracheapPhoneCard.com
ASIA
BangladeshiPhoneCard.com
ChinesePhoneCard.com
IndianPhoneCard.com
PakistaniPhoneCard.com
NepaliPhoneCard.com
PhoneCardTaiwan.com
CallSriLanka.com
DialPhilippines.com
AFRICA
AlgeriaPhoneCard.com
CameroonPhoneCard.com
PhoneCardEgypt.com
GhanaPhoneCard.com
PhoneCardNigeria.com
MIDDLE EAST
IraniPhoneCard.com
PhoneCardJordan.com
SaudiPhoneCard.com
CONTINENT
AfricanPhoneCard.com
ArabianPhoneCard.com
LatinoPhoneCard.com
Sti Family PhoneCard & Sti Family CallingCard
 
Time Accuracy:
Voice Quality:
Multiple Calls:
Customer Service:
 3 MINUTE ROUNDING     GOOD VOICE QUALITY     EXPIRE 3 MONTHS AFTER FIRST USE     COMBO DEAL AVAILABLE FOR $5 CARD     CAN USED FROM CANADA WITH TOLL FREE ACCESS NUMBER    
 COMBO DEAL!!!
WHEN U BUY 4 OR MORE $5 CARD WITH ONE TRANSACTION, UNIT PRICE FOR $5 CARD IS ONLY $4.95
Access And Customer Service Number for Sti Family Phone Card
    800-240-1051 (ENGLISH)
    800-240-1052 (SPANISH)
    
    
    *** CUSTOMER SERVICE: 888-745-0533 ****
Complete Rates for Sti Family Calling Card
Country Conn
Fee
Rate
per min
Min
$2
card
Min
$5
card
AFGHANISTAN $0.00 $0.238 8 21
ALASKA $0.00 $0.083 24 60
ALBANIA $0.00 $0.094 21 53
ALBANIA, CELLULAR $0.00 $0.455 4 11
ALBANIA, TIRANA $0.00 $0.048 42 104
ALGERIA $0.00 $0.161 12 31
ALGERIA, CELLULAR $0.00 $0.200 10 25
AMERICAN SAMOA $0.00 $0.119 17 42
ANDORRA $0.00 $0.024 83 208
ANDORRA, CELLULAR $0.00 $0.357 6 14
ANGOLA $0.00 $0.156 13 32
ANGOLA, CELLULAR $0.00 $0.278 7 18
ANGUILLA $0.00 $0.278 7 18
ANTARCTICA, CASEY $0.00 $0.500 4 10
ANTARCTICA, SCOTT $0.00 $0.714 3 7
ANTIGUA, CELLULAR $0.00 $0.217 9 23
ANTIGUA AND BARBUBA $0.00 $0.167 12 30
ARGENTINA $0.00 $0.021 95 238
ARGENTINA, BUENOS AIRES $0.00 $0.021 95 238
ARGENTINA, CARDOBA $0.00 $0.021 95 238
ARGENTINA, CELLULAR $0.00 $0.100 20 50
ARGENTINA, MAR DEL PLATA $0.00 $0.021 95 238
ARGENTINA, MENDOZA $0.00 $0.021 95 238
ARGENTINA, ROSARIO $0.00 $0.021 95 238
ARMENIA $0.00 $0.063 32 79
ARMENIA, CELLULAR $0.00 $0.238 8 21
ARMENIA, YEREVAN $0.00 $0.063 32 79
ARUBA $0.00 $0.143 14 35
ARUBA, CELLULAR $0.00 $0.250 8 20
ASCENSION ISLAND $0.00 $0.455 4 11
AUSTRALIA $0.00 $0.024 83 208
AUSTRALIA, CELLULAR $0.00 $0.132 15 38
AUSTRIA $0.00 $0.031 65 161
AUSTRIA, CELLULAR $0.00 $0.238 8 21
AUSTRIA, VIENNA $0.00 $0.031 65 161
AZERBAIJAN $0.00 $0.132 15 38
AZERBAIJAN, BAKU $0.00 $0.132 15 38
AZERBAIJAN, CELLULAR $0.00 $0.250 8 20
BAHAMAS $0.00 $0.028 71 179
BAHRAIN $0.00 $0.042 48 119
BAHRAIN, CELLULAR $0.00 $0.106 19 47
BANGLADESH $0.00 $0.042 48 119
BANGLADESH, CELLULAR $0.00 $0.028 71 179
BANGLADESH, CHITTAGONG $0.00 $0.033 61 152
BANGLADESH, DHAKA $0.00 $0.033 61 152
BANGLADESH, SYLHET $0.00 $0.033 61 152
BARBADOS $0.00 $0.132 15 38
BARBADOS, CELLULAR $0.00 $0.250 8 20
BELARUS $0.00 $0.278 7 18
BELARUS, CELLULAR $0.00 $0.238 8 21
BELARUS, MINSK $0.00 $0.313 6 16
BELGIUM $0.00 $0.024 83 208
BELGIUM, CELLULAR $0.00 $0.250 8 20
BELIZE $0.00 $0.250 8 20
BELIZE, CELLULAR $0.00 $0.250 8 20
BENIN $0.00 $0.250 8 20
BENIN, CELLULAR $0.00 $0.417 5 12
BERMUDA $0.00 $0.042 48 119
BHUTAN $0.00 $0.227 9 22
BOLIVIA $0.00 $0.063 32 79
BOLIVIA, CELLULAR $0.00 $0.100 20 50
BOLIVIA, COCHABAMBA $0.00 $0.063 32 79
BOLIVIA, LA PAZ $0.00 $0.063 32 79
BOLIVIA, SANTA CRUZ $0.00 $0.063 32 79
BOSNIA AND HERZEGOVINA $0.00 $0.143 14 35
BOSNIA AND HERZEGOVINA, CELLULAR $0.00 $0.238 8 21
BOTSWANA $0.00 $0.156 13 32
BOTSWANA, CELLULAR $0.00 $0.278 7 18
BRAZIL $0.00 $0.021 95 238
BRAZIL, BELO HORIZANTE $0.00 $0.021 95 238
BRAZIL, BRASILIA $0.00 $0.021 95 238
BRAZIL, CELLULAR $0.00 $0.132 15 38
BRAZIL, RIO DE JANEIRO $0.00 $0.024 83 208
BRAZIL, SAO PAULO $0.00 $0.014 143 357
BRITISH VIRGIN ISLAND $0.00 $0.167 12 30
BRUNEI $0.00 $0.048 42 104
BULGARIA $0.00 $0.029 69 172
BULGARIA, CELLULAR $0.00 $0.238 8 21
BULGARIA, SOFIA $0.00 $0.029 69 172
BURKINA FASO $0.00 $0.227 9 22
BURKINA FASO, CELLULAR $0.00 $0.238 8 21
BURUNDI $0.00 $0.132 15 38
BURUNDI, CELLULAR $0.00 $0.238 8 21
CAMBODIA $0.00 $0.063 32 79
CAMBODIA, CELLULAR $0.00 $0.063 32 79
CAMEROON $0.00 $0.100 20 50
CAMEROON, CELLULAR $0.00 $0.250 8 20
CAMEROON, DOUALA $0.00 $0.100 20 50
CANADA $0.00 $0.017 118 294
CAPE VERDE ISLANDS $0.00 $0.250 8 20
CAPE VERDE ISLANDS, CELLULAR $0.00 $0.417 5 12
CAYMAN ISLAND $0.00 $0.083 24 60
CAYMAN ISLANDS, CELLULAR $0.00 $0.167 12 30
CENTRAL AFRICAN REPUBLIC $0.00 $0.417 5 12
CHAD $0.00 $0.263 8 19
CHAD, CELLULAR $0.00 $0.238 8 21
CHILE $0.00 $0.020 100 250
CHILE, CELLULAR $0.00 $0.100 20 50
CHILE, SANTIAGO $0.00 $0.020 100 250
CHINA $0.00 $0.020 100 250
CHINA, BEIJING $0.00 $0.020 100 250
CHINA, CELLULAR $0.00 $0.020 100 250
CHINA, SHANGHAI $0.00 $0.020 100 250
CHRISTMAS ISLAND $0.00 $0.042 48 119
COCOS ISLAND $0.00 $0.042 48 119
COLOMBIA $0.00 $0.042 48 119
COLOMBIA, BARRANQUILLA $0.00 $0.019 105 263
COLOMBIA, BOGOTA $0.00 $0.017 118 294
COLOMBIA, BUENAVENTURA $0.00 $0.083 24 60
COLOMBIA, CALI $0.00 $0.017 118 294
COLOMBIA, CELLULAR $0.00 $0.067 30 75
COLOMBIA, MEDELLIN $0.00 $0.021 95 238
COMOROS ISLAND $0.00 $0.556 4 9
CONGO $0.00 $0.185 11 27
COOK ISLAND $0.00 $1.667 1 3
COOK ISLAND, CELLULAR $0.00 $0.833 2 6
COSTA RICA $0.00 $0.042 48 119
COSTA RICA, CELLULAR $0.00 $0.045 44 111
CROATIA $0.00 $0.029 69 172
CROATIA, CELLULAR $0.00 $0.238 8 21
CUBA $0.00 $1.667 1 3
CYPRUS $0.00 $0.019 105 263
CYPRUS, CELLULAR $0.00 $0.060 33 83
CZECH REPUBLIC $0.00 $0.017 118 294
CZECH REPUBLIC, CELLULAR $0.00 $0.167 12 30
CZECH REPUBLIC, PRAQUE $0.00 $0.017 118 294
DENMARK $0.00 $0.021 95 238
DENMARK, CELLULAR $0.00 $0.217 9 23
DIEGO GARCIA $0.00 $0.500 4 10
DJIBOUTI $0.00 $0.500 4 10
DJIBOUTI, CELLULAR $0.00 $0.500 4 10
DOMINICA $0.00 $0.089 22 56
DOMINICA, CELLULAR $0.00 $0.238 8 21
DOMINICAN REPUBLIC $0.00 $0.021 95 238
DOMINICAN REPUBLIC, CELLULAR $0.00 $0.083 24 60
EAST TIMOR $0.00 $1.250 2 4
ECUADOR $0.00 $0.083 24 60
ECUADOR, CELLULAR $0.00 $0.179 11 28
ECUADOR, CUENCA $0.00 $0.083 24 60
ECUADOR, GUAYAQUIL $0.00 $0.083 24 60
ECUADOR, QUITO $0.00 $0.083 24 60
EGYPT $0.00 $0.111 18 45
EGYPT, ALEXANDRIA $0.00 $0.111 18 45
EGYPT, CAIRO $0.00 $0.111 18 45
EGYPT, CELLULAR $0.00 $0.071 28 70
EL SALVADOR $0.00 $0.111 18 45
EL SALVADOR, CELLULAR $0.00 $0.185 11 27
EQUATORIAL GUINEA $0.00 $0.500 4 10
ERITREA $0.00 $0.294 7 17
ESTONIA $0.00 $0.033 61 152
ESTONIA, CELLULAR $0.00 $0.278 7 18
ETHIOPIA $0.00 $0.263 8 19
ETHIOPIA, ADIS ABABA $0.00 $0.263 8 19
ETHIOPIA, CELLULAR $0.00 $0.250 8 20
FAEROE ISLAND $0.00 $0.172 12 29
FALKLAND ISLAND $0.00 $1.000 2 5
FIJI ISLANDS $0.00 $0.357 6 14
FIJI ISLANDS, CELLULAR $0.00 $0.238 8 21
FINLAND $0.00 $0.029 69 172
FINLAND, CELLULAR $0.00 $0.185 11 27
FRANCE $0.00 $0.020 100 250
FRANCE, CELLULAR $0.00 $0.119 17 42
FRENCH GUIANA $0.00 $0.058 34 86
FRENCH GUIANA CELLULAR $0.00 $0.500 4 10
FRENCH POLYNESIA $0.00 $0.278 7 18
GABON $0.00 $0.147 14 34
GABON, CELLULAR $0.00 $0.119 17 42
GAMBIA $0.00 $0.357 6 14
GAMBIA, CELLULAR $0.00 $0.278 7 18
GEORGIA $0.00 $0.060 33 83
GEORGIA, CELLULAR $0.00 $0.179 11 28
GERMANY $0.00 $0.021 95 238
GERMANY, CELLULAR $0.00 $0.179 11 28
GHANA $0.00 $0.063 32 79
GHANA, ACCRA $0.00 $0.063 32 79
GHANA, CELLULAR $0.00 $0.125 16 40
GIBRALTAR $0.00 $0.089 22 56
GIBRALTAR, CELLULAR $0.00 $0.385 5 13
GREECE $0.00 $0.017 118 294
GREECE, ATHENS $0.00 $0.017 118 294
GREECE, CELLULAR $0.00 $0.227 9 22
GREENLAND $0.00 $0.625 3 8
GREENLAND, CELLULAR $0.00 $0.625 3 8
GRENADA $0.00 $0.172 12 29
GRENADA, CELLULAR $0.00 $0.333 6 15
GUADELOUPE $0.00 $0.050 40 100
GUADELOUPE, CELLULAR $0.00 $0.385 5 13
GUAM $0.00 $0.049 41 102
GUANTANAMO BAY $0.00 $0.714 3 7
GUATEMALA $0.00 $0.071 28 70
GUATEMALA, CELLULAR $0.00 $0.119 17 42
GUINEA $0.00 $0.278 7 18
GUINEA, BISSAU $0.00 $0.333 6 15
GUINEA, CELLULAR $0.00 $0.278 7 18
GUINEA BISSAU, CELLULAR $0.00 $0.833 2 6
GUYANA $0.00 $0.250 8 20
GUYANA, CELLULAR $0.00 $0.250 8 20
HAITI $0.00 $0.132 15 38
HAITI, CELLULAR $0.00 $0.185 11 27
HAITI, PORT AU PRINCE $0.00 $0.132 15 38
HAWAII $0.00 $0.028 71 179
HONDURAS $0.00 $0.083 24 60
HONDURAS, CELLULAR $0.00 $0.167 12 30
HONG KONG $0.00 $0.024 83 208
HONG KONG, CELLULAR $0.00 $0.024 83 208
HUNGARY $0.00 $0.024 83 208
HUNGARY, BUDAPEST $0.00 $0.024 83 208
HUNGARY, CELLULAR $0.00 $0.227 9 22
ICELAND $0.00 $0.032 62 156
ICELAND, CELLULAR $0.00 $0.333 6 15
INDIA $0.00 $0.042 48 119
INDIA, AHMEDABAD $0.00 $0.042 48 119
INDIA, BANGALORE $0.00 $0.042 48 119
INDIA, BOMBAY $0.00 $0.042 48 119
INDIA, CALCUTTA $0.00 $0.042 48 119
INDIA, CELLULAR $0.00 $0.031 65 161
INDIA, HYDRABAD $0.00 $0.042 48 119
INDIA, MADRAS $0.00 $0.042 48 119
INDIA, NEW DEHLI $0.00 $0.042 48 119
INDIA, PUNE $0.00 $0.042 48 119
INDIA, PUNJAB $0.00 $0.042 48 119
INDONESIA $0.00 $0.100 20 50
INDONESIA, CELLULAR $0.00 $0.143 14 35
INDONESIA, JAKARTA $0.00 $0.040 50 125
INDONESIA, SURABAYA $0.00 $0.054 37 93
IRAN $0.00 $0.147 14 34
IRAN, CELLULAR $0.00 $0.119 17 42
IRAN, TEHRAN $0.00 $0.079 25 63
IRAQ $0.00 $0.065 31 77
IRAQ, BAGHDAD $0.00 $0.040 50 125
IRAQ, CELLULAR $0.00 $0.143 14 35
IRELAND $0.00 $0.017 118 294
IRELAND, CELLULAR $0.00 $0.238 8 21
IRELAND, DUBLIN $0.00 $0.017 118 294
ISRAEL $0.00 $0.017 118 294
ISRAEL, CELLULAR $0.00 $0.089 22 56
ITALY $0.00 $0.017 118 294
ITALY, CELLULAR $0.00 $0.192 10 26
IVORY COAST $0.00 $0.238 8 21
IVORY COAST, ABIDJAN $0.00 $0.238 8 21
IVORY COAST, CELLULAR $0.00 $0.200 10 25
JAMAICA $0.00 $0.071 28 70
JAMAICA, CELLULAR $0.00 $0.167 12 30
JAPAN $0.00 $0.020 100 250
JAPAN, CELLULAR $0.00 $0.111 18 45
JAPAN, OSAKA $0.00 $0.020 100 250
JAPAN, TOKYO $0.00 $0.020 100 250
JORDAN $0.00 $0.022 91 227
JORDAN, AMMAN $0.00 $0.022 91 227
JORDAN, CELLULAR $0.00 $0.067 30 75
KAZAKHSTAN $0.00 $0.179 11 28
KAZAKHSTAN, CELLULAR $0.00 $0.179 11 28
KENYA $0.00 $0.111 18 45
KENYA, CELLULAR $0.00 $0.111 18 45
KENYA, MOMBASSA $0.00 $0.111 18 45
KENYA, NAIROBI $0.00 $0.060 33 83
KIRIBATI $0.00 $1.000 2 5
KIRIBATI, CELLULAR $0.00 $1.000 2 5
KOREA, NORTH $0.00 $0.278 7 18
KOREA, SOUTH $0.00 $0.024 83 208
KOREA, SOUTH - CELLULAR $0.00 $0.048 42 104
KUWAIT $0.00 $0.079 25 63
KUWAIT, CELLULAR $0.00 $0.143 14 35
KYRGYSTAN, CELLULAR $0.00 $0.143 14 35
KYRGYZSTAN $0.00 $0.132 15 38
LAOS $0.00 $0.063 32 79
LATVIA $0.00 $0.048 42 104
LATVIA, CELLULAR $0.00 $0.185 11 27
LEBANON $0.00 $0.156 13 32
LEBANON, CELLULAR $0.00 $0.238 8 21
LESOTHO $0.00 $0.333 6 15
LIBERIA $0.00 $0.385 5 13
LIBYA $0.00 $0.385 5 13
LIECHTENSTEIN $0.00 $0.042 48 119
LIECHTENSTEIN, CELLULAR $0.00 $0.455 4 11
LITHUANIA $0.00 $0.060 33 83
LITHUANIA, CELLULAR $0.00 $0.179 11 28
LUXEMBOURG $0.00 $0.024 83 208
LUXEMBOURG, CELLULAR $0.00 $0.238 8 21
MACAU $0.00 $0.060 33 83
MACAU, CELLULAR $0.00 $0.060 33 83
MACEDONIA $0.00 $0.079 25 63
MACEDONIA, CELLULAR $0.00 $0.417 5 12
MADAGASCAR $0.00 $0.200 10 25
MADAGASCAR, CELLULAR $0.00 $0.333 6 15
MALAWI $0.00 $0.167 12 30
MALAYSIA $0.00 $0.024 83 208
MALAYSIA, CELLULAR $0.00 $0.040 50 125
MALAYSIA, KUALA LUMPUR $0.00 $0.024 83 208
MALDIVES $0.00 $0.455 4 11
MALI REPUBLIC $0.00 $0.333 6 15
MALI REPUBLIC, BAMAKO $0.00 $0.179 11 28
MALI REPUBLIC, CELLULAR $0.00 $0.250 8 20
MALTA $0.00 $0.076 26 66
MALTA, CELLULAR $0.00 $0.357 6 14
MARSHALL ISLANDS $0.00 $0.500 4 10
MARTINIQUE, FR. ANTILLES $0.00 $0.040 50 125
MAURITANIA $0.00 $0.357 6 14
MAURITIUS $0.00 $0.161 12 31
MAYOTTE ISLAND $0.00 $0.455 4 11
MEXICO $0.00 $0.077 26 65
MEXICO, CELLULAR $0.00 $0.156 13 32
MEXICO, GUADALAJARA $0.00 $0.014 143 357
MEXICO, MEXICO CITY $0.00 $0.014 143 357
MEXICO, MONTERREY $0.00 $0.014 143 357
MEXICO, PUEBLA $0.00 $0.021 95 238
MICRONESIA $0.00 $0.238 8 21
MOLDOVA $0.00 $0.119 17 42
MOLDOVA, CELLULAR $0.00 $0.143 14 35
MONACO $0.00 $0.016 125 312
MONACO, CELLULAR $0.00 $0.417 5 12
MONGOLIA $0.00 $0.208 10 24
MONTSERRAT $0.00 $0.208 10 24
MOROCCO $0.00 $0.132 15 38
MOROCCO, CASABLANCA $0.00 $0.132 15 38
MOROCCO, CELLULAR $0.00 $0.250 8 20
MOROCCO, RABAT $0.00 $0.200 10 25
MOZAMBIQUE $0.00 $0.094 21 53
MOZAMBIQUE, CELLULAR $0.00 $0.208 10 24
MYANMAR $0.00 $0.278 7 18
NAMIBIA $0.00 $0.079 25 63
NAMIBIA, CELLULAR $0.00 $0.119 17 42
NAURU $0.00 $1.250 2 4
NAURU, CELLULAR $0.00 $1.250 2 4
NEPAL $0.00 $0.132 15 38
NEPAL, CELLULAR $0.00 $0.143 14 35
NEPAL, KATMANDU $0.00 $0.100 20 50
NETHERLANDS $0.00 $0.029 69 172
NETHERLANDS, ANTILLES $0.00 $0.119 17 42
NETHERLANDS, CELLULAR $0.00 $0.185 11 27
NEW CALEDONIA $0.00 $0.357 6 14
NEW ZEALAND $0.00 $0.029 69 172
NEW ZEALAND, CELLULAR $0.00 $0.227 9 22
NICARAGUA $0.00 $0.125 16 40
NICARAGUA, CELLULAR $0.00 $0.217 9 23
NIGER $0.00 $0.119 17 42
NIGERIA $0.00 $0.100 20 50
NIGERIA, CELLULAR $0.00 $0.100 20 50
NIGERIA, LAGOS $0.00 $0.100 20 50
NIGERIA, LAGOS - CELLULAR $0.00 $0.100 20 50
NIUE ISLAND $0.00 $1.000 2 5
NIUE ISLAND, CELLULAR $0.00 $1.000 2 5
NORFOLK ISLAND $0.00 $1.000 2 5
NORFOLK ISLAND, CELLULAR $0.00 $1.000 2 5
NORWAY $0.00 $0.029 69 172
NORWAY, CELLULAR $0.00 $0.143 14 35
OMAN $0.00 $0.238 8 21
OMAN, CELLULAR $0.00 $0.143 14 35
PAKISTAN $0.00 $0.083 24 60
PAKISTAN, CELLULAR $0.00 $0.083 24 60
PAKISTAN, ISLAMABAD $0.00 $0.083 24 60
PAKISTAN, KARACHI $0.00 $0.083 24 60
PAKISTAN, LAHORE $0.00 $0.083 24 60
PALAU $0.00 $0.357 6 14
PALESTINE $0.00 $0.238 8 21
PALESTINE, CELLULAR $0.00 $0.156 13 32
PANAMA $0.00 $0.023 87 217
PANAMA, CELLULAR $0.00 $0.111 18 45
PANAMA, PANAMA CITY $0.00 $0.023 87 217
PAPUA NEW GUINEA $0.00 $0.500 4 10
PAPUA NEW GUINEA, CELLULAR $0.00 $0.500 4 10
PARAGUAY $0.00 $0.119 17 42
PARAGUAY, ASUNCION $0.00 $0.077 26 65
PARAGUAY, CELLULAR $0.00 $0.100 20 50
PERU $0.00 $0.025 80 200
PERU, CELLULAR $0.00 $0.100 20 50
PERU, LIMA $0.00 $0.020 100 250
PHILIPPINES $0.00 $0.119 17 42
PHILIPPINES, CELLULAR $0.00 $0.132 15 38
PHILIPPINES, MANILA $0.00 $0.119 17 42
POLAND $0.00 $0.014 143 357
POLAND, CELLULAR $0.00 $0.071 28 70
POLAND, WARSAW $0.00 $0.012 167 417
PORTUGAL $0.00 $0.017 118 294
PORTUGAL, CELLULAR $0.00 $0.119 17 42
PORTUGAL, LISBON $0.00 $0.017 118 294
PORTUGAL, MANDERIA $0.00 $0.017 118 294
PUERTO RICO $0.00 $0.024 83 208
QATAR $0.00 $0.208 10 24
QATAR, CELLULAR $0.00 $0.208 10 24
REUNION ISLAND $0.00 $0.088 23 57
REUNION ISLAND, CELLULAR $0.00 $0.500 4 10
ROMANIA $0.00 $0.024 83 208
ROMANIA, BUCHAREST $0.00 $0.024 83 208
ROMANIA, CELLULAR $0.00 $0.102 20 49
RUSSIA $0.00 $0.043 47 116
RUSSIA, CELLULAR $0.00 $0.040 50 125
RUSSIA, MOSCOW $0.00 $0.024 83 208
RUSSIA, STAINT PETERSBURG $0.00 $0.024 83 208
RWANDA $0.00 $0.147 14 34
RWANDA, CELLULAR $0.00 $0.172 12 29
SAN MARINO $0.00 $0.048 42 104
SAO TOME PRINCIPE $0.00 $0.714 3 7
SAUDI ARABIA $0.00 $0.139 14 36
SAUDI ARABIA, CELLULAR $0.00 $0.143 14 35
SAUDI ARABIA, DHAHRAN $0.00 $0.119 17 42
SAUDI ARABIA, JEDDAH $0.00 $0.102 20 49
SAUDI ARABIA, RIYADH $0.00 $0.029 69 172
SENEGAL $0.00 $0.143 14 35
SENEGAL, CELLULAR $0.00 $0.278 7 18
SENEGAL, DAKAR $0.00 $0.143 14 35
SERBIA $0.00 $0.119 17 42
SERBIA, CELLULAR $0.00 $0.250 8 20
SERBIA, MONTENEGRO $0.00 $0.179 11 28
SEYCHELLES $0.00 $0.100 20 50
SIERRA LEONE $0.00 $0.185 11 27
SIERRA LEONE, CELLULAR $0.00 $0.500 4 10
SIERRA LEONE, FREE TOWN $0.00 $0.094 21 53
SINGAPORE $0.00 $0.012 167 417
SINGAPORE, CELLULAR $0.00 $0.017 118 294
SLOVAKIA $0.00 $0.040 50 125
SLOVAKIA, CELLULAR $0.00 $0.179 11 28
SLOVENIA $0.00 $0.048 42 104
SLOVENIA, CELLULAR $0.00 $0.500 4 10
SOLOMON ISLAND $0.00 $0.500 4 10
SOMALIA $0.00 $0.625 3 8
SOUTH AFRICA $0.00 $0.060 33 83
SOUTH AFRICA, CAPE TOWN $0.00 $0.060 33 83
SOUTH AFRICA, CELLULAR $0.00 $0.143 14 35
SOUTH AFRICA, DURBAN $0.00 $0.060 33 83
SOUTH AFRICA, JOHANNESBURG $0.00 $0.060 33 83
SPAIN $0.00 $0.017 118 294
SPAIN, CELLULAR $0.00 $0.143 14 35
SPAIN, MADRID $0.00 $0.017 118 294
SRI LANKA $0.00 $0.119 17 42
SRI LANKA, CELLULAR $0.00 $0.238 8 21
STAINT HELENA $0.00 $1.000 2 5
STAINT KITTS, NEVIS $0.00 $0.167 12 30
STAINT LUCIA $0.00 $0.119 17 42
STAINT LUCIA, CELLULAR $0.00 $0.357 6 14
STAINT PIERRE, MIQUELON $0.00 $0.227 9 22
STAINT VINCENT $0.00 $0.185 11 27
STAINT VINCENT, CELLULAR $0.00 $0.357 6 14
SUDAN $0.00 $0.100 20 50
SURINAME $0.00 $0.294 7 17
SURINAME, CELLULAR $0.00 $0.278 7 18
SWAZILAND $0.00 $0.132 15 38
SWAZILAND, CELLULAR $0.00 $0.250 8 20
SWEDEN $0.00 $0.024 83 208
SWEDEN, CELLULAR $0.00 $0.119 17 42
SWITZERLAND $0.00 $0.024 83 208
SWITZERLAND, CELLULAR $0.00 $0.357 6 14
SYRIA $0.00 $0.179 11 28
SYRIA, CELLULAR $0.00 $0.238 8 21
TAIWAN $0.00 $0.029 69 172
TAIWAN, CELLULAR $0.00 $0.119 17 42
TAIWAN, TAIPEI $0.00 $0.029 69 172
TAJIKISTAN $0.00 $0.119 17 42
TAJIKISTAN, CELLULAR $0.00 $0.119 17 42
TANZANIA $0.00 $0.179 11 28
TANZANIA, CELLULAR $0.00 $0.119 17 42
TANZANIA, DAR ES SALAAM $0.00 $0.179 11 28
THAILAND $0.00 $0.017 118 294
THAILAND, BANGKOK $0.00 $0.017 118 294
THAILAND, CELLULAR $0.00 $0.017 118 294
TOGO $0.00 $0.500 4 10
TOGO REPUBLIC, CELLULAR $0.00 $0.500 4 10
TOKELAU $0.00 $0.714 3 7
TONGA $0.00 $0.500 4 10
TRINIDAD AND TOBAGO $0.00 $0.067 30 75
TRINIDAD AND TOBAGO CELLULAR $0.00 $0.098 20 51
TUNISIA $0.00 $0.278 7 18
TUNISIA, CELLULAR $0.00 $0.500 4 10
TURKEY $0.00 $0.033 61 152
TURKEY, ANKARA $0.00 $0.028 71 179
TURKEY, CELLULAR $0.00 $0.132 15 38
TURKEY, ISTANBUL $0.00 $0.025 80 200
TURKMENISTAN $0.00 $0.185 11 27
TURKS AND CAICOS $0.00 $0.227 9 22
TUVALU $0.00 $1.000 2 5
U.S. VIRGIN ISLAND $0.00 $0.036 56 139
UGANDA $0.00 $0.132 15 38
UGANDA, CELLULAR $0.00 $0.143 14 35
UKRAINE $0.00 $0.089 22 56
UKRAINE, CELLULAR $0.00 $0.111 18 45
UKRAINE, KIEV $0.00 $0.102 20 49
UKRAINE, ODESSA $0.00 $0.143 14 35
UNITED ARAB EMIRATES $0.00 $0.185 11 27
UNITED ARAB EMIRATES, CELLULAR $0.00 $0.238 8 21
UNITED KINGDOM $0.00 $0.014 143 357
UNITED KINGDOM, CELLULAR $0.00 $0.167 12 30
UNITED STATES $0.00 $0.020 100 250
URUGUAY $0.00 $0.071 28 70
URUGUAY, CELLULAR $0.00 $0.200 10 25
URUGUAY, MONTEVIDEO $0.00 $0.056 36 89
UZBEKISTAN $0.00 $0.083 24 60
UZBEKISTAN, CELLULAR $0.00 $0.083 24 60
VANUATU REPUBLIC $0.00 $1.000 2 5
VANUATU REPUBLIC, CELLULAR $0.00 $1.000 2 5
VATICAN CITY $0.00 $0.017 118 294
VENEZUELA $0.00 $0.021 95 238
VENEZUELA, CARACAS $0.00 $0.021 95 238
VENEZUELA, CELLULAR $0.00 $0.083 24 60
VENEZUELA, MARACAIBO $0.00 $0.021 95 238
VIETNAM $0.00 $0.050 40 100
VIETNAM, CELLULAR $0.00 $0.050 40 100
VIETNAM, HO CHI MINH $0.00 $0.050 40 100
WALLIS AND FUTUNA $0.00 $1.250 2 4
WESTERN SAMOA $0.00 $0.556 4 9
YEMEN $0.00 $0.143 14 35
YEMEN, CELLULAR $0.00 $0.143 14 35
ZAIRE $0.00 $0.417 5 12
ZAIRE, CELLULAR $0.00 $0.417 5 12
ZAMBIA $0.00 $0.040 50 125
ZAMBIA, CELLULAR $0.00 $0.179 11 28
ZIMBABWE $0.00 $0.132 15 38
ZIMBABWE, CELLULAR $0.00 $0.278 7 18
Note: Please be advised that the calling card company may have updated the minute rate and associated fees posted above for Sti Family PhoneCard since our last update. You can call the customer service of Sti Family Calling Card and verify with them before you make the purchase.
Calling Instruction for Sti Family Calling Card
  1. DIAL ACCESS NUMBER (TOOL FREE OR, LOCAL)
  2. FOLLOW VOICE PROMPT
  3. WHEN PROMPTED ENTER PIN NUMBER
  4. WHEN PROMPTED DIAL DESTINATION NUMBER (011 + COUNTRY CODE + AREA CODE + NUMBER)
Terms & Conditions for Sti Family Calling Card
RATES AND FEES FOR STI FAMILY PHONECARD ARE SUBJECT TO CHANGE WITHOUT NOTICE AND ARE BASED ON LOCAL ACCESS DIALLING UNLESS MENTIONED OTHERWISE. TALK TIMES ARE CALCULATED FOR ONE CONTINUOUS CALL. APPLICATION OF SURCHARGES AND FEES MAY HAVE AN EFFECT OF REDUCING TOTAL MINUTES ON CARD. MAINTANENCE FEES MAY APPLY. STI FAMILY CALLINGCARD HAS NO CASH VALUE AND IS NON REFUNDABLE. WHEN USING A TOLL FREE NUMBER FROM A PAY PHONE A SURCHARGE WILL APPLY.
  USER ID:
  PASSWORD:
SHOPPING CART IS EMPTY
09-08-2011 Added a new card called 1 World. Absolutely No Fee. Good minute for Asian, Europian, and Latin countries.
08-17-2011 Added a new card called Asian World. Very good real minutes for Bangladesh, Pakistan, and India.
04-27-2011 Added $2 Denomination for Da Bomb, Sti Extreme, Sti Explore, Sti Family, Real World. Added $3 Denomination for Sti Asia and Tocar.
