0
 
MAIN
ExtracheapPhoneCard.com
ASIA
BangladeshiPhoneCard.com
ChinesePhoneCard.com
IndianPhoneCard.com
PakistaniPhoneCard.com
NepaliPhoneCard.com
PhoneCardTaiwan.com
CallSriLanka.com
DialPhilippines.com
AFRICA
AlgeriaPhoneCard.com
CameroonPhoneCard.com
PhoneCardEgypt.com
GhanaPhoneCard.com
PhoneCardNigeria.com
MIDDLE EAST
IraniPhoneCard.com
PhoneCardJordan.com
SaudiPhoneCard.com
CONTINENT
AfricanPhoneCard.com
ArabianPhoneCard.com
LatinoPhoneCard.com
Sti Extreme PhoneCard & Sti Extreme CallingCard
 
Time Accuracy:
Voice Quality:
Multiple Calls:
Customer Service:
 3 MINUTE ROUNDING     GOOD VOICE QUALITY     EXPIRE 3 MONTHS AFTER FIRST USE     COMBO DEAL AVAILABLE FOR $5 CARD     CAN USED FROM CANADA WITH TOLL FREE ACCESS NUMBER    
 COMBO DEAL!!!
WHEN U BUY 4 OR MORE $5 CARD WITH ONE TRANSACTION, UNIT PRICE FOR $5 CARD IS ONLY $4.75
Access And Customer Service Number for Sti Extreme Phone Card
    800-589-0272 (ENGLISH)
    800-589-0273 (SPANISH)
    
    
    *** CUSTOMER SERVICE: 800-589-0274 ****
Complete Rates for Sti Extreme Calling Card
Country Conn
Fee
Rate
per min
Min
$2
card
Min
$5
card
Min
$10
card
ALBANIA $0.00 $0.047 43 106 213
ALGERIA $0.00 $0.063 32 79 159
ANDORRA $0.00 $0.020 100 250 500
ANGOLA $0.00 $0.067 30 75 149
ANGUILLA $0.00 $0.079 25 63 127
ANTIGUA AND BARBUBA $0.00 $0.063 32 79 159
ARGENTINA $0.00 $0.014 143 357 714
ARGENTINA, BUENOS AIRES $0.00 $0.008 250 625 1250
ARMENIA $0.00 $0.029 69 172 345
ARUBA $0.00 $0.067 30 75 149
AUSTRALIA $0.00 $0.011 182 455 909
AUSTRIA $0.00 $0.013 154 385 769
AZERBAIJAN $0.00 $0.063 32 79 159
BANGLADESH $0.00 $0.067 30 75 149
BANGLADESH, CELLULAR $0.00 $0.046 43 109 217
BANGLADESH, CHITTAGONG $0.00 $0.086 23 58 116
BANGLADESH, DHAKA $0.00 $0.051 39 98 196
BANGLADESH, SYLHET $0.00 $0.068 29 74 147
BARBADOS $0.00 $0.067 30 75 149
BELARUS $0.00 $0.083 24 60 120
BELGIUM $0.00 $0.012 167 417 833
BELIZE $0.00 $0.091 22 55 110
BENIN $0.00 $0.045 44 111 222
BERMUDA $0.00 $0.036 56 139 278
BHUTAN $0.00 $0.091 22 55 110
BOLIVIA $0.00 $0.053 38 94 189
BOLIVIA, CELLULAR $0.00 $0.067 30 75 149
BOLIVIA, COCHABAMBA $0.00 $0.029 69 172 345
BOLIVIA, LA PAZ $0.00 $0.031 65 161 323
BOLIVIA, SANTA CRUZ $0.00 $0.031 65 161 323
BOSNIA AND HERZEGOVINA $0.00 $0.200 10 25 50
BRAZIL $0.00 $0.020 100 250 500
BRAZIL, CELLULAR $0.00 $0.048 42 104 208
BRAZIL, RIO DE JANEIRO $0.00 $0.011 182 455 909
BRAZIL, SAO PAULO $0.00 $0.011 182 455 909
BRITISH VIRGIN ISLAND $0.00 $0.059 34 85 169
BRUNEI $0.00 $0.020 100 250 500
BULGARIA $0.00 $0.028 71 179 357
BURKINA FASO $0.00 $0.063 32 79 159
BURUNDI $0.00 $0.042 48 119 238
CAMBODIA $0.00 $0.100 20 50 100
CAMEROON $0.00 $0.100 20 50 100
CANADA $0.00 $0.008 250 625 1250
CAPE VERDE ISLANDS $0.00 $0.132 15 38 76
CAYMAN ISLAND $0.00 $0.050 40 100 200
CENTRAL AFRICAN REPUBLIC $0.00 $0.056 36 89 179
CHAD $0.00 $0.179 11 28 56
CHILE $0.00 $0.011 182 455 909
CHINA $0.00 $0.008 250 625 1250
COLOMBIA $0.00 $0.028 71 179 357
COLOMBIA, BARRANQUILLA $0.00 $0.018 111 278 556
COLOMBIA, BOGOTA $0.00 $0.018 111 278 556
COLOMBIA, CALI $0.00 $0.018 111 278 556
COLOMBIA, CELLULAR $0.00 $0.036 56 139 278
COLOMBIA, MEDELLIN $0.00 $0.021 95 238 476
CONGO $0.00 $0.057 35 88 175
COSTA RICA $0.00 $0.030 67 167 333
CROATIA $0.00 $0.025 80 200 400
CUBA $0.00 $0.833 2 6 12
CYPRUS $0.00 $0.018 111 278 556
CZECH REPUBLIC $0.00 $0.013 154 385 769
DENMARK $0.00 $0.013 154 385 769
DIEGO GARCIA $0.00 $0.625 3 8 16
DJIBOUTI $0.00 $0.385 5 13 26
DOMINICA $0.00 $0.056 36 89 179
DOMINICAN REPUBLIC $0.00 $0.032 62 156 312
DOMINICAN REPUBLIC, CELLULAR $0.00 $0.079 25 63 127
ECUADOR $0.00 $0.063 32 79 159
EGYPT $0.00 $0.067 30 75 149
EL SALVADOR $0.00 $0.055 36 91 182
EQUATORIAL GUINEA $0.00 $0.250 8 20 40
ERITREA $0.00 $0.179 11 28 56
ESTONIA $0.00 $0.020 100 250 500
ETHIOPIA $0.00 $0.161 12 31 62
ETHIOPIA, CELLULAR $0.00 $0.161 12 31 62
FINLAND $0.00 $0.016 125 312 625
FRANCE $0.00 $0.011 182 455 909
FRENCH, GUYANA $0.00 $0.192 10 26 52
FRENCH, POLYNESIA $0.00 $0.217 9 23 46
GABON $0.00 $0.044 45 114 227
GAMBIA $0.00 $0.067 30 75 149
GEORGIA $0.00 $0.040 50 125 250
GERMANY $0.00 $0.011 182 455 909
GHANA $0.00 $0.038 53 132 263
GHANA, CELLULAR $0.00 $0.067 30 75 149
GIBRALTAR $0.00 $0.132 15 38 76
GREECE $0.00 $0.013 154 385 769
GREENLAND $0.00 $0.313 6 16 32
GRENADA $0.00 $0.100 20 50 100
GUADELOUPE $0.00 $0.029 69 172 345
GUAM $0.00 $0.020 100 250 500
GUANTANAMO BAY $0.00 $0.385 5 13 26
GUATEMALA $0.00 $0.056 36 89 179
GUATEMALA, CELLULAR $0.00 $0.056 36 89 179
GUINEA $0.00 $0.063 32 79 159
GUYANA $0.00 $0.172 12 29 58
HAITI $0.00 $0.091 22 55 110
HAITI, CELLULAR $0.00 $0.116 17 43 86
HONDURAS $0.00 $0.128 16 39 78
HONDURAS, CELLULAR $0.00 $0.128 16 39 78
HONG KONG $0.00 $0.011 182 455 909
HUNGARY $0.00 $0.014 143 357 714
INDIA $0.00 $0.074 27 68 135
INDIA, CELLULAR $0.00 $0.074 27 68 135
INDONESIA $0.00 $0.044 45 114 227
INDONESIA, JAKARTA $0.00 $0.017 118 294 588
IRAN $0.00 $0.048 42 104 208
IRAN, TEHRAN $0.00 $0.033 61 152 303
IRAQ $0.00 $0.079 25 63 127
IRELAND $0.00 $0.011 182 455 909
ISRAEL $0.00 $0.012 167 417 833
ITALY $0.00 $0.011 182 455 909
IVORY COAST $0.00 $0.071 28 70 141
JAMAICA $0.00 $0.040 50 125 250
JAMAICA, CELLULAR $0.00 $0.152 13 33 66
JAPAN $0.00 $0.014 143 357 714
JORDAN $0.00 $0.067 30 75 149
KAZAKHSTAN $0.00 $0.067 30 75 149
KENYA $0.00 $0.071 28 70 141
KOREA, SOUTH $0.00 $0.013 154 385 769
KUWAIT $0.00 $0.040 50 125 250
KYRGYZSTAN $0.00 $0.040 50 125 250
LAOS $0.00 $0.044 45 114 227
LATVIA $0.00 $0.067 30 75 149
LEBANON $0.00 $0.071 28 70 141
LESOTHO $0.00 $0.109 18 46 92
LITHUANIA $0.00 $0.044 45 114 227
LUXEMBOURG $0.00 $0.040 50 125 250
MACAU $0.00 $0.020 100 250 500
MACEDONIA $0.00 $0.067 30 75 149
MALAWI $0.00 $0.027 74 185 370
MALAYSIA $0.00 $0.012 167 417 833
MALDIVES $0.00 $0.200 10 25 50
MALI REPUBLIC $0.00 $0.057 35 88 175
MALTA $0.00 $0.057 35 88 175
MAURITANIA $0.00 $0.143 14 35 70
MAURITIUS $0.00 $0.057 35 88 175
MEXICO $0.00 $0.018 111 278 556
MEXICO, GUADALAJARA $0.00 $0.013 154 385 769
MEXICO, MEXICO CITY $0.00 $0.013 154 385 769
MEXICO, MONTERREY $0.00 $0.013 154 385 769
MEXICO, PUEBLA $0.00 $0.013 154 385 769
MICRONESIA $0.00 $0.455 4 11 22
MOLDOVA $0.00 $0.100 20 50 100
MONACO $0.00 $0.020 100 250 500
MONGOLIA $0.00 $0.020 100 250 500
MONTSERRAT $0.00 $0.100 20 50 100
MOROCCO $0.00 $0.111 18 45 90
MOROCCO, CELLULAR $0.00 $0.143 14 35 70
MOZAMBIQUE $0.00 $0.067 30 75 149
NAMIBIA $0.00 $0.067 30 75 149
NEPAL $0.00 $0.125 16 40 80
NETHERLANDS $0.00 $0.011 182 455 909
NETHERLANDS, ANTILLES $0.00 $0.067 30 75 149
NEW CALEDONIA $0.00 $0.200 10 25 50
NEW ZEALAND $0.00 $0.013 154 385 769
NICARAGUA $0.00 $0.104 19 48 96
NICARAGUA, CELLULAR $0.00 $0.125 16 40 80
NIGER $0.00 $0.077 26 65 130
NIGERIA $0.00 $0.036 56 139 278
NIGERIA, CELLULAR $0.00 $0.100 20 50 100
NIGERIA, LAGOS $0.00 $0.022 91 227 455
NORWAY $0.00 $0.011 182 455 909
OMAN $0.00 $0.125 16 40 80
PAKISTAN $0.00 $0.111 18 45 90
PAKISTAN, CELLULAR $0.00 $0.111 18 45 90
PANAMA $0.00 $0.029 69 172 345
PARAGUAY $0.00 $0.057 35 88 175
PERU $0.00 $0.020 100 250 500
PERU, LIMA $0.00 $0.013 154 385 769
PHILIPPINES $0.00 $0.071 28 70 141
PHILIPPINES, CELLULAR $0.00 $0.083 24 60 120
POLAND $0.00 $0.015 133 333 667
PORTUGAL $0.00 $0.013 154 385 769
PUERTO RICO $0.00 $0.020 100 250 500
QATAR $0.00 $0.132 15 38 76
ROMANIA $0.00 $0.063 32 79 159
RUSSIA $0.00 $0.023 87 217 435
RUSSIA, MOSCOW $0.00 $0.009 222 556 1111
RUSSIA, ST. PETERSBURG $0.00 $0.009 222 556 1111
RWANDA $0.00 $0.100 20 50 100
SAN MARINO $0.00 $0.089 22 56 112
SAO TOME PRINCIPE $0.00 $1.250 2 4 8
SAUDI ARABIA $0.00 $0.132 15 38 76
SENEGAL REPUBLIC $0.00 $0.071 28 70 141
SEYCHELLES $0.00 $0.152 13 33 66
SIERRA LEONE $0.00 $0.143 14 35 70
SINGAPORE $0.00 $0.011 182 455 909
SLOVAK REPUBLIC $0.00 $0.057 35 88 175
SLOVENIA $0.00 $0.040 50 125 250
SOMALIA $0.00 $0.313 6 16 32
SOUTH AFRICA $0.00 $0.029 69 172 345
SPAIN $0.00 $0.011 182 455 909
SRI LANKA $0.00 $0.071 28 70 141
ST. HELENA $0.00 $0.091 22 55 110
ST. KITTS, NEVIS $0.00 $0.091 22 55 110
ST. LUCIA $0.00 $0.091 22 55 110
ST. PIERRE, MIQUELON $0.00 $0.091 22 55 110
ST. VINCENT $0.00 $0.091 22 55 110
SUDAN $0.00 $0.091 22 55 110
SURINAME $0.00 $0.179 11 28 56
SWAZILAND $0.00 $0.116 17 43 86
SWEDEN $0.00 $0.011 182 455 909
SWITZERLAND $0.00 $0.011 182 455 909
SYRIA $0.00 $0.217 9 23 46
TAIWAN $0.00 $0.011 182 455 909
TAJIKISTAN $0.00 $0.083 24 60 120
TANZANIA $0.00 $0.143 14 35 70
THAILAND $0.00 $0.029 69 172 345
THAILAND, BANGKOK $0.00 $0.020 100 250 500
TOGO $0.00 $0.067 30 75 149
TRINIDAD AND TOBAGO $0.00 $0.048 42 104 208
TUNISIA $0.00 $0.185 11 27 54
TURKEY $0.00 $0.067 30 75 149
UGANDA $0.00 $0.079 25 63 127
UKRAINE $0.00 $0.067 30 75 149
UNITED ARAB EMIRATES $0.00 $0.122 16 41 82
UNITED KINGDOM $0.00 $0.011 182 455 909
URUGUAY $0.00 $0.044 45 114 227
UZBEKISTAN $0.00 $0.067 30 75 149
VENEZUELA $0.00 $0.018 111 278 556
VENEZUELA, CARACAS $0.00 $0.014 143 357 714
VIETNAM $0.00 $0.143 14 35 70
YEMEN $0.00 $0.083 24 60 120
ZAIRE $0.00 $0.179 11 28 56
ZAMBIA $0.00 $0.071 28 70 141
Note: Please be advised that the calling card company may have updated the minute rate and associated fees posted above for Sti Extreme PhoneCard since our last update. You can call the customer service of Sti Extreme Calling Card and verify with them before you make the purchase.
Calling Instruction for Sti Extreme Calling Card
  1. DIAL ACCESS NUMBER (TOOL FREE OR, LOCAL)
  2. FOLLOW VOICE PROMPT
  3. WHEN PROMPTED ENTER PIN NUMBER
  4. WHEN PROMPTED DIAL DESTINATION NUMBER (011 + COUNTRY CODE + AREA CODE + NUMBER)
Terms & Conditions for Sti Extreme Calling Card
RATES AND FEES FOR STI EXTREME PHONECARD ARE SUBJECT TO CHANGE WITHOUT NOTICE AND ARE BASED ON LOCAL ACCESS DIALLING UNLESS MENTIONED OTHERWISE. TALK TIMES ARE CALCULATED FOR ONE CONTINUOUS CALL. APPLICATION OF SURCHARGES AND FEES MAY HAVE AN EFFECT OF REDUCING TOTAL MINUTES ON CARD. MAINTANENCE FEES MAY APPLY. STI EXTREME CALLINGCARD HAS NO CASH VALUE AND IS NON REFUNDABLE. WHEN USING A TOLL FREE NUMBER FROM A PAY PHONE A SURCHARGE WILL APPLY.
  USER ID:
  PASSWORD:
SHOPPING CART IS EMPTY
09-08-2011 Added a new card called 1 World. Absolutely No Fee. Good minute for Asian, Europian, and Latin countries.
08-17-2011 Added a new card called Asian World. Very good real minutes for Bangladesh, Pakistan, and India.
04-27-2011 Added $2 Denomination for Da Bomb, Sti Extreme, Sti Explore, Sti Family, Real World. Added $3 Denomination for Sti Asia and Tocar.
04-07-2011 Added $2 Denomination for the following 5 Cards: African Beauty, African Dream, African King, African Line, and Extreme Africa.
04-06-2010 We have started changing the look of our website. Let us know what you think!!

Home       Forget Password       Search Phone Card       Terms & Conditions       Faq       Contact Us

Copyright © 2009 ExtraCheapPhoneCard.com

phone card mate    melbourne connect    7 phone card    sydney phone card   

Home of Prepaid Phone Cards and International Calling Cards