0
 
MAIN
ExtracheapPhoneCard.com
ASIA
BangladeshiPhoneCard.com
ChinesePhoneCard.com
IndianPhoneCard.com
PakistaniPhoneCard.com
NepaliPhoneCard.com
PhoneCardTaiwan.com
CallSriLanka.com
DialPhilippines.com
AFRICA
AlgeriaPhoneCard.com
CameroonPhoneCard.com
PhoneCardEgypt.com
GhanaPhoneCard.com
PhoneCardNigeria.com
MIDDLE EAST
IraniPhoneCard.com
PhoneCardJordan.com
SaudiPhoneCard.com
CONTINENT
AfricanPhoneCard.com
ArabianPhoneCard.com
LatinoPhoneCard.com
Extreme Africa PhoneCard & Extreme Africa CallingCard
 
Time Accuracy:
Voice Quality:
Multiple Calls:
Customer Service:
 3 MINUTE ROUNDING     GOOD VOICE QUALITY     EXPIRE 3 MONTHS AFTER FIRST USE     COMBO DEAL AVAILABLE FOR $5 CARD     CAN USED FROM CANADA WITH TOLL FREE ACCESS NUMBER    
 COMBO DEAL!!!
WHEN U BUY 4 OR MORE $5 CARD WITH ONE TRANSACTION, UNIT PRICE FOR $5 CARD IS ONLY $4.75
Access And Customer Service Number for Extreme Africa Phone Card
    800-589-0348
    
    
    *** CUSTOMER SERVICE: 800-589-0349 ****
Complete Rates for Extreme Africa Calling Card
Country Conn
Fee
Rate
per min
Min
$2
card
Min
$5
card
AFGHANISTAN $0.00 $0.143 14 35
ALASKA $0.00 $0.020 100 250
ALBANIA $0.00 $0.056 36 89
ALBANIA, CELLULAR $0.00 $0.100 20 50
ALBANIA, TIRANA $0.00 $0.029 69 172
ALGERIA $0.00 $0.054 37 93
ALGERIA, CELLULAR $0.00 $0.076 26 66
AMERICA SAMOA $0.00 $0.100 20 50
ANDORA, CELLULAR $0.00 $0.020 100 250
ANDORRA $0.00 $0.020 100 250
ANGOLA $0.00 $0.067 30 75
ANGOLA, CELLULAR $0.00 $0.135 15 37
ANGUILLA $0.00 $0.079 25 63
ANTARCTICA, CASEY $0.00 $0.200 10 25
ANTARCTICA, SCOTT $0.00 $0.200 10 25
ANTIGUA, CELLULAR $0.00 $0.078 26 64
ANTIGUA AND BARBUBA $0.00 $0.067 30 75
ARGENTINA $0.00 $0.033 61 152
ARGENTINA, BUENOS AIRES $0.00 $0.016 125 312
ARGENTINA, CARDOBA $0.00 $0.020 100 250
ARGENTINA, CELLULAR $0.00 $0.122 16 41
ARGENTINA, MAR DEL PLATA $0.00 $0.020 100 250
ARGENTINA, MENDOZA $0.00 $0.020 100 250
ARGENTINA, ROSARIO $0.00 $0.020 100 250
ARMENIA $0.00 $0.040 50 125
ARMENIA, CELLULAR $0.00 $0.091 22 55
ARMENIA, YEREVAN $0.00 $0.040 50 125
ARUBA $0.00 $0.067 30 75
ARUBA, CELLULAR $0.00 $0.100 20 50
ASCENSION ISLAND $0.00 $0.714 3 7
AUSTRALIA $0.00 $0.013 154 385
AUSTRALIA, CELLULAR $0.00 $0.088 23 57
AUSTRIA $0.00 $0.015 133 333
AUSTRIA, CELLULAR $0.00 $0.104 19 48
AUSTRIA, VIENNA $0.00 $0.015 133 333
AZERBAIJAN $0.00 $0.077 26 65
AZERBAIJAN, CELLULAR $0.00 $0.091 22 55
BAHAMAS $0.00 $0.033 61 152
BAHRAIN $0.00 $0.067 30 75
BAHRAIN, CELLULAR $0.00 $0.071 28 70
BARBADOS $0.00 $0.071 28 70
BARBADOS, CELLULAR $0.00 $0.111 18 45
BELARUS $0.00 $0.132 15 38
BELARUS, CELLULAR $0.00 $0.100 20 50
BELARUS, MINSK $0.00 $0.132 15 38
BELGIUM $0.00 $0.015 133 333
BELGIUM, CELLULAR $0.00 $0.128 16 39
BELIZE $0.00 $0.091 22 55
BELIZE, CELLULAR $0.00 $0.091 22 55
BENIN $0.00 $0.038 53 132
BENIN, CELLULAR $0.00 $0.040 50 125
BERMUDA $0.00 $0.036 56 139
BHUTAN $0.00 $0.083 24 60
BOLIVIA $0.00 $0.122 16 41
BOLIVIA, CELLULAR $0.00 $0.147 14 34
BOLIVIA, COCHABAMBA $0.00 $0.067 30 75
BOLIVIA, LA PAZ $0.00 $0.067 30 75
BOLIVIA, SANTA CRUZ $0.00 $0.067 30 75
BOSNIA AND HERZEGOVINA $0.00 $0.100 20 50
BOSNIA HERZEGOVINA, CELLULAR $0.00 $0.125 16 40
BOTSWANA $0.00 $0.045 44 111
BOTSWANA, CELLULAR $0.00 $0.111 18 45
BRAZIL $0.00 $0.050 40 100
BRAZIL, BELO HORIZANTE $0.00 $0.031 65 161
BRAZIL, CELLULAR $0.00 $0.167 12 30
BRAZIL, RIO DE JANEIRO $0.00 $0.022 91 227
BRAZIL, SAO PAULO $0.00 $0.022 91 227
BRITISH VIRGIN ISLAND $0.00 $0.071 28 70
BRUNEI $0.00 $0.022 91 227
BULGARIA $0.00 $0.028 71 179
BULGARIA, CELLULAR $0.00 $0.147 14 34
BULGARIA, SOFIA $0.00 $0.020 100 250
BURKINA FASO $0.00 $0.071 28 70
BURUNDI $0.00 $0.048 42 104
BURUNDI, CELLULAR $0.00 $0.050 40 100
CAMBODIA $0.00 $0.217 9 23
CAMBODIA, CELLULAR $0.00 $0.217 9 23
CAMEROON $0.00 $0.083 24 60
CAMEROON, CELLULAR $0.00 $0.076 26 66
CAMEROON, DOUALA $0.00 $0.083 24 60
CAPE VERDE ISLANDS $0.00 $0.143 14 35
CAYMAN ISLAND $0.00 $0.050 40 100
CAYMAN ISLANDS, CELLULAR $0.00 $0.100 20 50
CENTRAL AFRICAN REPUBLIC $0.00 $0.054 37 93
CHAD $0.00 $0.147 14 34
CHAD, CELLULAR $0.00 $0.179 11 28
CHILE $0.00 $0.029 69 172
CHILE, CELLULAR $0.00 $0.185 11 27
CHILE, SANTIAGO $0.00 $0.029 69 172
CHRISTMAS ISLAND $0.00 $0.069 29 72
COCOS ISLAND $0.00 $0.069 29 72
COLOMBIA $0.00 $0.067 30 75
COLOMBIA, BARRANQUILLA $0.00 $0.040 50 125
COLOMBIA, BOGOTA $0.00 $0.057 35 88
COLOMBIA, BUENAVENTURA $0.00 $0.063 32 79
COLOMBIA, CALI $0.00 $0.057 35 88
COLOMBIA, CELLULAR $0.00 $0.083 24 60
COLOMBIA, MEDELLIN $0.00 $0.057 35 88
COMOROS ISLAND $0.00 $0.179 11 28
CONGO $0.00 $0.051 39 98
COOK ISLAND $0.00 $0.556 4 9
COSTA RICA $0.00 $0.056 36 89
COSTA RICA, CELLULAR $0.00 $0.083 24 60
CROATIA $0.00 $0.020 100 250
CROATIA, CELLULAR $0.00 $0.091 22 55
CUBA $0.00 $0.714 3 7
CYPRUS $0.00 $0.014 143 357
CYPRUS, CELLULAR $0.00 $0.029 69 172
CZECH REPUBLIC $0.00 $0.013 154 385
CZECH REPUBLIC, CELLULAR $0.00 $0.125 16 40
CZECH REPUBLIC, PRAQUE $0.00 $0.013 154 385
DENMARK $0.00 $0.013 154 385
DENMARK, CELLULAR $0.00 $0.147 14 34
DIEGO GARCIA $0.00 $0.714 3 7
DJIBOUTI $0.00 $0.385 5 13
DJIBOUTI, CELLULAR $0.00 $0.385 5 13
DOMINICA $0.00 $0.063 32 79
DOMINICA, CELLULAR $0.00 $0.114 18 44
DOMINICAN REPUBLIC $0.00 $0.063 32 79
DOMINICAN REPUBLIC, CELLULAR $0.00 $0.125 16 40
EAST TIMOR $0.00 $2.500 1 2
ECUADOR $0.00 $0.152 13 33
ECUADOR, CELLULAR $0.00 $0.200 10 25
ECUADOR, CUENCA $0.00 $0.132 15 38
ECUADOR, GUAYAQUIL $0.00 $0.152 13 33
ECUADOR, QUITO $0.00 $0.152 13 33
EGYPT $0.00 $0.078 26 64
EGYPT, ALEXANDRIA $0.00 $0.078 26 64
EGYPT, CAIRO $0.00 $0.078 26 64
EGYPT, CELLULAR $0.00 $0.067 30 75
EL SALVADOR $0.00 $0.104 19 48
EL SALVADOR, CELLULAR $0.00 $0.111 18 45
EQUATORIAL GUINEA $0.00 $0.250 8 20
ERITREA $0.00 $0.139 14 36
ESTONIA $0.00 $0.020 100 250
ESTONIA, CELLULAR $0.00 $0.152 13 33
ETHIOPIA $0.00 $0.179 11 28
ETHIOPIA, ADIS ABABA $0.00 $0.139 14 36
ETHIOPIA, CELLULAR $0.00 $0.161 12 31
FAEROE ISLAND $0.00 $0.143 14 35
FALKLAND ISLAND $0.00 $0.278 7 18
FIJI ISLANDS $0.00 $0.109 18 46
FIJI ISLANDS, CELLULAR $0.00 $0.109 18 46
FINLAND $0.00 $0.016 125 312
FRANCE $0.00 $0.008 250 625
FRANCE, CELLULAR $0.00 $0.100 20 50
FRENCH, GUYANA $0.00 $0.192 10 26
FRENCH, POLYNESIA $0.00 $0.217 9 23
GABON $0.00 $0.033 61 152
GABON, CELLULAR $0.00 $0.044 45 114
GAMBIA $0.00 $0.063 32 79
GAMBIA, CELLULAR $0.00 $0.071 28 70
GEORGIA $0.00 $0.029 69 172
GEORGIA, CELLULAR $0.00 $0.063 32 79
GERMANY $0.00 $0.008 250 625
GERMANY, CELLULAR $0.00 $0.111 18 45
GHANA $0.00 $0.038 53 132
GHANA, ACCRA $0.00 $0.029 69 172
GHANA, CELLULAR $0.00 $0.071 28 70
GIBRALTAR $0.00 $0.132 15 38
GIBRALTAR, CELLULAR $0.00 $0.132 15 38
GREECE $0.00 $0.167 12 30
GREECE, ATHENS $0.00 $0.167 12 30
GREECE, CELLULAR $0.00 $0.250 8 20
GREENLAND $0.00 $0.313 6 16
GREENLAND, CELLULAR $0.00 $0.313 6 16
GRENADA $0.00 $0.083 24 60
GUADELOUPE $0.00 $0.025 80 200
GUADELOUPE, CELLULAR $0.00 $0.167 12 30
GUAM $0.00 $0.008 250 625
GUANTANAMO BAY $0.00 $0.385 5 13
GUATEMALA $0.00 $0.116 17 43
GUATEMALA, CELLULAR $0.00 $0.128 16 39
GUINEA $0.00 $0.058 34 86
GUINEA, BISSAU $0.00 $0.500 4 10
GUINEA, CELLULAR $0.00 $0.065 31 77
GUINEA BISSAU, CELLULAR $0.00 $0.500 4 10
GUYANA $0.00 $0.139 14 36
GUYANA, CELLULAR $0.00 $0.167 12 30
HAITI $0.00 $0.071 28 70
HAITI, CELLULAR $0.00 $0.114 18 44
HAITI, PORT AU PRINCE $0.00 $0.071 28 70
HAWAII $0.00 $0.020 100 250
HONDURAS $0.00 $0.278 7 18
HONDURAS, CELLULAR $0.00 $0.278 7 18
HONG KONG $0.00 $0.011 182 455
HONG KONG, CELLULAR $0.00 $0.011 182 455
HUNGARY $0.00 $0.014 143 357
HUNGARY, BUDAPEST $0.00 $0.014 143 357
HUNGARY, CELLULAR $0.00 $0.111 18 45
ICELAND $0.00 $0.050 40 100
ICELAND, CELLULAR $0.00 $0.200 10 25
INDIA $0.00 $0.063 32 79
INDIA, AHMEDABAD $0.00 $0.063 32 79
INDIA, BANGALORE $0.00 $0.063 32 79
INDIA, BOMBAY $0.00 $0.063 32 79
INDIA, CALCUTTA $0.00 $0.063 32 79
INDIA, CELLULAR $0.00 $0.063 32 79
INDIA, CELLULAR $0.00 $0.063 32 79
INDIA, HYDRABAD $0.00 $0.063 32 79
INDIA, MADRAS $0.00 $0.063 32 79
INDIA, NEW DEHLI $0.00 $0.063 32 79
INDIA, PUNE $0.00 $0.063 32 79
INDIA, PUNJAB $0.00 $0.063 32 79
INDONESIA $0.00 $0.038 53 132
INDONESIA, CELLULAR $0.00 $0.067 30 75
INDONESIA, JAKARTA $0.00 $0.017 118 294
INDONESIA, SURABAYA $0.00 $0.017 118 294
IRAN $0.00 $0.048 42 104
IRAN, CELLULAR $0.00 $0.067 30 75
IRAN, TEHRAN $0.00 $0.031 65 161
IRAQ $0.00 $0.045 44 111
IRAQ, BAGHDAD $0.00 $0.025 80 200
IRAQ, CELLULAR $0.00 $0.100 20 50
IRELAND $0.00 $0.011 182 455
IRELAND, CELLULAR $0.00 $0.091 22 55
IRELAND, DUBLIN $0.00 $0.011 182 455
ISRAEL $0.00 $0.008 250 625
ISRAEL, CELLULAR $0.00 $0.040 50 125
ITALY $0.00 $0.011 182 455
ITALY, CELLULAR $0.00 $0.100 20 50
IVORY COAST $0.00 $0.067 30 75
IVORY COAST, ABIDGAN $0.00 $0.067 30 75
IVORY COAST, CELLULAR $0.00 $0.083 24 60
JAMAICA $0.00 $0.031 65 161
JAMAICA, CELLULAR $0.00 $0.111 18 45
JAPAN $0.00 $0.014 143 357
JAPAN, CELLULAR $0.00 $0.083 24 60
JAPAN, OSAKA $0.00 $0.014 143 357
JAPAN, TOKYO $0.00 $0.014 143 357
JORDAN $0.00 $0.045 44 111
JORDAN, AMMAN $0.00 $0.045 44 111
JORDAN, CELLULAR $0.00 $0.114 18 44
KAZAKHSTAN $0.00 $0.067 30 75
KAZAKHSTAN, CELLULAR $0.00 $0.083 24 60
KENYA $0.00 $0.064 31 78
KENYA, CELLULAR $0.00 $0.135 15 37
KENYA, MOMBASSA $0.00 $0.064 31 78
KENYA, NAIROBI $0.00 $0.056 36 89
KIRIBATI $0.00 $0.500 4 10
KOREA, NORTH $0.00 $0.500 4 10
KOREA, SOUTH $0.00 $0.013 154 385
KRIBATI, CELLULAR $0.00 $0.500 4 10
KUWAIT $0.00 $0.050 40 100
KUWAIT, CELLULAR $0.00 $0.050 40 100
KYRGYSTAN, CELLULAR $0.00 $0.040 50 125
KYRGYZSTAN $0.00 $0.040 50 125
LAOS $0.00 $0.042 48 119
LATVIA $0.00 $0.067 30 75
LATVIA, CELLULAR $0.00 $0.100 20 50
LEBANON $0.00 $0.063 32 79
LEBANON, CELLULAR $0.00 $0.114 18 44
LESOTHO $0.00 $0.109 18 46
LIBERIA $0.00 $0.125 16 40
LIBYA $0.00 $0.111 18 45
LIECHTENSTEIN $0.00 $0.111 18 45
LIECHTENSTEIN, CELLULAR $0.00 $0.111 18 45
LITHUANIA $0.00 $0.040 50 125
LITHUANIA, CELLULAR $0.00 $0.125 16 40
LUXEMBOURG $0.00 $0.040 50 125
LUXEMBOURG, CELLULAR $0.00 $0.167 12 30
MACAU $0.00 $0.020 100 250
MACAU, CELLULAR $0.00 $0.020 100 250
MACEDONIA $0.00 $0.067 30 75
MACEDONIA, CELLULAR $0.00 $0.200 10 25
MADAGASCAR $0.00 $0.135 15 37
MALAWI $0.00 $0.031 65 161
MALAYSIA $0.00 $0.012 167 417
MALAYSIA, CELLULAR $0.00 $0.031 65 161
MALAYSIA, KUALA LUMPUR $0.00 $0.012 167 417
MALDIVES $0.00 $0.200 10 25
MALI REPUBLIC $0.00 $0.045 44 111
MALTA $0.00 $0.057 35 88
MARSHALL ISLANDS $0.00 $0.143 14 35
MARTINIQUE, FR. ANTILLES $0.00 $0.040 50 125
MAURITANIA $0.00 $0.100 20 50
MAURITIUS $0.00 $0.048 42 104
MAYOTTE ISLAND $0.00 $0.143 14 35
MEXICO $0.00 $0.083 24 60
MEXICO, GUADALAJARA $0.00 $0.027 74 185
MEXICO, MEXICO CITY $0.00 $0.027 74 185
MEXICO, MONTERREY $0.00 $0.027 74 185
MEXICO, PUEBLA $0.00 $0.050 40 100
MICRONESIA $0.00 $0.455 4 11
MOLDOVA $0.00 $0.100 20 50
MOLDOVA, CELLULAR $0.00 $0.143 14 35
MONACO $0.00 $0.020 100 250
MONACO, CELLULAR $0.00 $0.100 20 50
MONGOLIA $0.00 $0.020 100 250
MONTSERRAT $0.00 $0.100 20 50
MOROCCO $0.00 $0.100 20 50
MOROCCO, CASABLANCA $0.00 $0.100 20 50
MOROCCO, CELLULAR $0.00 $0.125 16 40
MOZAMBIQUE $0.00 $0.067 30 75
MYANMAR (BURMA) $0.00 $0.122 16 41
NAMIBIA $0.00 $0.056 36 89
NAMIBIA, CELLULAR $0.00 $0.125 16 40
NAURU $0.00 $0.125 16 40
NAURU, CELLULAR $0.00 $0.385 5 13
NEPAL $0.00 $0.116 17 43
NEPAL, CELLULAR $0.00 $0.111 18 45
NEPAL, KATMANDU $0.00 $0.111 18 45
NETHERLANDS $0.00 $0.013 154 385
NETHERLANDS, ANTILLES $0.00 $0.063 32 79
NETHERLANDS, CELLULAR $0.00 $0.125 16 40
NEW CALEDONIA $0.00 $0.200 10 25
NEW ZEALAND $0.00 $0.015 133 333
NEW ZEALAND, CELLULAR $0.00 $0.083 24 60
NICARAGUA $0.00 $0.156 13 32
NICARAGUA, CELLULAR $0.00 $0.185 11 27
NIGER $0.00 $0.050 40 100
NIGERIA $0.00 $0.032 62 156
NIGERIA, CELLULAR $0.00 $0.067 30 75
NIGERIA, LAGOS $0.00 $0.019 105 263
NIGERIA, LAGOS - CELLULAR $0.00 $0.067 30 75
NIUE ISLAND $0.00 $0.714 3 7
NIUE ISLAND, CELLULAR $0.00 $0.714 3 7
NORFOLK ISLAND $0.00 $0.500 4 10
NORFOLK ISLAND, CELLULAR $0.00 $0.500 4 10
NORWAY $0.00 $0.011 182 455
NORWAY, CELLULAR $0.00 $0.132 15 38
OMAN $0.00 $0.100 20 50
OMAN, CELLULAR $0.00 $0.100 20 50
PAKISTAN $0.00 $0.056 36 89
PAKISTAN, CELLULAR $0.00 $0.056 36 89
PAKISTAN, ISLAMABAD $0.00 $0.056 36 89
PAKISTAN, KARACHI $0.00 $0.042 48 119
PAKISTAN, LAHORE $0.00 $0.056 36 89
PALAU $0.00 $0.278 7 18
PALESTINE $0.00 $0.132 15 38
PALESTINE, CELLULAR $0.00 $0.132 15 38
PANAMA $0.00 $0.094 21 53
PANAMA, CELLULAR $0.00 $0.143 14 35
PANAMA, PANAMA CITY $0.00 $0.094 21 53
PAPUA NEW GUINEA $0.00 $0.278 7 18
PAPUA NEW GUINEA, CELLULAR $0.00 $0.278 7 18
PARAGUAY $0.00 $0.057 35 88
PARAGUAY, ASUNCION $0.00 $0.057 35 88
PARAGUAY, CELLULAR $0.00 $0.077 26 65
PERU $0.00 $0.070 29 71
PERU, CELLULAR $0.00 $0.192 10 26
PERU, LIMA $0.00 $0.027 74 185
PHILIPPINES $0.00 $0.067 30 75
PHILIPPINES, CELLULAR $0.00 $0.081 25 62
PHILIPPINES, MANILA $0.00 $0.067 30 75
POLAND $0.00 $0.013 154 385
POLAND, CELLULAR $0.00 $0.135 15 37
POLAND, WARSAW $0.00 $0.013 154 385
PORTUGAL $0.00 $0.013 154 385
PORTUGAL, CELLULAR $0.00 $0.083 24 60
PORTUGAL, LISBON $0.00 $0.013 154 385
PORTUGAL, MANDERIA $0.00 $0.013 154 385
PUERTO RICO $0.00 $0.020 100 250
QATAR $0.00 $0.125 16 40
QATAR, CELLULAR $0.00 $0.167 12 30
REUNION ISLAND $0.00 $0.132 15 38
REUNION ISLAND, CELLULAR $0.00 $0.132 15 38
ROMANIA $0.00 $0.056 36 89
ROMANIA, BUCHAREST $0.00 $0.056 36 89
ROMANIA, CELLULAR $0.00 $0.125 16 40
RUSSIA $0.00 $0.023 87 217
RUSSIA, CELLULAR $0.00 $0.023 87 217
RUSSIA, MOSCOW $0.00 $0.009 222 556
RUSSIA, ST. PETERSBURG $0.00 $0.009 222 556
RWANDA $0.00 $0.076 26 66
RWANDA, CELLULAR $0.00 $0.091 22 55
SAN MARINO $0.00 $0.091 22 55
SAO TOME PRINCIPE $0.00 $1.250 2 4
SAUDI ARABIA $0.00 $0.091 22 55
SAUDI ARABIA, CELLULAR $0.00 $0.111 18 45
SAUDI ARABIA, DHAHRAN $0.00 $0.045 44 111
SAUDI ARABIA, JEDDAH $0.00 $0.045 44 111
SAUDI ARABIA, RIYADH $0.00 $0.045 44 111
SENEGAL, CELLULAR $0.00 $0.093 22 54
SENEGAL REPUBLIC $0.00 $0.068 29 74
SENEGAL REPUBLIC, DAKAR $0.00 $0.068 29 74
SERBIA $0.00 $0.044 45 114
SERBIA, CELLULAR $0.00 $0.152 13 33
SEYCHELLES $0.00 $0.152 13 33
SIERRA LEONE $0.00 $0.063 32 79
SIERRA LEONE, CELLULAR $0.00 $0.091 22 55
SIERRA LEONE, FREE TOWN $0.00 $0.050 40 100
SINGAPORE $0.00 $0.012 167 417
SINGAPORE, CELLULAR $0.00 $0.012 167 417
SLOVAK REPUBLIC $0.00 $0.057 35 88
SLOVENIA $0.00 $0.040 50 125
SLOVENIA, CELLULAR $0.00 $0.200 10 25
SOLOMON ISLAND $0.00 $0.714 3 7
SOMALIA $0.00 $0.278 7 18
SOUTH AFRICA $0.00 $0.029 69 172
SOUTH AFRICA, CAPE TOWN $0.00 $0.029 69 172
SOUTH AFRICA, CELLULAR $0.00 $0.091 22 55
SOUTH AFRICA, DURBAN $0.00 $0.029 69 172
SOUTH AFRICA, JOHANNESBURG $0.00 $0.029 69 172
SPAIN $0.00 $0.011 182 455
SPAIN, CELLULAR $0.00 $0.114 18 44
SPAIN, MADRID $0.00 $0.011 182 455
SRI LANKA $0.00 $0.071 28 70
SRI LANKA, CELLULAR $0.00 $0.071 28 70
ST. HELENA $0.00 $0.091 22 55
ST. KITTS, NEVIS $0.00 $0.091 22 55
ST. LUCIA $0.00 $0.083 24 60
ST. PIERRE, MIQUELON $0.00 $0.091 22 55
ST. VINCENT $0.00 $0.083 24 60
SUDAN $0.00 $0.081 25 62
SURINAME $0.00 $0.179 11 28
SURINAME, CELLULAR $0.00 $0.179 11 28
SWAZILAND $0.00 $0.116 17 43
SWAZILAND, CELLULAR $0.00 $0.132 15 38
SWEDEN $0.00 $0.011 182 455
SWEDEN, CELLULAR $0.00 $0.100 20 50
SWITZERLAND $0.00 $0.011 182 455
SWITZERLAND, CELLULAR $0.00 $0.083 24 60
SYRIA $0.00 $0.111 18 45
SYRIA, CELLULAR $0.00 $0.111 18 45
TAIWAN $0.00 $0.011 182 455
TAIWAN, CELLULAR $0.00 $0.044 45 114
TAIWAN, TAIPEI $0.00 $0.011 182 455
TAJIKISTAN $0.00 $0.083 24 60
TAJIKISTAN, CELLULAR $0.00 $0.083 24 60
TANZANIA $0.00 $0.125 16 40
TANZANIA, CELLULAR $0.00 $0.100 20 50
TANZANIA, DAR ES SALAAM $0.00 $0.063 32 79
THAILAND $0.00 $0.020 100 250
THAILAND, BANGKOK $0.00 $0.020 100 250
THAILAND, CELLULAR $0.00 $0.025 80 200
TOGO $0.00 $0.045 44 111
TOGO REPUBLIC, CELLULAR $0.00 $0.071 28 70
TOKELAU $0.00 $0.200 10 25
TONGA $0.00 $0.096 21 52
TRINIDAD AND TOBAGO $0.00 $0.056 36 89
TRINIDAD TOBAGO CELLULAR $0.00 $0.056 36 89
TUNISIA $0.00 $0.111 18 45
TUNISIA, CELLULAR $0.00 $0.111 18 45
TURKEY $0.00 $0.050 40 100
TURKEY, ANKARA $0.00 $0.033 61 152
TURKEY, CELLULAR $0.00 $0.083 24 60
TURKEY, ISTANBUL $0.00 $0.029 69 172
TURKMENISTAN $0.00 $0.111 18 45
TURKS AND CAICOS ISLANDS $0.00 $0.167 12 30
TUVALU $0.00 $0.714 3 7
UGANDA $0.00 $0.056 36 89
UGANDA, CELLULAR $0.00 $0.071 28 70
UKRAINE $0.00 $0.067 30 75
UKRAINE, CELLULAR $0.00 $0.083 24 60
UKRAINE, KIEV $0.00 $0.067 30 75
UKRAINE, ODESSA $0.00 $0.067 30 75
UNITED ARAB EMIRATES $0.00 $0.114 18 44
UNITED ARAB EMIRATES, CELLULAR $0.00 $0.114 18 44
UNITED KINGDOM $0.00 $0.008 250 625
UNITED KINGDOM, CELLULAR $0.00 $0.091 22 55
UNITED STATES $0.00 $0.020 100 250
UNITED STATES, VIRGIN ISLAND $0.00 $0.020 100 250
URUGUAY $0.00 $0.044 45 114
URUGUAY, CELLULAR $0.00 $0.167 12 30
URUGUAY, MONTEVIDEO $0.00 $0.044 45 114
UZBEKISTAN $0.00 $0.063 32 79
UZBEKISTAN, CELLULAR $0.00 $0.063 32 79
VANUATU REPUBLIC $0.00 $0.500 4 10
VANUATU REPUBLIC, CELLULAR $0.00 $0.625 3 8
VATICAN CITY $0.00 $0.069 29 72
VENEZUELA $0.00 $0.018 111 278
VENEZUELA, CARACAS $0.00 $0.013 154 385
VENEZUELA, CELLULAR $0.00 $0.091 22 55
VENEZUELA, MARACAIBO $0.00 $0.018 111 278
VIETNAM $0.00 $0.100 20 50
VIETNAM, CELLULAR $0.00 $0.100 20 50
VIETNAM, HO CHI MINH $0.00 $0.100 20 50
WALLIS AND FUTUNA $0.00 $0.417 5 12
WESTERN SAMONA $0.00 $0.200 10 25
YEMEN $0.00 $0.078 26 64
YEMEN, CELLULAR $0.00 $0.078 26 64
ZAIRE $0.00 $0.179 11 28
ZAIRE, CELLULAR $0.00 $0.147 14 34
ZAMBIA $0.00 $0.031 65 161
ZAMBIA, CELLULAR $0.00 $0.083 24 60
ZIMBABWE $0.00 $0.040 50 125
ZIMBABWE, CELLULAR $0.00 $0.083 24 60
Note: Please be advised that the calling card company may have updated the minute rate and associated fees posted above for Extreme Africa PhoneCard since our last update. You can call the customer service of Extreme Africa Calling Card and verify with them before you make the purchase.
Calling Instruction for Extreme Africa Calling Card
  1. DIAL ACCESS NUMBER (TOOL FREE OR, LOCAL)
  2. FOLLOW VOICE PROMPT
  3. WHEN PROMPTED ENTER PIN NUMBER
  4. WHEN PROMPTED DIAL DESTINATION NUMBER (011 + COUNTRY CODE + AREA CODE + NUMBER)
Terms & Conditions for Extreme Africa Calling Card
RATES AND FEES FOR EXTREME AFRICA PHONECARD ARE SUBJECT TO CHANGE WITHOUT NOTICE AND ARE BASED ON LOCAL ACCESS DIALLING UNLESS MENTIONED OTHERWISE. TALK TIMES ARE CALCULATED FOR ONE CONTINUOUS CALL. APPLICATION OF SURCHARGES AND FEES MAY HAVE AN EFFECT OF REDUCING TOTAL MINUTES ON CARD. MAINTANENCE FEES MAY APPLY. EXTREME AFRICA CALLINGCARD HAS NO CASH VALUE AND IS NON REFUNDABLE. WHEN USING A TOLL FREE NUMBER FROM A PAY PHONE A SURCHARGE WILL APPLY.
  USER ID:
  PASSWORD:
SHOPPING CART IS EMPTY
09-08-2011 Added a new card called 1 World. Absolutely No Fee. Good minute for Asian, Europian, and Latin countries.
08-17-2011 Added a new card called Asian World. Very good real minutes for Bangladesh, Pakistan, and India.
04-27-2011 Added $2 Denomination for Da Bomb, Sti Extreme, Sti Explore, Sti Family, Real World. Added $3 Denomination for Sti Asia and Tocar.
04-07-2011 Added $2 Denomination for the following 5 Cards: African Beauty, African Dream, African King, African Line, and Extreme Africa.
04-06-2010 We have started changing the look of our website. Let us know what you think!!

Home       Forget Password       Search Phone Card       Terms & Conditions       Faq       Contact Us

Copyright © 2009 ExtraCheapPhoneCard.com

phone card mate    melbourne connect    7 phone card    sydney phone card   

Home of Prepaid Phone Cards and International Calling Cards