0
 
MAIN
ExtracheapPhoneCard.com
ASIA
BangladeshiPhoneCard.com
ChinesePhoneCard.com
IndianPhoneCard.com
PakistaniPhoneCard.com
NepaliPhoneCard.com
PhoneCardTaiwan.com
CallSriLanka.com
DialPhilippines.com
AFRICA
AlgeriaPhoneCard.com
CameroonPhoneCard.com
PhoneCardEgypt.com
GhanaPhoneCard.com
PhoneCardNigeria.com
MIDDLE EAST
IraniPhoneCard.com
PhoneCardJordan.com
SaudiPhoneCard.com
CONTINENT
AfricanPhoneCard.com
ArabianPhoneCard.com
LatinoPhoneCard.com
Minute Plus Phone Card & Minute Plus Calling Card
 
Time Accuracy:
Voice Quality:
Multiple Calls:
Customer Service:
 3 MINUTE ROUNDING     EXPIRE 3 MONTHS AFTER FIRST USE     COMBO DEAL AVAILABLE FOR $5 CARD     CAN USED FROM CANADA WITH LOCAL ACCESS NUMBER    
 COMBO DEAL!!!
WHEN U BUY 4 OR MORE $5 CARD WITH ONE TRANSACTION, UNIT PRICE FOR $5 CARD IS ONLY $4.65
Access And Customer Service Number for Minute Plus Phone Card
Complete Rates for Minute Plus Calling Card
Country Conn
Fee
Rate
per min
Min
$5
card
Min
$10
card
AFGHANISTAN $0.00 $0.250 20 40
AFGHANISTAN, CELLULAR $0.00 $0.250 20 40
ALBANIA $0.00 $0.091 55 110
ALBANIA, CELLULAR $0.00 $0.167 30 60
ALBANIA, TIRANA $0.00 $0.053 94 189
ALGERIA $0.00 $0.083 60 120
ALGERIA, CELLULAR $0.00 $0.125 40 80
AMERICAN SAMOA $0.00 $0.077 65 130
ANDORRA $0.00 $0.033 152 303
ANDORRA, CELLULAR $0.00 $0.200 25 50
ANGOLA $0.00 $0.167 30 60
ANGOLA, CELLULAR $0.00 $0.200 25 50
ANGUILLA $0.00 $0.179 28 56
ANTARCTICA $0.00 $0.625 8 16
ANTARCTICA CHRISTMAS ISLAND $0.00 $0.625 8 16
ANTARCTICA COCOS ISLAND $0.00 $0.625 8 16
ANTARCTICA NORFOLK ISLAND $0.00 $0.625 8 16
ANTIGUA $0.00 $0.125 40 80
ANTIGUA, CELLULAR $0.00 $0.125 40 80
ARGENTINA $0.00 $0.013 385 769
ARGENTINA, BUENOS AIRES $0.00 $0.008 625 1250
ARGENTINA, CELLULAR $0.00 $0.143 35 70
ARMENIA $0.00 $0.071 70 141
ARMENIA, CELLULAR $0.00 $0.179 28 56
ARMENIA, YEREVAN $0.00 $0.038 132 263
ARUBA $0.00 $0.100 50 100
ARUBA, CELLULAR $0.00 $0.192 26 52
ASCENSION ISLAND $0.00 $0.417 12 24
AUSTRALIA $0.00 $0.011 455 909
AUSTRALIA, CELLULAR $0.00 $0.125 40 80
AUSTRIA $0.00 $0.013 385 769
AUSTRIA, CELLULAR $0.00 $0.167 30 60
AZERBAIJAN $0.00 $0.111 45 90
AZERBAIJAN, BAKU $0.00 $0.083 60 120
AZERBAIJAN, CELLULAR $0.00 $0.143 35 70
BAHAMAS $0.00 $0.040 125 250
BAHRAIN $0.00 $0.037 135 270
BANGLADESH $0.00 $0.033 152 303
BANGLADESH, CELLULAR $0.00 $0.033 152 303
BANGLADESH, CHITTAGONG $0.00 $0.033 152 303
BANGLADESH, DHAKA $0.00 $0.033 152 303
BANGLADESH, SHYLET $0.00 $0.033 152 303
BARBADOS $0.00 $0.111 45 90
BARBADOS, CELLULAR $0.00 $0.200 25 50
BELARUS $0.00 $0.200 25 50
BELARUS, CELLULAR $0.00 $0.200 25 50
BELARUS, MINSK $0.00 $0.200 25 50
BELGIUM $0.00 $0.013 385 769
BELGIUM, CELLULAR $0.00 $0.250 20 40
BELIZE $0.00 $0.143 35 70
BELIZE, CELLULAR $0.00 $0.227 22 44
BENIN $0.00 $0.071 70 141
BENIN, CELLULAR $0.00 $0.071 70 141
BERMUDA $0.00 $0.067 75 149
BHUTAN $0.00 $0.147 34 68
BOLIVIA $0.00 $0.071 70 141
BOLIVIA, CELLULAR $0.00 $0.100 50 100
BOLIVIA, COCHABAMBA $0.00 $0.042 119 238
BOLIVIA, LA PAZ $0.00 $0.042 119 238
BOLIVIA, SANTA CRUZ $0.00 $0.042 119 238
BOSNIA $0.00 $0.125 40 80
BOSNIA, CELLULAR $0.00 $0.250 20 40
BOTSWANA $0.00 $0.083 60 120
BOTSWANA, CELLULAR $0.00 $0.192 26 52
BRAZIL $0.00 $0.031 161 323
BRAZIL, BELO HORIZONTE $0.00 $0.021 238 476
BRAZIL, CELLULAR $0.00 $0.083 60 120
BRAZIL, G V LOCAL $0.00 $0.031 161 323
BRAZIL, RIO $0.00 $0.013 385 769
BRAZIL, SAO PAULO $0.00 $0.013 385 769
BRITISH VIRGIN ISLAND $0.00 $0.111 45 90
BRUNEI $0.00 $0.040 125 250
BULGARIA $0.00 $0.033 152 303
BULGARIA, CELLULAR $0.00 $0.250 20 40
BULGARIA, SOFIA $0.00 $0.025 200 400
BURKINA, FASO $0.00 $0.179 28 56
BURKINA FASO, CELLULAR $0.00 $0.278 18 36
BURUNDI $0.00 $0.067 75 149
CAMBODIA $0.00 $0.143 35 70
CAMBODIA, CELLULAR $0.00 $0.143 35 70
CAMBODIA, PHNOM PENH $0.00 $0.143 35 70
CAMEROON $0.00 $0.125 40 80
CAMEROON, CELLULAR $0.00 $0.143 35 70
CAMEROON, DOUALA $0.00 $0.125 40 80
CANADA $0.00 $0.009 556 1111
CAPE VERDE ISLAND $0.00 $0.250 20 40
CAYMAN ISLAND $0.00 $0.083 60 120
CAYMAN ISLAND, CELLULAR $0.00 $0.167 30 60
CENTRAL AFRICAN REPUBLIC $0.00 $0.100 50 100
CHAD $0.00 $0.167 30 60
CHILE $0.00 $0.017 294 588
CHILE, CELLULAR $0.00 $0.167 30 60
CHINA $0.00 $0.011 455 909
COLOMBIA $0.00 $0.053 94 189
COLOMBIA, ARMENIA $0.00 $0.040 125 250
COLOMBIA, BARRANQUILLA $0.00 $0.022 227 455
COLOMBIA, BOGOTA $0.00 $0.022 227 455
COLOMBIA, CALI $0.00 $0.022 227 455
COLOMBIA, CELLULAR $0.00 $0.091 55 110
COLOMBIA, MANIZALES $0.00 $0.043 116 233
COLOMBIA, MENDELLIN $0.00 $0.033 152 303
COLOMBIA, PALMIRA $0.00 $0.043 116 233
COLOMBIA, PEREIRA $0.00 $0.043 116 233
COMOROS ISLAND $0.00 $0.278 18 36
CONGO REPUBLIC $0.00 $0.119 42 84
COOK ISLAND $0.00 $0.625 8 16
COOK ISLAND, CELLULAR $0.00 $0.625 8 16
COSTA RICA $0.00 $0.045 111 222
COSTA RICA, CELLULAR $0.00 $0.056 89 179
CROATIA $0.00 $0.038 132 263
CROATIA, CELLULAR $0.00 $0.167 30 60
CUBA $0.00 $1.000 5 10
CUBA, CELLULAR $0.00 $1.000 5 10
CYPRUS $0.00 $0.025 200 400
CYPRUS, CELLULAR $0.00 $0.050 100 200
CZECH REPUBLIC $0.00 $0.017 294 588
CZECH REPUBLIC, CELLULAR $0.00 $0.156 32 64
CZECH REPUBLIC, PRAGUE $0.00 $0.017 294 588
DENMARK $0.00 $0.012 417 833
DENMARK, CELLULAR $0.00 $0.179 28 56
DIEGO GARCIA $0.00 $0.714 7 14
DJIBOUTI $0.00 $0.333 15 30
DOMINICA $0.00 $0.100 50 100
DOMINICA, CELLULAR $0.00 $0.200 25 50
DOMINICAN REPUBLIC $0.00 $0.050 100 200
DOMINICAN REPUBLIC, CELLULAR $0.00 $0.125 40 80
ECUADOR $0.00 $0.100 50 100
ECUADOR, CELLULAR $0.00 $0.200 25 50
ECUADOR, CUENCA $0.00 $0.100 50 100
ECUADOR, GUAYAQUILL $0.00 $0.100 50 100
ECUADOR, QUITO $0.00 $0.100 50 100
EGYPT $0.00 $0.161 31 62
EGYPT, CELLULAR $0.00 $0.147 34 68
EL SALVADOR $0.00 $0.071 70 141
EL SALVADOR, CELLULAR $0.00 $0.091 55 110
EQUATORIAL GUINEA $0.00 $0.200 25 50
ERITREA $0.00 $0.250 20 40
ESTONIA $0.00 $0.020 250 500
ESTONIA, CELLULAR $0.00 $0.200 25 50
ETHIOPIA $0.00 $0.250 20 40
ETHIOPIA, ADDIS ABABA $0.00 $0.250 20 40
ETHIOPIA, CELLULAR $0.00 $0.250 20 40
FAEROE ISLAND $0.00 $0.167 30 60
FALKLAND ISLAND $0.00 $0.625 8 16
FIJI ISLAND $0.00 $0.217 23 46
FINLAND $0.00 $0.022 227 455
FINLAND, CELLULAR $0.00 $0.125 40 80
FRANCE $0.00 $0.011 455 909
FRANCE, CELLULAR $0.00 $0.125 40 80
FRENCH ANTILLES $0.00 $0.034 147 294
FRENCH ANTILLES, CELLULAR $0.00 $0.278 18 36
FRENCH GUIANA $0.00 $0.077 65 130
FRENCH GUIANA, CELLULAR $0.00 $0.167 30 60
FRENCH POLYNESIA $0.00 $0.192 26 52
GABON $0.00 $0.071 70 141
GABON, CELLULAR $0.00 $0.071 70 141
GAMBIA $0.00 $0.143 35 70
GAMBIA, CELLULAR $0.00 $0.143 35 70
GEORGIA $0.00 $0.042 119 238
GEORGIA, CELLULAR $0.00 $0.125 40 80
GEORGIA, TBILISI $0.00 $0.042 119 238
GERMANY $0.00 $0.011 455 909
GERMANY, CELLULAR $0.00 $0.167 30 60
GHANA $0.00 $0.077 65 130
GHANA, ACCARA $0.00 $0.077 65 130
GHANA, CELLULAR $0.00 $0.156 32 64
GIBRALTAR $0.00 $0.031 161 323
GREECE $0.00 $0.014 357 714
GREECE, ATHENS $0.00 $0.014 357 714
GREECE, CELLULAR $0.00 $0.156 32 64
GREENLAND $0.00 $0.385 13 26
GRENADA $0.00 $0.111 45 90
GRENADA, CELLULAR $0.00 $0.200 25 50
GUADELOUPE $0.00 $0.037 135 270
GUADELOUPE, CELLULAR $0.00 $0.278 18 36
GUAM (DOMESTIC) $0.00 $0.009 556 1111
GUATEMALA $0.00 $0.091 55 110
GUATEMALA, CELLULAR $0.00 $0.109 46 92
GUINEA $0.00 $0.111 45 90
GUINEA, BISSAU $0.00 $0.417 12 24
GUINEA, BISSAU CELLULAR $0.00 $0.500 10 20
GUINEA, CELLULAR $0.00 $0.111 45 90
GUYANA $0.00 $0.278 18 36
GUYANA, CELLULAR $0.00 $0.278 18 36
HAITI $0.00 $0.143 35 70
HAITI, CELLULAR $0.00 $0.227 22 44
HAITI, PORT AU PRINCE $0.00 $0.143 35 70
HONDURAS $0.00 $0.227 22 44
HONDURAS, CELLULAR $0.00 $0.250 20 40
HONG KONG $0.00 $0.008 625 1250
HONG KONG, CELLULAR $0.00 $0.008 625 1250
HUNGARY $0.00 $0.020 250 500
HUNGARY, BUDAPEST $0.00 $0.016 312 625
HUNGARY, CELLULAR $0.00 $0.167 30 60
ICELAND $0.00 $0.021 238 476
ICELAND, CELLULAR $0.00 $0.167 30 60
INDIA $0.00 $0.017 294 588
INDONESIA $0.00 $0.077 65 130
INDONESIA, BANGDUNG $0.00 $0.071 70 141
INDONESIA, CELLULAR $0.00 $0.111 45 90
INDONESIA, DENPASAR $0.00 $0.067 75 149
INDONESIA, JAKARTA $0.00 $0.030 167 333
INDONESIA, SURABAYA $0.00 $0.029 172 345
INMARSAT ATLANTIC OCEAN EA $0.00 $5.000 1 2
INMARSAT ATLANTIC OCEAN WE $0.00 $5.000 1 2
INMARSAT INDIAN OCEAN $0.00 $5.000 1 2
INMARSAT INDIAN OCEAN $0.00 $5.000 1 2
IRAN $0.00 $0.081 62 123
IRAN, CELLULAR $0.00 $0.111 45 90
IRAN, TEHRAN $0.00 $0.040 125 250
IRAQ $0.00 $0.083 60 120
IRAQ, BAGHDAD $0.00 $0.033 152 303
IRAQ, CELLULAR $0.00 $0.152 33 66
IRELAND $0.00 $0.011 455 909
IRELAND, CELLULAR $0.00 $0.167 30 60
IRIDIUM $0.00 $5.000 1 2
ISRAEL $0.00 $0.014 357 714
ISRAEL, CELLULAR $0.00 $0.071 70 141
ISRAEL, PALESTINE $0.00 $0.250 20 40
ISRAEL PALESTINE, CELLULAR $0.00 $0.250 20 40
ITALY $0.00 $0.012 417 833
ITALY, CELLULAR $0.00 $0.167 30 60
IVORY COAST $0.00 $0.125 40 80
IVORY COAST, CELLULAR $0.00 $0.143 35 70
JAMAICA $0.00 $0.083 60 120
JAMAICA, CELLULAR $0.00 $0.200 25 50
JAPAN $0.00 $0.024 208 417
JAPAN, CELLULAR $0.00 $0.125 40 80
JORDAN $0.00 $0.083 60 120
JORDAN, AMMAN $0.00 $0.083 60 120
JORDAN, CELLULAR $0.00 $0.091 55 110
KAZAKHSTAN $0.00 $0.067 75 149
KAZAKHSTAN, CELLULAR $0.00 $0.111 45 90
KENYA $0.00 $0.143 35 70
KENYA, CELLULAR $0.00 $0.200 25 50
KENYA, NAIROBI $0.00 $0.067 75 149
KIRIBATI $0.00 $0.500 10 20
KUWAIT $0.00 $0.074 68 135
KUWAIT, CELLULAR $0.00 $0.074 68 135
KYRGYZSTAN $0.00 $0.063 79 159
KYRGYZSTAN, CELLULAR $0.00 $0.091 55 110
LAOS $0.00 $0.056 89 179
LAOS, CELLULAR $0.00 $0.056 89 179
LATVIA $0.00 $0.050 100 200
LATVIA, CELLULAR $0.00 $0.143 35 70
LATVIA, RIGA $0.00 $0.033 152 303
LEBANON $0.00 $0.100 50 100
LEBANON, CELLULAR $0.00 $0.200 25 50
LESOTHO $0.00 $0.200 25 50
LIBERIA $0.00 $0.208 24 48
LIBERIA, CELLULAR $0.00 $0.208 24 48
LIBYA $0.00 $0.208 24 48
LIECHTENSTEIN $0.00 $0.050 100 200
LIECHTENSTEIN, CELLULAR $0.00 $0.417 12 24
LITHUANIA $0.00 $0.048 104 208
LITHUANIA, CELLULAR $0.00 $0.143 35 70
LUXEMBOURG $0.00 $0.015 333 667
LUXEMBOURG, CELLULAR $0.00 $0.200 25 50
MACAO $0.00 $0.040 125 250
MACEDONIA $0.00 $0.100 50 100
MACEDONIA, CELLULAR $0.00 $0.250 20 40
MADAGASCAR $0.00 $0.167 30 60
MADAGASCAR, CELLULAR $0.00 $0.167 30 60
MALAWI $0.00 $0.050 100 200
MALAWI, CELLULAR $0.00 $0.050 100 200
MALAYSIA $0.00 $0.017 294 588
MALAYSIA, CELLULAR $0.00 $0.040 125 250
MALDIVES $0.00 $0.200 25 50
MALI REPUBLIC $0.00 $0.100 50 100
MALI REPUBLIC, BAMAKO $0.00 $0.100 50 100
MALI REPUBLIC, CELLULAR $0.00 $0.125 40 80
MALI REPUBLIC, CELLULAR IKATEL $0.00 $0.227 22 44
MALTA $0.00 $0.083 60 120
MALTA, CELLULAR $0.00 $0.250 20 40
MARSHALL ISLAND $0.00 $0.278 18 36
MAURITANIA $0.00 $0.200 25 50
MAURITIUS $0.00 $0.091 55 110
MEXICO $0.00 $0.067 75 149
MEXICO, ACAPULCO $0.00 $0.024 208 417
MEXICO, AGUASCALIENTES $0.00 $0.024 208 417
MEXICO, ATLIXCO $0.00 $0.024 208 417
MEXICO, CELAYA $0.00 $0.024 208 417
MEXICO, CITY $0.00 $0.012 417 833
MEXICO, CUAULTA $0.00 $0.024 208 417
MEXICO, CUERNAVACA $0.00 $0.024 208 417
MEXICO, DURANGO $0.00 $0.024 208 417
MEXICO, GUADALAJARA $0.00 $0.012 417 833
MEXICO, LEON $0.00 $0.018 278 556
MEXICO, MONTEREY $0.00 $0.012 417 833
MEXICO, MORELIA $0.00 $0.024 208 417
MEXICO, OAXACA $0.00 $0.024 208 417
MEXICO, ON NET A $0.00 $0.028 179 357
MEXICO, ON NET B $0.00 $0.028 179 357
MEXICO, PUEBLA $0.00 $0.017 294 588
MEXICO, QUERETARO $0.00 $0.024 208 417
MEXICO, SALVATERRIA $0.00 $0.024 208 417
MEXICO, SAN LOUIS POTOSI $0.00 $0.024 208 417
MEXICO, TIJUANA $0.00 $0.024 208 417
MEXICO, TLAXCALA $0.00 $0.024 208 417
MEXICO, TOLUCA $0.00 $0.018 278 556
MEXICO, TORREON $0.00 $0.018 278 556
MEXICO, ZACATECAS $0.00 $0.024 208 417
MICRONESIA $0.00 $0.227 22 44
MOLDOVA $0.00 $0.111 45 90
MOLDOVA, CELLULAR $0.00 $0.167 30 60
MONACO $0.00 $0.022 227 455
MONACO, CELLULAR $0.00 $0.179 28 56
MONGOLIA $0.00 $0.033 152 303
MONTSERRAT $0.00 $0.139 36 72
MONTSERRAT, CELLULAR $0.00 $0.167 30 60
MOROCCO $0.00 $0.167 30 60
MOROCCO, CASABLANCA $0.00 $0.167 30 60
MOROCCO, CELLULAR $0.00 $0.250 20 40
MOROCCO, RABAT $0.00 $0.167 30 60
MOZAMBIQUE $0.00 $0.125 40 80
MYANMAR (BURMA) $0.00 $0.333 15 30
NAMIBIA $0.00 $0.083 60 120
NAMIBIA, CELLULAR $0.00 $0.200 25 50
NAURU $0.00 $0.625 8 16
NEPAL $0.00 $0.227 22 44
NEPAL, CELLULAR $0.00 $0.227 22 44
NETHERLAND ANTILLES $0.00 $0.091 55 110
NETHERLAND ANTILLES, CELLULAR $0.00 $0.091 55 110
NETHERLANDS $0.00 $0.011 455 909
NETHERLANDS, CELLULAR $0.00 $0.200 25 50
NEW CALEDONIA $0.00 $0.250 20 40
NEW ZEALAND $0.00 $0.021 238 476
NEW ZEALAND, CELLULAR $0.00 $0.278 18 36
NICARAGUA $0.00 $0.125 40 80
NICARAGUA, CELLULAR $0.00 $0.200 25 50
NIGER $0.00 $0.111 45 90
NIGERIA $0.00 $0.059 85 169
NIGERIA, CELLULAR $0.00 $0.156 32 64
NIGERIA, CELLULAR GLOBACOM $0.00 $0.167 30 60
NIGERIA, LAGOS $0.00 $0.038 132 263
NIUE $0.00 $1.000 5 10
NORTH KOREA $0.00 $0.500 10 20
NORWAY $0.00 $0.013 385 769
NORWAY, CELLULAR $0.00 $0.156 32 64
OMAN $0.00 $0.161 31 62
PAKISTAN $0.00 $0.083 60 120
PAKISTAN, CELLULAR $0.00 $0.083 60 120
PALAU $0.00 $0.278 18 36
PALESTINE $0.00 $0.143 35 70
PANAMA $0.00 $0.029 172 345
PANAMA, CELLULAR $0.00 $0.111 45 90
PANAMA, PANAMA CITY $0.00 $0.016 312 625
PAPUA NEW GUINEA $0.00 $0.313 16 32
PARAGUAY $0.00 $0.083 60 120
PARAGUAY, ASUNCION $0.00 $0.053 94 189
PARAGUAY, CELLULAR $0.00 $0.119 42 84
PERU $0.00 $0.036 139 278
PERU, CELLULAR $0.00 $0.200 25 50
PERU LIMA $0.00 $0.015 333 667
PHILIPPINES $0.00 $0.125 40 80
PHILIPPINES, CELLULAR $0.00 $0.143 35 70
POLAND $0.00 $0.016 312 625
POLAND, CELLULAR $0.00 $0.125 40 80
POLAND, WARSAW $0.00 $0.013 385 769
PORTUGAL $0.00 $0.013 385 769
PORTUGAL, CELLULAR $0.00 $0.179 28 56
PUERTO RICO $0.00 $0.010 500 1000
QATAR $0.00 $0.250 20 40
QATAR, CELLULAR $0.00 $0.250 20 40
REUNION ISLAND $0.00 $0.200 25 50
ROMANIA $0.00 $0.067 75 149
ROMANIA, BUCHAREST $0.00 $0.059 85 169
ROMANIA, CELLULAR $0.00 $0.200 25 50
RUSSIA $0.00 $0.029 172 345
RUSSIA, CELLULAR $0.00 $0.029 172 345
RUSSIA, MOSCOW $0.00 $0.007 714 1429
RUSSIA, ST. PETERSBURG $0.00 $0.008 625 1250
RWANDA $0.00 $0.111 45 90
RWANDA, CELLULAR $0.00 $0.111 45 90
SAIPAN MARIANA ISLAND $0.00 $0.011 455 909
SAN MARINO $0.00 $0.020 250 500
SAN MARINO, CELLULAR $0.00 $0.043 116 233
SAO TOME $0.00 $0.714 7 14
SAUDI ARABIA $0.00 $0.143 35 70
SAUDI ARABIA, CELLULAR $0.00 $0.179 28 56
SAUDI ARABIA, JEDDAH $0.00 $0.067 75 149
SAUDI ARABIA, RIYADH $0.00 $0.038 132 263
SENEGAL $0.00 $0.143 35 70
SENEGAL, CELLULAR $0.00 $0.227 22 44
SENEGAL DAKAR $0.00 $0.143 35 70
SERBIA $0.00 $0.067 75 149
SERBIA, BELGRADE $0.00 $0.063 79 159
SERBIA, CELLULAR $0.00 $0.200 25 50
SERBIA, MONTENEGRO $0.00 $0.111 45 90
SEYCHELLES $0.00 $0.143 35 70
SIERRA LEONE $0.00 $0.125 40 80
SIERRA LEONE, CELLULAR $0.00 $0.167 30 60
SIERRA LEONE, FREETOWN $0.00 $0.083 60 120
SINGAPORE $0.00 $0.008 625 1250
SLOVAKIA $0.00 $0.050 100 200
SLOVAKIA, CELLULAR $0.00 $0.167 30 60
SLOVENIA $0.00 $0.031 161 323
SLOVENIA, CELLULAR $0.00 $0.250 20 40
SOLOMON ISLAND $0.00 $0.714 7 14
SOMALIA $0.00 $0.500 10 20
SOUTH AFRICA $0.00 $0.056 89 179
SOUTH AFRICA, CELLULAR $0.00 $0.156 32 64
SOUTH AFRICA, JOHANNESBURG $0.00 $0.056 89 179
SOUTH KOREA $0.00 $0.016 312 625
SOUTH KOREA, CELLULAR $0.00 $0.045 111 222
SPAIN $0.00 $0.010 500 1000
SPAIN, CELLULAR $0.00 $0.156 32 64
SRI LANKA $0.00 $0.111 45 90
SRI LANKA, CELLULAR $0.00 $0.111 45 90
ST. HELENA $0.00 $0.556 9 18
ST. KITTS $0.00 $0.147 34 68
ST. KITTS, CELLULAR $0.00 $0.172 29 58
ST. LUCIA $0.00 $0.125 40 80
ST. LUCIA, CELLULAR $0.00 $0.200 25 50
ST. PIERRE AND MIQUELON $0.00 $0.167 30 60
ST. VINCENT $0.00 $0.125 40 80
ST. VINCENT, CELLULAR $0.00 $0.179 28 56
SUDAN $0.00 $0.125 40 80
SURINAME $0.00 $0.200 25 50
SURINAME, CELLULAR $0.00 $0.200 25 50
SWAZILAND $0.00 $0.100 50 100
SWAZILAND, CELLULAR $0.00 $0.125 40 80
SWEDEN $0.00 $0.012 417 833
SWEDEN, CELLULAR $0.00 $0.156 32 64
SWITZERLAND $0.00 $0.014 357 714
SWITZERLAND, CELLULAR $0.00 $0.227 22 44
SYRIA $0.00 $0.143 35 70
SYRIA, CELLULAR $0.00 $0.143 35 70
TAIWAN $0.00 $0.013 385 769
TAIWAN, CELLULAR $0.00 $0.071 70 141
TAJIKISTAN $0.00 $0.111 45 90
TANZANIA $0.00 $0.125 40 80
TANZANIA, CELLULAR $0.00 $0.167 30 60
THAILAND $0.00 $0.025 200 400
THAILAND, BANGKOK $0.00 $0.019 263 526
THAILAND, CELLULAR $0.00 $0.025 200 400
TOGO $0.00 $0.091 55 110
TOGO, CELLULAR $0.00 $0.125 40 80
TOKELAU $0.00 $0.833 6 12
TONGA $0.00 $0.167 30 60
TONGA, CELLULAR $0.00 $0.179 28 56
TRINIDAD $0.00 $0.091 55 110
TRINIDAD, CELLULAR $0.00 $0.091 55 110
TRINIDAD, PORT OF SPAIN $0.00 $0.071 70 141
TUNISIA $0.00 $0.167 30 60
TUNISIA, CELLULAR $0.00 $0.208 24 48
TURKEY $0.00 $0.040 125 250
TURKEY, ANKARA $0.00 $0.033 152 303
TURKEY, CELLULAR $0.00 $0.143 35 70
TURKEY, ISTANBUL $0.00 $0.029 172 345
TURKMENISTAN $0.00 $0.125 40 80
TURKS AND CAICOS $0.00 $0.125 40 80
TUVALU $0.00 $0.625 8 16
U.S. VIRGIN ISLAND $0.00 $0.013 385 769
UGANDA $0.00 $0.091 55 110
UGANDA, CELLULAR $0.00 $0.091 55 110
UKRAINE $0.00 $0.091 55 110
UKRAINE, CELLULAR $0.00 $0.111 45 90
UKRAINE, KIEV $0.00 $0.091 55 110
UKRAINE, ODESSA $0.00 $0.091 55 110
UNITED ARAB EMIRATES $0.00 $0.179 28 56
UNITED ARAB EMIRATES, CELLULAR $0.00 $0.200 25 50
UNITED KINGDOM $0.00 $0.009 556 1111
UNITED KINGDOM, CELLULAR $0.00 $0.125 40 80
UNITED STATES $0.00 $0.008 625 1250
UNITED STATES, ALASKA $0.00 $0.008 625 1250
UNITED STATES, HAWAII $0.00 $0.008 625 1250
URUGUAY $0.00 $0.067 75 149
URUGUAY, CELLULAR $0.00 $0.200 25 50
URUGUAY MONTEVIDEO $0.00 $0.056 89 179
UZBEKISTAN $0.00 $0.067 75 149
VANUATU $0.00 $0.417 12 24
VENEZUELA $0.00 $0.023 217 435
VENEZUELA, CARACAS $0.00 $0.014 357 714
VENEZUELA, CELLULAR $0.00 $0.143 35 70
VIETNAM $0.00 $0.125 40 80
VIETNAM, CELLULAR $0.00 $0.125 40 80
VIETNAM, HO CHI MINH $0.00 $0.100 50 100
WALLIS AND FUTUNA $0.00 $0.556 9 18
WESTERN SAMOA $0.00 $0.278 18 36
YEMEN ARAB REPUBLIC $0.00 $0.139 36 72
ZAIRE $0.00 $0.250 20 40
ZAIRE, CELLULAR $0.00 $0.250 20 40
ZAMBIA $0.00 $0.050 100 200
ZAMBIA, CELLULAR $0.00 $0.125 40 80
ZANZIBAR $0.00 $0.417 12 24
ZIMBABWE $0.00 $0.056 89 179
ZIMBABWE, CELLULAR $0.00 $0.100 50 100
ZIMBABWE, CELLULAR ECONET $0.00 $0.294 17 34
Note: Please be advised that the card company may have changed the minute rate and fees posted above for Minute Plus Phone Card since our last update. You can call the customer service of Minute Plus Calling Card and verify them before you make the purchase.
Calling Instruction for Minute Plus Calling Card
  1. DIAL ACCESS NUMBER (TOOL FREE OR, LOCAL)
  2. FOLLOW VOICE PROMPT
  3. WHEN PROMPTED ENTER PIN NUMBER
  4. WHEN PROMPTED DIAL DESTINATION NUMBER (011 + COUNTRY CODE + AREA CODE + NUMBER)
  5. PRESS ## TO MAKE ANOTHER CALL
  6. PRESS ## 0# TO REDIAL
Terms & Conditions for Minute Plus Phone Card
RATES AND FEES FOR MINUTE PLUS PHONECARD ARE SUBJECT TO CHANGE WITHOUT NOTICE AND ARE BASED ON LOCAL ACCESS DIALLING UNLESS MENTIONED OTHERWISE. TALK TIMES ARE CALCULATED FOR ONE CONTINUOUS CALL. APPLICATION OF SURCHARGES AND FEES MAY HAVE AN EFFECT OF REDUCING TOTAL MINUTES ON CARD. MAINTANENCE FEES MAY APPLY. MINUTE PLUS CALLINGCARD HAS NO CASH VALUE AND IS NON REFUNDABLE. WHEN USING A TOLL FREE NUMBER FROM A PAY PHONE A SURCHARGE WILL APPLY.
  USER ID:
  PASSWORD:
SHOPPING CART IS EMPTY
09-08-2011 Added a new card called 1 World. Absolutely No Fee. Good minute for Asian, Europian, and Latin countries.
08-17-2011 Added a new card called Asian World. Very good real minutes for Bangladesh, Pakistan, and India.
04-27-2011 Added $2 Denomination for Da Bomb, Sti Extreme, Sti Explore, Sti Family, Real World. Added $3 Denomination for Sti Asia and Tocar.
04-07-2011 Added $2 Denomination for the following 5 Cards: African Beauty, African Dream, African King, African Line, and Extreme Africa.
04-06-2010 We have started changing the look of our website. Let us know what you think!!

Home       Forget Password       Search Phone Card       Terms & Conditions       Faq       Contact Us

Copyright © 2009 ExtraCheapPhoneCard.com

phone card mate    melbourne connect    7 phone card    sydney phone card   

Home of Prepaid Phone Cards and International Calling Cards