0
 
MAIN
ExtracheapPhoneCard.com
ASIA
BangladeshiPhoneCard.com
ChinesePhoneCard.com
IndianPhoneCard.com
PakistaniPhoneCard.com
NepaliPhoneCard.com
PhoneCardTaiwan.com
CallSriLanka.com
DialPhilippines.com
AFRICA
AlgeriaPhoneCard.com
CameroonPhoneCard.com
PhoneCardEgypt.com
GhanaPhoneCard.com
PhoneCardNigeria.com
MIDDLE EAST
IraniPhoneCard.com
PhoneCardJordan.com
SaudiPhoneCard.com
CONTINENT
AfricanPhoneCard.com
ArabianPhoneCard.com
LatinoPhoneCard.com
Jmd Middle East Phone Card & Jmd Middle East Calling Card
 
Time Accuracy:
Voice Quality:
Multiple Calls:
Customer Service:
 3 MINUTE ROUNDING     GOOD VOICE QUALITY     EXPIRE 3 MONTHS AFTER FIRST USE     COMBO DEAL AVAILABLE FOR $5 CARD     CAN USED FROM CANADA WITH LOCAL ACCESS NUMBER    
 COMBO DEAL!!!
WHEN U BUY 4 OR MORE $5 CARD WITH ONE TRANSACTION, UNIT PRICE FOR $5 CARD IS ONLY $4.50
Access And Customer Service Number for Jmd Middle East Phone Card
Complete Rates for Jmd Middle East Calling Card
Country Conn
Fee
Rate
per min
Min
$5
card
Min
$10
card
AFGHANISTAN $0.00 $0.250 20 40
AFGHANISTAN, CELLULAR $0.00 $0.250 20 40
ALBANIA $0.00 $0.077 65 130
ALBANIA, CELLULAR $0.00 $0.200 25 50
ALBANIA, TIRANA $0.00 $0.050 100 200
ALGERIA $0.00 $0.083 60 120
ALGERIA, CELLULAR $0.00 $0.125 40 80
AMERICAN SAMOA $0.00 $0.071 70 141
ANDORRA $0.00 $0.028 179 357
ANDORRA, CELLULAR $0.00 $0.250 20 40
ANGOLA $0.00 $0.143 35 70
ANGOLA, CELLULAR $0.00 $0.200 25 50
ANGUILLA $0.00 $0.125 40 80
ANGUILLA, CELLULAR $0.00 $0.167 30 60
ANTARCTICA $0.00 $0.625 8 16
ANTARCTICA CHRISTMAS ISLAND $0.00 $0.625 8 16
ANTARCTICA COCOS ISLAND $0.00 $0.625 8 16
ANTARCTICA NORFOLK ISLAND $0.00 $0.625 8 16
ANTIGUA $0.00 $0.125 40 80
ANTIGUA, CELLULAR $0.00 $0.125 40 80
ARGENTINA $0.00 $0.013 385 769
ARGENTINA, BUENOS AIRES $0.00 $0.008 625 1250
ARGENTINA, CELLULAR $0.00 $0.083 60 120
ARMENIA $0.00 $0.071 70 141
ARMENIA, CELLULAR $0.00 $0.167 30 60
ARMENIA, YEREVAN $0.00 $0.042 119 238
ARUBA $0.00 $0.100 50 100
ARUBA, CELLULAR $0.00 $0.167 30 60
ASCENSION, ISLAND $0.00 $0.500 10 20
AUSTRALIA $0.00 $0.011 455 909
AUSTRALIA, CELLULAR $0.00 $0.111 45 90
AUSTRIA $0.00 $0.013 385 769
AUSTRIA, CELLULAR $0.00 $0.167 30 60
AZERBAIJAN $0.00 $0.111 45 90
AZERBAIJAN, BAKU $0.00 $0.077 65 130
AZERBAIJAN, CELLULAR $0.00 $0.143 35 70
BAHAMAS $0.00 $0.033 152 303
BAHRAIN $0.00 $0.071 70 141
BANGLADESH $0.00 $0.100 50 100
BANGLADESH, CELLULAR $0.00 $0.100 50 100
BANGLADESH, CHITTAGONG $0.00 $0.100 50 100
BANGLADESH, DHAKA $0.00 $0.100 50 100
BANGLADESH, SHYLET $0.00 $0.100 50 100
BARBADOS $0.00 $0.100 50 100
BARBADOS, CELLULAR $0.00 $0.200 25 50
BELARUS $0.00 $0.200 25 50
BELARUS, CELLULAR $0.00 $0.200 25 50
BELARUS, MINSK $0.00 $0.200 25 50
BELGIUM $0.00 $0.013 385 769
BELGIUM, CELLULAR $0.00 $0.250 20 40
BELIZE $0.00 $0.227 22 44
BELIZE, CELLULAR $0.00 $0.227 22 44
BENIN $0.00 $0.083 60 120
BENIN, CELLULAR $0.00 $0.091 55 110
BERMUDA $0.00 $0.063 79 159
BHUTAN $0.00 $0.143 35 70
BOLIVIA $0.00 $0.067 75 149
BOLIVIA, CELLULAR $0.00 $0.100 50 100
BOLIVIA, COCHABAMBA $0.00 $0.042 119 238
BOLIVIA, LA PAZ $0.00 $0.042 119 238
BOLIVIA, SANTA CRUZ $0.00 $0.042 119 238
BOSNIA $0.00 $0.125 40 80
BOSNIA, CELLULAR $0.00 $0.250 20 40
BOTSWANA $0.00 $0.083 60 120
BOTSWANA, CELLULAR $0.00 $0.192 26 52
BRAZIL $0.00 $0.028 179 357
BRAZIL, BELO HORIZONTE $0.00 $0.017 294 588
BRAZIL, CELLULAR $0.00 $0.227 22 44
BRAZIL, CELLULAR PREMIUM $0.00 $0.227 22 44
BRAZIL, G V LOCAL $0.00 $0.017 294 588
BRAZIL, RIO $0.00 $0.013 385 769
BRAZIL, SAO PAULO $0.00 $0.013 385 769
BRITISH VIRGIN ISLAND $0.00 $0.111 45 90
BRUNEI $0.00 $0.038 132 263
BULGARIA $0.00 $0.028 179 357
BULGARIA, CELLULAR $0.00 $0.250 20 40
BULGARIA, SOFIA $0.00 $0.028 179 357
BURKINA FASO $0.00 $0.143 35 70
BURKINA FASO, CELLULAR $0.00 $0.167 30 60
BURUNDI $0.00 $0.091 55 110
CAMBODIA $0.00 $0.100 50 100
CAMBODIA, CELLULAR $0.00 $0.100 50 100
CAMBODIA, PHNOM PENH $0.00 $0.100 50 100
CAMEROON $0.00 $0.083 60 120
CAMEROON, CELLULAR MOUNTAIN $0.00 $0.200 25 50
CAMEROON, CELLULAR ORANGE $0.00 $0.143 35 70
CAMEROON, DOUALA $0.00 $0.083 60 120
CANADA $0.00 $0.010 500 1000
CAPE VERDE ISLAND $0.00 $0.200 25 50
CAPE VERDE ISLAND, CELLULAR $0.00 $0.250 20 40
CAYMAN ISLAND $0.00 $0.100 50 100
CAYMAN ISLAND, CELLULAR $0.00 $0.167 30 60
CENTRAL AFRICAN REPUBLIC $0.00 $0.200 25 50
CHAD $0.00 $0.125 40 80
CHILE $0.00 $0.017 294 588
CHILE, CELLULAR $0.00 $0.143 35 70
CHINA $0.00 $0.011 455 909
COLOMBIA $0.00 $0.050 100 200
COLOMBIA, ARMENIA $0.00 $0.033 152 303
COLOMBIA, BARRANQUILLA $0.00 $0.022 227 455
COLOMBIA, BOGOTA $0.00 $0.022 227 455
COLOMBIA, CALI $0.00 $0.022 227 455
COLOMBIA, CELLULAR $0.00 $0.083 60 120
COLOMBIA, MANIZALES $0.00 $0.042 119 238
COLOMBIA, MENDELLIN $0.00 $0.028 179 357
COLOMBIA, PALMIRA $0.00 $0.042 119 238
COLOMBIA, PEREIRA $0.00 $0.042 119 238
COMOROS ISLAND $0.00 $0.333 15 30
CONGO REPUBLIC $0.00 $0.111 45 90
COOK ISLAND $0.00 $0.625 8 16
COOK ISLAND, CELLULAR $0.00 $0.625 8 16
COSTA RICA $0.00 $0.050 100 200
COSTA RICA, CELLULAR $0.00 $0.050 100 200
CROATIA $0.00 $0.033 152 303
CROATIA, CELLULAR $0.00 $0.167 30 60
CUBA $0.00 $1.000 5 10
CUBA, CELLULAR $0.00 $1.000 5 10
CYPRUS $0.00 $0.017 294 588
CYPRUS, CELLULAR $0.00 $0.050 100 200
CZECH REPUBLIC $0.00 $0.017 294 588
CZECH REPUBLIC, CELLULAR $0.00 $0.156 32 64
CZECH REPUBLIC, PRAGUE $0.00 $0.017 294 588
DENMARK $0.00 $0.012 417 833
DENMARK, CELLULAR $0.00 $0.179 28 56
DIEGO GARCIA $0.00 $0.625 8 16
DJIBOUTI $0.00 $0.333 15 30
DOMINICA $0.00 $0.091 55 110
DOMINICA, CELLULAR $0.00 $0.167 30 60
DOMINICAN REPUBLIC $0.00 $0.050 100 200
DOMINICAN REPUBLIC, CELLULAR $0.00 $0.111 45 90
ECUADOR $0.00 $0.100 50 100
ECUADOR, CELLULAR $0.00 $0.200 25 50
ECUADOR, CUENCA $0.00 $0.100 50 100
ECUADOR, GUAYAQUILL $0.00 $0.100 50 100
ECUADOR, QUITO $0.00 $0.100 50 100
EGYPT $0.00 $0.143 35 70
EGYPT, CELLULAR $0.00 $0.125 40 80
EL SALVADOR $0.00 $0.071 70 141
EL SALVADOR, CELLULAR $0.00 $0.091 55 110
EQUATORIAL GUINEA $0.00 $0.200 25 50
ERITREA $0.00 $0.250 20 40
ESTONIA $0.00 $0.020 250 500
ESTONIA, CELLULAR $0.00 $0.250 20 40
ETHIOPIA $0.00 $0.250 20 40
ETHIOPIA, ADDIS ABABA $0.00 $0.250 20 40
ETHIOPIA, CELLULAR $0.00 $0.250 20 40
FAEROE ISLAND $0.00 $0.143 35 70
FALKLAND ISLAND $0.00 $0.625 8 16
FIJI ISLAND $0.00 $0.227 22 44
FINLAND $0.00 $0.025 200 400
FINLAND, CELLULAR $0.00 $0.125 40 80
FRANCE $0.00 $0.011 455 909
FRANCE, CELLULAR $0.00 $0.125 40 80
FRENCH ANTILLES $0.00 $0.033 152 303
FRENCH ANTILLES, CELLULAR $0.00 $0.250 20 40
FRENCH GUIANA $0.00 $0.067 75 149
FRENCH GUIANA, CELLULAR $0.00 $0.333 15 30
FRENCH POLYNESIA $0.00 $0.200 25 50
GABON $0.00 $0.050 100 200
GABON, CELLULAR $0.00 $0.050 100 200
GAMBIA $0.00 $0.227 22 44
GAMBIA, CELLULAR $0.00 $0.227 22 44
GEORGIA $0.00 $0.042 119 238
GEORGIA, CELLULAR $0.00 $0.125 40 80
GEORGIA TBILISI $0.00 $0.042 119 238
GERMANY $0.00 $0.011 455 909
GERMANY, CELLULAR $0.00 $0.125 40 80
GHANA $0.00 $0.071 70 141
GHANA, ACCARA $0.00 $0.071 70 141
GHANA, CELLULAR $0.00 $0.156 32 64
GIBRALTAR $0.00 $0.031 161 323
GREECE $0.00 $0.014 357 714
GREECE, ATHENS $0.00 $0.014 357 714
GREECE, CELLULAR $0.00 $0.156 32 64
GREENLAND $0.00 $0.385 13 26
GRENADA $0.00 $0.111 45 90
GRENADA, CELLULAR $0.00 $0.200 25 50
GUADELOUPE $0.00 $0.038 132 263
GUADELOUPE, CELLULAR $0.00 $0.250 20 40
GUAM (DOMESTIC) $0.00 $0.010 500 1000
GUATEMALA $0.00 $0.083 60 120
GUATEMALA, CELLULAR $0.00 $0.100 50 100
GUINEA $0.00 $0.167 30 60
GUINEA, BISSAU $0.00 $0.417 12 24
GUINEA, BISSAU - CELLULAR $0.00 $0.417 12 24
GUINEA, CELLULAR $0.00 $0.167 30 60
GUYANA $0.00 $0.250 20 40
GUYANA, CELLULAR $0.00 $0.250 20 40
HAITI $0.00 $0.143 35 70
HAITI, CELLULAR $0.00 $0.227 22 44
HAITI, PORT AU PRINCE $0.00 $0.143 35 70
HONDURAS $0.00 $0.143 35 70
HONDURAS, CELLULAR $0.00 $0.200 25 50
HONG KONG $0.00 $0.008 625 1250
HONG KONG, CELLULAR $0.00 $0.008 625 1250
HUNGARY $0.00 $0.017 294 588
HUNGARY, BUDAPEST $0.00 $0.015 333 667
HUNGARY, CELLULAR $0.00 $0.167 30 60
ICELAND $0.00 $0.021 238 476
ICELAND, CELLULAR $0.00 $0.167 30 60
INDIA $0.00 $0.067 75 149
INDONESIA $0.00 $0.071 70 141
INDONESIA, BANGDUNG $0.00 $0.063 79 159
INDONESIA, CELLULAR $0.00 $0.111 45 90
INDONESIA, DENPASAR $0.00 $0.067 75 149
INDONESIA, JAKARTA $0.00 $0.033 152 303
INDONESIA, SURABAYA $0.00 $0.033 152 303
INMARSAT $0.00 $5.000 1 2
INMARSAT ATLANTIC OCEAN EA $0.00 $5.000 1 2
INMARSAT ATLANTIC OCEAN WE $0.00 $5.000 1 2
INMARSAT INDIAN OCEAN $0.00 $5.000 1 2
INMARSAT INDIAN OCEAN $0.00 $5.000 1 2
IRAN $0.00 $0.071 70 141
IRAN, CELLULAR $0.00 $0.091 55 110
IRAN, TEHRAN $0.00 $0.071 70 141
IRAQ $0.00 $0.063 79 159
IRAQ, BAGHDAD $0.00 $0.033 152 303
IRAQ, CELLULAR $0.00 $0.125 40 80
IRELAND $0.00 $0.011 455 909
IRELAND, CELLULAR $0.00 $0.167 30 60
IRIDIUM $0.00 $5.000 1 2
ISRAEL $0.00 $0.014 357 714
ISRAEL, CELLULAR $0.00 $0.071 70 141
ISRAEL, PALESTINE $0.00 $0.200 25 50
ISRAEL, PALESTINE CELLULAR $0.00 $0.250 20 40
ITALY $0.00 $0.012 417 833
ITALY, CELLULAR $0.00 $0.167 30 60
IVORY COAST $0.00 $0.167 30 60
IVORY COAST, CELLULAR MOUNTAIN $0.00 $0.167 30 60
IVORY COAST, CELLULAR ORANGE $0.00 $0.227 22 44
JAMAICA $0.00 $0.077 65 130
JAMAICA, CELLULAR $0.00 $0.200 25 50
JAPAN $0.00 $0.025 200 400
JAPAN, CELLULAR $0.00 $0.125 40 80
JORDAN $0.00 $0.031 161 323
JORDAN, AMMAN $0.00 $0.031 161 323
JORDAN, CELLULAR $0.00 $0.077 65 130
KAZAKHSTAN $0.00 $0.067 75 149
KAZAKHSTAN, CELLULAR $0.00 $0.125 40 80
KENYA $0.00 $0.100 50 100
KENYA, CELLULAR SAFARICOM $0.00 $0.167 30 60
KENYA, CELTEL $0.00 $0.167 30 60
KENYA, NAIROBI $0.00 $0.042 119 238
KIRIBATI $0.00 $0.500 10 20
KUWAIT $0.00 $0.050 100 200
KUWAIT, CELLULAR $0.00 $0.063 79 159
KYRGYZSTAN $0.00 $0.077 65 130
KYRGYZSTAN, CELLULAR $0.00 $0.077 65 130
LAOS $0.00 $0.050 100 200
LAOS, CELLULAR $0.00 $0.050 100 200
LATVIA $0.00 $0.042 119 238
LATVIA, CELLULAR $0.00 $0.111 45 90
LATVIA RIGA $0.00 $0.033 152 303
LEBANON $0.00 $0.100 50 100
LEBANON, CELLULAR $0.00 $0.200 25 50
LESOTHO $0.00 $0.200 25 50
LIBERIA $0.00 $0.250 20 40
LIBERIA, CELLULAR $0.00 $0.250 20 40
LIBYA $0.00 $0.250 20 40
LIECHTENSTEIN $0.00 $0.050 100 200
LIECHTENSTEIN, CELLULAR $0.00 $0.417 12 24
LITHUANIA $0.00 $0.050 100 200
LITHUANIA, CELLULAR $0.00 $0.143 35 70
LUXEMBOURG $0.00 $0.042 119 238
LUXEMBOURG, CELLULAR $0.00 $0.125 40 80
MACAO $0.00 $0.050 100 200
MACEDONIA $0.00 $0.100 50 100
MACEDONIA, CELLULAR $0.00 $0.250 20 40
MADAGASCAR $0.00 $0.167 30 60
MADAGASCAR, CELLULAR $0.00 $0.167 30 60
MALAWI $0.00 $0.050 100 200
MALAWI, CELLULAR $0.00 $0.050 100 200
MALAYSIA $0.00 $0.017 294 588
MALAYSIA, CELLULAR $0.00 $0.038 132 263
MALDIVES $0.00 $0.167 30 60
MALI, REPUBLIC $0.00 $0.167 30 60
MALI, REPUBLIC - CELLULAR IKATEL $0.00 $0.227 22 44
MALI, REPUBLIC BAMAKO $0.00 $0.167 30 60
MALTA $0.00 $0.077 65 130
MALTA, CELLULAR $0.00 $0.250 20 40
MARSHALL ISLAND $0.00 $0.250 20 40
MAURITANIA $0.00 $0.200 25 50
MAURITIUS $0.00 $0.167 30 60
MEXICO $0.00 $0.067 75 149
MEXICO, ACAPULCO $0.00 $0.022 227 455
MEXICO, AGUASCALIENTES $0.00 $0.022 227 455
MEXICO, ATLIXCO $0.00 $0.022 227 455
MEXICO, CELAYA $0.00 $0.022 227 455
MEXICO, CELLULAR $0.00 $0.227 22 44
MEXICO, CELLULAR TRIANGLE $0.00 $0.227 22 44
MEXICO, CHIHUAHUA $0.00 $0.022 227 455
MEXICO, CITY $0.00 $0.010 500 1000
MEXICO, CIUDAD JUAREZ $0.00 $0.022 227 455
MEXICO, CORDOBA $0.00 $0.022 227 455
MEXICO, CUAULTA $0.00 $0.022 227 455
MEXICO, CUERNAVACA $0.00 $0.022 227 455
MEXICO, DURANGO $0.00 $0.022 227 455
MEXICO, GUADALAJARA $0.00 $0.010 500 1000
MEXICO, IRAPUATO $0.00 $0.022 227 455
MEXICO, LEON $0.00 $0.017 294 588
MEXICO, MATAMOROS $0.00 $0.022 227 455
MEXICO, MONTEREY $0.00 $0.010 500 1000
MEXICO, MORELIA $0.00 $0.022 227 455
MEXICO, OAXACA $0.00 $0.022 227 455
MEXICO, ON NET A $0.00 $0.022 227 455
MEXICO, ON NET B $0.00 $0.022 227 455
MEXICO, ORIZABA $0.00 $0.022 227 455
MEXICO, PACHACA $0.00 $0.022 227 455
MEXICO, PUEBLA $0.00 $0.017 294 588
MEXICO, QUERETARO $0.00 $0.022 227 455
MEXICO, RIO VERDE $0.00 $0.022 227 455
MEXICO, SALVATERRIA $0.00 $0.022 227 455
MEXICO, SAN LOUIS POTOSI $0.00 $0.022 227 455
MEXICO, SILAO $0.00 $0.022 227 455
MEXICO, TEHUCAN $0.00 $0.022 227 455
MEXICO, TEPIC $0.00 $0.022 227 455
MEXICO, TIJUANA $0.00 $0.022 227 455
MEXICO, TLAXCALA $0.00 $0.022 227 455
MEXICO, TOLUCA $0.00 $0.017 294 588
MEXICO, TORREON $0.00 $0.017 294 588
MEXICO, TULANCINGO $0.00 $0.022 227 455
MEXICO, VERACRUZ $0.00 $0.022 227 455
MEXICO, ZACATECAS $0.00 $0.022 227 455
MICRONESIA $0.00 $0.200 25 50
MOLDOVA $0.00 $0.111 45 90
MOLDOVA, CELLULAR $0.00 $0.167 30 60
MONACO $0.00 $0.025 200 400
MONACO, CELLULAR $0.00 $0.333 15 30
MONGOLIA $0.00 $0.100 50 100
MONGOLIA, CELLULAR $0.00 $0.143 35 70
MONTSERRAT $0.00 $0.125 40 80
MONTSERRAT, CELLULAR $0.00 $0.125 40 80
MOROCCO $0.00 $0.167 30 60
MOROCCO, CELLULAR $0.00 $0.250 20 40
MOROCCO, RABAT $0.00 $0.167 30 60
MOROCCO CASABLANCA $0.00 $0.167 30 60
MOZAMBIQUE $0.00 $0.125 40 80
MYANMAR (BURMA) $0.00 $0.333 15 30
NAMIBIA $0.00 $0.083 60 120
NAMIBIA, CELLULAR $0.00 $0.200 25 50
NAURU $0.00 $0.625 8 16
NEPAL $0.00 $0.200 25 50
NEPAL, CELLULAR $0.00 $0.200 25 50
NEPAL, KATHMANDU $0.00 $0.106 47 94
NETHERLAND ANTILLES $0.00 $0.091 55 110
NETHERLAND ANTILLES, CELLULAR $0.00 $0.111 45 90
NETHERLANDS $0.00 $0.011 455 909
NETHERLANDS, CELLULAR $0.00 $0.167 30 60
NEW CALEDONIA $0.00 $0.250 20 40
NEW ZEALAND $0.00 $0.020 250 500
NEW ZEALAND, CELLULAR $0.00 $0.200 25 50
NICARAGUA $0.00 $0.125 40 80
NICARAGUA, CELLULAR $0.00 $0.200 25 50
NIGER $0.00 $0.111 45 90
NIGERIA $0.00 $0.125 40 80
NIGERIA, CELLULAR GLBCM - ECONNET $0.00 $0.143 35 70
NIGERIA, CELLULAR MOUNTAIN $0.00 $0.143 35 70
NIGERIA, LAGOS $0.00 $0.111 45 90
NIUE $0.00 $1.000 5 10
NORTH KOREA $0.00 $0.500 10 20
NORWAY $0.00 $0.013 385 769
NORWAY, CELLULAR $0.00 $0.167 30 60
OMAN $0.00 $0.167 30 60
PAKISTAN $0.00 $0.060 83 167
PAKISTAN, CELLULAR $0.00 $0.060 83 167
PALAU $0.00 $0.250 20 40
PALESTINE $0.00 $0.143 35 70
PANAMA $0.00 $0.028 179 357
PANAMA, CELLULAR $0.00 $0.100 50 100
PANAMA, PANAMA CITY $0.00 $0.017 294 588
PAPUA NEW GUINEA $0.00 $0.417 12 24
PARAGUAY $0.00 $0.083 60 120
PARAGUAY, ASUNCION $0.00 $0.050 100 200
PARAGUAY, CELLULAR $0.00 $0.111 45 90
PERU $0.00 $0.034 147 294
PERU, CELLULAR $0.00 $0.167 30 60
PERU, LIMA $0.00 $0.015 333 667
PHILIPPINES $0.00 $0.125 40 80
PHILIPPINES, CELLULAR $0.00 $0.143 35 70
POLAND $0.00 $0.014 357 714
POLAND, CELLULAR $0.00 $0.083 60 120
POLAND WARSAW $0.00 $0.013 385 769
PORTUGAL $0.00 $0.013 385 769
PORTUGAL, CELLULAR $0.00 $0.167 30 60
PUERTO RICO $0.00 $0.010 500 1000
QATAR $0.00 $0.200 25 50
QATAR, CELLULAR $0.00 $0.200 25 50
REUNION ISLAND $0.00 $0.167 30 60
ROMANIA $0.00 $0.042 119 238
ROMANIA, BUCHAREST $0.00 $0.036 139 278
ROMANIA, CELLULAR $0.00 $0.167 30 60
RUSSIA $0.00 $0.029 172 345
RUSSIA, CELLULAR $0.00 $0.040 125 250
RUSSIA, MOSCOW $0.00 $0.007 714 1429
RUSSIA, ST. PETERSBURG $0.00 $0.010 500 1000
RWANDA $0.00 $0.111 45 90
RWANDA, CELLULAR $0.00 $0.111 45 90
SAIPAN MARIANA ISLAND $0.00 $0.010 500 1000
SAN MARINO $0.00 $0.025 200 400
SAN MARINO, CELLULAR $0.00 $0.050 100 200
SAO TOME $0.00 $0.714 7 14
SAUDI ARABIA $0.00 $0.125 40 80
SAUDI ARABIA, CELLULAR $0.00 $0.167 30 60
SAUDI ARABIA, JEDDAH $0.00 $0.040 125 250
SAUDI ARABIA, RIYADH $0.00 $0.033 152 303
SENEGAL $0.00 $0.143 35 70
SENEGAL, CELLULAR $0.00 $0.227 22 44
SENEGAL, DAKAR $0.00 $0.143 35 70
SERBIA $0.00 $0.067 75 149
SERBIA, BELGRADE $0.00 $0.067 75 149
SERBIA, CELLULAR $0.00 $0.200 25 50
SERBIA, MONTENEGRO $0.00 $0.100 50 100
SERBIA, MONTENEGRO - CELLULAR $0.00 $0.263 19 38
SEYCHELLES $0.00 $0.125 40 80
SIERRA LEONE $0.00 $0.167 30 60
SIERRA LEONE, CELLULAR $0.00 $0.167 30 60
SIERRA LEONE, FREETOWN $0.00 $0.071 70 141
SINGAPORE $0.00 $0.010 500 1000
SLOVAKIA $0.00 $0.033 152 303
SLOVAKIA, CELLULAR $0.00 $0.167 30 60
SLOVENIA $0.00 $0.031 161 323
SLOVENIA, CELLULAR $0.00 $0.250 20 40
SOLOMON ISLAND $0.00 $0.714 7 14
SOMALIA $0.00 $0.500 10 20
SOUTH AFRICA $0.00 $0.063 79 159
SOUTH AFRICA, CELLULAR $0.00 $0.156 32 64
SOUTH AFRICA, JOHANNESBURG $0.00 $0.056 89 179
SOUTH KOREA $0.00 $0.017 294 588
SOUTH KOREA, CELLULAR $0.00 $0.045 111 222
SPAIN $0.00 $0.010 500 1000
SPAIN, CELLULAR $0.00 $0.100 50 100
SRI LANKA $0.00 $0.100 50 100
SRI LANKA, CELLULAR $0.00 $0.111 45 90
ST. HELENA $0.00 $0.714 7 14
ST. KITTS $0.00 $0.143 35 70
ST. KITTS, CELLULAR $0.00 $0.227 22 44
ST. LUCIA $0.00 $0.111 45 90
ST. LUCIA, CELLULAR $0.00 $0.200 25 50
ST. PIERRE AND MIQUELON $0.00 $0.167 30 60
ST. VINCENT $0.00 $0.111 45 90
ST. VINCENT, CELLULAR $0.00 $0.200 25 50
SUDAN $0.00 $0.125 40 80
SURINAME $0.00 $0.200 25 50
SURINAME, CELLULAR $0.00 $0.200 25 50
SWAZILAND $0.00 $0.125 40 80
SWAZILAND, CELLULAR $0.00 $0.167 30 60
SWEDEN $0.00 $0.012 417 833
SWEDEN, CELLULAR $0.00 $0.143 35 70
SWITZERLAND $0.00 $0.014 357 714
SWITZERLAND, CELLULAR $0.00 $0.200 25 50
SYRIA $0.00 $0.167 30 60
SYRIA, CELLULAR $0.00 $0.200 25 50
TAIWAN $0.00 $0.013 385 769
TAIWAN, CELLULAR $0.00 $0.063 79 159
TAJIKISTAN $0.00 $0.083 60 120
TANZANIA $0.00 $0.111 45 90
TANZANIA, CELLULAR $0.00 $0.143 35 70
THAILAND $0.00 $0.017 294 588
THAILAND, BANGKOK $0.00 $0.017 294 588
THAILAND, CELLULAR $0.00 $0.017 294 588
TOGO $0.00 $0.077 65 130
TOGO, CELLULAR $0.00 $0.152 33 66
TOKELAU $0.00 $0.833 6 12
TONGA $0.00 $0.167 30 60
TONGA, CELLULAR $0.00 $0.167 30 60
TRINIDAD $0.00 $0.091 55 110
TRINIDAD, CELLULAR $0.00 $0.111 45 90
TRINIDAD, PORT OF SPAIN $0.00 $0.091 55 110
TUNISIA $0.00 $0.167 30 60
TUNISIA, CELLULAR $0.00 $0.250 20 40
TUNISIA, CELLULAR ORASCOM $0.00 $0.167 30 60
TURKEY $0.00 $0.033 152 303
TURKEY, ANKARA $0.00 $0.025 200 400
TURKEY, CELLULAR $0.00 $0.125 40 80
TURKEY, ISTANBUL $0.00 $0.025 200 400
TURKMENISTAN $0.00 $0.111 45 90
TURKS AND CAICOS $0.00 $0.167 30 60
TUVALU $0.00 $0.625 8 16
U.S. VIRGIN ISLAND $0.00 $0.013 385 769
UGANDA $0.00 $0.100 50 100
UGANDA, CELLULAR $0.00 $0.100 50 100
UKRAINE $0.00 $0.091 55 110
UKRAINE, CELLULAR $0.00 $0.100 50 100
UKRAINE, KIEV $0.00 $0.091 55 110
UKRAINE, ODESSA $0.00 $0.091 55 110
UNITED ARAB EMIRATES $0.00 $0.167 30 60
UNITED ARAB EMIRATES, CELLULAR $0.00 $0.167 30 60
UNITED KINGDOM $0.00 $0.009 556 1111
UNITED KINGDOM, CELLULAR $0.00 $0.125 40 80
UNITED STATES $0.00 $0.010 500 1000
UNITED STATES, ALASKA $0.00 $0.010 500 1000
UNITED STATES, HAWAII $0.00 $0.010 500 1000
URUGUAY $0.00 $0.067 75 149
URUGUAY, CELLULAR $0.00 $0.200 25 50
URUGUAY, MONTEVIDEO $0.00 $0.056 89 179
UZBEKISTAN $0.00 $0.063 79 159
VANUATU $0.00 $0.417 12 24
VENEZUELA $0.00 $0.025 200 400
VENEZUELA, CARACAS $0.00 $0.017 294 588
VENEZUELA, CELLULAR $0.00 $0.125 40 80
VIETNAM $0.00 $0.091 55 110
VIETNAM, CELLULAR $0.00 $0.091 55 110
VIETNAM, HO CHI MINH $0.00 $0.077 65 130
WALLIS AND FUTUNA $0.00 $0.556 9 18
WESTERN SAMOA $0.00 $0.278 18 36
YEMEN ARAB REPUBLIC $0.00 $0.143 35 70
ZAIRE $0.00 $0.278 18 36
ZAIRE, CELLULAR $0.00 $0.278 18 36
ZAMBIA $0.00 $0.042 119 238
ZAMBIA, CELLULAR $0.00 $0.167 30 60
ZANZIBAR $0.00 $0.417 12 24
ZIMBABWE $0.00 $0.111 45 90
ZIMBABWE, CELLULAR $0.00 $0.200 25 50
ZIMBABWE, CELLULAR ECONET $0.00 $0.250 20 40
Note: Please be advised that the card company may have changed the minute rate and fees posted above for Jmd Middle East Phone Card since our last update. You can call the customer service of Jmd Middle East Calling Card and verify them before you make the purchase.
Calling Instruction for Jmd Middle East Calling Card
  1. DIAL ACCESS NUMBER (TOOL FREE OR, LOCAL)
  2. FOLLOW VOICE PROMPT
  3. WHEN PROMPTED ENTER PIN NUMBER
  4. WHEN PROMPTED DIAL DESTINATION NUMBER (011 + COUNTRY CODE + AREA CODE + NUMBER)
  5. PRESS ## TO MAKE ANOTHER CALL
  6. PRESS ## 0# TO REDIAL
Terms & Conditions for Jmd Middle East Phone Card
