0
 
MAIN
ExtracheapPhoneCard.com
ASIA
BangladeshiPhoneCard.com
ChinesePhoneCard.com
IndianPhoneCard.com
PakistaniPhoneCard.com
NepaliPhoneCard.com
PhoneCardTaiwan.com
CallSriLanka.com
DialPhilippines.com
AFRICA
AlgeriaPhoneCard.com
CameroonPhoneCard.com
PhoneCardEgypt.com
GhanaPhoneCard.com
PhoneCardNigeria.com
MIDDLE EAST
IraniPhoneCard.com
PhoneCardJordan.com
SaudiPhoneCard.com
CONTINENT
AfricanPhoneCard.com
ArabianPhoneCard.com
LatinoPhoneCard.com
Diamond Talk Phone Card & Diamond Talk CallingCard
 
Time Accuracy:
Voice Quality:
Multiple Calls:
Customer Service:
 NO CONNECTION FEE     GOOD FOR MULTIPLE CALLS     GOOD VOICE QUALITY     3 MINUTE ROUNDING     EXPIRE 3 MONTHS AFTER FIRST USE     COMBO DEAL AVAILABLE FOR $5 CARD     CAN USED FROM CANADA WITH LOCAL ACCESS NUMBER    
 COMBO DEAL!!!
WHEN U BUY 4 OR MORE $5 CARD WITH ONE TRANSACTION, UNIT PRICE FOR $5 CARD IS ONLY $4.50
Access And Customer Service Number for Diamond Talk Phone Card
Complete Rates for Diamond Talk Calling Card
Country Conn
Fee
Rate
per min
Min
$5
card
Min
$10
card
Min
$20
card
AFGHANISTAN $0.00 $0.313 16 32 64
AFGHANISTAN, CELLULAR $0.00 $0.313 16 32 64
ALBANIA $0.00 $0.100 50 100 200
ALBANIA, CELLULAR $0.00 $0.263 19 38 76
ALBANIA, TIRANA $0.00 $0.056 89 179 357
ALGERIA $0.00 $0.100 50 100 200
ALGERIA, CELLULAR $0.00 $0.167 30 60 120
AMERICAN SAMOA $0.00 $0.091 55 110 220
ANDORRA $0.00 $0.038 132 263 526
ANDORRA, CELLULAR $0.00 $0.313 16 32 64
ANGOLA $0.00 $0.167 30 60 120
ANGOLA, CELLULAR $0.00 $0.250 20 40 80
ANGUILLA $0.00 $0.200 25 50 100
ANGUILLA, CELLULAR $0.00 $0.250 20 40 80
ANTARCTICA $0.00 $0.833 6 12 24
ANTARCTICA CHRISTMAS ISLAND $0.00 $0.833 6 12 24
ANTARCTICA COCOS ISLAND $0.00 $0.833 6 12 24
ANTARCTICA NORFOLK ISLAND $0.00 $0.833 6 12 24
ANTIGUA $0.00 $0.156 32 64 128
ANTIGUA, CELLULAR $0.00 $0.156 32 64 128
ARGENTINA $0.00 $0.017 294 588 1176
ARGENTINA, BUENOS AIRES $0.00 $0.009 556 1111 2222
ARGENTINA, CELLULAR $0.00 $0.125 40 80 160
ARMENIA $0.00 $0.091 55 110 220
ARMENIA, CELLULAR $0.00 $0.227 22 44 88
ARMENIA, YEREVAN $0.00 $0.056 89 179 357
ARUBA $0.00 $0.125 40 80 160
ARUBA, CELLULAR $0.00 $0.250 20 40 80
ASCENSION ISLAND $0.00 $0.556 9 18 36
AUSTRALIA $0.00 $0.014 357 714 1429
AUSTRALIA, CELLULAR $0.00 $0.143 35 70 140
AUSTRIA $0.00 $0.020 250 500 1000
AUSTRIA, CELLULAR $0.00 $0.200 25 50 100
AZERBAIJAN $0.00 $0.143 35 70 140
AZERBAIJAN, BAKU $0.00 $0.091 55 110 220
AZERBAIJAN, CELLULAR $0.00 $0.167 30 60 120
BAHAMAS $0.00 $0.043 116 233 465
BAHRAIN $0.00 $0.100 50 100 200
BANGLADESH $0.00 $0.035 143 286 571
BANGLADESH, CELLULAR $0.00 $0.050 100 200 400
BANGLADESH, CHITTAGONG $0.00 $0.052 96 192 385
BANGLADESH, DHAKA $0.00 $0.035 143 286 571
BANGLADESH, SHYLET $0.00 $0.040 125 250 500
BARBADOS $0.00 $0.111 45 90 180
BARBADOS, CELLULAR $0.00 $0.250 20 40 80
BELARUS $0.00 $0.250 20 40 80
BELARUS, CELLULAR $0.00 $0.313 16 32 64
BELARUS, MINSK $0.00 $0.250 20 40 80
BELGIUM $0.00 $0.017 294 588 1176
BELGIUM, CELLULAR $0.00 $0.313 16 32 64
BELIZE $0.00 $0.250 20 40 80
BELIZE, CELLULAR $0.00 $0.278 18 36 72
BENIN $0.00 $0.100 50 100 200
BENIN, CELLULAR $0.00 $0.111 45 90 180
BERMUDA $0.00 $0.077 65 130 260
BHUTAN $0.00 $0.167 30 60 120
BOLIVIA $0.00 $0.091 55 110 220
BOLIVIA, CELLULAR $0.00 $0.125 40 80 160
BOLIVIA, COCHABAMBA $0.00 $0.056 89 179 357
BOLIVIA, LA PAZ $0.00 $0.056 89 179 357
BOLIVIA, SANTA CRUZ $0.00 $0.056 89 179 357
BOSNIA $0.00 $0.167 30 60 120
BOSNIA, CELLULAR $0.00 $0.333 15 30 60
BOTSWANA $0.00 $0.100 50 100 200
BOTSWANA, CELLULAR $0.00 $0.250 20 40 80
BRAZIL $0.00 $0.036 139 278 556
BRAZIL, BELO HORIZONTE $0.00 $0.020 250 500 1000
BRAZIL, CELLULAR $0.00 $0.250 20 40 80
BRAZIL, CELLULAR PREMIUM $0.00 $0.250 20 40 80
BRAZIL, G V LOCAL $0.00 $0.020 250 500 1000
BRAZIL, RIO $0.00 $0.017 294 588 1176
BRAZIL, SAO PAULO $0.00 $0.017 294 588 1176
BRITISH VIRGIN ISLAND $0.00 $0.143 35 70 140
BRUNEI $0.00 $0.050 100 200 400
BULGARIA $0.00 $0.033 152 303 606
BULGARIA, CELLULAR $0.00 $0.333 15 30 60
BULGARIA, SOFIA $0.00 $0.031 161 323 645
BURKINA, FASO $0.00 $0.200 25 50 100
BURKINA, FASO CELLULAR $0.00 $0.250 20 40 80
BURUNDI $0.00 $0.125 40 80 160
CAMBODIA $0.00 $0.125 40 80 160
CAMBODIA, CELLULAR $0.00 $0.125 40 80 160
CAMBODIA, PHNOM PENH $0.00 $0.125 40 80 160
CAMEROON $0.00 $0.111 45 90 180
CAMEROON, CELLULAR MOUNTAIN $0.00 $0.250 20 40 80
CAMEROON, CELLULAR ORANGE $0.00 $0.227 22 44 88
CAMEROON, DOUALA $0.00 $0.111 45 90 180
CANADA $0.00 $0.013 385 769 1538
CAPE VERDE ISLAND $0.00 $0.278 18 36 72
CAPE VERDE ISLAND, CELLULAR $0.00 $0.333 15 30 60
CAYMAN ISLAND $0.00 $0.125 40 80 160
CAYMAN ISLAND, CELLULAR $0.00 $0.227 22 44 88
CENTRAL AFRICAN REPUBLIC $0.00 $0.417 12 24 48
CHAD $0.00 $0.167 30 60 120
CHILE $0.00 $0.025 200 400 800
CHILE, CELLULAR $0.00 $0.200 25 50 100
CHINA $0.00 $0.015 333 667 1333
COLOMBIA $0.00 $0.063 79 159 317
COLOMBIA, ARMENIA $0.00 $0.043 116 233 465
COLOMBIA, BARRANQUILLA $0.00 $0.028 179 357 714
COLOMBIA, BOGOTA $0.00 $0.028 179 357 714
COLOMBIA, CALI $0.00 $0.028 179 357 714
COLOMBIA, CELLULAR $0.00 $0.111 45 90 180
COLOMBIA, MANIZALES $0.00 $0.050 100 200 400
COLOMBIA, MENDELLIN $0.00 $0.036 139 278 556
COLOMBIA, PALMIRA $0.00 $0.050 100 200 400
COLOMBIA, PEREIRA $0.00 $0.045 111 222 444
COMOROS ISLAND $0.00 $0.357 14 28 56
CONGO REPUBLIC $0.00 $0.147 34 68 136
COOK ISLAND $0.00 $0.833 6 12 24
COOK ISLAND, CELLULAR $0.00 $0.833 6 12 24
COSTA RICA $0.00 $0.063 79 159 317
COSTA RICA, CELLULAR $0.00 $0.067 75 149 299
CROATIA $0.00 $0.038 132 263 526
CROATIA, CELLULAR $0.00 $0.250 20 40 80
CUBA $0.00 $1.250 4 8 16
CUBA, CELLULAR $0.00 $1.250 4 8 16
CYPRUS $0.00 $0.020 250 500 1000
CYPRUS, CELLULAR $0.00 $0.053 94 189 377
CZECH REPUBLIC $0.00 $0.025 200 400 800
CZECH REPUBLIC, CELLULAR $0.00 $0.200 25 50 100
CZECH REPUBLIC, PRAGUE $0.00 $0.025 200 400 800
DENMARK $0.00 $0.015 333 667 1333
DENMARK, CELLULAR $0.00 $0.250 20 40 80
DIEGO GARCIA $0.00 $1.000 5 10 20
DJIBOUTI $0.00 $0.455 11 22 44
DOMINICA $0.00 $0.125 40 80 160
DOMINICA, CELLULAR $0.00 $0.200 25 50 100
DOMINICAN REPUBLIC $0.00 $0.059 85 169 339
DOMINICAN REPUBLIC, CELLULAR $0.00 $0.143 35 70 140
ECUADOR $0.00 $0.125 40 80 160
ECUADOR, CELLULAR $0.00 $0.250 20 40 80
ECUADOR, CUENCA $0.00 $0.114 44 88 175
ECUADOR, GUAYAQUILL $0.00 $0.125 40 80 160
ECUADOR, QUITO $0.00 $0.125 40 80 160
EGYPT $0.00 $0.200 25 50 100
EGYPT, CELLULAR $0.00 $0.167 30 60 120
EL SALVADOR $0.00 $0.091 55 110 220
EL SALVADOR, CELLULAR $0.00 $0.125 40 80 160
EQUATORIAL, GUINEA $0.00 $0.250 20 40 80
ERITREA $0.00 $0.357 14 28 56
ESTONIA $0.00 $0.025 200 400 800
ESTONIA, CELLULAR $0.00 $0.313 16 32 64
ETHIOPIA $0.00 $0.313 16 32 64
ETHIOPIA, ADDIS ABABA $0.00 $0.313 16 32 64
ETHIOPIA, CELLULAR $0.00 $0.333 15 30 60
FAEROE ISLAND $0.00 $0.167 30 60 120
FALKLAND ISLAND $0.00 $0.833 6 12 24
FIJI ISLAND $0.00 $0.278 18 36 72
FINLAND $0.00 $0.036 139 278 556
FINLAND, CELLULAR $0.00 $0.167 30 60 120
FRANCE $0.00 $0.014 357 714 1429
FRANCE, CELLULAR $0.00 $0.167 30 60 120
FRENCH, ANTILLES $0.00 $0.045 111 222 444
FRENCH, GUIANA $0.00 $0.077 65 130 260
FRENCH, POLYNESIA $0.00 $0.250 20 40 80
FRENCH ANTILLES, CELLULAR $0.00 $0.333 15 30 60
FRENCH GUIANA, CELLULAR $0.00 $0.313 16 32 64
GABON $0.00 $0.071 70 141 282
GABON, CELLULAR $0.00 $0.071 70 141 282
GAMBIA $0.00 $0.313 16 32 64
GAMBIA, CELLULAR $0.00 $0.313 16 32 64
GEORGIA $0.00 $0.059 85 169 339
GEORGIA, CELLULAR $0.00 $0.167 30 60 120
GEORGIA, TBILISI $0.00 $0.045 111 222 444
GERMANY $0.00 $0.014 357 714 1429
GERMANY, CELLULAR $0.00 $0.167 30 60 120
GHANA $0.00 $0.091 55 110 220
GHANA, ACCARA $0.00 $0.091 55 110 220
GHANA, CELLULAR $0.00 $0.200 25 50 100
GIBRALTAR $0.00 $0.071 70 141 282
GREECE $0.00 $0.017 294 588 1176
GREECE, ATHENS $0.00 $0.017 294 588 1176
GREECE, CELLULAR $0.00 $0.200 25 50 100
GREENLAND $0.00 $0.500 10 20 40
GRENADA $0.00 $0.143 35 70 140
GRENADA, CELLULAR $0.00 $0.250 20 40 80
GUADELOUPE $0.00 $0.043 116 233 465
GUADELOUPE, CELLULAR $0.00 $0.333 15 30 60
GUAM (DOMESTIC) $0.00 $0.025 200 400 800
GUATEMALA $0.00 $0.100 50 100 200
GUATEMALA, CELLULAR $0.00 $0.143 35 70 140
GUINEA $0.00 $0.200 25 50 100
GUINEA, BISSAU $0.00 $0.625 8 16 32
GUINEA, CELLULAR $0.00 $0.200 25 50 100
GUINEA BISSAU, CELLULAR $0.00 $0.625 8 16 32
GUYANA $0.00 $0.333 15 30 60
GUYANA, CELLULAR $0.00 $0.333 15 30 60
HAITI $0.00 $0.167 30 60 120
HAITI, CELLULAR $0.00 $0.278 18 36 72
HAITI, PORT AU PRINCE $0.00 $0.167 30 60 120
HONDURAS $0.00 $0.167 30 60 120
HONDURAS, CELLULAR $0.00 $0.250 20 40 80
HONG KONG $0.00 $0.022 227 455 909
HONG KONG, CELLULAR $0.00 $0.011 455 909 1818
HUNGARY $0.00 $0.020 250 500 1000
HUNGARY, BUDAPEST $0.00 $0.020 250 500 1000
HUNGARY, CELLULAR $0.00 $0.200 25 50 100
ICELAND $0.00 $0.025 200 400 800
ICELAND, CELLULAR $0.00 $0.250 20 40 80
INDIA $0.00 $0.091 55 110 220
INDONESIA $0.00 $0.083 60 120 241
INDONESIA, BANGDUNG $0.00 $0.063 79 159 317
INDONESIA, CELLULAR $0.00 $0.143 35 70 140
INDONESIA, DENPASAR $0.00 $0.071 70 141 282
INDONESIA, JAKARTA $0.00 $0.042 119 238 476
INDONESIA, SURABAYA $0.00 $0.042 119 238 476
INMARSAT $0.00 $5.000 1 2 4
INMARSAT ATLANTIC OCEAN EA $0.00 $5.000 1 2 4
INMARSAT ATLANTIC OCEAN WE $0.00 $5.000 1 2 4
INMARSAT INDIAN OCEAN $0.00 $5.000 1 2 4
INMARSAT INDIAN OCEAN $0.00 $5.000 1 2 4
IRAN $0.00 $0.111 45 90 180
IRAN, CELLULAR $0.00 $0.111 45 90 180
IRAN, TEHRAN $0.00 $0.067 75 149 299
IRAQ $0.00 $0.083 60 120 241
IRAQ, BAGHDAD $0.00 $0.038 132 263 526
IRAQ, CELLULAR $0.00 $0.167 30 60 120
IRELAND $0.00 $0.014 357 714 1429
IRELAND, CELLULAR $0.00 $0.227 22 44 88
IRIDIUM $0.00 $5.000 1 2 4
ISRAEL $0.00 $0.017 294 588 1176
ISRAEL, CELLULAR $0.00 $0.091 55 110 220
ISRAEL, PALESTINE $0.00 $0.313 16 32 64
ISRAEL PALESTINE, CELLULAR $0.00 $0.313 16 32 64
ITALY $0.00 $0.014 357 714 1429
ITALY, CELLULAR $0.00 $0.227 22 44 88
IVORY COAST $0.00 $0.208 24 48 96
IVORY COAST, CELLULAR MOUNTAIN $0.00 $0.227 22 44 88
IVORY COAST, CELLULAR ORANGE $0.00 $0.278 18 36 72
JAMAICA $0.00 $0.100 50 100 200
JAMAICA, CELLULAR $0.00 $0.250 20 40 80
JAPAN $0.00 $0.025 200 400 800
JAPAN, CELLULAR $0.00 $0.167 30 60 120
JORDAN $0.00 $0.040 125 250 500
JORDAN, AMMAN $0.00 $0.040 125 250 500
JORDAN, CELLULAR $0.00 $0.100 50 100 200
KAZAKHSTAN $0.00 $0.083 60 120 241
KAZAKHSTAN, CELLULAR $0.00 $0.167 30 60 120
KENYA $0.00 $0.125 40 80 160
KENYA, CELLULAR SAFARICOM $0.00 $0.250 20 40 80
KENYA, NAIROBI $0.00 $0.067 75 149 299
KENYA CELTEL $0.00 $0.250 20 40 80
KIRIBATI $0.00 $0.625 8 16 32
KUWAIT $0.00 $0.077 65 130 260
KUWAIT, CELLULAR $0.00 $0.091 55 110 220
KYRGYZSTAN $0.00 $0.091 55 110 220
KYRGYZSTAN, CELLULAR $0.00 $0.100 50 100 200
LAOS $0.00 $0.071 70 141 282
LAOS, CELLULAR $0.00 $0.071 70 141 282
LATVIA $0.00 $0.050 100 200 400
LATVIA, CELLULAR $0.00 $0.125 40 80 160
LATVIA, RIGA $0.00 $0.040 125 250 500
LEBANON $0.00 $0.125 40 80 160
LEBANON, CELLULAR $0.00 $0.250 20 40 80
LESOTHO $0.00 $0.278 18 36 72
LIBERIA $0.00 $0.278 18 36 72
LIBERIA, CELLULAR $0.00 $0.278 18 36 72
LIBYA $0.00 $0.333 15 30 60
LIECHTENSTEIN $0.00 $0.059 85 169 339
LIECHTENSTEIN, CELLULAR $0.00 $0.625 8 16 32
LITHUANIA $0.00 $0.056 89 179 357
LITHUANIA, CELLULAR $0.00 $0.200 25 50 100
LUXEMBOURG $0.00 $0.025 200 400 800
LUXEMBOURG, CELLULAR $0.00 $0.250 20 40 80
MACAO $0.00 $0.059 85 169 339
MACEDONIA $0.00 $0.125 40 80 160
MACEDONIA, CELLULAR $0.00 $0.333 15 30 60
MADAGASCAR $0.00 $0.200 25 50 100
MADAGASCAR, CELLULAR $0.00 $0.313 16 32 64
MALAWI $0.00 $0.063 79 159 317
MALAWI, CELLULAR $0.00 $0.063 79 159 317
MALAYSIA $0.00 $0.025 200 400 800
MALAYSIA, CELLULAR $0.00 $0.050 100 200 400
MALDIVES $0.00 $0.250 20 40 80
MALI REPUBLIC $0.00 $0.227 22 44 88
MALI REPUBLIC, BAMAKO $0.00 $0.227 22 44 88
MALI REPUBLIC, CELLULAR IKATEL $0.00 $0.278 18 36 72
MALTA $0.00 $0.091 55 110 220
MALTA, CELLULAR $0.00 $0.313 16 32 64
MARSHALL ISLAND $0.00 $0.333 15 30 60
MAURITANIA $0.00 $0.278 18 36 72
MAURITIUS $0.00 $0.200 25 50 100
MEXICO $0.00 $0.100 50 100 200
MEXICO, ACAPULCO $0.00 $0.029 172 345 690
MEXICO, AGUASCALIENTES $0.00 $0.029 172 345 690
MEXICO, ATLIXCO $0.00 $0.029 172 345 690
MEXICO, CELAYA $0.00 $0.029 172 345 690
MEXICO, CELLULAR $0.00 $0.278 18 36 72
MEXICO, CELLULAR TRIANGLE $0.00 $0.278 18 36 72
MEXICO, CHIHUAHUA $0.00 $0.029 172 345 690
MEXICO, CIUDAD JUAREZ $0.00 $0.029 172 345 690
MEXICO, CORDOBA $0.00 $0.029 172 345 690
MEXICO, CUAULTA $0.00 $0.029 172 345 690
MEXICO, CUERNAVACA $0.00 $0.029 172 345 690
MEXICO, DURANGO $0.00 $0.029 172 345 690
MEXICO, GUADALAJARA $0.00 $0.014 357 714 1429
MEXICO, IRAPUATO $0.00 $0.029 172 345 690
MEXICO, LEON $0.00 $0.023 217 435 870
MEXICO, MATAMOROS $0.00 $0.029 172 345 690
MEXICO, MONTEREY $0.00 $0.014 357 714 1429
MEXICO, MORELIA $0.00 $0.029 172 345 690
MEXICO, OAXACA $0.00 $0.029 172 345 690
MEXICO, ON NET A $0.00 $0.029 172 345 690
MEXICO, ON NET B $0.00 $0.029 172 345 690
MEXICO, ORIZABA $0.00 $0.029 172 345 690
MEXICO, PACHACA $0.00 $0.029 172 345 690
MEXICO, PUEBLA $0.00 $0.021 238 476 952
MEXICO, QUERETARO $0.00 $0.025 200 400 800
MEXICO, RIO VERDE $0.00 $0.029 172 345 690
MEXICO, SALVATERRIA $0.00 $0.029 172 345 690
MEXICO, SAN LOUIS POTOSI $0.00 $0.025 200 400 800
MEXICO, SILAO $0.00 $0.029 172 345 690
MEXICO, TEHUCAN $0.00 $0.029 172 345 690
MEXICO, TEPIC $0.00 $0.029 172 345 690
MEXICO, TIJUANA $0.00 $0.029 172 345 690
MEXICO, TLAXCALA $0.00 $0.029 172 345 690
MEXICO, TOLUCA $0.00 $0.025 200 400 800
MEXICO, TORREON $0.00 $0.025 200 400 800
MEXICO, TULANCINGO $0.00 $0.029 172 345 690
MEXICO, VERACRUZ $0.00 $0.029 172 345 690
MEXICO, ZACATECAS $0.00 $0.029 172 345 690
MEXICO CITY $0.00 $0.014 357 714 1429
MICRONESIA $0.00 $0.278 18 36 72
MOLDOVA $0.00 $0.143 35 70 140
MOLDOVA, CELLULAR $0.00 $0.250 20 40 80
MONACO $0.00 $0.040 125 250 500
MONACO, CELLULAR $0.00 $0.357 14 28 56
MONGOLIA $0.00 $0.143 35 70 140
MONGOLIA, CELLULAR $0.00 $0.200 25 50 100
MONTSERRAT $0.00 $0.167 30 60 120
MONTSERRAT, CELLULAR $0.00 $0.167 30 60 120
MOROCCO $0.00 $0.200 25 50 100
MOROCCO, CASABLANCA $0.00 $0.200 25 50 100
MOROCCO, CELLULAR $0.00 $0.333 15 30 60
MOROCCO, RABAT $0.00 $0.200 25 50 100
MOZAMBIQUE $0.00 $0.167 30 60 120
MYANMAR (BURMA) $0.00 $0.385 13 26 52
NAMIBIA $0.00 $0.111 45 90 180
NAMIBIA, CELLULAR $0.00 $0.278 18 36 72
NAURU $0.00 $0.833 6 12 24
NEPAL $0.00 $0.250 20 40 80
NEPAL, CELLULAR $0.00 $0.250 20 40 80
NEPAL, KATHMANDU $0.00 $0.067 75 149 299
NETHERLAND ANTILLES $0.00 $0.125 40 80 160
NETHERLAND ANTILLES, CELLULAR $0.00 $0.143 35 70 140
NETHERLANDS $0.00 $0.014 357 714 1429
NETHERLANDS, CELLULAR $0.00 $0.250 20 40 80
NEW CALEDONIA $0.00 $0.313 16 32 64
NEW ZEALAND $0.00 $0.025 200 400 800
NEW ZEALAND, CELLULAR $0.00 $0.250 20 40 80
NICARAGUA $0.00 $0.167 30 60 120
NICARAGUA, CELLULAR $0.00 $0.278 18 36 72
NIGER $0.00 $0.143 35 70 140
NIGERIA $0.00 $0.143 35 70 140
NIGERIA, CELLULAR GLBCM - ECONNET $0.00 $0.167 30 60 120
NIGERIA, CELLULAR MOUNTAIN $0.00 $0.167 30 60 120
NIGERIA, LAGOS $0.00 $0.143 35 70 140
NIUE $0.00 $1.667 3 6 12
NORTH KOREA $0.00 $0.625 8 16 32
NORWAY $0.00 $0.017 294 588 1176
NORWAY, CELLULAR $0.00 $0.200 25 50 100
OMAN $0.00 $0.227 22 44 88
PAKISTAN $0.00 $0.077 65 130 260
PAKISTAN, CELLULAR $0.00 $0.077 65 130 260
PALAU $0.00 $0.357 14 28 56
PALESTINE $0.00 $0.200 25 50 100
PANAMA $0.00 $0.033 152 303 606
PANAMA, CELLULAR $0.00 $0.125 40 80 160
PANAMA, PANAMA CITY $0.00 $0.023 217 435 870
PAPUA NEW GUINEA $0.00 $0.556 9 18 36
PARAGUAY $0.00 $0.100 50 100 200
PARAGUAY, ASUNCION $0.00 $0.063 79 159 317
PARAGUAY, CELLULAR $0.00 $0.143 35 70 140
PERU $0.00 $0.042 119 238 476
PERU, CELLULAR $0.00 $0.250 20 40 80
PERU, LIMA $0.00 $0.025 200 400 800
PHILIPPINES $0.00 $0.167 30 60 120
PHILIPPINES, CELLULAR $0.00 $0.200 25 50 100
POLAND $0.00 $0.017 294 588 1176
POLAND, CELLULAR $0.00 $0.100 50 100 200
POLAND, WARSAW $0.00 $0.015 333 667 1333
PORTUGAL $0.00 $0.017 294 588 1176
PORTUGAL, CELLULAR $0.00 $0.250 20 40 80
PUERTO RICO $0.00 $0.017 294 588 1176
QATAR $0.00 $0.278 18 36 72
QATAR, CELLULAR $0.00 $0.278 18 36 72
REUNION ISLAND $0.00 $0.250 20 40 80
ROMANIA $0.00 $0.040 125 250 500
ROMANIA, BUCHAREST $0.00 $0.033 152 303 606
ROMANIA, CELLULAR $0.00 $0.200 25 50 100
RUSSIA $0.00 $0.036 139 278 556
RUSSIA, CELLULAR $0.00 $0.050 100 200 400
RUSSIA, MOSCOW $0.00 $0.008 625 1250 2500
RUSSIA, ST. PETERSBURG $0.00 $0.010 500 1000 2000
RWANDA $0.00 $0.143 35 70 140
RWANDA, CELLULAR $0.00 $0.143 35 70 140
SAIPAN MARIANA ISLAND $0.00 $0.036 139 278 556
SAN MARINO $0.00 $0.031 161 323 645
SAN MARINO, CELLULAR $0.00 $0.067 75 149 299
SAO TOME $0.00 $1.000 5 10 20
SAUDI ARABIA $0.00 $0.143 35 70 140
SAUDI ARABIA, CELLULAR $0.00 $0.227 22 44 88
SAUDI ARABIA, JEDDAH $0.00 $0.045 111 222 444
SAUDI ARABIA, RIYADH $0.00 $0.038 132 263 526
SENEGAL $0.00 $0.192 26 52 104
SENEGAL, CELLULAR $0.00 $0.278 18 36 72
SENEGAL, DAKAR $0.00 $0.192 26 52 104
SERBIA $0.00 $0.083 60 120 241
SERBIA, BELGRADE $0.00 $0.083 60 120 241
SERBIA, CELLULAR $0.00 $0.278 18 36 72
SERBIA, MONTENEGRO $0.00 $0.167 30 60 120
SERBIA MONTENEGRO, CELLULAR $0.00 $0.333 15 30 60
SEYCHELLES $0.00 $0.167 30 60 120
SIERRA LEONE $0.00 $0.200 25 50 100
SIERRA LEONE, CELLULAR $0.00 $0.227 22 44 88
SIERRA LEONE, FREETOWN $0.00 $0.100 50 100 200
SINGAPORE $0.00 $0.013 385 769 1538
SLOVAKIA $0.00 $0.040 125 250 500
SLOVAKIA, CELLULAR $0.00 $0.250 20 40 80
SLOVENIA $0.00 $0.040 125 250 500
SLOVENIA, CELLULAR $0.00 $0.313 16 32 64
SOLOMON ISLAND $0.00 $1.000 5 10 20
SOMALIA $0.00 $0.625 8 16 32
SOUTH AFRICA $0.00 $0.067 75 149 299
SOUTH AFRICA, CELLULAR $0.00 $0.200 25 50 100
SOUTH AFRICA, JOHANNESBURG $0.00 $0.067 75 149 299
SOUTH KOREA $0.00 $0.020 250 500 1000
SOUTH KOREA, CELLULAR $0.00 $0.056 89 179 357
SPAIN $0.00 $0.013 385 769 1538
SPAIN, CELLULAR $0.00 $0.200 25 50 100
SRI LANKA $0.00 $0.143 35 70 140
SRI LANKA, CELLULAR $0.00 $0.143 35 70 140
ST. HELENA $0.00 $1.000 5 10 20
ST. KITTS $0.00 $0.143 35 70 140
ST. KITTS, CELLULAR $0.00 $0.278 18 36 72
ST. LUCIA $0.00 $0.143 35 70 140
ST. LUCIA, CELLULAR $0.00 $0.250 20 40 80
ST. PIERRE AND MIQUELON $0.00 $0.250 20 40 80
ST. VINCENT $0.00 $0.143 35 70 140
ST. VINCENT, CELLULAR $0.00 $0.250 20 40 80
SUDAN $0.00 $0.167 30 60 120
SURINAME $0.00 $0.250 20 40 80
SURINAME, CELLULAR $0.00 $0.250 20 40 80
SWAZILAND $0.00 $0.125 40 80 160
SWAZILAND, CELLULAR $0.00 $0.200 25 50 100
SWEDEN $0.00 $0.014 357 714 1429
SWEDEN, CELLULAR $0.00 $0.200 25 50 100
SWITZERLAND $0.00 $0.017 294 588 1176
SWITZERLAND, CELLULAR $0.00 $0.278 18 36 72
SYRIA $0.00 $0.250 20 40 80
SYRIA, CELLULAR $0.00 $0.250 20 40 80
TAIWAN $0.00 $0.017 294 588 1176
TAIWAN, CELLULAR $0.00 $0.083 60 120 241
TAJIKISTAN $0.00 $0.100 50 100 200
TANZANIA $0.00 $0.125 40 80 160
TANZANIA, CELLULAR $0.00 $0.167 30 60 120
THAILAND $0.00 $0.023 217 435 870
THAILAND, BANGKOK $0.00 $0.023 217 435 870
THAILAND, CELLULAR $0.00 $0.023 217 435 870
TOGO $0.00 $0.143 35 70 140
TOGO, CELLULAR $0.00 $0.250 20 40 80
TOKELAU $0.00 $1.250 4 8 16
TONGA $0.00 $0.200 25 50 100
TONGA, CELLULAR $0.00 $0.200 25 50 100
TRINIDAD $0.00 $0.111 45 90 180
TRINIDAD, CELLULAR $0.00 $0.167 30 60 120
TRINIDAD PORT OF SPAIN $0.00 $0.100 50 100 200
TUNISIA $0.00 $0.200 25 50 100
TUNISIA, CELLULAR $0.00 $0.313 16 32 64
TUNISIA, CELLULAR ORASCOM $0.00 $0.200 25 50 100
TURKEY $0.00 $0.042 119 238 476
TURKEY, ANKARA $0.00 $0.029 172 345 690
TURKEY, CELLULAR $0.00 $0.167 30 60 120
TURKEY, ISTANBUL $0.00 $0.029 172 345 690
TURKMENISTAN $0.00 $0.143 35 70 140
TURKS AND CAICOS $0.00 $0.167 30 60 120
TUVALU $0.00 $0.833 6 12 24
U.S. VIRGIN ISLAND $0.00 $0.017 294 588 1176
UGANDA $0.00 $0.125 40 80 160
UGANDA, CELLULAR $0.00 $0.125 40 80 160
UKRAINE $0.00 $0.111 45 90 180
UKRAINE, CELLULAR $0.00 $0.125 40 80 160
UKRAINE, KIEV $0.00 $0.111 45 90 180
UKRAINE, ODESSA $0.00 $0.111 45 90 180
UNITED ARAB EMIRATES $0.00 $0.250 20 40 80
UNITED ARAB EMIRATES, CELLULAR $0.00 $0.250 20 40 80
UNITED KINGDOM $0.00 $0.011 455 909 1818
UNITED KINGDOM, CELLULAR $0.00 $0.143 35 70 140
UNITED STATES $0.00 $0.010 500 1000 2000
UNITED STATES, ALASKA $0.00 $0.025 200 400 800
UNITED STATES, HAWAII $0.00 $0.013 385 769 1538
URUGUAY $0.00 $0.083 60 120 241
URUGUAY, CELLULAR $0.00 $0.250 20 40 80
