0
 
MAIN
ExtracheapPhoneCard.com
ASIA
BangladeshiPhoneCard.com
ChinesePhoneCard.com
IndianPhoneCard.com
PakistaniPhoneCard.com
NepaliPhoneCard.com
PhoneCardTaiwan.com
CallSriLanka.com
DialPhilippines.com
AFRICA
AlgeriaPhoneCard.com
CameroonPhoneCard.com
PhoneCardEgypt.com
GhanaPhoneCard.com
PhoneCardNigeria.com
MIDDLE EAST
IraniPhoneCard.com
PhoneCardJordan.com
SaudiPhoneCard.com
CONTINENT
AfricanPhoneCard.com
ArabianPhoneCard.com
LatinoPhoneCard.com
Da Bomb Phone Card & Da Bomb CallingCard
 
Time Accuracy:
Voice Quality:
Multiple Calls:
Customer Service:
 3 MINUTE ROUNDING     GOOD VOICE QUALITY     EXPIRE 3 MONTHS AFTER FIRST USE     COMBO DEAL AVAILABLE FOR $5 CARD     CAN USED FROM CANADA WITH TOLL FREE ACCESS NUMBER    
 COMBO DEAL!!!
WHEN U BUY 4 OR MORE $5 CARD WITH ONE TRANSACTION, UNIT PRICE FOR $5 CARD IS ONLY $4.80
Access And Customer Service Number for Da Bomb Phone Card
    800-605-3809 (ENGLISH)
    800-605-3813 (SPANISH)
    
    
    *** CUSTOMER SERVICE: 800-605-3816 ****
Complete Rates for Da Bomb Calling Card
Country Conn
Fee
Rate
per min
Min
$2
card
Min
$5
card
Min
$10
card
AFGHANISTAN $0.00 $0.143 14 35 70
ALASKA $0.00 $0.020 100 250 500
ALBANIA $0.00 $0.056 36 89 179
ALBANIA, CELLULAR $0.00 $0.100 20 50 100
ALBANIA, TIRANA $0.00 $0.029 69 172 345
ALGERIA $0.00 $0.056 36 89 179
ALGERIA, CELLULAR $0.00 $0.076 26 66 132
AMERICA SAMOA $0.00 $0.100 20 50 100
ANDORA, CELLULAR $0.00 $0.020 100 250 500
ANDORRA $0.00 $0.020 100 250 500
ANGOLA $0.00 $0.083 24 60 120
ANGOLA, CELLULAR $0.00 $0.135 15 37 74
ANGUILLA $0.00 $0.079 25 63 127
ANTARCTICA, CASEY $0.00 $0.200 10 25 50
ANTARCTICA, SCOTT $0.00 $0.200 10 25 50
ANTIGUA AND BARBUBA $0.00 $0.083 24 60 120
ARGENTINA $0.00 $0.014 143 357 714
ARGENTINA, BUENOS AIRES $0.00 $0.008 250 625 1250
ARGENTINA, CARDOBA $0.00 $0.010 200 500 1000
ARGENTINA, CELLULAR $0.00 $0.100 20 50 100
ARGENTINA, MAR DEL PLATA $0.00 $0.010 200 500 1000
ARGENTINA, MENDOZA $0.00 $0.010 200 500 1000
ARGENTINA, ROSARIO $0.00 $0.010 200 500 1000
ARMENIA $0.00 $0.055 36 91 182
ARMENIA, CELLULAR $0.00 $0.091 22 55 110
ARMENIA, YEREVAN $0.00 $0.040 50 125 250
ARUBA $0.00 $0.067 30 75 149
ARUBA, CELLULAR $0.00 $0.100 20 50 100
ASCENSION ISLAND $0.00 $0.714 3 7 14
AUSTRALIA $0.00 $0.714 3 7 14
AUSTRALIA, CELLULAR $0.00 $0.094 21 53 106
AUSTRIA $0.00 $0.013 154 385 769
AUSTRIA, CELLULAR $0.00 $0.104 19 48 96
AZERBAIJAN $0.00 $0.077 26 65 130
AZERBAIJAN, CELLULAR $0.00 $0.100 20 50 100
BAHAMAS $0.00 $0.033 61 152 303
BAHRAIN $0.00 $0.067 30 75 149
BAHRAIN, CELLULAR $0.00 $0.071 28 70 141
BANGLADESH $0.00 $0.062 32 81 161
BANGLADESH, CELLULAR $0.00 $0.072 28 69 139
BANGLADESH, CHITTAGONG $0.00 $0.062 32 81 161
BANGLADESH, DHAKA $0.00 $0.068 29 74 147
BANGLADESH, SYLHET $0.00 $0.060 33 83 167
BARBADOS $0.00 $0.071 28 70 141
BARBADOS, CELLULAR $0.00 $0.111 18 45 90
BELARUS $0.00 $0.132 15 38 76
BELARUS, CELLULAR $0.00 $0.100 20 50 100
BELARUS, MINSK $0.00 $0.132 15 38 76
BELGIUM $0.00 $0.014 143 357 714
BELGIUM, CELLULAR $0.00 $0.100 20 50 100
BELIZE $0.00 $0.091 22 55 110
BELIZE, CELLULAR $0.00 $0.111 18 45 90
BENIN $0.00 $0.038 53 132 263
BENIN, CELLULAR $0.00 $0.040 50 125 250
BERMUDA $0.00 $0.048 42 104 208
BHUTAN $0.00 $0.083 24 60 120
BOLIVIA $0.00 $0.053 38 94 189
BOLIVIA, CELLULAR $0.00 $0.056 36 89 179
BOLIVIA, COCHABAMBA $0.00 $0.029 69 172 345
BOLIVIA, LA PAZ $0.00 $0.031 65 161 323
BOLIVIA, SANTA CRUZ $0.00 $0.031 65 161 323
BOSNIA AND HERZEGOVINA $0.00 $0.100 20 50 100
BOSNIA HERZEGOVINA, CELLULAR $0.00 $0.125 16 40 80
BOTSWANA $0.00 $0.056 36 89 179
BOTSWANA, CELLULAR $0.00 $0.111 18 45 90
BRAZIL $0.00 $0.017 118 294 588
BRAZIL, BELO HORIZANTE $0.00 $0.012 167 417 833
BRAZIL, CELLULAR $0.00 $0.036 56 139 278
BRAZIL, RIO DE JANEIRO $0.00 $0.008 250 625 1250
BRAZIL, SAO PAULO $0.00 $0.008 250 625 1250
BRITISH VIRGIN ISLAND $0.00 $0.071 28 70 141
BRUNEI $0.00 $0.022 91 227 455
BULGARIA $0.00 $0.028 71 179 357
BULGARIA, CELLULAR $0.00 $0.147 14 34 68
BULGARIA, SOFIA $0.00 $0.020 100 250 500
BURKINA FASO $0.00 $0.071 28 70 141
BURUNDI $0.00 $0.050 40 100 200
BURUNDI, CELLULAR $0.00 $0.050 40 100 200
CAMBODIA $0.00 $0.083 24 60 120
CAMEROON $0.00 $0.071 28 70 141
CAMEROON, CELLULAR $0.00 $0.071 28 70 141
CAMEROON, DOUALA $0.00 $0.071 28 70 141
CANADA $0.00 $0.010 200 500 1000
CAPE VERDE ISLANDS $0.00 $0.125 16 40 80
CAYMAN ISLAND $0.00 $0.050 40 100 200
CAYMAN ISLANDS, CELLULAR $0.00 $0.100 20 50 100
CENTRAL AFRICAN REPUBLIC $0.00 $0.063 32 79 159
CHAD $0.00 $0.179 11 28 56
CHAD, CELLULAR $0.00 $0.179 11 28 56
CHILE $0.00 $0.011 182 455 909
CHILE, CELLULAR $0.00 $0.125 16 40 80
CHILE, SANTIAGO $0.00 $0.011 182 455 909
CHINA $0.00 $0.008 250 625 1250
CHINA, BEIJING $0.00 $0.008 250 625 1250
CHINA, CELLULAR $0.00 $0.008 250 625 1250
CHINA, SHANGHAI $0.00 $0.008 250 625 1250
CHRISTMAS ISLAND $0.00 $0.069 29 72 145
COLOMBIA $0.00 $0.020 100 250 500
COLOMBIA, BARRANQUILLA $0.00 $0.020 100 250 500
COLOMBIA, BOGOTA $0.00 $0.015 133 333 667
COLOMBIA, BUENAVENTURA $0.00 $0.020 100 250 500
COLOMBIA, CALI $0.00 $0.015 133 333 667
COLOMBIA, CELLULAR $0.00 $0.038 53 132 263
COLOMBIA, MEDELLIN $0.00 $0.020 100 250 500
COMOROS ISLAND $0.00 $0.278 7 18 36
CONGO $0.00 $0.063 32 79 159
COOK ISLAND $0.00 $0.556 4 9 18
COSTA RICA $0.00 $0.031 65 161 323
COSTA RICA, CELLULAR $0.00 $0.038 53 132 263
CROATIA $0.00 $0.020 100 250 500
CROATIA, CELLULAR $0.00 $0.091 22 55 110
CUBA $0.00 $0.833 2 6 12
CYPRUS $0.00 $0.018 111 278 556
CYPRUS, CELLULAR $0.00 $0.029 69 172 345
CZECH REPUBLIC $0.00 $0.013 154 385 769
CZECH REPUBLIC, CELLULAR $0.00 $0.125 16 40 80
CZECH REPUBLIC, PRAQUE $0.00 $0.013 154 385 769
DENMARK $0.00 $0.013 154 385 769
DENMARK, CELLULAR $0.00 $0.147 14 34 68
DIEGO GARCIA $0.00 $0.625 3 8 16
DJIBOUTI $0.00 $0.385 5 13 26
DJIBOUTI, CELLULAR $0.00 $0.385 5 13 26
DOMINICA $0.00 $0.063 32 79 159
DOMINICA, CELLULAR $0.00 $0.114 18 44 88
DOMINICAN REPUBLIC $0.00 $0.025 80 200 400
DOMINICAN REPUBLIC, CELLULAR $0.00 $0.125 16 40 80
EAST TIMOR $0.00 $1.250 2 4 8
ECUADOR $0.00 $0.050 40 100 200
ECUADOR, CELLULAR $0.00 $0.100 20 50 100
ECUADOR, CUENCA $0.00 $0.050 40 100 200
ECUADOR, GUAYAQUIL $0.00 $0.050 40 100 200
ECUADOR, QUITO $0.00 $0.050 40 100 200
EGYPT $0.00 $0.083 24 60 120
EGYPT, ALEXANDRIA $0.00 $0.083 24 60 120
EGYPT, CAIRO $0.00 $0.083 24 60 120
EGYPT, CELLULAR $0.00 $0.063 32 79 159
EL SALVADOR $0.00 $0.042 48 119 238
EL SALVADOR, CELLULAR $0.00 $0.050 40 100 200
EQUATORIAL GUINEA $0.00 $0.250 8 20 40
ERITREA $0.00 $0.139 14 36 72
ESTONIA $0.00 $0.020 100 250 500
ESTONIA, CELLULAR $0.00 $0.152 13 33 66
ETHIOPIA $0.00 $0.139 14 36 72
ETHIOPIA, ADIS ABABA $0.00 $0.139 14 36 72
ETHIOPIA, CELLULAR $0.00 $0.161 12 31 62
FAEROE ISLAND $0.00 $0.143 14 35 70
FALKLAND ISLAND $0.00 $0.263 8 19 38
FIJI ISLANDS $0.00 $0.109 18 46 92
FIJI ISLANDS, CELLULAR $0.00 $0.109 18 46 92
FINLAND $0.00 $0.016 125 312 625
FRANCE $0.00 $0.012 167 417 833
FRANCE, CELLULAR $0.00 $0.100 20 50 100
FRENCH, GUYANA $0.00 $0.192 10 26 52
FRENCH, POLYNESIA $0.00 $0.217 9 23 46
GABON $0.00 $0.033 61 152 303
GABON, CELLULAR $0.00 $0.044 45 114 227
GAMBIA $0.00 $0.061 33 82 164
GAMBIA, CELLULAR $0.00 $0.061 33 82 164
GEORGIA $0.00 $0.029 69 172 345
GEORGIA, CELLULAR $0.00 $0.063 32 79 159
GERMANY $0.00 $0.012 167 417 833
GERMANY, CELLULAR $0.00 $0.083 24 60 120
GHANA $0.00 $0.036 56 139 278
GHANA, ACCRA $0.00 $0.028 71 179 357
GHANA, CELLULAR $0.00 $0.139 14 36 72
GIBRALTAR $0.00 $0.132 15 38 76
GIBRALTAR, CELLULAR $0.00 $0.132 15 38 76
GREECE $0.00 $0.013 154 385 769
GREECE, ATHENS $0.00 $0.013 154 385 769
GREECE, CELLULAR $0.00 $0.100 20 50 100
GREENLAND $0.00 $0.313 6 16 32
GREENLAND, CELLULAR $0.00 $0.313 6 16 32
GRENADA $0.00 $0.083 24 60 120
GUADELOUPE $0.00 $0.025 80 200 400
GUADELOUPE, CELLULAR $0.00 $0.167 12 30 60
GUAM $0.00 $0.020 100 250 500
GUANTANAMO BAY $0.00 $0.385 5 13 26
GUATEMALA $0.00 $0.050 40 100 200
GUATEMALA, CELLULAR $0.00 $0.065 31 77 154
GUINEA $0.00 $0.058 34 86 172
GUINEA, CELLULAR $0.00 $0.065 31 77 154
GUINEA BISSAU, CELLULAR $0.00 $0.500 4 10 20
GUYANA $0.00 $0.167 12 30 60
GUYANA, CELLULAR $0.00 $0.167 12 30 60
HAITI $0.00 $0.071 28 70 141
HAITI, CELLULAR $0.00 $0.114 18 44 88
HAITI, PORT AU PRINCE $0.00 $0.071 28 70 141
HAWAII $0.00 $0.020 100 250 500
HONDURAS $0.00 $0.156 13 32 64
HONDURAS, CELLULAR $0.00 $0.167 12 30 60
HONG KONG $0.00 $0.011 182 455 909
HONG KONG, CELLULAR $0.00 $0.011 182 455 909
HUNGARY $0.00 $0.014 143 357 714
HUNGARY, BUDAPEST $0.00 $0.014 143 357 714
HUNGARY, CELLULAR $0.00 $0.111 18 45 90
ICELAND $0.00 $0.050 40 100 200
ICELAND, CELLULAR $0.00 $0.200 10 25 50
INDIA $0.00 $0.063 32 79 159
INDIA, BANGALORE $0.00 $0.063 32 79 159
INDIA, CELLULAR $0.00 $0.063 32 79 159
INDIA, HYDRABAD $0.00 $0.063 32 79 159
INDIA, MADRAS $0.00 $0.063 32 79 159
INDONESIA $0.00 $0.038 53 132 263
INDONESIA, CELLULAR $0.00 $0.067 30 75 149
INDONESIA, JAKARTA $0.00 $0.017 118 294 588
INDONESIA, SURABAYA $0.00 $0.017 118 294 588
IRAN $0.00 $0.045 44 111 222
IRAN, CELLULAR $0.00 $0.063 32 79 159
IRAN, TEHRAN $0.00 $0.028 71 179 357
IRAQ $0.00 $0.045 44 111 222
IRAQ, BAGHDAD $0.00 $0.025 80 200 400
IRAQ, CELLULAR $0.00 $0.100 20 50 100
IRELAND $0.00 $0.011 182 455 909
IRELAND, CELLULAR $0.00 $0.091 22 55 110
IRELAND, DUBLIN $0.00 $0.011 182 455 909
ISRAEL $0.00 $0.012 167 417 833
ISRAEL, CELLULAR $0.00 $0.040 50 125 250
ITALY $0.00 $0.011 182 455 909
ITALY, CELLULAR $0.00 $0.111 18 45 90
IVORY COAST $0.00 $0.060 33 83 167
IVORY COAST, ABIDGAN $0.00 $0.060 33 83 167
IVORY COAST, CELLULAR $0.00 $0.075 27 67 133
JAMAICA $0.00 $0.038 53 132 263
JAMAICA, CELLULAR $0.00 $0.116 17 43 86
JAPAN $0.00 $0.014 143 357 714
JAPAN, CELLULAR $0.00 $0.083 24 60 120
JAPAN, OSAKA $0.00 $0.014 143 357 714
JAPAN, TOKYO $0.00 $0.014 143 357 714
JORDAN $0.00 $0.050 40 100 200
JORDAN, AMMAN $0.00 $0.050 40 100 200
JORDAN, CELLULAR $0.00 $0.050 40 100 200
KAZAKHSTAN $0.00 $0.067 30 75 149
KAZAKHSTAN, CELLULAR $0.00 $0.083 24 60 120
KENYA $0.00 $0.071 28 70 141
KENYA, CELLULAR $0.00 $0.125 16 40 80
KENYA, MOMBASSA $0.00 $0.071 28 70 141
KENYA, NAIROBI $0.00 $0.063 32 79 159
KIRIBATI $0.00 $0.500 4 10 20
KOREA, NORTH $0.00 $0.500 4 10 20
KOREA, SOUTH $0.00 $0.013 154 385 769
KUWAIT $0.00 $0.045 44 111 222
KUWAIT, CELLULAR $0.00 $0.045 44 111 222
KYRGYSTAN, CELLULAR $0.00 $0.040 50 125 250
KYRGYZSTAN $0.00 $0.040 50 125 250
LAOS $0.00 $0.042 48 119 238
LATVIA $0.00 $0.067 30 75 149
LATVIA, CELLULAR $0.00 $0.100 20 50 100
LEBANON $0.00 $0.062 32 81 161
LEBANON, CELLULAR $0.00 $0.100 20 50 100
LESOTHO $0.00 $0.109 18 46 92
LIBERIA $0.00 $0.125 16 40 80
LIBYA $0.00 $0.111 18 45 90
LIECHTENSTEIN $0.00 $0.109 18 46 92
LIECHTENSTEIN, CELLULAR $0.00 $0.109 18 46 92
LITHUANIA $0.00 $0.033 61 152 303
LITHUANIA, CELLULAR $0.00 $0.100 20 50 100
LUXEMBOURG $0.00 $0.040 50 125 250
LUXEMBOURG, CELLULAR $0.00 $0.167 12 30 60
MACAU $0.00 $0.020 100 250 500
MACAU, CELLULAR $0.00 $0.020 100 250 500
MACEDONIA $0.00 $0.067 30 75 149
MACEDONIA, CELLULAR $0.00 $0.200 10 25 50
MADAGASCAR $0.00 $0.135 15 37 74
MALAWI $0.00 $0.031 65 161 323
MALAYSIA $0.00 $0.012 167 417 833
MALAYSIA, CELLULAR $0.00 $0.031 65 161 323
MALAYSIA, KUALA LUMPUR $0.00 $0.012 167 417 833
MALDIVES $0.00 $0.200 10 25 50
MALI REPUBLIC $0.00 $0.042 48 119 238
MALTA $0.00 $0.057 35 88 175
MARSHALL ISLANDS $0.00 $0.143 14 35 70
MAURITANIA $0.00 $0.100 20 50 100
MAURITIUS $0.00 $0.048 42 104 208
MAYOTTE ISLAND $0.00 $0.143 14 35 70
MEXICO $0.00 $0.038 53 132 263
MEXICO, GUADALAJARA $0.00 $0.007 286 714 1429
MEXICO, MEXICO CITY $0.00 $0.007 286 714 1429
MEXICO, MONTERREY $0.00 $0.007 286 714 1429
MEXICO, PUEBLA $0.00 $0.007 286 714 1429
MICRONESIA $0.00 $0.455 4 11 22
MOLDOVA $0.00 $0.100 20 50 100
MOLDOVA, CELLULAR $0.00 $0.143 14 35 70
MONACO $0.00 $0.020 100 250 500
MONACO, CELLULAR $0.00 $0.100 20 50 100
MONGOLIA $0.00 $0.020 100 250 500
MONTSERRAT $0.00 $0.100 20 50 100
MOROCCO $0.00 $0.091 22 55 110
MOROCCO, CASABLANCA $0.00 $0.091 22 55 110
MOROCCO, CELLULAR $0.00 $0.125 16 40 80
MOROCCO, RABAT $0.00 $0.091 22 55 110
MOZAMBIQUE $0.00 $0.067 30 75 149
MYANMAR (BURMA) $0.00 $0.122 16 41 82
NAMIBIA $0.00 $0.067 30 75 149
NAMIBIA, CELLULAR $0.00 $0.125 16 40 80
NAURU $0.00 $0.125 16 40 80
NAURU, CELLULAR $0.00 $0.385 5 13 26
NEPAL $0.00 $0.111 18 45 90
NEPAL, CELLULAR $0.00 $0.111 18 45 90
NEPAL, KATMANDU $0.00 $0.111 18 45 90
NETHERLANDS $0.00 $0.013 154 385 769
NETHERLANDS, ANTILLES $0.00 $0.063 32 79 159
NETHERLANDS, CELLULAR $0.00 $0.125 16 40 80
NEW CALEDONIA $0.00 $0.200 10 25 50
NEW ZEALAND $0.00 $0.015 133 333 667
NEW ZEALAND, CELLULAR $0.00 $0.083 24 60 120
NICARAGUA $0.00 $0.083 24 60 120
NICARAGUA, CELLULAR $0.00 $0.125 16 40 80
NIGER $0.00 $0.050 40 100 200
NIGERIA $0.00 $0.033 61 152 303
NIGERIA, CELLULAR $0.00 $0.071 28 70 141
NIGERIA, LAGOS $0.00 $0.020 100 250 500
NIGERIA, LAGOS - CELLULAR $0.00 $0.020 100 250 500
NIUE ISLAND $0.00 $0.625 3 8 16
NIUE ISLAND, CELLULAR $0.00 $0.714 3 7 14
NORFOLK ISLAND $0.00 $0.500 4 10 20
NORFOLK ISLAND, CELLULAR $0.00 $0.500 4 10 20
NORWAY $0.00 $0.011 182 455 909
NORWAY, CELLULAR $0.00 $0.132 15 38 76
OMAN $0.00 $0.100 20 50 100
OMAN, CELLULAR $0.00 $0.100 20 50 100
PAKISTAN $0.00 $0.111 18 45 90
PAKISTAN, CELLULAR $0.00 $0.111 18 45 90
PAKISTAN, ISLAMABAD $0.00 $0.111 18 45 90
PAKISTAN, KARACHI $0.00 $0.111 18 45 90
PAKISTAN, LAHORE $0.00 $0.111 18 45 90
PALAU $0.00 $0.278 7 18 36
PALESTINE $0.00 $0.132 15 38 76
PALESTINE, CELLULAR $0.00 $0.132 15 38 76
PANAMA $0.00 $0.020 100 250 500
PANAMA, CELLULAR $0.00 $0.063 32 79 159
PANAMA, PANAMA CITY $0.00 $0.016 125 312 625
PAPUA NEW GUINEA $0.00 $0.263 8 19 38
PAPUA NEW GUINEA, CELLULAR $0.00 $0.263 8 19 38
PARAGUAY $0.00 $0.057 35 88 175
PARAGUAY, ASUNCION $0.00 $0.057 35 88 175
PARAGUAY, CELLULAR $0.00 $0.077 26 65 130
PERU $0.00 $0.020 100 250 500
PERU, CELLULAR $0.00 $0.125 16 40 80
PERU, LIMA $0.00 $0.013 154 385 769
PHILIPPINES $0.00 $0.161 12 31 62
PHILIPPINES, CELLULAR $0.00 $0.172 12 29 58
PHILIPPINES, MANILA $0.00 $0.067 30 75 149
POLAND $0.00 $0.012 167 417 833
POLAND, CELLULAR $0.00 $0.100 20 50 100
POLAND, WARSAW $0.00 $0.012 167 417 833
PORTUGAL $0.00 $0.013 154 385 769
PORTUGAL, CELLULAR $0.00 $0.083 24 60 120
PORTUGAL, LISBON $0.00 $0.013 154 385 769
PORTUGAL, MANDERIA $0.00 $0.013 154 385 769
PUERTO RICO $0.00 $0.020 100 250 500
QATAR $0.00 $0.125 16 40 80
QATAR, CELLULAR $0.00 $0.167 12 30 60
REUNION ISLAND $0.00 $0.132 15 38 76
REUNION ISLAND, CELLULAR $0.00 $0.132 15 38 76
ROMANIA $0.00 $0.056 36 89 179
ROMANIA, BUCHAREST $0.00 $0.056 36 89 179
ROMANIA, CELLULAR $0.00 $0.125 16 40 80
RUSSIA $0.00 $0.023 87 217 435
RUSSIA, CELLULAR $0.00 $0.023 87 217 435
RUSSIA, MOSCOW $0.00 $0.009 222 556 1111
RUSSIA, ST. PETERSBURG $0.00 $0.009 222 556 1111
RWANDA $0.00 $0.100 20 50 100
RWANDA, CELLULAR $0.00 $0.100 20 50 100
SAN MARINO $0.00 $0.089 22 56 112
SAO TOME PRINCIPE $0.00 $1.250 2 4 8
SAUDI ARABIA $0.00 $0.083 24 60 120
SAUDI ARABIA, CELLULAR $0.00 $0.100 20 50 100
SAUDI ARABIA, DHAHRAN $0.00 $0.045 44 111 222
SAUDI ARABIA, JEDDAH $0.00 $0.045 44 111 222
SAUDI ARABIA, RIYADH $0.00 $0.045 44 111 222
SENEGAL, CELLULAR $0.00 $0.083 24 60 120
SENEGAL REPUBLIC $0.00 $0.069 29 72 145
SENEGAL REPUBLIC, DAKAR $0.00 $0.069 29 72 145
SERBIA $0.00 $0.044 45 114 227
SERBIA, CELLULAR $0.00 $0.152 13 33 66
SEYCHELLES $0.00 $0.152 13 33 66
SIERRA LEONE $0.00 $0.143 14 35 70
SIERRA LEONE, CELLULAR $0.00 $0.091 22 55 110
SIERRA LEONE, FREE TOWN $0.00 $0.067 30 75 149
SINGAPORE $0.00 $0.012 167 417 833
SINGAPORE, CELLULAR $0.00 $0.012 167 417 833
SLOVAK REPUBLIC $0.00 $0.057 35 88 175
SLOVENIA $0.00 $0.040 50 125 250
SLOVENIA, CELLULAR $0.00 $0.200 10 25 50
SOLOMON ISLAND $0.00 $0.714 3 7 14
SOMALIA $0.00 $0.313 6 16 32
SOUTH AFRICA $0.00 $0.029 69 172 345
SOUTH AFRICA, CAPE TOWN $0.00 $0.029 69 172 345
SOUTH AFRICA, CELLULAR $0.00 $0.100 20 50 100
SOUTH AFRICA, DURBAN $0.00 $0.029 69 172 345
SOUTH AFRICA, JOHANNESBURG $0.00 $0.029 69 172 345
SPAIN $0.00 $0.011 182 455 909
SPAIN, CELLULAR $0.00 $0.114 18 44 88
SPAIN, MADRID $0.00 $0.011 182 455 909
SRI LANKA $0.00 $0.071 28 70 141
SRI LANKA, CELLULAR $0.00 $0.071 28 70 141
ST. HELENA $0.00 $0.091 22 55 110
ST. KITTS, NEVIS $0.00 $0.091 22 55 110
ST. LUCIA $0.00 $0.083 24 60 120
ST. PIERRE, MIQUELON $0.00 $0.091 22 55 110
ST. VINCENT $0.00 $0.083 24 60 120
SUDAN $0.00 $0.078 26 64 128
SURINAME $0.00 $0.179 11 28 56
SURINAME, CELLULAR $0.00 $0.179 11 28 56
SWAZILAND $0.00 $0.116 17 43 86
SWAZILAND, CELLULAR $0.00 $0.132 15 38 76
SWEDEN $0.00 $0.011 182 455 909
SWEDEN, CELLULAR $0.00 $0.100 20 50 100
SWITZERLAND $0.00 $0.011 182 455 909
SWITZERLAND, CELLULAR $0.00 $0.083 24 60 120
SYRIA $0.00 $0.111 18 45 90
SYRIA, CELLULAR $0.00 $0.111 18 45 90
TAIWAN $0.00 $0.011 182 455 909
TAIWAN, CELLULAR $0.00 $0.044 45 114 227
TAIWAN, TAIPEI $0.00 $0.011 182 455 909
TAJIKISTAN $0.00 $0.083 24 60 120
TAJIKISTAN, CELLULAR $0.00 $0.083 24 60 120
TANZANIA $0.00 $0.083 24 60 120
TANZANIA, CELLULAR $0.00 $0.100 20 50 100
TANZANIA, DAR ES SALAAM $0.00 $0.083 24 60 120
THAILAND $0.00 $0.020 100 250 500
THAILAND, BANGKOK $0.00 $0.020 100 250 500
THAILAND, CELLULAR $0.00 $0.020 100 250 500
TOGO $0.00 $0.050 40 100 200
TOGO REPUBLIC, CELLULAR $0.00 $0.075 27 67 133
TOKELAU $0.00 $0.200 10 25 50
TONGA $0.00 $0.091 22 55 110
TRINIDAD AND TOBAGO $0.00 $0.050 40 100 200
TRINIDAD TOBAGO CELLULAR $0.00 $0.050 40 100 200
TUNISIA $0.00 $0.111 18 45 90
TUNISIA, CELLULAR $0.00 $0.111 18 45 90
TURKEY $0.00 $0.038 53 132 263
TURKEY, ANKARA $0.00 $0.028 71 179 357
TURKEY, CELLULAR $0.00 $0.078 26 64 128
TURKEY, ISTANBUL $0.00 $0.028 71 179 357
TURKMENISTAN $0.00 $0.111 18 45 90
TURKS AND CAICOS ISLANDS $0.00 $0.167 12 30 60
TUVALU $0.00 $0.625 3 8 16
UGANDA $0.00 $0.067 30 75 149
UGANDA, CELLULAR $0.00 $0.083 24 60 120
UKRAINE $0.00 $0.067 30 75 149
UKRAINE, CELLULAR $0.00 $0.083 24 60 120
UKRAINE, KIEV $0.00 $0.067 30 75 149
UKRAINE, ODESSA $0.00 $0.067 30 75 149
UNITED ARAB EMIRATES $0.00 $0.106 19 47 94
UNITED ARAB EMIRATES, CELLULAR $0.00 $0.106 19 47 94
UNITED KINGDOM $0.00 $0.011 182 455 909
UNITED KINGDOM, CELLULAR $0.00 $0.091 22 55 110
UNITED STATES $0.00 $0.020 100 250 500
UNITED STATES, VIRGIN ISLAND $0.00 $0.020 100 250 500
URUGUAY $0.00 $0.044 45 114 227
URUGUAY, CELLULAR $0.00 $0.167 12 30 60
URUGUAY, MONTEVIDEO $0.00 $0.044 45 114 227
UZBEKISTAN $0.00 $0.050 40 100 200
UZBEKISTAN, CELLULAR $0.00 $0.050 40 100 200
VANUATU REPUBLIC $0.00 $0.500 4 10 20
VANUATU REPUBLIC, CELLULAR $0.00 $0.625 3 8 16
VATICAN CITY $0.00 $0.069 29 72 145
VENEZUELA $0.00 $0.018 111 278 556
VENEZUELA, CARACAS $0.00 $0.013 154 385 769
VENEZUELA, CELLULAR $0.00 $0.091 22 55 110
VENEZUELA, MARACAIBO $0.00 $0.018 111 278 556
VIETNAM $0.00 $0.083 24 60 120
VIETNAM, CELLULAR $0.00 $0.093 22 54 108
VIETNAM, HO CHI MINH $0.00 $0.083 24 60 120
WALLIS AND FUTUNA $0.00 $0.417 5 12 24
WESTERN SAMONA $0.00 $0.200 10 25 50
YEMEN $0.00 $0.075 27 67 133
YEMEN, CELLULAR $0.00 $0.075 27 67 133
ZAIRE $0.00 $0.179 11 28 56
ZAIRE, CELLULAR $0.00 $0.147 14 34 68
ZAMBIA $0.00 $0.031 65 161 323
ZAMBIA, CELLULAR $0.00 $0.083 24 60 120
ZIMBABWE $0.00 $0.040 50 125 250
ZIMBABWE, CELLULAR $0.00 $0.083 24 60 120
Note: Please be advised that the phonecard company may have updated the minute rate and fees posted above for Da Bomb Calling Card since our last update. You can call the customer service of Da Bomb Phone Card and verify them before you make the purchase.
Calling Instruction for Da Bomb Calling Card
  1. DIAL ACCESS NUMBER (TOOL FREE OR, LOCAL)
  2. FOLLOW VOICE PROMPT
  3. WHEN PROMPTED ENTER PIN NUMBER
  4. WHEN PROMPTED DIAL DESTINATION NUMBER (011 + COUNTRY CODE + AREA CODE + NUMBER)
Terms & Conditions for Da Bomb CallingCard
RATES AND FEES FOR DA BOMB PHONECARD ARE SUBJECT TO CHANGE WITHOUT NOTICE AND ARE BASED ON LOCAL ACCESS DIALLING UNLESS MENTIONED OTHERWISE. TALK TIMES ARE CALCULATED FOR ONE CONTINUOUS CALL. APPLICATION OF SURCHARGES AND FEES MAY HAVE AN EFFECT OF REDUCING TOTAL MINUTES ON CARD. MAINTANENCE FEES MAY APPLY. DA BOMB CALLINGCARD HAS NO CASH VALUE AND IS NON REFUNDABLE. WHEN USING A TOLL FREE NUMBER FROM A PAY PHONE A SURCHARGE WILL APPLY.
