0
 
MAIN
ExtracheapPhoneCard.com
ASIA
BangladeshiPhoneCard.com
ChinesePhoneCard.com
IndianPhoneCard.com
PakistaniPhoneCard.com
NepaliPhoneCard.com
PhoneCardTaiwan.com
CallSriLanka.com
DialPhilippines.com
AFRICA
AlgeriaPhoneCard.com
CameroonPhoneCard.com
PhoneCardEgypt.com
GhanaPhoneCard.com
PhoneCardNigeria.com
MIDDLE EAST
IraniPhoneCard.com
PhoneCardJordan.com
SaudiPhoneCard.com
CONTINENT
AfricanPhoneCard.com
ArabianPhoneCard.com
LatinoPhoneCard.com
Access Asia Phone Card & Access Asia CallingCard
 
Time Accuracy:
Voice Quality:
Multiple Calls:
Customer Service:
 2 MINUTE ROUNDING     GOOD CONNECTION QUALITY     EXPIRE 90 DAYS AFTER FIRST USE     COMBO DEAL AVAILABLE FOR $5 CARD    
 COMBO DEAL!!!
WHEN U BUY 4 OR MORE $5 CARD WITH ONE TRANSACTION, UNIT PRICE FOR $5 CARD IS ONLY $4.50
Access And Customer Service Number for Access Asia Phone Card
Complete Rates for Access Asia Calling Card
Country Conn
Fee
Rate
per min
Min
$5
card
Min
$10
card
Min
$20
card
AFGHANISTAN, AREEBA MOBILE $0.00 $0.276 18 36 72
AFGHANISTAN, AT MOBILE $0.00 $0.284 18 35 70
AFGHANISTAN, AWCC MOBILE $0.00 $0.262 19 38 76
AFGHANISTAN, ETISALAT MOBILE $0.00 $0.262 19 38 76
AFGHANISTAN, OTHER $0.00 $0.273 18 37 73
AFGHANISTAN, ROSHAN MOBILE $0.00 $0.276 18 36 72
ALBANIA, AMC MOBILE $0.00 $0.301 17 33 66
ALBANIA, EAGLE MOBILE $0.00 $0.319 16 31 63
ALBANIA, OTHER $0.00 $0.059 85 169 339
ALBANIA, TIRANA $0.00 $0.036 139 278 556
ALBANIA, VODAFONE MOBILE $0.00 $0.305 16 33 66
ALGERIA, ALGIERS $0.00 $0.084 60 119 238
ALGERIA, MPTA MOBILE $0.00 $0.165 30 61 121
ALGERIA, ORASCOM MOBILE $0.00 $0.420 12 24 48
ALGERIA, OTHER $0.00 $0.072 69 139 278
ALGERIA, WATANIYA MOBILE $0.00 $0.253 20 40 79
AMERICAN SAMOA, MOBILE $0.00 $0.085 59 118 235
AMERICAN SAMOA, OTHER $0.00 $0.085 59 118 235
ANDORRA, MOBILE $0.00 $0.273 18 37 73
ANDORRA, OTHER $0.00 $0.241 21 41 83
ANGOLA, MOBILE $0.00 $0.167 30 60 120
ANGOLA, OTHER $0.00 $0.157 32 64 127
ANGOLA, UNITEL MOBILE $0.00 $0.170 29 59 118
ANGUILLA, DIGICEL MOBILE $0.00 $0.257 19 39 78
ANGUILLA, MOBILE $0.00 $0.257 19 39 78
ANGUILLA, OTHER $0.00 $0.124 40 81 161
ANTARCTICA, ALL COUNTRY $0.00 $3.209 2 3 6
ANTIGUA AND BARBUDA, MOBILE $0.00 $0.136 37 74 147
ANTIGUA AND BARBUDA, OTHER $0.00 $0.135 37 74 148
ARGENTINA, BUENOS AIRES $0.00 $0.009 556 1111 2222
ARGENTINA, CENTRAL $0.00 $0.012 417 833 1667
ARGENTINA, CORDOBA $0.00 $0.012 417 833 1667
ARGENTINA, LA PLATA $0.00 $0.012 417 833 1667
ARGENTINA, MAR DEL PLATA $0.00 $0.012 417 833 1667
ARGENTINA, MENDOZA $0.00 $0.012 417 833 1667
ARGENTINA, MOBILE $0.00 $0.137 36 73 146
ARGENTINA, OTHER $0.00 $0.018 278 556 1111
ARGENTINA, ROSARIO $0.00 $0.011 455 909 1818
ARMENIA, KARABAKH $0.00 $0.344 15 29 58
ARMENIA, KARABAKH MOBILE $0.00 $0.344 15 29 58
ARMENIA, MOBILE $0.00 $0.228 22 44 88
ARMENIA, OTHER $0.00 $0.104 48 96 192
ARMENIA, VIVA CELL MOBILE $0.00 $0.173 29 58 116
ARMENIA, YEREVAN $0.00 $0.115 43 87 174
ARUBA, DIGICEL MOBILE $0.00 $0.244 20 41 82
ARUBA, MOBILE $0.00 $0.202 25 50 99
ARUBA, OTHER $0.00 $0.105 48 95 190
ASCENSION ISLAND, ALL COUNTRY $0.00 $1.765 3 6 11
AUSTRALIA, METRO CITIES $0.00 $0.012 417 833 1667
AUSTRALIA, MOBILE $0.00 $0.073 68 137 274
AUSTRALIA, OPTUS MOBILE $0.00 $0.080 62 125 250
AUSTRALIA, OTHER $0.00 $0.021 238 476 952
AUSTRALIA, SPECIAL SERVICES $0.00 $0.073 68 137 274
AUSTRALIA, TELSTRA MOBILE $0.00 $0.080 62 125 250
AUSTRALIA, VODAFONE MOBILE $0.00 $0.080 62 125 250
AUSTRIA, CORPORATE $0.00 $0.100 50 100 200
AUSTRIA, H3G MOBILE $0.00 $0.188 27 53 106
AUSTRIA, MOBILE $0.00 $0.450 11 22 44
AUSTRIA, MOBILKOM MOBILE $0.00 $0.115 43 87 174
AUSTRIA, ONE MOBILE $0.00 $0.126 40 79 159
AUSTRIA, OTHER $0.00 $0.019 263 526 1053
AUSTRIA, T - MOBILE MOBILE $0.00 $0.122 41 82 164
AUSTRIA, TELE.RING MOBILE $0.00 $0.123 41 81 163
AUSTRIA, VIENNA $0.00 $0.021 238 476 952
AZERBAIJAN, BAKCELL MOBILE $0.00 $0.301 17 33 66
AZERBAIJAN, BAKU $0.00 $0.169 30 59 118
AZERBAIJAN, MOBILE $0.00 $0.301 17 33 66
AZERBAIJAN, OTHER $0.00 $0.168 30 60 119
BAHAMAS, ALL COUNTRY $0.00 $0.038 132 263 526
BAHRAIN, MENA TELECOM WIMAX $0.00 $0.089 56 112 225
BAHRAIN, MOBILE $0.00 $0.078 64 128 256
BAHRAIN, MTC MOBILE $0.00 $0.087 57 115 230
BAHRAIN, OTHER $0.00 $0.057 88 175 351
BAHRAIN, PREMIUM $0.00 $0.059 85 169 339
BANGLADESH $0.00 $0.036 139 278 556
BANGLADESH, MOBILE $0.00 $0.036 139 278 556
BARBADOS, DIGICEL MOBILE $0.00 $0.221 23 45 90
BARBADOS, MOBILE $0.00 $0.238 21 42 84
BARBADOS, OTHER $0.00 $0.094 53 106 213
BELARUS, MINSK $0.00 $0.245 20 41 82
BELARUS, MOBILE $0.00 $0.302 17 33 66
BELARUS, MTS MOBILE $0.00 $0.302 17 33 66
BELARUS, OTHER $0.00 $0.245 20 41 82
BELARUS, TELEMATIC $0.00 $0.910 5 11 22
BELGIUM, BASE MOBILE $0.00 $0.238 21 42 84
BELGIUM, MOBISTAR MOBILE $0.00 $0.214 23 47 93
BELGIUM, OTHER $0.00 $0.019 263 526 1053
BELGIUM, PROXIMUS MOBILE $0.00 $0.158 32 63 127
BELGIUM, SPECIAL $0.00 $0.330 15 30 61
BELIZE, MOBILE $0.00 $0.259 19 39 77
BELIZE, OTHER $0.00 $0.259 19 39 77
BENIN, BELL BENIN MOBILE $0.00 $0.244 20 41 82
BENIN, GLOBACOM MOBILE $0.00 $0.233 21 43 86
BENIN, LIBERCOM MOBILE $0.00 $0.237 21 42 84
BENIN, MOOV MOBILE $0.00 $0.237 21 42 84
BENIN, MTN MOBILE $0.00 $0.203 25 49 99
BENIN, OTHER $0.00 $0.233 21 43 86
BERMUDA, ALL COUNTRY $0.00 $0.043 116 233 465
BHUTAN, MOBILE $0.00 $0.181 28 55 110
BHUTAN, OTHER $0.00 $0.155 32 65 129
BOLIVIA, COCHABAMBA $0.00 $0.076 66 132 263
BOLIVIA, ENTEL MOBILE $0.00 $0.175 29 57 114
BOLIVIA, EQUAL ACCESS $0.00 $0.129 39 78 155
BOLIVIA, LA PAZ $0.00 $0.076 66 132 263
BOLIVIA, MOBILE $0.00 $0.175 29 57 114
BOLIVIA, NUEVATEL MOBILE $0.00 $0.175 29 57 114
BOLIVIA, OTHER $0.00 $0.129 39 78 155
BOLIVIA, SANTA CRUZ $0.00 $0.076 66 132 263
BOLIVIA, TELECEL MOBILE $0.00 $0.175 29 57 114
BOSNIA AND HERZEGOVINA, BH MOBILE $0.00 $0.344 15 29 58
BOSNIA AND HERZEGOVINA, HT ERONET (MOSTAR) MOBILE $0.00 $0.343 15 29 58
BOSNIA AND HERZEGOVINA, MOSTAR $0.00 $0.154 32 65 130
BOSNIA AND HERZEGOVINA, OTHER $0.00 $0.139 36 72 144
BOSNIA AND HERZEGOVINA, SRPSKE $0.00 $0.148 34 68 135
BOSNIA AND HERZEGOVINA, SRPSKE (MTEL) MOBILE $0.00 $0.330 15 30 61
BOTSWANA, MASCOM MOBILE $0.00 $0.225 22 44 89
BOTSWANA, MOBILE $0.00 $0.244 20 41 82
BOTSWANA, ORANGE MOBILE $0.00 $0.240 21 42 83
BOTSWANA, OTHER $0.00 $0.104 48 96 192
BRAZIL, BELEM $0.00 $0.023 217 435 870
BRAZIL, BELO HORIZONTE $0.00 $0.019 263 526 1053
BRAZIL, BRASILIA $0.00 $0.023 217 435 870
BRAZIL, CAMPINAS $0.00 $0.027 185 370 741
BRAZIL, CURITIBA $0.00 $0.026 192 385 769
BRAZIL, FORTALEZA $0.00 $0.024 208 417 833
BRAZIL, GOIANIA $0.00 $0.027 185 370 741
BRAZIL, GOVERNADOR VALLADARES $0.00 $0.023 217 435 870
BRAZIL, MOBILE $0.00 $0.168 30 60 119
BRAZIL, OTHER $0.00 $0.031 161 323 645
BRAZIL, PORTO ALEGRE $0.00 $0.026 192 385 769
BRAZIL, RECIFE $0.00 $0.024 208 417 833
BRAZIL, RIO DE JANEIRO $0.00 $0.017 294 588 1176
BRAZIL, SALVADOR $0.00 $0.023 217 435 870
BRAZIL, SAO PAULO $0.00 $0.017 294 588 1176
BRAZIL, VITORIA $0.00 $0.023 217 435 870
BRITISH VIRGIN ISLANDS, MOBILE $0.00 $0.277 18 36 72
BRITISH VIRGIN ISLANDS, OTHER $0.00 $0.161 31 62 124
BRUNEI, MOBILE $0.00 $0.050 100 200 400
BRUNEI, OTHER $0.00 $0.017 294 588 1176
BULGARIA, GLOBUL MOBILE $0.00 $0.445 11 22 45
BULGARIA, MOBIKOM MOBILE $0.00 $0.588 9 17 34
BULGARIA, MOBILE $0.00 $0.462 11 22 43
BULGARIA, MOBILTEL MOBILE $0.00 $0.396 13 25 51
BULGARIA, OTHER $0.00 $0.056 89 179 357
BULGARIA, SOFIA $0.00 $0.049 102 204 408
BURKINA FASO, OTHER $0.00 $0.189 26 53 106
BURKINA FASO, TELECEL MOBILE $0.00 $0.256 20 39 78
BURKINA FASO, TELMOB MOBILE $0.00 $0.252 20 40 79
BURKINA FASO, ZAIN MOBILE $0.00 $0.241 21 41 83
BURUNDI, AFRICEL MOBILE $0.00 $0.119 42 84 168
BURUNDI, ECONET MOBILE $0.00 $0.090 56 111 222
BURUNDI, ONATEL MOBILE $0.00 $0.070 71 143 286
BURUNDI, OTHER $0.00 $0.107 47 93 187
BURUNDI, TELCEL MOBILE $0.00 $0.097 52 103 206
CAMBODIA, MOBILE $0.00 $0.065 77 154 308
CAMBODIA, OTHER $0.00 $0.075 67 133 267
CAMEROON, MTN MOBILE $0.00 $0.249 20 40 80
CAMEROON, ORANGE MOBILE $0.00 $0.266 19 38 75
CAMEROON, OTHER $0.00 $0.189 26 53 106
CAMEROON, SPACEMOB $0.00 $1.579 3 6 13
CANADA, NPA 204 MANITOBA $0.00 $0.007 714 1429 2857
CANADA, NPA 226 LONDON (OVERLAY) ONTARIO $0.00 $0.007 714 1429 2857
CANADA, NPA 250 VICTORIA B.C. $0.00 $0.007 714 1429 2857
CANADA, NPA 289 HAMILTON (OVERLAY) ONTARIO $0.00 $0.007 714 1429 2857
CANADA, NPA 306 SASKATCHEWAN $0.00 $0.008 625 1250 2500
CANADA, NPA 403 SOUTHERN ALBERTA $0.00 $0.007 714 1429 2857
CANADA, NPA 416 TORONTO ONTARIO $0.00 $0.005 1000 2000 4000
CANADA, NPA 418 QUEBEC CITY QUEBEC $0.00 $0.006 833 1667 3333
CANADA, NPA 438 MONTREAL (OVERLAY) QUEBEC $0.00 $0.007 714 1429 2857
CANADA, NPA 450 SUBURBAN MONTREAL QUEBEC $0.00 $0.006 833 1667 3333
CANADA, NPA 506 NEW BRUNSWICK $0.00 $0.008 625 1250 2500
CANADA, NPA 514 MONTREAL QUEBEC $0.00 $0.006 833 1667 3333
CANADA, NPA 519 LONDON ONTARIO $0.00 $0.004 1250 2500 5000
CANADA, NPA 587 SOUTHERN ALBERTA (OVERLAY) $0.00 $0.009 556 1111 2222
CANADA, NPA 604 VANCOUVER B.C. $0.00 $0.007 714 1429 2857
CANADA, NPA 613 KINGSTON ONTARIO $0.00 $0.006 833 1667 3333
CANADA, NPA 647 TORONTO (OVERLAY) ONTARIO $0.00 $0.006 833 1667 3333
CANADA, NPA 705 NORTH BAY ONTARIO $0.00 $0.005 1000 2000 4000
CANADA, NPA 709 NEWFOUNDLAND $0.00 $0.009 556 1111 2222
CANADA, NPA 778 VANCOUVER (OVERLAY) B.C. $0.00 $0.007 714 1429 2857
CANADA, NPA 780 NORTHERN ALBERTA $0.00 $0.007 714 1429 2857
CANADA, NPA 807 THUNDER BAY ONTARIO $0.00 $0.010 500 1000 2000
CANADA, NPA 819 SHERBROOKE QUEBEC $0.00 $0.006 833 1667 3333
CANADA, NPA 867 NORTHWEST TERRITORIES $0.00 $0.134 37 75 149
CANADA, NPA 902 NOVA SCOTIA $0.00 $0.007 714 1429 2857
CANADA, NPA 905 HAMILTON ONTARIO $0.00 $0.004 1250 2500 5000
CANADA, OTHER $0.00 $0.046 109 217 435
CAPE VERDE, MOBILE $0.00 $0.272 18 37 74
CAPE VERDE, OTHER $0.00 $0.215 23 47 93
CAYMAN ISLANDS, DIGICEL MOBILE $0.00 $0.191 26 52 105
CAYMAN ISLANDS, MOBILE $0.00 $0.214 23 47 93
CAYMAN ISLANDS, OTHER $0.00 $0.111 45 90 180
CENTRAL AFRICAN REPUBLIC, ALL COUNTRY $0.00 $0.789 6 13 25
CHAD, MILLICOM MOBILE $0.00 $0.153 33 65 131
CHAD, OTHER $0.00 $0.154 32 65 130
CHAD, SOTEL MOBILE $0.00 $0.138 36 72 145
CHAD, ZAIN MOBILE $0.00 $0.218 23 46 92
CHILE, EASTER ISLAND $0.00 $0.660 8 15 30
CHILE, MOBILE $0.00 $0.036 139 278 556
CHILE, OTHER $0.00 $0.029 172 345 690
CHILE, RURAL $0.00 $0.032 156 312 625
CHILE, SANTIAGO $0.00 $0.023 217 435 870
CHILE, SPECIAL SERVICES $0.00 $1.120 4 9 18
CHINA, BEIJING $0.00 $0.013 385 769 1538
CHINA, FUZHOU $0.00 $0.013 385 769 1538
CHINA, GUANGZHOU $0.00 $0.013 385 769 1538
CHINA, MOBILE $0.00 $0.013 385 769 1538
CHINA, OTHER $0.00 $0.013 385 769 1538
CHINA, SHANGHAI $0.00 $0.013 385 769 1538
CHINA, TELECOM MOBILE $0.00 $0.013 385 769 1538
CHINA, UNICOM MOBILE $0.00 $0.013 385 769 1538
COLOMBIA, ARMENIA $0.00 $0.028 179 357 714
COLOMBIA, BARANQUILLA $0.00 $0.013 385 769 1538
COLOMBIA, BOGOTA $0.00 $0.012 417 833 1667
COLOMBIA, BUCARAMANGA $0.00 $0.028 179 357 714
COLOMBIA, CALI $0.00 $0.009 556 1111 2222
COLOMBIA, CARTAGENA $0.00 $0.027 185 370 741
COLOMBIA, COMCEL MOBILE $0.00 $0.063 79 159 317
COLOMBIA, MEDELLIN $0.00 $0.019 263 526 1053
COLOMBIA, MOBILE $0.00 $0.077 65 130 260
COLOMBIA, MOVISTAR MOBILE $0.00 $0.062 81 161 323
COLOMBIA, OTHER $0.00 $0.042 119 238 476
COLOMBIA, PALMIRA $0.00 $0.027 185 370 741
COLOMBIA, PEREIRA $0.00 $0.015 333 667 1333
COLOMBIA, SANTA MARTA $0.00 $0.032 156 312 625
COLOMBIA, TIGO MOBILE $0.00 $0.070 71 143 286
COMOROS, MOBILE $0.00 $0.542 9 18 37
COMOROS, OTHER $0.00 $0.393 13 25 51
CONGO, MTN MOBILE $0.00 $0.392 13 26 51
CONGO, OTHER $0.00 $0.421 12 24 48
CONGO, WARID MOBILE $0.00 $0.434 12 23 46
CONGO, ZAIN MOBILE $0.00 $0.414 12 24 48
COOK ISLANDS, ALL COUNTRY $0.00 $0.789 6 13 25
COSTA RICA, MOBILE $0.00 $0.064 78 156 312
COSTA RICA, OTHER $0.00 $0.057 88 175 351
CROATIA, OTHER $0.00 $0.023 217 435 870
CROATIA, T - MOBILE $0.00 $0.157 32 64 127
CROATIA, TELE2 MOBILE $0.00 $0.234 21 43 85
CROATIA, VIPNET MOBILE $0.00 $0.234 21 43 85
CUBA, GUANTANAMO $0.00 $1.200 4 8 17
CUBA, OTHER $0.00 $1.183 4 8 17
CYPRUS, AREEBA MOBILE $0.00 $0.074 68 135 270
CYPRUS, CYTA - VODAFONE MOBILE $0.00 $0.042 119 238 476
CYPRUS, MOBILE $0.00 $0.098 51 102 204
CYPRUS, OTHER $0.00 $0.017 294 588 1176
CZECH REPUBLIC, OTHER $0.00 $0.023 217 435 870
CZECH REPUBLIC, PRAGUE $0.00 $0.023 217 435 870
CZECH REPUBLIC, T - MOBILE MOBILE $0.00 $0.193 26 52 104
CZECH REPUBLIC, TELEFONICA O2 MOBILE $0.00 $0.193 26 52 104
CZECH REPUBLIC, VODAPHONE MOBILE $0.00 $0.193 26 52 104
DEM. REP. OF CONGO, MOBILE $0.00 $0.226 22 44 88
DEM. REP. OF CONGO, OTHER $0.00 $0.268 19 37 75
DEM. REP. OF CONGO, PREMIUM $0.00 $1.866 3 5 11
DEM. REP. OF CONGO, SAIT MOBILE $0.00 $0.246 20 41 81
DEM. REP. OF CONGO, VODACOM MOBILE $0.00 $0.247 20 40 81
DEM. REP. OF CONGO, ZAIN MOBILE $0.00 $0.262 19 38 76
DENMARK, MOBILE $0.00 $0.273 18 37 73
DENMARK, OTHER $0.00 $0.012 417 833 1667
DENMARK, TDC MOBILE $0.00 $0.157 32 64 127
DENMARK, TELENOR MOBILE $0.00 $0.162 31 62 123
DENMARK, TELIA MOBILE $0.00 $0.165 30 61 121
DIEGO GARCIA, ALL COUNTRY $0.00 $0.976 5 10 20
DJIBOUTI, MOBILE $0.00 $0.445 11 22 45
DJIBOUTI, OTHER $0.00 $0.434 12 23 46
DOMINICA, DIGICEL MOBILE $0.00 $0.256 20 39 78
DOMINICA, MOBILE $0.00 $0.256 20 39 78
DOMINICA, OTHER $0.00 $0.142 35 70 141
DOMINICAN REPUBLIC, MOBILE $0.00 $0.102 49 98 196
DOMINICAN REPUBLIC, ORANGE MOBILE $0.00 $0.102 49 98 196
DOMINICAN REPUBLIC, OTHER $0.00 $0.033 152 303 606
DOMINICAN REPUBLIC, SANTIAGO $0.00 $0.033 152 303 606
DOMINICAN REPUBLIC, SANTO DOMINGO $0.00 $0.033 152 303 606
EAST TIMOR, ALL COUNTRY $0.00 $1.507 3 7 13
ECUADOR, ALEGRO MOBILE $0.00 $0.204 25 49 98
ECUADOR, ETAPA $0.00 $0.099 51 101 202
ECUADOR, MOVISTAR MOBILE $0.00 $0.215 23 47 93
ECUADOR, OTHER $0.00 $0.119 42 84 168
ECUADOR, PORTA MOBILE $0.00 $0.246 20 41 81
EGYPT, CAIRO $0.00 $0.115 43 87 174
EGYPT, ETISALAT MISR MOBILE $0.00 $0.131 38 76 153
EGYPT, MOBILE $0.00 $0.118 42 85 169
EGYPT, OTHER $0.00 $0.115 43 87 174
EL SALVADOR, CTE $0.00 $0.139 36 72 144
EL SALVADOR, DIGICEL MOBILE $0.00 $0.190 26 53 105
EL SALVADOR, MOBILE $0.00 $0.253 20 40 79
EL SALVADOR, OTHER $0.00 $0.253 20 40 79
EL SALVADOR, PERSONAL MOBILE $0.00 $0.178 28 56 112
EL SALVADOR, TELEFONICA MOBILE $0.00 $0.182 27 55 110
EL SALVADOR, TELEMOVIL MOBILE $0.00 $0.174 29 57 115
ELLIPSO, ALL COUNTRY $0.00 $4.736 1 2 4
EMSAT, ALL COUNTRY $0.00 $4.107 1 2 5
EQUATORIAL GUINEA, ALL COUNTRY $0.00 $0.301 17 33 66
ERITREA, ALL COUNTRY $0.00 $0.323 15 31 62
ESTONIA, ELISA MOBILE $0.00 $0.169 30 59 118
ESTONIA, EMT MOBILE $0.00 $0.188 27 53 106
ESTONIA, MOBILE $0.00 $0.402 12 25 50
ESTONIA, OTHER $0.00 $0.022 227 455 909
ESTONIA, SPECIAL (NGN) $0.00 $0.783 6 13 26
ESTONIA, TELE 2 MOBILE $0.00 $0.199 25 50 101
ETHIOPIA, ADDIS ABABA $0.00 $0.232 22 43 86
ETHIOPIA, ADDIS ABABA MOBILE $0.00 $0.288 17 35 69
ETHIOPIA, MOBILE $0.00 $0.330 15 30 61
ETHIOPIA, OTHER $0.00 $0.294 17 34 68
FALKLAND ISLANDS, ALL COUNTRY $0.00 $0.605 8 17 33
FAROE ISLANDS, MOBILE $0.00 $0.230 22 43 87
FAROE ISLANDS, OTHER $0.00 $0.092 54 109 217
FIJI, MOBILE $0.00 $0.235 21 43 85
FIJI, OTHER $0.00 $0.220 23 45 91
FINLAND, CORPORATE $0.00 $0.065 77 154 308
FINLAND, ELISA MOBILE $0.00 $0.109 46 92 183
FINLAND, MOBILE $0.00 $0.105 48 95 190
FINLAND, NONGEOGRAPHIC $0.00 $0.081 62 123 247
FINLAND, OTHER $0.00 $0.041 122 244 488
FINLAND, SONERA MOBILE $0.00 $0.104 48 96 192
FRANCE, BOUYGUES MOBILE $0.00 $0.158 32 63 127
FRANCE, CLEC $0.00 $0.015 333 667 1333
FRANCE, MOBILE $0.00 $0.516 10 19 39
FRANCE, ORANGE MOBILE $0.00 $0.117 43 85 171
FRANCE, OTHER $0.00 $0.011 455 909 1818
FRANCE, SFR MOBILE $0.00 $0.120 42 83 167
FRENCH GUIANA, MOBILE $0.00 $0.250 20 40 80
FRENCH GUIANA, OTHER $0.00 $0.072 69 139 278
FRENCH POLYNESIA, MOBILE $0.00 $0.359 14 28 56
FRENCH POLYNESIA, OTHER $0.00 $0.249 20 40 80
GABON, LIBERTIS MOBILE $0.00 $0.258 19 39 78
GABON, MOOV MOBILE $0.00 $0.144 35 69 139
GABON, OTHER $0.00 $0.184 27 54 109
GABON, ZAIN MOBILE $0.00 $0.266 19 38 75
GAMBIA, AFRICELL MOBILE $0.00 $0.434 12 23 46
GAMBIA, COMIUM MOBILE $0.00 $0.434 12 23 46
GAMBIA, MOBILE $0.00 $0.434 12 23 46
GAMBIA, OTHER $0.00 $0.434 12 23 46
GEORGIA, ABKHAZIA $0.00 $0.048 104 208 417
GEORGIA, MOBILE $0.00 $0.119 42 84 168
GEORGIA, OTHER $0.00 $0.039 128 256 513
GEORGIA, TBILISI $0.00 $0.034 147 294 588
GERMANY, 02 MOBILE $0.00 $0.149 34 67 134
GERMANY, E - PLUS MOBILE $0.00 $0.149 34 67 134
GERMANY, OTHER $0.00 $0.012 417 833 1667
GERMANY, PERSONAL NUMBERS $0.00 $0.035 143 286 571
GERMANY, T - MOBILE MOBILE $0.00 $0.127 39 79 157
GERMANY, VISTREAM MOBILE $0.00 $0.123 41 81 163
GERMANY, VODAFONE MOBILE $0.00 $0.127 39 79 157
GHANA, ACCRA $0.00 $0.098 51 102 204
GHANA, GLOBACOM MOBILE $0.00 $0.224 22 45 89
GHANA, MOBILE $0.00 $0.219 23 46 91
GHANA, MOBITEL MOBILE $0.00 $0.219 23 46 91
GHANA, MTN MOBILE $0.00 $0.214 23 47 93
GHANA, ONETOUCH MOBILE $0.00 $0.219 23 46 91
GHANA, OTHER $0.00 $0.098 51 102 204
GHANA, ZAIN MOBILE $0.00 $0.214 23 47 93
GIBRALTAR, MOBILE $0.00 $0.378 13 26 53
GIBRALTAR, OTHER $0.00 $0.065 77 154 308
GLOBALSTAR, AVRASYA $0.00 $1.579 3 6 13
GREECE, ATHENS $0.00 $0.016 312 625 1250
GREECE, COSMOTE MOBILE $0.00 $0.159 31 63 126
GREECE, OTHER $0.00 $0.017 294 588 1176
GREECE, VODAFONE MOBILE $0.00 $0.168 30 60 119
GREECE, WIND MOBILE $0.00 $0.162 31 62 123
GREENLAND, ALL COUNTRY $0.00 $0.746 7 13 27
GRENADA, DIGICEL MOBILE $0.00 $0.234 21 43 85
GRENADA, MOBILE $0.00 $0.359 14 28 56
GRENADA, OTHER $0.00 $0.126 40 79 159
GUADELOUPE, DIGICEL MOBILE $0.00 $0.409 12 24 49
GUADELOUPE, MOBILE $0.00 $0.409 12 24 49
GUADELOUPE, ORANGE MOBILE $0.00 $0.409 12 24 49
GUADELOUPE, OTHER $0.00 $0.028 179 357 714
GUAM, ALL COUNTRY $0.00 $0.059 85 169 339
GUATEMALA, COMCEL MOBILE $0.00 $0.146 34 68 137
GUATEMALA, MOBILE $0.00 $0.146 34 68 137
GUATEMALA, MOVISTAR MOBILE $0.00 $0.141 35 71 142
GUATEMALA, OTHER $0.00 $0.137 36 73 146
GUATEMALA, SERCOM MOBILE $0.00 $0.089 56 112 225
GUATEMALA, TELGUA $0.00 $0.075 67 133 267
GUINEA, AREEBA MOBILE $0.00 $0.441 11 23 45
GUINEA, CELLCOM MOBILE $0.00 $0.490 10 20 41
GUINEA, INTERCEL MOBILE $0.00 $0.490 10 20 41
GUINEA, MOBILE $0.00 $0.490 10 20 41
GUINEA, ORANGE MOBILE $0.00 $0.399 13 25 50
GUINEA, OTHER $0.00 $0.336 15 30 60
GUINEA BISSAU, ORANGE MOBILE $0.00 $0.560 9 18 36
GUINEA BISSAU, OTHER $0.00 $0.446 11 22 45
GUYANA, DIGICEL MOBILE $0.00 $0.258 19 39 78
GUYANA, MOBILE $0.00 $0.294 17 34 68
GUYANA, OTHER $0.00 $0.294 17 34 68
HAITI, (COMCEL) MOBILE $0.00 $0.249 20 40 80
HAITI, DIGICEL MOBILE $0.00 $0.249 20 40 80
HAITI, MOBILE $0.00 $0.168 30 60 119
HAITI, OTHER $0.00 $0.276 18 36 72
HAITI, PORT - AU - PRINCE $0.00 $0.215 23 47 93
HAITI, SPECIAL SERVICES $0.00 $0.230 22 43 87
HONDURAS, CLARO MOBILE $0.00 $0.159 31 63 126
HONDURAS, DIGICEL MOBILE $0.00 $0.177 28 56 113
HONDURAS, HONDUTEL MOBILE $0.00 $0.202 25 50 99
HONDURAS, ON - NET FIXED $0.00 $0.133 38 75 150
HONDURAS, OTHER $0.00 $0.133 38 75 150
HONDURAS, TIGO MOBILE $0.00 $0.167 30 60 120
HONG KONG, MOBILE $0.00 $0.008 625 1250 2500
HONG KONG, OTHER $0.00 $0.017 294 588 1176
HUNGARY, BUDAPEST $0.00 $0.013 385 769 1538
HUNGARY, OTHER $0.00 $0.014 357 714 1429
HUNGARY, PANNON MOBILE $0.00 $0.129 39 78 155
HUNGARY, T - MOBILE MOBILE $0.00 $1.148 4 9 17
HUNGARY, VODAFONE MOBILE $0.00 $0.129 39 78 155
ICELAND, IMC MOBILE $0.00 $0.366 14 27 55
ICELAND, MOBILE $0.00 $0.301 17 33 66
ICELAND, OTHER $0.00 $0.021 238 476 952
ICELAND, TELECOM MOBILE $0.00 $0.155 32 65 129
ICELAND, VODAFONE MOBILE $0.00 $0.157 32 64 127
INDIA, AGRA $0.00 $0.031 161 323 645
INDIA, AHMEDABAD $0.00 $0.025 200 400 800
INDIA, AMBALA $0.00 $0.031 161 323 645
INDIA, ANDHRA PRADESH $0.00 $0.039 128 256 513
INDIA, BANGALORE $0.00 $0.025 200 400 800
INDIA, BHOPAL $0.00 $0.031 161 323 645
INDIA, BSNL MOBILE $0.00 $0.022 227 455 909
INDIA, CALCUTTA $0.00 $0.025 200 400 800
INDIA, CHENNAI $0.00 $0.025 200 400 800
